#34 WHETSTONE, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALLA WALLA UNIVERSITY  11/03/12    14  1-2  .500  0-0  .000  1-2  .500  0  4  4  4.0  4  0  0  3  0  0  3  3.0 
WALLA WALLA UNIVERSITY  11/04/12    16  4-6  .667  0-0  .000  0-0  .000  1  0  1  2.5  1  0  1  1  1  1  8  5.5 
at William Jessup (Calif.)  11/09/12    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.0  4  0  0  0  0  0  0  3.7 
vs Simpson (Calif.)  11/10/12    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  2.8 
WILLIAM JESSUP (CALIF.)  11/16/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.2 
CAL MARITIME  11/17/12    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  2.2 
vs Simpson  11/23/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
at Menlo College  12/07/12    8  1-2  .500  0-0  .000  2-2  1.000  2  2  4  1.5  2  0  0  0  0  0  4  2.1 
at California State University-Ma  12/08/12    7  0-0  .000  0-0  .000  2-2  1.000  2  1  3  1.7  2  0  0  0  0  0  2  2.1 
NORTHWEST INDIAN  12/9/12     21  3-7  .429  0-0  .000  0-0  .000  5  1  6  2.1  2  0  0  0  1  0  6  2.5 
NORTHWEST INDIAN  12/10/12    20  5-8  .625  0-0  .000  0-2  .000  3  4  7  2.5  0  0  0  0  0  1  10  3.2 
COLLEGE OF IDAHO  12/14/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.9 
EASTERN OREGON  12/15/12    7  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  2  2.8 
at Warner Pacific  12/21/12    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  2  2.8 
at Concordia  12/22/12    7  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.0  0  0  0  1  0  0  1  2.7 
SOUTHERN OREGON  01/05/13    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  1  0  2  2.6 
NORTHWEST  01/11/13    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  2.5 
EVERGREEN STATE  01/12/13    6  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.7  2  0  0  1  0  0  2  2.4 
at Eastern Oregon  01/18/13    13  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.7  4  0  0  0  1  0  0  2.3 
at College of Idaho  01/19/13    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  2.2 
CONCORIDA  01/25/13    2  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.7  0  0  0  0  0  0  0  2.1 
WARNER PACIFIC  01/26/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  2.0 
at Evergreen State  02/08/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.9 
NORTHWEST CHRISTIAN  02/15/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
CORBAN  02/16/13    3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  0  0  0  0  0  0  2  1.8 
EVERGREEN STATE  02/19/13    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  2  0  0  0  0  0  1  1.8 
Totals     0  185  18-45  .400  0-0  .000  11-16  .688  19  17  36  1.4  26  0  3  9  4  4  47  1.8 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.8      Steals/game: 0.2 
       Blocks/game: 0.2