#35 CABAN, Kiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALLA WALLA UNIVERSITY  11/03/12    15  4-9  .444  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  1  8  8.0 
WALLA WALLA UNIVERSITY  11/04/12  *  22  0-4  .000  0-0  .000  2-2  1.000  0  4  4  4.0  3  0  2  2  0  0  2  5.0 
at William Jessup (Calif.)  11/09/12    22  2-4  .500  0-0  .000  2-4  .500  4  0  4  4.0  1  0  0  2  0  0  6  5.3 
vs Simpson (Calif.)  11/10/12    22  1-5  .200  0-0  .000  2-2  1.000  1  1  2  3.5  2  0  1  2  1  1  4  5.0 
WILLIAM JESSUP (CALIF.)  11/16/12    18  1-3  .333  0-0  .000  2-2  1.000  0  3  3  3.4  5  1  2  3  0  1  4  4.8 
CAL MARITIME  11/17/12    19  0-4  .000  0-0  .000  0-1  .000  3  1  4  3.5  1  0  0  0  0  1  0  4.0 
vs Simpson  11/23/12    17  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  1  0  0  2  3.7 
vs Lewis-Clark State  11/24/12    20  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.9  0  0  1  0  0  2  2  3.5 
at Corban  11/30/12    15  2-5  .400  0-0  .000  1-2  .500  1  1  2  2.8  3  0  0  2  0  1  5  3.7 
at Northwest Christian  12/01/12    15  2-4  .500  0-0  .000  2-4  .500  2  1  3  2.8  1  0  1  0  0  1  6  3.9 
at Menlo College  12/07/12    12  0-0  .000  0-0  .000  0-2  .000  1  0  1  2.6  0  0  0  0  0  0  0  3.5 
at California State University-Ma  12/08/12    18  3-6  .500  0-0  .000  0-0  .000  0  4  4  2.8  1  0  0  4  0  0  6  3.8 
NORTHWEST INDIAN  12/9/12     18  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  1  0  2  0  3.5 
NORTHWEST INDIAN  12/10/12    12  2-6  .333  0-1  .000  0-1  .000  2  0  2  2.6  1  0  0  1  0  1  4  3.5 
COLLEGE OF IDAHO  12/14/12    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  1  0  0  3.3 
EASTERN OREGON  12/15/12    15  0-2  .000  0-0  .000  0-2  .000  2  0  2  2.5  0  0  0  1  0  0  0  3.1 
at Warner Pacific  12/21/12    13  0-1  .000  0-0  .000  2-4  .500  0  3  3  2.5  1  0  3  0  0  1  2  3.0 
at Concordia  12/22/12    9  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.4  2  0  0  1  0  1  4  3.1 
SOUTHERN OREGON  01/05/13    16  1-7  .143  0-0  .000  2-2  1.000  1  3  4  2.5  0  0  2  0  0  1  4  3.1 
NORTHWEST  01/11/13    17  6-10  .600  0-0  .000  1-2  .500  0  1  1  2.5  2  0  0  0  0  1  13  3.6 
EVERGREEN STATE  01/12/13    9  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.4  2  0  0  0  0  0  2  3.5 
at Eastern Oregon  01/18/13    13  2-2  1.000  0-0  .000  4-4  1.000  2  1  3  2.5  2  0  1  1  0  0  8  3.7 
at College of Idaho  01/19/13    13  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  0  0  1  2  3.7 
CONCORIDA  01/25/13    10  0-2  .000  0-0  .000  1-2  .500  0  2  2  2.4  2  0  0  0  0  2  1  3.5 
WARNER PACIFIC  01/26/13    12  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  1  0  1  0  0  0  0  3.4 
at Southern Oregon  02/02/13    8  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.4  0  0  2  1  0  0  1  3.3 
at Evergreen State  02/08/13    15  2-5  .400  0-0  .000  0-0  .000  1  0  1  2.4  1  0  2  1  0  0  4  3.3 
at Northwest  02/09/13    18  3-5  .600  0-0  .000  1-2  .500  0  1  1  2.3  0  0  0  1  0  1  7  3.5 
NORTHWEST CHRISTIAN  02/15/13    13  2-5  .400  0-0  .000  2-2  1.000  0  1  1  2.3  1  0  0  2  0  2  6  3.6 
CORBAN  02/16/13    8  2-2  1.000  0-0  .000  0-3  .000  0  1  1  2.2  2  0  0  1  0  1  4  3.6 
EVERGREEN STATE  02/19/13    13  2-2  1.000  0-0  .000  3-7  .429  0  3  3  2.3  0  0  1  2  0  0  7  3.7 
at College of Idaho  02/22/13    16  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  1  0  0  4  3.7 
Totals     1  472  45-115  .391  0-2  .000  28-52  .538  28  44  72  2.3  38  1  19  32  2  22  118  3.7 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 39.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 0.7 
       Blocks/game: 0.1