Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WALLA WALLA UNIVERSITY | 23-DIXON, Kariss | 9-DIXON, Kariss | 7-THIBAULT, Car | 2-ARMSTRONG, Te | 1-CONDITT, Kass |
11/03/12 | RAMIREZ, Mari | LEVEQUE, Karl | |||
W 95-44 | DIXON, Kariss | ||||
HARBICK, Kari | |||||
WALLA WALLA UNIVERSITY | 21-DIXON, Kariss | 10-CONDITT, Kass | 8-DIXON, Kariss | 3-RAMIREZ, Mari | 3-CONDITT, Kass |
11/04/12 | |||||
W 92-58 | |||||
at William Jessup (Calif.) | 24-CONDITT, Kass | 15-CONDITT, Kass | 5-RAMIREZ, Mari | 2-DIXON, Kariss | None |
11/09/12 | |||||
L 62-76 | |||||
vs Simpson (Calif.) | 13-ABOUMRAD, Nic | 12-RAMIREZ, Mari | 5-RAMIREZ, Mari | 2-THIBAULT, Car | 6-CONDITT, Kass |
11/10/12 | CONDITT, Kass | ABOUMRAD, Nic | |||
OL 61-62 | DIXON, Kariss | ||||
WILLIAM JESSUP (CALIF.) | 18-DIXON, Kariss | 18-CONDITT, Kass | 5-DIXON, Kariss | 2-HUNT, Colleen | 1-CONDITT, Kass |
11/16/12 | |||||
W 68-62 | |||||
CAL MARITIME | 17-DIXON, Kariss | 8-ABOUMRAD, Nic | 6-RAMIREZ, Mari | 2-CONDITT, Kass | 4-CONDITT, Kass |
11/17/12 | CONDITT, Kass | ||||
W 67-60 | |||||
vs Simpson | 21-ABOUMRAD, Nic | 8-DIXON, Kariss | 6-RAMIREZ, Mari | 2-DIXON, Kariss | 6-CONDITT, Kass |
11/23/12 | RAMIREZ, Mari | ||||
W 83-60 | |||||
vs Lewis-Clark State | 21-DIXON, Kariss | 9-CONDITT, Kass | 5-ABOUMRAD, Nic | 2-CONDITT, Kass | 4-CONDITT, Kass |
11/24/12 | CABAN, Kiana | ||||
W 68-65 | |||||
at Corban | 16-ABOUMRAD, Nic | 16-CONDITT, Kass | 3-CONDITT, Kass | 3-ABOUMRAD, Nic | 2-CONDITT, Kass |
11/30/12 | LEVEQUE, Karl | ARMSTRONG, Te | |||
W 73-65 | |||||
at Northwest Christian | 13-HUNT, Colleen | 8-CONDITT, Kass | 3-DIXON, Kariss | 2-ABOUMRAD, Nic | 2-CONDITT, Kass |
12/01/12 | RAMIREZ, Mari | ||||
W 56-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Menlo College | 18-DIXON, Kariss | 10-RAMIREZ, Mari | 1-RAMIREZ, Mari | 1-RAMIREZ, Mari | 1-DIXON, Kariss |
12/07/12 | HARBICK, Kari | DIXON, Kariss | CONDITT, Kass | ||
L 61-79 | LEVEQUE, Karl | CONDITT, Kass | |||
HUNT, Colleen | LEVEQUE, Karl | ||||
DIXON, Kariss | |||||
at California State University-Ma | 10-CONDITT, Kass | 12-CONDITT, Kass | 3-DIXON, Kariss | 3-DIXON, Kariss | 1-RAMIREZ, Mari |
12/08/12 | |||||
W 56-36 | |||||
NORTHWEST INDIAN | 12-HUNT, Colleen | 8-MATTERI, Rebe | 6-DIXON, Kariss | 3-LEVEQUE, Karl | 1-WHETSTONE, Me |
12/9/12 | COTTIER, Mich | ||||
W 76-34 | |||||
NORTHWEST INDIAN | 11-DIXON, Kariss | 8-DIXON, Kariss | 7-THIBAULT, Car | 2-DIXON, Kariss | 1-COTTIER, Mich |
12/10/12 | THIBAULT, Car | ARMSTRONG, Te | DIXON, Kariss | ||
W 76-29 | |||||
COLLEGE OF IDAHO | 25-CONDITT, Kass | 13-CONDITT, Kass | 4-HUNT, Colleen | 5-LEVEQUE, Karl | 2-CONDITT, Kass |
12/14/12 | DIXON, Kariss | ||||
W 61-58 | |||||
EASTERN OREGON | 11-ABOUMRAD, Nic | 10-CONDITT, Kass | 3-RAMIREZ, Mari | 2-DIXON, Kariss | 5-CONDITT, Kass |
12/15/12 | DIXON, Kariss | ||||
L 52-56 | |||||
at Warner Pacific | 16-DIXON, Kariss | 9-DIXON, Kariss | 7-DIXON, Kariss | 3-DIXON, Kariss | 1-CONDITT, Kass |
12/21/12 | CONDITT, Kass | DIXON, Kariss | |||
L 65-75 | |||||
at Concordia | 12-ABOUMRAD, Nic | 11-CONDITT, Kass | 6-RAMIREZ, Mari | 2-LEVEQUE, Karl | 3-CONDITT, Kass |
12/22/12 | DIXON, Kariss | ||||
W 55-48 | |||||
SOUTHERN OREGON | 19-MATTERI, Rebe | 11-RAMIREZ, Mari | 7-ABOUMRAD, Nic | 2-ABOUMRAD, Nic | 3-CONDITT, Kass |
01/05/13 | HUNT, Colleen | ||||
W 100-82 | |||||
NORTHWEST | 26-DIXON, Kariss | 13-CONDITT, Kass | 6-CONDITT, Kass | 2-THIBAULT, Car | 2-CONDITT, Kass |
01/11/13 | |||||
W 87-39 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EVERGREEN STATE | 14-ABOUMRAD, Nic | 9-RAMIREZ, Mari | 4-RAMIREZ, Mari | 3-RAMIREZ, Mari | 2-CONDITT, Kass |
01/12/13 | |||||
W 64-43 | |||||
at Eastern Oregon | 8-CABAN, Kiana | 5-ARMSTRONG, Te | 3-LEVEQUE, Karl | 4-LEVEQUE, Karl | 1-HUNT, Colleen |
01/18/13 | LEVEQUE, Karl | DIXON, Kariss | ARMSTRONG, Te | ||
L 49-91 | CONDITT, Kass | WHETSTONE, Me | |||
at College of Idaho | 14-CONDITT, Kass | 14-CONDITT, Kass | 2-RAMIREZ, Mari | 3-DIXON, Kariss | 2-CONDITT, Kass |
01/19/13 | ARMSTRONG, Te | ||||
L 44-60 | |||||
CONCORIDA | 13-DIXON, Kariss | 13-CONDITT, Kass | 4-DIXON, Kariss | 2-CABAN, Kiana | 5-CONDITT, Kass |
01/25/13 | CONDITT, Kass | RAMIREZ, Mari | |||
W 63-51 | |||||
WARNER PACIFIC | 24-DIXON, Kariss | 9-DIXON, Kariss | 6-RAMIREZ, Mari | 1-RAMIREZ, Mari | 2-CONDITT, Kass |
01/26/13 | DIXON, Kariss | ||||
W 71-62 | HUNT, Colleen | ||||
WHETSTONE, Me | |||||
CONDITT, Kass | |||||
at Southern Oregon | 21-DIXON, Kariss | 12-CONDITT, Kass | 5-RAMIREZ, Mari | 3-DIXON, Kariss | 3-CONDITT, Kass |
02/02/13 | |||||
OL 80-82 | |||||
at Evergreen State | 10-RAMIREZ, Mari | 9-CONDITT, Kass | 2-HUNT, Colleen | 2-RAMIREZ, Mari | 8-CONDITT, Kass |
02/08/13 | CONDITT, Kass | DIXON, Kariss | |||
W 46-35 | CABAN, Kiana | ||||
at Northwest | 14-CONDITT, Kass | 10-CONDITT, Kass | 4-RAMIREZ, Mari | 3-DIXON, Kariss | 2-CONDITT, Kass |
02/09/13 | ABOUMRAD, Nic | ||||
W 62-48 | |||||
NORTHWEST CHRISTIAN | 17-DIXON, Kariss | 10-RAMIREZ, Mari | 4-MATTERI, Rebe | 2-CABAN, Kiana | 5-CONDITT, Kass |
02/15/13 | ABOUMRAD, Nic | ||||
W 69-57 | LEVEQUE, Karl | ||||
CORBAN | 23-DIXON, Kariss | 8-RAMIREZ, Mari | 7-RAMIREZ, Mari | 4-LEVEQUE, Karl | 4-CONDITT, Kass |
02/16/13 | ABOUMRAD, Nic | ||||
W 80-62 | CONDITT, Kass | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EVERGREEN STATE | 14-CONDITT, Kass | 9-CONDITT, Kass | 3-ABOUMRAD, Nic | 4-LEVEQUE, Karl | 3-CONDITT, Kass |
02/19/13 | RAMIREZ, Mari | ||||
W 63-44 | |||||
at College of Idaho | 17-DIXON, Kariss | 11-CONDITT, Kass | 5-DIXON, Kariss | 2-LEVEQUE, Karl | 6-CONDITT, Kass |
02/22/13 | |||||
L 62-71 | |||||
Team High/Low Analysis |
POINTS | 100 | SOUTHERN OREGON (01/05/13) | |
95 | WALLA WALLA UNIVERSITY (11/03/12) | ||
92 | WALLA WALLA UNIVERSITY (11/04/12) | ||
87 | NORTHWEST (01/11/13) | ||
83 | vs Simpson (11/23/12) | ||
FIELD GOALS MADE | 35 | WALLA WALLA UNIVERSITY (11/04/12) | |
34 | NORTHWEST (01/11/13) | ||
34 | WALLA WALLA UNIVERSITY (11/03/12) | ||
FIELD GOAL ATTEMPTS | 78 | at Southern Oregon (02/02/13) | |
74 | at College of Idaho (01/19/13) | ||
74 | NORTHWEST INDIAN (12/9/12) | ||
FIELD GOAL PERCENTAGE | .509 | 28-55 | vs Simpson (11/23/12) |
.507 | 35-69 | WALLA WALLA UNIVERSITY (11/04/12) | |
3 PT FIELD GOALS MADE | 10 | NORTHWEST (01/11/13) | |
9 | vs Simpson (11/23/12) | ||
3 PT FG ATTEMPTS | 26 | at College of Idaho (01/19/13) | |
25 | at Eastern Oregon (01/18/13) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | vs Simpson (11/23/12) |
.600 | 6-10 | at Northwest (02/09/13) | |
FREE THROWS MADE | 26 | SOUTHERN OREGON (01/05/13) | |
22 | at California State University-Ma (12/08/12) | ||
FREE THROW ATTEMPTS | 33 | SOUTHERN OREGON (01/05/13) | |
30 | at Corban (11/30/12) | ||
30 | vs Lewis-Clark State (11/24/12) | ||
30 | vs Simpson (Calif.) (11/10/12) | ||
FREE THROW PERCENTAGE | .846 | 22-26 | at California State University-Ma (12/08/12) |
.840 | 21-25 | WALLA WALLA UNIVERSITY (11/03/12) | |
REBOUNDS | 60 | NORTHWEST INDIAN (12/9/12) | |
54 | WALLA WALLA UNIVERSITY (11/03/12) | ||
ASSISTS | 28 | NORTHWEST (01/11/13) | |
28 | WALLA WALLA UNIVERSITY (11/03/12) | ||
STEALS | 12 | CORBAN (02/16/13) | |
12 | at Corban (11/30/12) | ||
12 | WALLA WALLA UNIVERSITY (11/03/12) | ||
BLOCKED SHOTS | 9 | at Evergreen State (02/08/13) | |
8 | vs Simpson (Calif.) (11/10/12) | ||
TURNOVERS | 28 | COLLEGE OF IDAHO (12/14/12) | |
26 | at California State University-Ma (12/08/12) | ||
FOULS | 25 | at Eastern Oregon (01/18/13) | |
24 | at College of Idaho (02/22/13) | ||
24 | WILLIAM JESSUP (CALIF.) (11/16/12) |
POINTS | 91 | at Eastern Oregon (01/18/13) | |
82 | at Southern Oregon (02/02/13) | ||
82 | SOUTHERN OREGON (01/05/13) | ||
79 | at Menlo College (12/07/12) | ||
76 | at William Jessup (Calif.) (11/09/12) | ||
FIELD GOALS MADE | 33 | at Menlo College (12/07/12) | |
30 | at Eastern Oregon (01/18/13) | ||
30 | SOUTHERN OREGON (01/05/13) | ||
FIELD GOAL ATTEMPTS | 72 | vs Simpson (Calif.) (11/10/12) | |
71 | at Menlo College (12/07/12) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | at Eastern Oregon (01/18/13) |
.519 | 28-54 | at William Jessup (Calif.) (11/09/12) | |
3 PT FIELD GOALS MADE | 11 | at Eastern Oregon (01/18/13) | |
10 | at William Jessup (Calif.) (11/09/12) | ||
3 PT FG ATTEMPTS | 28 | NORTHWEST INDIAN (12/10/12) | |
26 | at Northwest (02/09/13) | ||
26 | COLLEGE OF IDAHO (12/14/12) | ||
3 PT FG PERCENTAGE | .611 | 11-18 | at Eastern Oregon (01/18/13) |
.500 | 7-14 | at Warner Pacific (12/21/12) | |
FREE THROWS MADE | 24 | at College of Idaho (02/22/13) | |
20 | at Eastern Oregon (01/18/13) | ||
FREE THROW ATTEMPTS | 31 | at College of Idaho (02/22/13) | |
27 | at Eastern Oregon (01/18/13) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | at Warner Pacific (12/21/12) |
.833 | 5-6 | at Evergreen State (02/08/13) | |
.833 | 5-6 | CAL MARITIME (11/17/12) | |
REBOUNDS | 51 | at College of Idaho (01/19/13) | |
49 | CORBAN (02/16/13) | ||
ASSISTS | 28 | at Eastern Oregon (01/18/13) | |
21 | WARNER PACIFIC (01/26/13) | ||
21 | at William Jessup (Calif.) (11/09/12) | ||
STEALS | 15 | WILLIAM JESSUP (CALIF.) (11/16/12) | |
14 | EVERGREEN STATE (02/19/13) | ||
BLOCKED SHOTS | 8 | at Corban (11/30/12) | |
7 | CORBAN (02/16/13) | ||
TURNOVERS | 26 | COLLEGE OF IDAHO (12/14/12) | |
23 | NORTHWEST INDIAN (12/9/12) | ||
23 | at Northwest Christian (12/01/12) | ||
FOULS | 28 | SOUTHERN OREGON (01/05/13) | |
25 | CAL MARITIME (11/17/12) |
POINTS | 44 | at College of Idaho (01/19/13) | |
46 | at Evergreen State (02/08/13) | ||
49 | at Eastern Oregon (01/18/13) | ||
52 | EASTERN OREGON (12/15/12) | ||
55 | at Concordia (12/22/12) | ||
FIELD GOALS MADE | 14 | at Eastern Oregon (01/18/13) | |
16 | at Northwest Christian (12/01/12) | ||
16 | at California State University-Ma (12/08/12) | ||
FIELD GOAL ATTEMPTS | 43 | EVERGREEN STATE (02/19/13) | |
46 | at Northwest Christian (12/01/12) | ||
46 | at Evergreen State (02/08/13) | ||
FIELD GOAL PERCENTAGE | .226 | 14-62 | at Eastern Oregon (01/18/13) |
.257 | 19-74 | at College of Idaho (01/19/13) | |
3 PT FIELD GOALS MADE | 2 | at William Jessup (Calif.) (11/09/12) | |
2 | at Corban (11/30/12) | ||
2 | at Menlo College (12/07/12) | ||
2 | at California State University-Ma (12/08/12) | ||
3 PT FG ATTEMPTS | 9 | at Corban (11/30/12) | |
10 | at California State University-Ma (12/08/12) | ||
10 | at Northwest (02/09/13) | ||
10 | EVERGREEN STATE (02/19/13) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | at William Jessup (Calif.) (11/09/12) |
.154 | 2-13 | at Menlo College (12/07/12) | |
.154 | 4-26 | at College of Idaho (01/19/13) | |
FREE THROWS MADE | 2 | at College of Idaho (01/19/13) | |
7 | NORTHWEST INDIAN (12/9/12) | ||
7 | at Evergreen State (02/08/13) | ||
FREE THROW ATTEMPTS | 3 | at College of Idaho (01/19/13) | |
10 | at Evergreen State (02/08/13) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | at College of Idaho (02/22/13) |
.476 | 10-21 | COLLEGE OF IDAHO (12/14/12) | |
REBOUNDS | 32 | at Warner Pacific (12/21/12) | |
34 | vs Lewis-Clark State (11/24/12) | ||
34 | at Northwest (02/09/13) | ||
ASSISTS | 5 | at Menlo College (12/07/12) | |
8 | at California State University-Ma (12/08/12) | ||
STEALS | 3 | at Evergreen State (02/08/13) | |
4 | CAL MARITIME (11/17/12) | ||
4 | at Menlo College (12/07/12) | ||
4 | EASTERN OREGON (12/15/12) | ||
4 | EVERGREEN STATE (02/19/13) | ||
BLOCKED SHOTS | 0 | at William Jessup (Calif.) (11/09/12) | |
1 | WALLA WALLA UNIVERSITY (11/03/12) | ||
1 | WILLIAM JESSUP (CALIF.) (11/16/12) | ||
1 | at California State University-Ma (12/08/12) | ||
1 | NORTHWEST INDIAN (12/9/12) | ||
TURNOVERS | 4 | NORTHWEST (01/11/13) | |
9 | EVERGREEN STATE (01/12/13) | ||
9 | CORBAN (02/16/13) | ||
FOULS | 6 | NORTHWEST INDIAN (12/10/12) | |
6 | at Concordia (12/22/12) |
POINTS | 29 | NORTHWEST INDIAN (12/10/12) | |
34 | NORTHWEST INDIAN (12/9/12) | ||
35 | at Evergreen State (02/08/13) | ||
36 | at California State University-Ma (12/08/12) | ||
39 | NORTHWEST (01/11/13) | ||
FIELD GOALS MADE | 9 | NORTHWEST INDIAN (12/9/12) | |
11 | NORTHWEST INDIAN (12/10/12) | ||
FIELD GOAL ATTEMPTS | 44 | NORTHWEST INDIAN (12/9/12) | |
47 | at Northwest (02/09/13) | ||
FIELD GOAL PERCENTAGE | .200 | 11-55 | NORTHWEST INDIAN (12/10/12) |
.205 | 9-44 | NORTHWEST INDIAN (12/9/12) | |
3 PT FIELD GOALS MADE | 1 | at California State University-Ma (12/08/12) | |
2 | at Northwest Christian (12/01/12) | ||
2 | at College of Idaho (01/19/13) | ||
2 | at Evergreen State (02/08/13) | ||
2 | EVERGREEN STATE (02/19/13) | ||
3 PT FG ATTEMPTS | 10 | at Northwest Christian (12/01/12) | |
10 | at College of Idaho (01/19/13) | ||
3 PT FG PERCENTAGE | .053 | 1-19 | at California State University-Ma (12/08/12) |
.105 | 2-19 | EVERGREEN STATE (02/19/13) | |
FREE THROWS MADE | 1 | at Northwest (02/09/13) | |
3 | NORTHWEST INDIAN (12/10/12) | ||
FREE THROW ATTEMPTS | 4 | NORTHWEST INDIAN (12/10/12) | |
5 | WARNER PACIFIC (01/26/13) | ||
FREE THROW PERCENTAGE | .167 | 1-6 | at Northwest (02/09/13) |
.524 | 11-21 | at California State University-Ma (12/08/12) | |
REBOUNDS | 22 | NORTHWEST INDIAN (12/9/12) | |
25 | at Concordia (12/22/12) | ||
ASSISTS | 4 | at California State University-Ma (12/08/12) | |
6 | NORTHWEST INDIAN (12/9/12) | ||
STEALS | 2 | CAL MARITIME (11/17/12) | |
3 | EVERGREEN STATE (01/12/13) | ||
BLOCKED SHOTS | 0 | WALLA WALLA UNIVERSITY (11/03/12) | |
0 | vs Lewis-Clark State (11/24/12) | ||
0 | WARNER PACIFIC (01/26/13) | ||
0 | NORTHWEST CHRISTIAN (02/15/13) | ||
TURNOVERS | 9 | EASTERN OREGON (12/15/12) | |
10 | at William Jessup (Calif.) (11/09/12) | ||
10 | CONCORIDA (01/25/13) | ||
FOULS | 9 | EASTERN OREGON (12/15/12) | |
12 | NORTHWEST INDIAN (12/9/12) | ||
12 | NORTHWEST (01/11/13) | ||
12 | at College of Idaho (01/19/13) |
Player High/Low Analysis |
Points....................... | 26 | DIXON, Karissa vs Northwest (01/11/13) | |
25 | CONDITT, Kassi vs College of Idaho (12/14/12) | ||
24 | DIXON, Karissa vs Warner Pacific (01/26/13) | ||
24 | CONDITT, Kassi at William Jessup (Calif.) (11/09/12) | ||
23 | DIXON, Karissa vs Corban (02/16/13) | ||
23 | DIXON, Karissa vs Walla Walla University (11/03/12) | ||
Field Goals Made............. | 11 | CONDITT, Kassi vs College of Idaho (12/14/12) | |
9 | DIXON, Karissa vs Warner Pacific (01/26/13) | ||
Field Goal Att............... | 20 | DIXON, Karissa at Southern Oregon (02/02/13) | |
18 | CONDITT, Kassi at College of Idaho (01/19/13) | ||
18 | CONDITT, Kassi vs College of Idaho (12/14/12) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | CONDITT, Kassi at Corban (11/30/12) |
.857 | 6-7 | HUNT, Colleen vs Walla Walla University (11/04/12) | |
3-Point FG Made.............. | 6 | DIXON, Karissa vs Northwest (01/11/13) | |
5 | DIXON, Karissa vs Corban (02/16/13) | ||
5 | ABOUMRAD, Nicole vs Simpson (11/23/12) | ||
3-Point FG Att............... | 10 | DIXON, Karissa vs Simpson (Calif.) (11/10/12) | |
9 | ABOUMRAD, Nicole vs Warner Pacific (01/26/13) | ||
9 | DIXON, Karissa at Eastern Oregon (01/18/13) | ||
9 | DIXON, Karissa vs Lewis-Clark State (11/24/12) | ||
9 | DIXON, Karissa vs William Jessup (Calif.) (11/16/12) | ||
9 | DIXON, Karissa at William Jessup (Calif.) (11/09/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ARMSTRONG, Tess vs Southern Oregon (01/05/13) |
1.000 | 2-2 | ARMSTRONG, Tess vs Lewis-Clark State (11/24/12) | |
Free Throws Made............. | 10 | ABOUMRAD, Nicole at Corban (11/30/12) | |
8 | CONDITT, Kassi at William Jessup (Calif.) (11/09/12) | ||
Free Throw Att............... | 12 | ABOUMRAD, Nicole at Corban (11/30/12) | |
10 | CONDITT, Kassi at William Jessup (Calif.) (11/09/12) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | ABOUMRAD, Nicole vs Cal Maritime (11/17/12) |
1.000 | 6-6 | ABOUMRAD, Nicole at Concordia (12/22/12) | |
1.000 | 5-5 | MATTERI, Rebekah vs Southern Oregon (01/05/13) | |
1.000 | 4-4 | ABOUMRAD, Nicole vs Corban (02/16/13) | |
1.000 | 4-4 | RAMIREZ, Maria vs Warner Pacific (01/26/13) | |
1.000 | 4-4 | CABAN, Kiana at Eastern Oregon (01/18/13) | |
1.000 | 4-4 | ABOUMRAD, Nicole at Warner Pacific (12/21/12) | |
1.000 | 4-4 | THIBAULT, Carrie at California State University-Ma (12/08/12) | |
1.000 | 4-4 | HUNT, Colleen vs Lewis-Clark State (11/24/12) | |
1.000 | 4-4 | ABOUMRAD, Nicole vs William Jessup (Calif.) (11/16/12) | |
1.000 | 4-4 | COTTIER, Michelle vs Walla Walla University (11/03/12) | |
1.000 | 3-3 | LEVEQUE, Karly at Eastern Oregon (01/18/13) | |
1.000 | 3-3 | MATTERI, Rebekah at Menlo College (12/07/12) | |
1.000 | 3-3 | CONDITT, Kassi vs Walla Walla University (11/03/12) | |
Rebounds..................... | 18 | CONDITT, Kassi vs William Jessup (Calif.) (11/16/12) | |
16 | CONDITT, Kassi at Corban (11/30/12) | ||
Assists...................... | 8 | DIXON, Karissa vs Walla Walla University (11/04/12) | |
7 | RAMIREZ, Maria vs Corban (02/16/13) | ||
7 | ABOUMRAD, Nicole vs Southern Oregon (01/05/13) | ||
7 | DIXON, Karissa at Warner Pacific (12/21/12) | ||
7 | THIBAULT, Carrie vs Northwest Indian (12/10/12) | ||
7 | RAMIREZ, Maria vs Walla Walla University (11/03/12) | ||
7 | THIBAULT, Carrie vs Walla Walla University (11/03/12) | ||
Steals....................... | 5 | LEVEQUE, Karly vs College of Idaho (12/14/12) | |
4 | LEVEQUE, Karly vs Evergreen State (02/19/13) | ||
4 | LEVEQUE, Karly vs Corban (02/16/13) | ||
4 | LEVEQUE, Karly at Eastern Oregon (01/18/13) | ||
Blocked Shots................ | 8 | CONDITT, Kassi at Evergreen State (02/08/13) | |
6 | CONDITT, Kassi at College of Idaho (02/22/13) | ||
6 | CONDITT, Kassi vs Simpson (11/23/12) | ||
6 | CONDITT, Kassi vs Simpson (Calif.) (11/10/12) | ||
Turnovers.................... | 6 | ARMSTRONG, Tess vs College of Idaho (12/14/12) | |
6 | ABOUMRAD, Nicole at Northwest Christian (12/01/12) | ||
6 | HUNT, Colleen vs Simpson (Calif.) (11/10/12) | ||
Fouls........................ | 5 | LEVEQUE, Karly at College of Idaho (02/22/13) | |
5 | CONDITT, Kassi at College of Idaho (02/22/13) | ||
5 | LEVEQUE, Karly at Eastern Oregon (01/18/13) | ||
5 | CONDITT, Kassi at Warner Pacific (12/21/12) | ||
5 | CABAN, Kiana vs William Jessup (Calif.) (11/16/12) |
Points....................... | 32 | SWEAT, Melissa vs Southern Oregon (01/05/13) | |
29 | CHRISTENSEN, Chelsey at Warner Pacific (12/21/12) | ||
28 | SWEAT, Melissa at Southern Oregon (02/02/13) | ||
23 | CARLMAN, Dani vs Walla Walla University (11/04/12) | ||
21 | LIMCACO, Jolise at Menlo College (12/07/12) | ||
Field Goals Made............. | 11 | SWEAT, Melissa at Southern Oregon (02/02/13) | |
10 | SWEAT, Melissa vs Southern Oregon (01/05/13) | ||
10 | CHRISTENSEN, Chelsey at Warner Pacific (12/21/12) | ||
Field Goal Att............... | 21 | SWEAT, Melissa at Southern Oregon (02/02/13) | |
19 | CLARK, Sammi vs Evergreen State (02/19/13) | ||
19 | SWAIN, Danielle at Evergreen State (02/08/13) | ||
19 | GIDA, Allison vs Southern Oregon (01/05/13) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | SMITH, Kaila vs Simpson (11/23/12) |
.750 | 6-8 | ENGEN, KayLee at Warner Pacific (12/21/12) | |
3-Point FG Made.............. | 5 | WOLFF, Morgan vs Warner Pacific (01/26/13) | |
5 | DIXON, Malori vs Concorida (01/25/13) | ||
3-Point FG Att............... | 9 | SWEAT, Melissa at Southern Oregon (02/02/13) | |
9 | BARNES, Shelby vs Lewis-Clark State (11/24/12) | ||
9 | BRANTLEY, Javier vs Cal Maritime (11/17/12) | ||
9 | Aaserude, Tiffany vs Simpson (Calif.) (11/10/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ENGEN, KayLee at Warner Pacific (12/21/12) |
1.000 | 2-2 | ELLIS, Hanna vs Corban (02/16/13) | |
1.000 | 2-2 | NEWELL, Haley at Southern Oregon (02/02/13) | |
1.000 | 2-2 | HOFFERT, Jeni at Eastern Oregon (01/18/13) | |
1.000 | 2-2 | HILL, Loree vs Lewis-Clark State (11/24/12) | |
Free Throws Made............. | 10 | SWEAT, Melissa vs Southern Oregon (01/05/13) | |
8 | SHANNON, Katelin at College of Idaho (01/19/13) | ||
8 | CARTHEN, Chakala vs College of Idaho (12/14/12) | ||
8 | BACCHINI, Ornela vs Lewis-Clark State (11/24/12) | ||
8 | CARLMAN, Dani vs Walla Walla University (11/04/12) | ||
Free Throw Att............... | 16 | SWEAT, Melissa vs Southern Oregon (01/05/13) | |
12 | CARTHEN, Chakala vs College of Idaho (12/14/12) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | SHANNON, Katelin at College of Idaho (01/19/13) |
1.000 | 7-7 | CHRISTENSEN, Chelsey at Warner Pacific (12/21/12) | |
1.000 | 5-5 | Davis, Gabrielle at California State University-Ma (12/08/12) | |
1.000 | 4-4 | VANWEERDHUIZEN, Tara vs Corban (02/16/13) | |
1.000 | 4-4 | BEYER, Gabi vs Concorida (01/25/13) | |
1.000 | 4-4 | ATKINS, Kelsey at Northwest Christian (12/01/12) | |
1.000 | 4-4 | JONES, Nichole vs Simpson (11/23/12) | |
Rebounds..................... | 18 | VANWEERDHUIZEN, Tara vs Corban (02/16/13) | |
15 | GEIS, Laura at College of Idaho (01/19/13) | ||
Assists...................... | 11 | LIMCACO, Jolise at Menlo College (12/07/12) | |
10 | JACKSON, Nichole vs Warner Pacific (01/26/13) | ||
Steals....................... | 5 | SHANNON, Katelin vs College of Idaho (12/14/12) | |
4 | SHANNON, Katelin at College of Idaho (02/22/13) | ||
4 | CLARK, Sammi vs Evergreen State (02/19/13) | ||
4 | CLAUSSEN, Ashley at Southern Oregon (02/02/13) | ||
4 | Brantley, Javier at California State University-Ma (12/08/12) | ||
4 | JONES, Nichole vs Simpson (11/23/12) | ||
4 | Borba, Taylor vs William Jessup (Calif.) (11/16/12) | ||
4 | Rose, Ashley vs William Jessup (Calif.) (11/16/12) | ||
Blocked Shots................ | 5 | GEIS, Laura at College of Idaho (02/22/13) | |
4 | VANWEERDHUIZEN, Tara at Corban (11/30/12) | ||
Turnovers.................... | 7 | BROWN, Vina vs Northwest Indian (12/9/12) | |
7 | LANE, Tanesha vs Northwest Indian (12/9/12) | ||
Fouls........................ | 5 | JONES, Sadee vs Evergreen State (02/19/13) | |
5 | TSUGAWA, Emily vs Corban (02/16/13) | ||
5 | ATKINS, Kelsey vs Northwest Christian (02/15/13) | ||
5 | ASHER, Jordan at Northwest (02/09/13) | ||
5 | WOLFF, Morgan vs Warner Pacific (01/26/13) | ||
5 | CLARK, Sammi vs Evergreen State (01/12/13) | ||
5 | SMITH, Alexi vs Southern Oregon (01/05/13) | ||
5 | GIDA, Allison vs Southern Oregon (01/05/13) | ||
5 | JONES, Felicity vs College of Idaho (12/14/12) | ||
5 | ATKINS, Kelsey at Northwest Christian (12/01/12) | ||
5 | FULLER, Tanis vs Lewis-Clark State (11/24/12) | ||
5 | Westbrook, Alexandri vs William Jessup (Calif.) (11/16/12) | ||
5 | Petersen, Sarah vs William Jessup (Calif.) (11/16/12) |