Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BURKE, Corinne | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 30 |
21 | MENDEZONA, Domi | * | 4-9 | 0-2 | 0-0 | 1-3 | 4 | 2 | 8 | 2 | 1 | 0 | 1 | 28 |
22 | DARIO, Alyssa | * | 1-5 | 1-4 | 3-4 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 2 | 23 |
23 | COILA, Ashley | * | 3-7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 14 |
32 | MILOVIC, Sanda | * | 2-10 | 0-4 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 19 |
11 | VANDLAC, Olivia | - | 0-1 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
14 | LEWIS, Jenna | - | 2-8 | 2-4 | 0-0 | 1-3 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 21 |
20 | GREENE, Chanara | - | 2-3 | 0-0 | 1-3 | 2-4 | 6 | 1 | 5 | 1 | 2 | 2 | 0 | 19 |
24 | JOHNSON, Alivia | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
30 | BURKE, Chantelle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
40 | ASHER, Jordan | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 5 | 0 | 1 | 21 |
TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 15-51 | 3-18 | 6-11 | 9-24 | 33 | 12 | 39 | 8 | 19 | 4 | 4 | 200 | |
29.4% | 16.7% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-25 | 2-10 | 4-6 | |||||||||||
28.0% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 8-26 | 1-8 | 2-5 | |||||||||||
30.8% | 12.5% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | ABOUMRAD, Nicole | * | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 16 |
10 | HUNT, Colleen | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 18 |
15 | CONDITT, Kassi | * | 3-6 | 0-0 | 0-0 | 3-10 | 13 | 1 | 6 | 6 | 1 | 2 | 1 | 28 |
20 | DIXON, Karissa | * | 8-10 | 6-8 | 4-5 | 1-6 | 7 | 0 | 26 | 5 | 0 | 0 | 0 | 31 |
23 | RAMIREZ, Maria | * | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 14 |
05 | ARMSTRONG, Tess | - | 5-12 | 0-1 | 2-2 | 4-2 | 6 | 0 | 12 | 1 | 1 | 0 | 0 | 15 |
11 | LEVEQUE, Karly | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 15 |
12 | THIBAULT, Carrie | - | 1-3 | 0-2 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 12 |
21 | MATTERI, Rebekah | - | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 14 |
25 | HARBICK, Karissa | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
33 | COTTIER, Michelle | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
34 | WHETSTONE, Megan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
35 | CABAN, Kiana | - | 6-10 | 0-0 | 1-2 | 0-1 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 34-68 | 10-21 | 9-11 | 12-32 | 44 | 12 | 87 | 28 | 4 | 3 | 8 | 200 | |
50.0% | 47.6% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-36 | 4-11 | 6-7 | |||||||||||
44.4% | 36.4% | 85.7% | ||||||||||||
2nd Half: | 18-32 | 6-10 | 3-4 | |||||||||||
56.3% | 60.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Northwest | 20 | 19 | 39 | Record: (2-13, CCC 1-7) |
Oregon Tech | 42 | 45 | 87 | Record: (13-5, CCC 6-2) |
Officials: Lea Bush, Tracy Brown, Rhonda Daws
Technical fouls: Northwest-None. Oregon Tech-None. Attendance: 1003 |
Play-by-Play |
19:33 | NU | MISSED JUMPER by COILA, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
19:23 | NU | MISSED 3 PTR by DARIO, Alyssa | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
18:58 | OIT | MISSED 3 PTR by ABOUMRAD, Nicole | ||
REBOUND (OFF) by RAMIREZ, Maria | ||||
18:55 | OIT | GOOD! JUMPER by RAMIREZ, Maria (in the paint) | OIT 2 - NU 0 | (OIT by 2) |
18:34 | NU | MISSED 3 PTR by MILOVIC, Sanda | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
18:13 | OIT | GOOD! JUMPER by DIXON, Karissa (in the paint) | OIT 4 - NU 0 | (OIT by 4) |
ASSIST by HUNT, Colleen | ||||
18:13 | NU | FOUL by MENDEZONA, Domi (1) | ||
18:13 | OIT | MISSED FT SHOT by DIXON, Karissa | ||
REBOUND (OFF) by HUNT, Colleen | ||||
17:59 | NU | FOUL by COILA, Ashley (1) | ||
17:50 | OIT | TURNOVR by CONDITT, Kassi | ||
17:50 | NU | STEAL by DARIO, Alyssa | ||
17:44 | NU | GOOD! JUMPER by COILA, Ashley (in the paint) | OIT 4 - NU 2 | (OIT by 2) |
ASSIST by BURKE, Corinne | ||||
17:26 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 7 - NU 2 | (OIT by 5) |
ASSIST by HUNT, Colleen | ||||
17:05 | OIT | FOUL by ABOUMRAD, Nicole (1) | ||
17:05 | NU | GOOD! FT SHOT by DARIO, Alyssa | OIT 7 - NU 3 | (OIT by 4) |
17:05 | NU | GOOD! FT SHOT by DARIO, Alyssa | OIT 7 - NU 4 | (OIT by 3) |
16:54 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | OIT 9 - NU 4 | (OIT by 5) |
ASSIST by RAMIREZ, Maria | ||||
16:36 | NU | MISSED JUMPER by COILA, Ashley | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
16:14 | OIT | GOOD! JUMPER by HUNT, Colleen | OIT 11 - NU 4 | (OIT by 7) |
ASSIST by CONDITT, Kassi | ||||
15:49 | NU | GOOD! JUMPER by COILA, Ashley | OIT 11 - NU 6 | (OIT by 5) |
ASSIST by MENDEZONA, Domi | ||||
15:26 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
15:26 | NU | BLOCK by COILA, Ashley | ||
REBOUND (DEF) by LEWIS, Jenna | ||||
15:07 | NU | GOOD! 3 PTR by LEWIS, Jenna | OIT 11 - NU 9 | (OIT by 2) |
14:52 | OIT | GOOD! 3 PTR by ABOUMRAD, Nicole | OIT 14 - NU 9 | (OIT by 5) |
ASSIST by CONDITT, Kassi | ||||
14:29 | NU | TURNOVR by COILA, Ashley | ||
14:29 | NU | FOUL by COILA, Ashley (2) | ||
14:20 | OIT | MISSED JUMPER by WHETSTONE, Megan | ||
REBOUND (DEF) by BURKE, Corinne | ||||
14:12 | OIT | FOUL by ABOUMRAD, Nicole (2) | ||
14:10 | NU | GOOD! JUMPER by GREENE, Chanara (in the paint) | OIT 14 - NU 11 | (OIT by 3) |
ASSIST by DARIO, Alyssa | ||||
13:55 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 17 - NU 11 | (OIT by 6) |
ASSIST by LEVEQUE, Karly | ||||
13:37 | NU | TURNOVR by BURKE, Corinne | ||
13:18 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
REBOUND (DEF) by MENDEZONA, Domi | ||||
13:08 | NU | GOOD! JUMPER by MILOVIC, Sanda | OIT 17 - NU 13 | (OIT by 4) |
ASSIST by MENDEZONA, Domi | ||||
12:46 | OIT | MISSED JUMPER by HUNT, Colleen | ||
REBOUND (DEF) by LEWIS, Jenna | ||||
12:29 | NU | TURNOVR by GREENE, Chanara | ||
12:13 | OIT | MISSED JUMPER by ARMSTRONG, Tess | ||
REBOUND (OFF) by DIXON, Karissa | ||||
12:00 | OIT | MISSED 3 PTR by MATTERI, Rebekah | ||
REBOUND (OFF) by CONDITT, Kassi | ||||
11:55 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 20 - NU 13 | (OIT by 7) |
ASSIST by LEVEQUE, Karly | ||||
11:41 | NU | MISSED JUMPER by LEWIS, Jenna | ||
REBOUND (DEF) by (TEAM) | ||||
11:36 | OIT | TIMEOUT MEDIA | ||
11:30 | NU | FOUL by ASHER, Jordan (1) | ||
11:17 | NU | FOUL by MILOVIC, Sanda (1) | ||
11:17 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | OIT 22 - NU 13 | (OIT by 9) |
11:17 | NU | MISSED 3 PTR by MILOVIC, Sanda | ||
REBOUND (DEF) by ARMSTRONG, Tess | ||||
11:17 | OIT | GOOD! JUMPER by MATTERI, Rebekah | OIT 24 - NU 13 | (OIT by 11) |
ASSIST by ARMSTRONG, Tess | ||||
11:07 | NU | MISSED 3 PTR by MENDEZONA, Domi | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
10:58 | OIT | MISSED 3 PTR by LEVEQUE, Karly | ||
REBOUND (OFF) by LEVEQUE, Karly | ||||
10:27 | OIT | GOOD! LAYUP by CABAN, Kiana | OIT 26 - NU 13 | (OIT by 13) |
ASSIST by MATTERI, Rebekah | ||||
10:07 | NU | MISSED JUMPER by JOHNSON, Alivia | ||
REBOUND (DEF) by THIBAULT, Carrie | ||||
10:02 | NU | FOUL by MENDEZONA, Domi (2) | ||
09:42 | OIT | GOOD! LAYUP by CABAN, Kiana | OIT 28 - NU 13 | (OIT by 15) |
ASSIST by DIXON, Karissa | ||||
09:21 | NU | MISSED 3 PTR by ASHER, Jordan | ||
REBOUND (DEF) by CABAN, Kiana | ||||
09:00 | OIT | MISSED JUMPER by CABAN, Kiana | ||
REBOUND (DEF) by MILOVIC, Sanda | ||||
08:49 | NU | MISSED 3 PTR by DARIO, Alyssa | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
08:42 | OIT | MISSED JUMPER by MATTERI, Rebekah | ||
REBOUND (DEF) by (TEAM) | ||||
08:11 | NU | TIMEOUT TEAM | ||
07:50 | NU | MISSED JUMPER by MILOVIC, Sanda | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
07:46 | OIT | TIMEOUT MEDIA | ||
07:13 | OIT | MISSED 3 PTR by THIBAULT, Carrie | ||
REBOUND (DEF) by BURKE, Corinne | ||||
07:05 | NU | TURNOVR by DARIO, Alyssa | ||
07:04 | OIT | STEAL by THIBAULT, Carrie | ||
07:00 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
REBOUND (DEF) by LEWIS, Jenna | ||||
06:50 | OIT | FOUL by CABAN, Kiana (1) | ||
06:50 | NU | GOOD! LAYUP by MILOVIC, Sanda (fastbreak) | OIT 28 - NU 15 | (OIT by 13) |
06:50 | NU | MISSED FT SHOT by MILOVIC, Sanda | ||
REBOUND (DEF) by RAMIREZ, Maria | ||||
06:42 | NU | FOUL by DARIO, Alyssa (1) | ||
06:42 | OIT | GOOD! FT SHOT by THIBAULT, Carrie | OIT 29 - NU 15 | (OIT by 14) |
06:42 | OIT | GOOD! FT SHOT by THIBAULT, Carrie | OIT 30 - NU 15 | (OIT by 15) |
06:25 | NU | MISSED JUMPER by LEWIS, Jenna | ||
06:25 | OIT | BLOCK by CONDITT, Kassi | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
06:17 | NU | FOUL by BURKE, Corinne (1) | ||
06:17 | OIT | GOOD! FT SHOT by DIXON, Karissa | OIT 31 - NU 15 | (OIT by 16) |
06:17 | OIT | GOOD! FT SHOT by DIXON, Karissa | OIT 32 - NU 15 | (OIT by 17) |
05:51 | NU | MISSED JUMPER by LEWIS, Jenna | ||
REBOUND (DEF) by DIXON, Karissa | ||||
05:31 | OIT | GOOD! JUMPER by CONDITT, Kassi | OIT 34 - NU 15 | (OIT by 19) |
ASSIST by HUNT, Colleen | ||||
05:04 | OIT | FOUL by LEVEQUE, Karly (1) | ||
05:02 | NU | MISSED JUMPER by ASHER, Jordan | ||
REBOUND (DEF) by RAMIREZ, Maria | ||||
04:55 | OIT | MISSED JUMPER by MATTERI, Rebekah | ||
REBOUND (OFF) by CONDITT, Kassi | ||||
04:33 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
REBOUND (DEF) by JOHNSON, Alivia | ||||
04:29 | OIT | FOUL by MATTERI, Rebekah (1) | ||
04:05 | NU | GOOD! 3 PTR by LEWIS, Jenna | OIT 34 - NU 18 | (OIT by 16) |
ASSIST by VANDLAC, Olivia | ||||
03:45 | OIT | MISSED 3 PTR by HUNT, Colleen | ||
REBOUND (OFF) by CONDITT, Kassi | ||||
03:38 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
REBOUND (DEF) by ASHER, Jordan | ||||
03:31 | NU | TURNOVR by BURKE, Corinne | ||
03:31 | NU | TIMEOUT TEAM | ||
03:20 | OIT | GOOD! JUMPER by ARMSTRONG, Tess | OIT 36 - NU 18 | (OIT by 18) |
ASSIST by LEVEQUE, Karly | ||||
03:06 | NU | TURNOVR by JOHNSON, Alivia | ||
03:05 | OIT | STEAL by WHETSTONE, Megan | ||
02:51 | OIT | GOOD! JUMPER by ARMSTRONG, Tess (in the paint) | OIT 38 - NU 18 | (OIT by 20) |
ASSIST by HUNT, Colleen | ||||
02:32 | OIT | FOUL by MATTERI, Rebekah (2) | ||
02:30 | NU | MISSED JUMPER by VANDLAC, Olivia | ||
REBOUND (OFF) by ASHER, Jordan | ||||
02:26 | NU | TURNOVR by ASHER, Jordan | ||
02:11 | NU | FOUL by ASHER, Jordan (2) | ||
02:11 | OIT | GOOD! FT SHOT by DIXON, Karissa | OIT 39 - NU 18 | (OIT by 21) |
02:11 | OIT | GOOD! FT SHOT by DIXON, Karissa | OIT 40 - NU 18 | (OIT by 22) |
02:05 | OIT | FOUL by HARBICK, Karissa (1) | ||
02:05 | NU | MISSED FT SHOT by VANDLAC, Olivia | ||
REBOUND (DEF) by DIXON, Karissa | ||||
01:52 | OIT | MISSED 3 PTR by ARMSTRONG, Tess | ||
REBOUND (DEF) by GREENE, Chanara | ||||
01:36 | NU | MISSED 3 PTR by BURKE, Corinne | ||
REBOUND (OFF) by GREENE, Chanara | ||||
01:28 | OIT | FOUL by CABAN, Kiana (2) | ||
01:28 | NU | GOOD! FT SHOT by VANDLAC, Olivia | OIT 40 - NU 19 | (OIT by 21) |
01:28 | NU | GOOD! FT SHOT by VANDLAC, Olivia | OIT 40 - NU 20 | (OIT by 20) |
01:02 | OIT | MISSED JUMPER by ARMSTRONG, Tess | ||
REBOUND (DEF) by DARIO, Alyssa | ||||
00:59 | NU | MISSED 3 PTR by MILOVIC, Sanda | ||
REBOUND (DEF) by ARMSTRONG, Tess | ||||
00:45 | OIT | MISSED JUMPER by CABAN, Kiana | ||
REBOUND (OFF) by ARMSTRONG, Tess | ||||
00:39 | OIT | GOOD! JUMPER by ARMSTRONG, Tess (in the paint) | OIT 42 - NU 20 | (OIT by 22) |
00:25 | NU | MISSED JUMPER by MILOVIC, Sanda | ||
REBOUND (DEF) by HARBICK, Karissa | ||||
00:09 | OIT | MISSED JUMPER by CABAN, Kiana | ||
REBOUND (DEF) by GREENE, Chanara |
19:38 | OIT | FOUL by CONDITT, Kassi (1) | OIT 42 - NU 20 | (OIT by 22) |
19:38 | NU | GOOD! FT SHOT by DARIO, Alyssa | OIT 42 - NU 21 | (OIT by 21) |
19:38 | NU | MISSED FT SHOT by DARIO, Alyssa | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
19:13 | OIT | MISSED 3 PTR by ABOUMRAD, Nicole | ||
REBOUND (DEF) by MENDEZONA, Domi | ||||
19:01 | NU | MISSED JUMPER by COILA, Ashley | ||
REBOUND (OFF) by (TEAM) | ||||
18:45 | NU | MISSED JUMPER by MILOVIC, Sanda | ||
REBOUND (DEF) by DIXON, Karissa | ||||
18:35 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 45 - NU 21 | (OIT by 24) |
ASSIST by CONDITT, Kassi | ||||
18:05 | NU | GOOD! 3 PTR by DARIO, Alyssa | OIT 45 - NU 24 | (OIT by 21) |
17:56 | OIT | TURNOVR by HUNT, Colleen | ||
17:55 | NU | STEAL by DARIO, Alyssa | ||
17:51 | NU | TURNOVR by DARIO, Alyssa | ||
17:49 | OIT | STEAL by CONDITT, Kassi | ||
17:23 | OIT | MISSED JUMPER by MATTERI, Rebekah | ||
17:23 | NU | BLOCK by MILOVIC, Sanda | ||
REBOUND (DEF) by (TEAM) | ||||
17:01 | NU | GOOD! LAYUP by COILA, Ashley | OIT 45 - NU 26 | (OIT by 19) |
16:53 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
REBOUND (DEF) by DARIO, Alyssa | ||||
16:40 | NU | MISSED 3 PTR by DARIO, Alyssa | ||
REBOUND (DEF) by MATTERI, Rebekah | ||||
16:22 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 48 - NU 26 | (OIT by 22) |
ASSIST by MATTERI, Rebekah | ||||
15:57 | NU | MISSED 3 PTR by MILOVIC, Sanda | ||
REBOUND (DEF) by DIXON, Karissa | ||||
15:49 | OIT | GOOD! JUMPER by RAMIREZ, Maria (fastbreak in the paint) | OIT 50 - NU 26 | (OIT by 24) |
ASSIST by DIXON, Karissa | ||||
15:23 | NU | MISSED JUMPER by MILOVIC, Sanda | ||
15:23 | OIT | BLOCK by CONDITT, Kassi | ||
REBOUND (OFF) by (TEAM) | ||||
15:23 | NU | TIMEOUT TEAM | ||
15:23 | NU | MISSED JUMPER by LEWIS, Jenna | ||
REBOUND (DEF) by ABOUMRAD, Nicole | ||||
15:18 | OIT | GOOD! 3 PTR by ABOUMRAD, Nicole | OIT 53 - NU 26 | (OIT by 27) |
ASSIST by MATTERI, Rebekah | ||||
15:04 | NU | MISSED JUMPER by DARIO, Alyssa | ||
REBOUND (DEF) by DIXON, Karissa | ||||
15:02 | OIT | GOOD! 3 PTR by ABOUMRAD, Nicole | OIT 56 - NU 26 | (OIT by 30) |
ASSIST by DIXON, Karissa | ||||
14:41 | OIT | FOUL by MATTERI, Rebekah (3) | ||
14:30 | NU | MISSED JUMPER by GREENE, Chanara | ||
REBOUND (OFF) by GREENE, Chanara | ||||
14:14 | OIT | FOUL by MATTERI, Rebekah (4) | ||
14:14 | NU | GOOD! FT SHOT by GREENE, Chanara | OIT 56 - NU 27 | (OIT by 29) |
14:14 | NU | MISSED FT SHOT by GREENE, Chanara | ||
REBOUND (OFF) by LEWIS, Jenna | ||||
14:09 | NU | GOOD! JUMPER by GREENE, Chanara | OIT 56 - NU 29 | (OIT by 27) |
ASSIST by LEWIS, Jenna | ||||
14:07 | OIT | FOUL by RAMIREZ, Maria (1) | ||
14:07 | OIT | TIMEOUT TEAM | ||
14:07 | NU | MISSED FT SHOT by GREENE, Chanara | ||
REBOUND (DEF) by (TEAM) | ||||
13:52 | OIT | GOOD! LAYUP by ARMSTRONG, Tess | OIT 58 - NU 29 | (OIT by 29) |
13:41 | NU | TURNOVR by LEWIS, Jenna | ||
13:41 | OIT | STEAL by CABAN, Kiana | ||
13:16 | NU | FOUL by GREENE, Chanara (1) | ||
13:16 | OIT | GOOD! FT SHOT by ARMSTRONG, Tess | OIT 59 - NU 29 | (OIT by 30) |
13:16 | OIT | GOOD! FT SHOT by ARMSTRONG, Tess | OIT 60 - NU 29 | (OIT by 31) |
13:01 | NU | GOOD! JUMPER by MENDEZONA, Domi (in the paint) | OIT 60 - NU 31 | (OIT by 29) |
12:33 | OIT | MISSED JUMPER by ARMSTRONG, Tess | ||
REBOUND (OFF) by ARMSTRONG, Tess | ||||
12:30 | OIT | MISSED JUMPER by ARMSTRONG, Tess | ||
REBOUND (DEF) by GREENE, Chanara | ||||
12:20 | NU | MISSED JUMPER by MENDEZONA, Domi | ||
12:20 | OIT | BLOCK by RAMIREZ, Maria | ||
REBOUND (OFF) by (TEAM) | ||||
12:07 | NU | MISSED JUMPER by COILA, Ashley | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
11:58 | OIT | GOOD! JUMPER by LEVEQUE, Karly (fastbreak in the paint) | OIT 62 - NU 31 | (OIT by 31) |
ASSIST by DIXON, Karissa | ||||
11:34 | NU | TURNOVR by (TEAM) | ||
11:31 | OIT | STEAL by HUNT, Colleen | ||
11:21 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
REBOUND (DEF) by GREENE, Chanara | ||||
10:54 | NU | GOOD! JUMPER by BURKE, Corinne | OIT 62 - NU 33 | (OIT by 29) |
ASSIST by GREENE, Chanara | ||||
10:37 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 65 - NU 33 | (OIT by 32) |
ASSIST by LEVEQUE, Karly | ||||
10:17 | NU | GOOD! JUMPER by MENDEZONA, Domi | OIT 65 - NU 35 | (OIT by 30) |
09:50 | OIT | GOOD! JUMPER by DIXON, Karissa | OIT 67 - NU 35 | (OIT by 32) |
ASSIST by CONDITT, Kassi | ||||
09:35 | NU | TIMEOUT TEAM | ||
09:30 | NU | TURNOVR by (TEAM) | ||
09:27 | OIT | GOOD! JUMPER by LEVEQUE, Karly | OIT 69 - NU 35 | (OIT by 34) |
ASSIST by CONDITT, Kassi | ||||
09:22 | NU | TURNOVR by BURKE, Corinne | ||
09:14 | OIT | GOOD! LAYUP by CABAN, Kiana | OIT 71 - NU 35 | (OIT by 36) |
ASSIST by DIXON, Karissa | ||||
08:44 | NU | MISSED JUMPER by MENDEZONA, Domi | ||
REBOUND (DEF) by CONDITT, Kassi | ||||
08:19 | OIT | MISSED JUMPER by CABAN, Kiana | ||
REBOUND (DEF) by ASHER, Jordan | ||||
08:11 | NU | TURNOVR by ASHER, Jordan | ||
08:11 | OIT | TIMEOUT MEDIA | ||
07:10 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
REBOUND (DEF) by BURKE, Chantelle | ||||
07:10 | NU | MISSED 3 PTR by BURKE, Corinne | ||
REBOUND (DEF) by DIXON, Karissa | ||||
06:46 | OIT | MISSED 3 PTR by THIBAULT, Carrie | ||
REBOUND (DEF) by JOHNSON, Alivia | ||||
06:28 | NU | GOOD! JUMPER by MENDEZONA, Domi (in the paint) | OIT 71 - NU 37 | (OIT by 34) |
ASSIST by ASHER, Jordan | ||||
05:57 | OIT | GOOD! JUMPER by CABAN, Kiana | OIT 73 - NU 37 | (OIT by 36) |
ASSIST by CONDITT, Kassi | ||||
05:44 | NU | TURNOVR by ASHER, Jordan | ||
05:41 | OIT | TURNOVR by ABOUMRAD, Nicole | ||
05:40 | NU | STEAL by ASHER, Jordan | ||
05:36 | NU | TURNOVR by ASHER, Jordan | ||
05:35 | OIT | STEAL by THIBAULT, Carrie | ||
05:30 | OIT | MISSED JUMPER by COTTIER, Michelle | ||
REBOUND (DEF) by JOHNSON, Alivia | ||||
05:26 | NU | MISSED JUMPER by MENDEZONA, Domi | ||
REBOUND (OFF) by MENDEZONA, Domi | ||||
05:24 | NU | GOOD! JUMPER by MENDEZONA, Domi (in the paint) | OIT 73 - NU 39 | (OIT by 34) |
05:10 | OIT | GOOD! LAYUP by CABAN, Kiana (fastbreak) | OIT 75 - NU 39 | (OIT by 36) |
ASSIST by ABOUMRAD, Nicole | ||||
04:52 | NU | MISSED 3 PTR by MENDEZONA, Domi | ||
REBOUND (DEF) by THIBAULT, Carrie | ||||
04:45 | OIT | GOOD! LAYUP by MATTERI, Rebekah (fastbreak) | OIT 77 - NU 39 | (OIT by 38) |
ASSIST by THIBAULT, Carrie | ||||
04:32 | NU | TURNOVR by DARIO, Alyssa | ||
04:32 | OIT | STEAL by COTTIER, Michelle | ||
04:29 | NU | FOUL by DARIO, Alyssa (2) | ||
04:29 | OIT | GOOD! FT SHOT by CABAN, Kiana | OIT 78 - NU 39 | (OIT by 39) |
04:29 | NU | TIMEOUT TEAM | ||
04:29 | OIT | MISSED FT SHOT by CABAN, Kiana | ||
REBOUND (OFF) by COTTIER, Michelle | ||||
04:29 | OIT | GOOD! JUMPER by CABAN, Kiana | OIT 80 - NU 39 | (OIT by 41) |
ASSIST by COTTIER, Michelle | ||||
04:24 | NU | MISSED JUMPER by ASHER, Jordan | ||
REBOUND (DEF) by ABOUMRAD, Nicole | ||||
04:07 | NU | FOUL by ASHER, Jordan (3) | ||
03:59 | OIT | MISSED JUMPER by ARMSTRONG, Tess | ||
03:59 | NU | BLOCK by GREENE, Chanara | ||
REBOUND (OFF) by ARMSTRONG, Tess | ||||
03:42 | OIT | MISSED JUMPER by ARMSTRONG, Tess | ||
03:42 | NU | BLOCK by GREENE, Chanara | ||
REBOUND (DEF) by ASHER, Jordan | ||||
03:36 | NU | TURNOVR by ASHER, Jordan | ||
03:35 | OIT | STEAL by HARBICK, Karissa | ||
03:25 | OIT | GOOD! LAYUP by THIBAULT, Carrie | OIT 82 - NU 39 | (OIT by 43) |
03:10 | NU | MISSED 3 PTR by LEWIS, Jenna | ||
REBOUND (DEF) by (TEAM) | ||||
02:47 | OIT | GOOD! 3 PTR by HARBICK, Karissa | OIT 85 - NU 39 | (OIT by 46) |
ASSIST by ABOUMRAD, Nicole | ||||
02:47 | NU | MISSED 3 PTR by ASHER, Jordan | ||
REBOUND (DEF) by HARBICK, Karissa | ||||
01:55 | OIT | MISSED JUMPER by COTTIER, Michelle | ||
REBOUND (OFF) by ARMSTRONG, Tess | ||||
01:15 | OIT | GOOD! JUMPER by ARMSTRONG, Tess | OIT 87 - NU 39 | (OIT by 48) |
00:54 | NU | TURNOVR by GREENE, Chanara | ||
00:40 | OIT | TURNOVR by ARMSTRONG, Tess | ||
00:39 | NU | STEAL by MENDEZONA, Domi | ||
00:39 | NU | TURNOVR by MENDEZONA, Domi | ||
00:20 | OIT | MISSED 3 PTR by HARBICK, Karissa | ||
REBOUND (DEF) by MENDEZONA, Domi | ||||
00:12 | NU | MISSED 3 PTR by LEWIS, Jenna | ||
REBOUND (DEF) by HARBICK, Karissa |
