Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BRUNS, Aly | * | 3-6 | 3-6 | 2-4 | 0-2 | 2 | 3 | 11 | 6 | 3 | 0 | 2 | 35 |
| 03 | COLLINS, Katie | * | 7-13 | 2-6 | 0-0 | 0-1 | 1 | 1 | 16 | 5 | 3 | 0 | 0 | 37 |
| 14 | ATKINS, Kelsey | * | 1-5 | 1-3 | 3-4 | 1-2 | 3 | 5 | 6 | 2 | 1 | 0 | 1 | 29 |
| 21 | SHEARER, Lindsey | * | 3-15 | 0-2 | 6-10 | 2-12 | 14 | 4 | 12 | 0 | 1 | 0 | 2 | 37 |
| 32 | GLOSS, Andrea | * | 0-7 | 0-1 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| 05 | PITTS, Sami | - | 0-3 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 15 | HARBICK, Taya | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | SCHMIDT, Breanna | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | GABRIO, Chandler | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 24 | SMITH, Mindy | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 25 | WEBER, Melyssa | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | VANDENHAZEL, Haley | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 33 | CLARK, Keegan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | BROWN, Tami | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-61 | 7-22 | 14-22 | 9-28 | 37 | 19 | 57 | 14 | 11 | 0 | 8 | 200 | |
| 29.5% | 31.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-9 | 8-12 | |||||||||||
| 25.0% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 11-33 | 5-13 | 6-10 | |||||||||||
| 33.3% | 38.5% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ABOUMRAD, Nicole | * | 3-4 | 1-2 | 0-0 | 1-4 | 5 | 1 | 7 | 1 | 2 | 0 | 2 | 31 |
| 10 | HUNT, Colleen | * | 2-5 | 1-1 | 1-1 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 18 |
| 15 | CONDITT, Kassi | * | 3-7 | 0-0 | 5-7 | 0-4 | 4 | 2 | 11 | 3 | 3 | 5 | 0 | 25 |
| 20 | DIXON, Karissa | * | 5-10 | 3-7 | 4-5 | 2-6 | 8 | 3 | 17 | 2 | 4 | 1 | 0 | 31 |
| 23 | RAMIREZ, Maria | * | 2-8 | 0-1 | 0-0 | 4-6 | 10 | 3 | 4 | 3 | 2 | 1 | 0 | 24 |
| 05 | ARMSTRONG, Tess | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 11 | LEVEQUE, Karly | - | 2-7 | 0-0 | 0-3 | 1-4 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 14 |
| 12 | THIBAULT, Carrie | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 21 | MATTERI, Rebekah | - | 4-7 | 0-1 | 1-2 | 2-0 | 2 | 3 | 9 | 4 | 1 | 0 | 0 | 23 |
| 34 | WHETSTONE, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | CABAN, Kiana | - | 2-5 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 6-18 | 13-20 | 13-36 | 49 | 16 | 69 | 17 | 16 | 7 | 6 | 200 | |
| 41.0% | 33.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 4-14 | 2-6 | |||||||||||
| 32.4% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 14-27 | 2-4 | 11-14 | |||||||||||
| 51.9% | 50.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Christian | 24 | 33 | 57 | Record: (13-15, CCC 6-11) |
| Oregon Tech | 28 | 41 | 69 | Record: (19-8, CCC 12-5) |
|
Officials: Kevin Collins, Eric Weisgerber, Damon Taggart
Technical fouls: Northwest Christian-None. Oregon Tech-None. Attendance: 848 |
Play-by-Play |
| 19:35 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 19:15 | NCU | MISSED JUMPER by GLOSS, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | OIT | MISSED 3 PTR by RAMIREZ, Maria | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 18:32 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 18:20 | OIT | GOOD! LAYUP by DIXON, Karissa | OIT 2 - NCU 0 | (OIT by 2) |
| 18:08 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| 18:08 | OIT | BLOCK by RAMIREZ, Maria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | NCU | MISSED JUMPER by GLOSS, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | NCU | FOUL by ATKINS, Kelsey (1) | ||
| 17:46 | OIT | GOOD! FT SHOT by CONDITT, Kassi | OIT 3 - NCU 0 | (OIT by 3) |
| 17:46 | OIT | GOOD! FT SHOT by CONDITT, Kassi | OIT 4 - NCU 0 | (OIT by 4) |
| 17:19 | NCU | MISSED JUMPER by COLLINS, Katie | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 17:06 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 17:01 | NCU | TURNOVR by SHEARER, Lindsey | ||
| 16:39 | OIT | MISSED 3 PTR by ABOUMRAD, Nicole | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 16:28 | NCU | MISSED 3 PTR by BRUNS, Aly | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 16:08 | OIT | TURNOVR by CONDITT, Kassi | ||
| 16:07 | NCU | STEAL by SHEARER, Lindsey | ||
| 16:03 | NCU | TURNOVR by COLLINS, Katie | ||
| 16:02 | OIT | STEAL by ABOUMRAD, Nicole | ||
| 15:53 | OIT | TURNOVR by CONDITT, Kassi | ||
| 15:52 | NCU | STEAL by BRUNS, Aly | ||
| 15:48 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| REBOUND (DEF) by ABOUMRAD, Nicole | ||||
| 15:37 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 15:24 | OIT | FOUL by CONDITT, Kassi (1) | ||
| 15:03 | NCU | GOOD! 3 PTR by COLLINS, Katie | OIT 4 - NCU 3 | (OIT by 1) |
| ASSIST by BRUNS, Aly | ||||
| 14:54 | OIT | MISSED JUMPER by CABAN, Kiana | ||
| REBOUND (DEF) by GLOSS, Andrea | ||||
| 14:49 | NCU | GOOD! LAYUP by COLLINS, Katie (fastbreak) | NCU 5 - OIT 4 | (NCU by 1) |
| ASSIST by GLOSS, Andrea | ||||
| 14:46 | OIT | TIMEOUT TEAM | ||
| 14:29 | OIT | GOOD! JUMPER by CABAN, Kiana (in the paint) | OIT 6 - NCU 5 | (OIT by 1) |
| ASSIST by CONDITT, Kassi | ||||
| 14:12 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| 14:12 | OIT | BLOCK by CONDITT, Kassi | ||
| REBOUND (OFF) by VANDENHAZEL, Haley | ||||
| 14:06 | NCU | MISSED JUMPER by VANDENHAZEL, Haley | ||
| 14:06 | OIT | BLOCK by CONDITT, Kassi | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 14:03 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 13:54 | NCU | GOOD! JUMPER by VANDENHAZEL, Haley | NCU 7 - OIT 6 | (NCU by 1) |
| ASSIST by COLLINS, Katie | ||||
| 13:25 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 13:10 | OIT | FOUL by CABAN, Kiana (1) | ||
| 13:10 | NCU | MISSED FT SHOT by SHEARER, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | NCU | GOOD! FT SHOT by SHEARER, Lindsey | NCU 8 - OIT 6 | (NCU by 2) |
| 12:50 | OIT | MISSED JUMPER by DIXON, Karissa | ||
| REBOUND (OFF) by RAMIREZ, Maria | ||||
| 12:43 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 9 - NCU 8 | (OIT by 1) |
| ASSIST by MATTERI, Rebekah | ||||
| 12:32 | NCU | MISSED JUMPER by SCHMIDT, Breanna | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 12:26 | OIT | MISSED JUMPER by CABAN, Kiana | ||
| REBOUND (DEF) by VANDENHAZEL, Haley | ||||
| 12:15 | OIT | FOUL by RAMIREZ, Maria (1) | ||
| 12:09 | NCU | MISSED 3 PTR by COLLINS, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:45 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
| REBOUND (DEF) by BRUNS, Aly | ||||
| 11:22 | NCU | TURNOVR by BRUNS, Aly | ||
| 11:22 | NCU | FOUL by BRUNS, Aly (1) | ||
| 11:22 | OIT | TIMEOUT MEDIA | ||
| 10:59 | OIT | TURNOVR by CONDITT, Kassi | ||
| 10:43 | NCU | TURNOVR by COLLINS, Katie | ||
| 10:42 | OIT | STEAL by LEVEQUE, Karly | ||
| 10:41 | NCU | FOUL by BRUNS, Aly (2) | ||
| 10:41 | OIT | MISSED FT SHOT by LEVEQUE, Karly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | OIT | MISSED FT SHOT by LEVEQUE, Karly | ||
| REBOUND (DEF) by ATKINS, Kelsey | ||||
| 10:28 | NCU | TURNOVR by GLOSS, Andrea | ||
| 10:27 | OIT | STEAL by LEVEQUE, Karly | ||
| 10:09 | OIT | MISSED 3 PTR by THIBAULT, Carrie | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 10:01 | NCU | FOUL by ATKINS, Kelsey (2) | ||
| 10:01 | NCU | TURNOVR by ATKINS, Kelsey | ||
| 09:40 | OIT | GOOD! JUMPER by MATTERI, Rebekah | OIT 11 - NCU 8 | (OIT by 3) |
| ASSIST by CONDITT, Kassi | ||||
| 09:16 | NCU | GOOD! JUMPER by COLLINS, Katie | OIT 11 - NCU 10 | (OIT by 1) |
| ASSIST by BRUNS, Aly | ||||
| 09:06 | OIT | TURNOVR by MATTERI, Rebekah | ||
| 09:06 | OIT | FOUL by MATTERI, Rebekah (1) | ||
| 08:53 | OIT | FOUL by CONDITT, Kassi (2) | ||
| 08:53 | NCU | MISSED FT SHOT by BRUNS, Aly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | NCU | MISSED FT SHOT by BRUNS, Aly | ||
| REBOUND (DEF) by ARMSTRONG, Tess | ||||
| 08:47 | OIT | MISSED 3 PTR by ARMSTRONG, Tess | ||
| REBOUND (DEF) by PITTS, Sami | ||||
| 08:36 | NCU | MISSED 3 PTR by PITTS, Sami | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | OIT | GOOD! 3 PTR by HUNT, Colleen | OIT 14 - NCU 10 | (OIT by 4) |
| ASSIST by ABOUMRAD, Nicole | ||||
| 07:48 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| REBOUND (DEF) by HUNT, Colleen | ||||
| 07:24 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 17 - NCU 10 | (OIT by 7) |
| ASSIST by RAMIREZ, Maria | ||||
| 07:21 | NCU | TIMEOUT TEAM | ||
| 07:11 | NCU | GOOD! JUMPER by COLLINS, Katie | OIT 17 - NCU 12 | (OIT by 5) |
| 07:01 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (OFF) by RAMIREZ, Maria | ||||
| 06:59 | OIT | GOOD! LAYUP by RAMIREZ, Maria | OIT 19 - NCU 12 | (OIT by 7) |
| 06:43 | NCU | MISSED 3 PTR by PITTS, Sami | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 06:41 | NCU | FOUL by BROWN, Tami (1) | ||
| 06:29 | OIT | MISSED LAYUP by RAMIREZ, Maria | ||
| REBOUND (OFF) by DIXON, Karissa | ||||
| 06:12 | NCU | FOUL by SHEARER, Lindsey (1) | ||
| 06:05 | OIT | TURNOVR by CABAN, Kiana | ||
| 05:52 | NCU | TURNOVR by VANDENHAZEL, Haley | ||
| 05:51 | OIT | STEAL by CABAN, Kiana | ||
| 05:44 | OIT | MISSED JUMPER by MATTERI, Rebekah | ||
| REBOUND (OFF) by MATTERI, Rebekah | ||||
| 05:30 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by PITTS, Sami | ||||
| 05:23 | OIT | FOUL by ABOUMRAD, Nicole (1) | ||
| 05:23 | NCU | GOOD! FT SHOT by PITTS, Sami | OIT 19 - NCU 13 | (OIT by 6) |
| 05:23 | NCU | GOOD! FT SHOT by PITTS, Sami | OIT 19 - NCU 14 | (OIT by 5) |
| 04:54 | OIT | GOOD! JUMPER by MATTERI, Rebekah | OIT 21 - NCU 14 | (OIT by 7) |
| 04:54 | NCU | FOUL by BRUNS, Aly (3) | ||
| 04:35 | OIT | FOUL by MATTERI, Rebekah (2) | ||
| 04:35 | NCU | GOOD! FT SHOT by SHEARER, Lindsey | OIT 21 - NCU 15 | (OIT by 6) |
| 04:35 | NCU | GOOD! FT SHOT by SHEARER, Lindsey | OIT 21 - NCU 16 | (OIT by 5) |
| 04:19 | OIT | TURNOVR by DIXON, Karissa | ||
| 04:07 | NCU | MISSED 3 PTR by COLLINS, Katie | ||
| REBOUND (DEF) by LEVEQUE, Karly | ||||
| 04:04 | NCU | FOUL by SHEARER, Lindsey (2) | ||
| 04:04 | OIT | MISSED FT SHOT by LEVEQUE, Karly | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 03:43 | NCU | MISSED 3 PTR by PITTS, Sami | ||
| REBOUND (DEF) by LEVEQUE, Karly | ||||
| 03:31 | OIT | GOOD! 3 PTR by ARMSTRONG, Tess | OIT 24 - NCU 16 | (OIT by 8) |
| ASSIST by LEVEQUE, Karly | ||||
| 03:09 | NCU | MISSED 3 PTR by GLOSS, Andrea | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 03:02 | OIT | MISSED 3 PTR by ARMSTRONG, Tess | ||
| REBOUND (OFF) by LEVEQUE, Karly | ||||
| 02:56 | OIT | GOOD! JUMPER by LEVEQUE, Karly (in the paint) | OIT 26 - NCU 16 | (OIT by 10) |
| 02:48 | OIT | FOUL by LEVEQUE, Karly (1) | ||
| 02:48 | NCU | GOOD! FT SHOT by ATKINS, Kelsey | OIT 26 - NCU 17 | (OIT by 9) |
| 02:48 | NCU | GOOD! FT SHOT by ATKINS, Kelsey | OIT 26 - NCU 18 | (OIT by 8) |
| 02:32 | OIT | TURNOVR by ARMSTRONG, Tess | ||
| 02:14 | NCU | MISSED JUMPER by ATKINS, Kelsey | ||
| REBOUND (OFF) by GLOSS, Andrea | ||||
| 02:12 | NCU | MISSED JUMPER by GLOSS, Andrea | ||
| REBOUND (DEF) by THIBAULT, Carrie | ||||
| 02:03 | OIT | MISSED 3 PTR by THIBAULT, Carrie | ||
| REBOUND (DEF) by ATKINS, Kelsey | ||||
| 01:44 | OIT | FOUL by ARMSTRONG, Tess (1) | ||
| 01:44 | NCU | MISSED FT SHOT by SHEARER, Lindsey | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 01:33 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
| REBOUND (DEF) by GABRIO, Chandler | ||||
| 01:19 | NCU | GOOD! FT SHOT by SHEARER, Lindsey | OIT 26 - NCU 19 | (OIT by 7) |
| 01:13 | NCU | MISSED JUMPER by GLOSS, Andrea | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 01:10 | NCU | FOUL by GLOSS, Andrea (1) | ||
| 01:06 | OIT | MISSED FT SHOT by DIXON, Karissa | ||
| REBOUND (DEF) by GLOSS, Andrea | ||||
| 01:02 | NCU | GOOD! JUMPER by SHEARER, Lindsey (in the paint) | OIT 26 - NCU 21 | (OIT by 5) |
| 00:48 | OIT | MISSED JUMPER by THIBAULT, Carrie | ||
| REBOUND (DEF) by GABRIO, Chandler | ||||
| 00:37 | NCU | MISSED JUMPER by GLOSS, Andrea | ||
| REBOUND (DEF) by LEVEQUE, Karly | ||||
| 00:30 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
| REBOUND (DEF) by COLLINS, Katie | ||||
| 00:18 | NCU | GOOD! 3 PTR by COLLINS, Katie | OIT 26 - NCU 24 | (OIT by 2) |
| ASSIST by ATKINS, Kelsey | ||||
| 00:08 | OIT | MISSED 3 PTR by ARMSTRONG, Tess | ||
| REBOUND (OFF) by ARMSTRONG, Tess | ||||
| 00:05 | OIT | GOOD! JUMPER by ARMSTRONG, Tess (in the paint) | OIT 28 - NCU 24 | (OIT by 4) |
| 19:50 | OIT | FOUL by DIXON, Karissa (1) | OIT 28 - NCU 24 | (OIT by 4) |
| 19:50 | NCU | MISSED FT SHOT by SHEARER, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | NCU | GOOD! FT SHOT by SHEARER, Lindsey | OIT 28 - NCU 25 | (OIT by 3) |
| 19:35 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
| REBOUND (DEF) by BRUNS, Aly | ||||
| 19:20 | NCU | TIMEOUT TEAM | ||
| 19:06 | OIT | FOUL by RAMIREZ, Maria (2) | ||
| 19:06 | NCU | MISSED FT SHOT by SHEARER, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | NCU | GOOD! FT SHOT by SHEARER, Lindsey | OIT 28 - NCU 26 | (OIT by 2) |
| 18:56 | OIT | TURNOVR by DIXON, Karissa | ||
| 18:55 | NCU | STEAL by GLOSS, Andrea | ||
| 18:49 | NCU | MISSED 3 PTR by BRUNS, Aly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:23 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | OIT 30 - NCU 26 | (OIT by 4) |
| ASSIST by RAMIREZ, Maria | ||||
| 18:22 | NCU | FOUL by GLOSS, Andrea (2) | ||
| 18:22 | OIT | MISSED FT SHOT by CONDITT, Kassi | ||
| REBOUND (OFF) by RAMIREZ, Maria | ||||
| 18:15 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (OFF) by ABOUMRAD, Nicole | ||||
| 17:59 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (OFF) by HUNT, Colleen | ||||
| 17:54 | OIT | TURNOVR by HUNT, Colleen | ||
| 17:31 | NCU | TURNOVR by COLLINS, Katie | ||
| 17:30 | OIT | STEAL by ABOUMRAD, Nicole | ||
| 17:11 | OIT | TURNOVR by DIXON, Karissa | ||
| 17:06 | NCU | STEAL by ATKINS, Kelsey | ||
| 16:59 | NCU | MISSED 3 PTR by SHEARER, Lindsey | ||
| REBOUND (DEF) by ABOUMRAD, Nicole | ||||
| 16:47 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
| REBOUND (DEF) by SHEARER, Lindsey | ||||
| 16:41 | NCU | GOOD! LAYUP by COLLINS, Katie (fastbreak) | OIT 30 - NCU 28 | (OIT by 2) |
| ASSIST by BRUNS, Aly | ||||
| 16:15 | OIT | GOOD! LAYUP by DIXON, Karissa | OIT 32 - NCU 28 | (OIT by 4) |
| 16:07 | NCU | MISSED JUMPER by GLOSS, Andrea | ||
| 16:07 | OIT | BLOCK by CONDITT, Kassi | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 15:59 | OIT | GOOD! JUMPER by RAMIREZ, Maria (in the paint) | OIT 34 - NCU 28 | (OIT by 6) |
| ASSIST by DIXON, Karissa | ||||
| 15:53 | NCU | TURNOVR by BRUNS, Aly | ||
| 15:35 | OIT | GOOD! JUMPER by MATTERI, Rebekah | OIT 36 - NCU 28 | (OIT by 8) |
| ASSIST by CONDITT, Kassi | ||||
| 15:17 | NCU | MISSED 3 PTR by COLLINS, Katie | ||
| REBOUND (OFF) by SHEARER, Lindsey | ||||
| 15:09 | NCU | MISSED JUMPER by GABRIO, Chandler | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 15:01 | OIT | GOOD! LAYUP by MATTERI, Rebekah (fastbreak) | OIT 38 - NCU 28 | (OIT by 10) |
| ASSIST by DIXON, Karissa | ||||
| 14:44 | NCU | MISSED 3 PTR by BRUNS, Aly | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 14:37 | OIT | GOOD! JUMPER by ABOUMRAD, Nicole (fastbreak) | OIT 40 - NCU 28 | (OIT by 12) |
| ASSIST by RAMIREZ, Maria | ||||
| 14:21 | NCU | TIMEOUT TEAM | ||
| 14:13 | OIT | FOUL by DIXON, Karissa (2) | ||
| 14:13 | NCU | MISSED FT SHOT by GABRIO, Chandler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | NCU | GOOD! FT SHOT by GABRIO, Chandler | OIT 40 - NCU 29 | (OIT by 11) |
| 13:58 | OIT | GOOD! LAYUP by ABOUMRAD, Nicole | OIT 42 - NCU 29 | (OIT by 13) |
| 13:50 | NCU | GOOD! JUMPER by GABRIO, Chandler | OIT 42 - NCU 31 | (OIT by 11) |
| ASSIST by COLLINS, Katie | ||||
| 13:37 | OIT | MISSED JUMPER by CABAN, Kiana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:37 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
| REBOUND (DEF) by GABRIO, Chandler | ||||
| 13:30 | NCU | MISSED 3 PTR by COLLINS, Katie | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 13:21 | OIT | TURNOVR by ABOUMRAD, Nicole | ||
| 13:13 | NCU | GOOD! JUMPER by SHEARER, Lindsey | OIT 42 - NCU 33 | (OIT by 9) |
| ASSIST by BRUNS, Aly | ||||
| 12:55 | OIT | GOOD! JUMPER by LEVEQUE, Karly (in the paint) | OIT 44 - NCU 33 | (OIT by 11) |
| 12:48 | NCU | GOOD! LAYUP by COLLINS, Katie (fastbreak) | OIT 44 - NCU 35 | (OIT by 9) |
| ASSIST by BRUNS, Aly | ||||
| 12:42 | OIT | TIMEOUT TEAM | ||
| 12:20 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (OFF) by MATTERI, Rebekah | ||||
| 12:14 | OIT | GOOD! 3 PTR by ABOUMRAD, Nicole | OIT 47 - NCU 35 | (OIT by 12) |
| ASSIST by MATTERI, Rebekah | ||||
| 11:56 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 11:45 | OIT | TURNOVR by ABOUMRAD, Nicole | ||
| 11:44 | NCU | STEAL by SHEARER, Lindsey | ||
| 11:24 | NCU | MISSED JUMPER by SCHMIDT, Breanna | ||
| REBOUND (DEF) by CABAN, Kiana | ||||
| 11:21 | OIT | MISSED JUMPER by MATTERI, Rebekah | ||
| REBOUND (OFF) by RAMIREZ, Maria | ||||
| 11:18 | OIT | TURNOVR by RAMIREZ, Maria | ||
| 11:18 | NCU | STEAL by GABRIO, Chandler | ||
| 11:12 | NCU | MISSED JUMPER by SHEARER, Lindsey | ||
| REBOUND (DEF) by ABOUMRAD, Nicole | ||||
| 11:03 | OIT | GOOD! LAYUP by CABAN, Kiana (fastbreak) | OIT 49 - NCU 35 | (OIT by 14) |
| ASSIST by LEVEQUE, Karly | ||||
| 10:43 | NCU | TURNOVR by BRUNS, Aly | ||
| 10:43 | OIT | STEAL by CABAN, Kiana | ||
| 10:37 | NCU | FOUL by ATKINS, Kelsey (3) | ||
| 10:37 | OIT | TIMEOUT MEDIA | ||
| 10:37 | OIT | GOOD! FT SHOT by CABAN, Kiana | OIT 50 - NCU 35 | (OIT by 15) |
| 10:37 | OIT | GOOD! FT SHOT by CABAN, Kiana | OIT 51 - NCU 35 | (OIT by 16) |
| 10:28 | NCU | GOOD! 3 PTR by BRUNS, Aly | OIT 51 - NCU 38 | (OIT by 13) |
| ASSIST by ATKINS, Kelsey | ||||
| 10:05 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
| REBOUND (DEF) by GLOSS, Andrea | ||||
| 09:45 | OIT | FOUL by LEVEQUE, Karly (2) | ||
| 09:45 | NCU | MISSED FT SHOT by ATKINS, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | NCU | GOOD! FT SHOT by ATKINS, Kelsey | OIT 51 - NCU 39 | (OIT by 12) |
| 09:25 | OIT | TURNOVR by CABAN, Kiana | ||
| 09:24 | NCU | STEAL by SMITH, Mindy | ||
| 09:20 | NCU | MISSED 3 PTR by ATKINS, Kelsey | ||
| REBOUND (OFF) by ATKINS, Kelsey | ||||
| 09:15 | NCU | MISSED JUMPER by ATKINS, Kelsey | ||
| REBOUND (OFF) by SMITH, Mindy | ||||
| 09:12 | NCU | GOOD! JUMPER by SMITH, Mindy (in the paint) | OIT 51 - NCU 41 | (OIT by 10) |
| 08:51 | OIT | TURNOVR by RAMIREZ, Maria | ||
| 08:50 | NCU | STEAL by BRUNS, Aly | ||
| 08:41 | NCU | GOOD! 3 PTR by BRUNS, Aly | OIT 51 - NCU 44 | (OIT by 7) |
| ASSIST by COLLINS, Katie | ||||
| 08:29 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
