Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | RAMIREZ, Maria | f | 1-6 | 0-0 | 3-5 | 1-3 | 4 | 2 | 5 | 5 | 1 | 0 | 1 | 19 |
| 15 | CONDITT, Kassi | c | 8-10 | 0-0 | 8-10 | 5-10 | 15 | 2 | 24 | 1 | 1 | 0 | 1 | 30 |
| 03 | ABOUMRAD, Nicole | g | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
| 10 | HUNT, Colleen | g | 0-7 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 26 |
| 20 | DIXON, Karissa | g | 5-15 | 2-9 | 5-6 | 2-4 | 6 | 4 | 17 | 4 | 4 | 0 | 2 | 30 |
| 05 | ARMSTRONG, Tess | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | LEVEQUE, Karly | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| 12 | THIBAULT, Carrie | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| 25 | HARBICK, Karissa | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | COTTIER, Michelle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | WHETSTONE, Megan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | CABAN, Kiana | - | 2-4 | 0-0 | 2-4 | 4-0 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-59 | 2-13 | 20-29 | 15-22 | 37 | 17 | 62 | 12 | 13 | 0 | 5 | 199 | |
| 33.9% | 15.4% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-5 | 10-16 | |||||||||||
| 40.7% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-32 | 1-8 | 10-13 | |||||||||||
| 28.1% | 12.5% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Petersen, Sarah | f | 3-6 | 2-5 | 2-2 | 1-4 | 5 | 3 | 10 | 3 | 0 | 0 | 1 | 33 |
| 25 | Westbrook, Alexandri | f | 2-6 | 0-1 | 0-1 | 0-4 | 4 | 3 | 4 | 1 | 2 | 2 | 0 | 24 |
| 03 | Nelson, Olivia | g | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 22 |
| 04 | Borba, Taylor | g | 6-9 | 0-0 | 2-4 | 0-7 | 7 | 4 | 14 | 3 | 3 | 1 | 3 | 29 |
| 05 | Rose, Ashley | g | 7-11 | 4-7 | 2-4 | 0-4 | 4 | 2 | 20 | 8 | 2 | 1 | 1 | 37 |
| 10 | McDonald, Nicole | - | 5-8 | 3-5 | 3-4 | 0-0 | 0 | 3 | 16 | 2 | 3 | 1 | 2 | 23 |
| 20 | Smith, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Shirey, Brelynn | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 33 | Morris, Rebecca | - | 4-7 | 0-0 | 0-1 | 3-3 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 10-23 | 10-18 | 5-22 | 27 | 20 | 76 | 21 | 10 | 5 | 8 | 202 | |
| 51.9% | 43.5% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-14 | 7-13 | |||||||||||
| 50.0% | 35.7% | 53.8% | ||||||||||||
| 2nd Half: | 13-24 | 5-9 | 3-5 | |||||||||||
| 54.2% | 55.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon Tech | 33 | 29 | 62 | |
| William Jessup (Calif.) | 42 | 34 | 76 |
|
Officials:
Technical fouls: Oregon Tech-None. William Jessup (Calif.)-None. Attendance: |
Play-by-Play |
| 19:38 | WJU | MISSED 3 PTR by NELSON, Olivia | ||
| REBOUND (OFF) by Petersen, Sarah | ||||
| 19:35 | OIT | FOUL by RAMIREZ, Maria (1) | ||
| 19:35 | WJU | GOOD! FT SHOT by Petersen, Sarah | WJU 1 - OIT 0 | (WJU by 1) |
| 19:35 | WJU | GOOD! FT SHOT by Petersen, Sarah | WJU 2 - OIT 0 | (WJU by 2) |
| 19:17 | OIT | GOOD! JUMPER by ABOUMRAD, Nicol | WJU 2 - OIT 2 | Tied |
| 18:49 | WJU | MISSED 3 PTR by ROSE, Ashley | ||
| REBOUND (DEF) by HUNT, Colleen | ||||
| 18:40 | WJU | FOUL by Petersen, Sarah (1) | ||
| 18:31 | OIT | GOOD! 3 PTR by DIXON, Karissa | OIT 5 - WJU 2 | (OIT by 3) |
| ASSIST by RAMIREZ, Maria | ||||
| 18:18 | WJU | MISSED JUMPER by NELSON, Olivia | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 18:08 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (OFF) by CONDITT, Kassi | ||||
| 18:04 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | OIT 7 - WJU 2 | (OIT by 5) |
| 18:02 | WJU | TIMEOUT 30sec | ||
| 17:42 | WJU | TURNOVR by Westbrook, Alexandri | ||
| 17:22 | OIT | TURNOVR by ABOUMRAD, Nicol | ||
| 17:22 | WJU | STEAL by NELSON, Olivia | ||
| 17:14 | WJU | GOOD! 3 PTR by ROSE, Ashley | OIT 7 - WJU 5 | (OIT by 2) |
| ASSIST by NELSON, Olivia | ||||
| 16:59 | OIT | TURNOVR by DIXON, Karissa | ||
| 16:38 | OIT | FOUL by CONDITT, Kassi (1) | ||
| 16:38 | WJU | GOOD! FT SHOT by BORBA, Taylor | OIT 7 - WJU 6 | (OIT by 1) |
| 16:38 | WJU | GOOD! FT SHOT by BORBA, Taylor | WJU 7 - OIT 7 | Tied |
| 16:32 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (DEF) by Westbrook, Alexandri | ||||
| 16:11 | WJU | GOOD! JUMPER by Westbrook, Alexandri (in the paint) | WJU 9 - OIT 7 | (WJU by 2) |
| 15:53 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (DEF) by ROSE, Ashley | ||||
| 15:47 | WJU | MISSED 3 PTR by ROSE, Ashley | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 15:38 | OIT | MISSED 3 PTR by ABOUMRAD, Nicol | ||
| REBOUND (OFF) by DIXON, Karissa | ||||
| 15:34 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by Petersen, Sarah | ||||
| 15:14 | WJU | MISSED 3 PTR by Petersen, Sarah | ||
| REBOUND (DEF) by ABOUMRAD, Nicol | ||||
| 15:03 | WJU | FOUL by Westbrook, Alexandri (1) | ||
| 15:03 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 9 - OIT 8 | (WJU by 1) |
| 15:03 | OIT | MISSED FT SHOT by CONDITT, Kassi | ||
| REBOUND (DEF) by BORBA, Taylor | ||||
| 14:40 | WJU | TIMEOUT 30sec | ||
| 14:34 | OIT | TURNOVR by DIXON, Karissa | ||
| 14:34 | WJU | STEAL by BORBA, Taylor | ||
| 14:31 | WJU | GOOD! JUMPER by ROSE, Ashley (in the paint) | WJU 11 - OIT 8 | (WJU by 3) |
| ASSIST by BORBA, Taylor | ||||
| 14:12 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by BORBA, Taylor | ||||
| 14:00 | WJU | MISSED 3 PTR by Westbrook, Alexandri | ||
| REBOUND (OFF) by Morris, Rebecca | ||||
| 13:56 | WJU | MISSED JUMPER by Morris, Rebecca | ||
| REBOUND (OFF) by Morris, Rebecca | ||||
| 13:54 | WJU | MISSED JUMPER by Morris, Rebecca | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 13:42 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (OFF) by CONDITT, Kassi | ||||
| 13:39 | OIT | MISSED JUMPER by CONDITT, Kassi | ||
| REBOUND (DEF) by Petersen, Sarah | ||||
| 13:18 | WJU | GOOD! JUMPER by Morris, Rebecca (in the paint) | WJU 13 - OIT 8 | (WJU by 5) |
| ASSIST by ROSE, Ashley | ||||
| 13:18 | OIT | FOUL by DIXON, Karissa (1) | ||
| 13:18 | WJU | MISSED FT SHOT by Morris, Rebecca | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 12:55 | WJU | FOUL by Westbrook, Alexandri (2) | ||
| 12:55 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 13 - OIT 9 | (WJU by 4) |
| 12:55 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 13 - OIT 10 | (WJU by 3) |
| 12:42 | OIT | FOUL by THIBAULT, Carrie (1) | ||
| 12:42 | WJU | MISSED FT SHOT by BORBA, Taylor | ||
| 12:42 | WJU | MISSED FT SHOT by BORBA, Taylor | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 12:36 | OIT | GOOD! JUMPER by CABAN, Kiana (in the paint) | WJU 13 - OIT 12 | (WJU by 1) |
| ASSIST by DIXON, Karissa | ||||
| 12:20 | WJU | GOOD! 3 PTR by McDonald, Nicole | WJU 16 - OIT 12 | (WJU by 4) |
| ASSIST by Petersen, Sarah | ||||
| 12:12 | OIT | MISSED JUMPER by CABAN, Kiana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | WJU | BLOCK by ROSE, Ashley | ||
| 12:02 | OIT | FOUL by LEVEQUE, Karly (1) | ||
| 11:36 | WJU | GOOD! JUMPER by Petersen, Sarah (in the paint) | WJU 18 - OIT 12 | (WJU by 6) |
| ASSIST by ROSE, Ashley | ||||
| 11:15 | WJU | FOUL by BORBA, Taylor (1) | ||
| 10:59 | OIT | MISSED JUMPER by LEVEQUE, Karly | ||
| REBOUND (DEF) by ROSE, Ashley | ||||
| 10:52 | WJU | GOOD! JUMPER by BORBA, Taylor (in the paint) | WJU 20 - OIT 12 | (WJU by 8) |
| ASSIST by ROSE, Ashley | ||||
| 10:46 | OIT | TIMEOUT 30sec | ||
| 10:21 | OIT | GOOD! JUMPER by CABAN, Kiana (in the paint) | WJU 20 - OIT 14 | (WJU by 6) |
| ASSIST by RAMIREZ, Maria | ||||
| 09:59 | WJU | MISSED JUMPER by BORBA, Taylor | ||
| REBOUND (OFF) by Morris, Rebecca | ||||
| 09:55 | WJU | GOOD! JUMPER by Morris, Rebecca (in the paint) | WJU 22 - OIT 14 | (WJU by 8) |
| 09:28 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (OFF) by WHETSTONE, Megan | ||||
| 09:25 | OIT | MISSED JUMPER by WHETSTONE, Megan | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 09:24 | OIT | FOUL by WHETSTONE, Megan (1) | ||
| 09:24 | WJU | TIMEOUT 30sec | ||
| 09:14 | OIT | FOUL by WHETSTONE, Megan (2) | ||
| 09:14 | WJU | MISSED FT SHOT by ROSE, Ashley | ||
| 09:14 | WJU | GOOD! FT SHOT by ROSE, Ashley | WJU 23 - OIT 14 | (WJU by 9) |
| 08:57 | OIT | MISSED JUMPER by DIXON, Karissa | ||
| REBOUND (OFF) by CABAN, Kiana | ||||
| 08:47 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by Morris, Rebecca | ||||
| 08:32 | WJU | GOOD! JUMPER by McDonald, Nicole (in the paint) | WJU 25 - OIT 14 | (WJU by 11) |
| ASSIST by Shirey, Brelynn | ||||
| 08:13 | OIT | GOOD! JUMPER by DIXON, Karissa | WJU 25 - OIT 16 | (WJU by 9) |
| ASSIST by RAMIREZ, Maria | ||||
| 07:48 | WJU | GOOD! 3 PTR by McDonald, Nicole | WJU 28 - OIT 16 | (WJU by 12) |
| ASSIST by ROSE, Ashley | ||||
| 07:37 | OIT | GOOD! JUMPER by COTTIER, Michelle (in the paint) | WJU 28 - OIT 18 | (WJU by 10) |
| ASSIST by RAMIREZ, Maria | ||||
| 07:16 | WJU | MISSED 3 PTR by McDonald, Nicole | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 06:55 | WJU | FOUL by Shirey, Brelynn (1) | ||
| 06:55 | OIT | MISSED FT SHOT by DIXON, Karissa | ||
| 06:55 | OIT | GOOD! FT SHOT by DIXON, Karissa | WJU 28 - OIT 19 | (WJU by 9) |
| 06:55 | WJU | GOOD! JUMPER by ROSE, Ashley | WJU 30 - OIT 19 | (WJU by 11) |
| ASSIST by BORBA, Taylor | ||||
| 06:03 | WJU | FOUL by Smith, Brittany (1) | ||
| 06:03 | OIT | GOOD! FT SHOT by DIXON, Karissa | WJU 30 - OIT 20 | (WJU by 10) |
| 06:03 | OIT | GOOD! FT SHOT by DIXON, Karissa | WJU 30 - OIT 21 | (WJU by 9) |
| 05:46 | WJU | MISSED JUMPER by Morris, Rebecca | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 05:34 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WJU 30 - OIT 23 | (WJU by 7) |
| ASSIST by DIXON, Karissa | ||||
| 05:19 | WJU | GOOD! JUMPER by BORBA, Taylor (in the paint) | WJU 32 - OIT 23 | (WJU by 9) |
| 04:48 | OIT | MISSED JUMPER by THIBAULT, Carrie | ||
| REBOUND (OFF) by THIBAULT, Carrie | ||||
| 04:45 | WJU | TIMEOUT 30sec | ||
| 04:45 | WJU | FOUL by Petersen, Sarah (2) | ||
| 04:45 | OIT | GOOD! FT SHOT by THIBAULT, Carrie | WJU 32 - OIT 24 | (WJU by 8) |
| 04:45 | OIT | MISSED FT SHOT by THIBAULT, Carrie | ||
| REBOUND (DEF) by BORBA, Taylor | ||||
| 04:28 | WJU | TURNOVR by BORBA, Taylor | ||
| 04:16 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WJU 32 - OIT 26 | (WJU by 6) |
| 03:56 | WJU | TURNOVR by McDonald, Nicole | ||
| 03:44 | OIT | FOUL by CONDITT, Kassi (2) | ||
| 03:28 | WJU | GOOD! 3 PTR by McDonald, Nicole | WJU 35 - OIT 26 | (WJU by 9) |
| ASSIST by ROSE, Ashley | ||||
| 03:10 | OIT | TURNOVR by HUNT, Colleen | ||
| 03:10 | WJU | STEAL by McDonald, Nicole | ||
| 03:06 | OIT | FOUL by DIXON, Karissa (2) | ||
| 03:06 | WJU | MISSED FT SHOT by ROSE, Ashley | ||
| 03:06 | WJU | GOOD! FT SHOT by ROSE, Ashley | WJU 36 - OIT 26 | (WJU by 10) |
| 02:55 | OIT | TURNOVR by CABAN, Kiana | ||
| 02:55 | WJU | STEAL by BORBA, Taylor | ||
| 02:51 | WJU | GOOD! JUMPER by BORBA, Taylor (in the paint) | WJU 38 - OIT 26 | (WJU by 12) |
| 02:43 | WJU | FOUL by BORBA, Taylor (2) | ||
| 02:43 | OIT | GOOD! FT SHOT by HUNT, Colleen | WJU 38 - OIT 27 | (WJU by 11) |
| 02:43 | OIT | MISSED FT SHOT by HUNT, Colleen | ||
| REBOUND (OFF) by CABAN, Kiana | ||||
| 02:35 | OIT | MISSED JUMPER by WHETSTONE, Megan | ||
| REBOUND (DEF) by ROSE, Ashley | ||||
| 02:13 | WJU | MISSED 3 PTR by NELSON, Olivia | ||
| REBOUND (DEF) by LEVEQUE, Karly | ||||
| 02:04 | WJU | FOUL by McDonald, Nicole (1) | ||
| 02:04 | OIT | MISSED FT SHOT by CABAN, Kiana | ||
| 02:04 | OIT | GOOD! FT SHOT by CABAN, Kiana | WJU 38 - OIT 28 | (WJU by 10) |
| 01:50 | WJU | MISSED 3 PTR by McDonald, Nicole | ||
| REBOUND (OFF) by Shirey, Brelynn | ||||
| 01:50 | OIT | FOUL by WHETSTONE, Megan (3) | ||
| 01:50 | WJU | MISSED FT SHOT by Shirey, Brelynn | ||
| 01:50 | WJU | GOOD! FT SHOT by Shirey, Brelynn | WJU 39 - OIT 28 | (WJU by 11) |
| 01:37 | OIT | GOOD! JUMPER by LEVEQUE, Karly (in the paint) | WJU 39 - OIT 30 | (WJU by 9) |
| ASSIST by RAMIREZ, Maria | ||||
| 01:18 | WJU | GOOD! 3 PTR by ROSE, Ashley | WJU 42 - OIT 30 | (WJU by 12) |
| ASSIST by Morris, Rebecca | ||||
| 00:52 | OIT | GOOD! JUMPER by LEVEQUE, Karly | WJU 42 - OIT 32 | (WJU by 10) |
| ASSIST by HUNT, Colleen | ||||
| 00:33 | WJU | MISSED 3 PTR by NELSON, Olivia | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 00:28 | WJU | FOUL by ROSE, Ashley (1) | ||
| 00:28 | OIT | MISSED FT SHOT by RAMIREZ, Maria | ||
| 00:28 | OIT | GOOD! FT SHOT by RAMIREZ, Maria | WJU 42 - OIT 33 | (WJU by 9) |
| 00:14 | WJU | MISSED JUMPER by BORBA, Taylor | ||
| REBOUND (DEF) by -(TEAM) |
| 19:50 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WJU 42 - OIT 35 | (WJU by 7) |
| ASSIST by DIXON, Karissa | ||||
| 19:28 | WJU | TURNOVR by Westbrook, Alexandri | ||
| 19:28 | OIT | STEAL by HUNT, Colleen | ||
| 19:16 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (DEF) by BORBA, Taylor | ||||
| 18:56 | WJU | GOOD! 3 PTR by ROSE, Ashley | WJU 45 - OIT 35 | (WJU by 10) |
| ASSIST by BORBA, Taylor | ||||
| 18:26 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (OFF) by RAMIREZ, Maria | ||||
| 18:23 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (DEF) by Petersen, Sarah | ||||
| 18:04 | WJU | MISSED JUMPER by Westbrook, Alexandri | ||
| REBOUND (DEF) by RAMIREZ, Maria | ||||
| 17:46 | OIT | TURNOVR by DIXON, Karissa | ||
| 17:46 | WJU | STEAL by BORBA, Taylor | ||
| 17:41 | WJU | GOOD! JUMPER by BORBA, Taylor (in the paint) | WJU 47 - OIT 35 | (WJU by 12) |
| 17:28 | OIT | MISSED JUMPER by DIXON, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | WJU | BLOCK by BORBA, Taylor | ||
| 17:06 | WJU | FOUL by BORBA, Taylor (3) | ||
| 17:03 | OIT | MISSED JUMPER by ABOUMRAD, Nicol | ||
| REBOUND (DEF) by Morris, Rebecca | ||||
| 16:56 | WJU | MISSED JUMPER by Westbrook, Alexandri | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 16:49 | OIT | MISSED JUMPER by DIXON, Karissa | ||
| REBOUND (DEF) by Morris, Rebecca | ||||
| 16:31 | WJU | MISSED 3 PTR by Petersen, Sarah | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 16:16 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (OFF) by CABAN, Kiana | ||||
| 15:57 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (OFF) by HUNT, Colleen | ||||
| 15:53 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (OFF) by CONDITT, Kassi | ||||
| 15:50 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WJU 47 - OIT 37 | (WJU by 10) |
| 15:29 | WJU | TURNOVR by ROSE, Ashley | ||
| 15:29 | OIT | STEAL by DIXON, Karissa | ||
| 15:19 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WJU 47 - OIT 39 | (WJU by 8) |
| ASSIST by DIXON, Karissa | ||||
| 15:17 | WJU | TIMEOUT 30sec | ||
| 15:03 | OIT | FOUL by ABOUMRAD, Nicol (1) | ||
| 15:02 | OIT | FOUL by DIXON, Karissa (3) | ||
| 15:02 | WJU | MISSED FT SHOT by McDonald, Nicole | ||
| 15:02 | WJU | GOOD! FT SHOT by McDonald, Nicole | WJU 48 - OIT 39 | (WJU by 9) |
| 14:43 | WJU | FOUL by ROSE, Ashley (2) | ||
| 14:43 | WJU | TIMEOUT 30sec | ||
| 14:43 | OIT | GOOD! FT SHOT by RAMIREZ, Maria | WJU 48 - OIT 40 | (WJU by 8) |
| 14:43 | OIT | GOOD! FT SHOT by RAMIREZ, Maria | WJU 48 - OIT 41 | (WJU by 7) |
| 14:18 | WJU | GOOD! 3 PTR by ROSE, Ashley | WJU 51 - OIT 41 | (WJU by 10) |
| ASSIST by McDonald, Nicole | ||||
| 14:02 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (OFF) by CABAN, Kiana | ||||
| 13:46 | OIT | MISSED JUMPER by ABOUMRAD, Nicol | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 13:44 | OIT | FOUL by RAMIREZ, Maria (2) | ||
| 13:24 | WJU | TURNOVR by ROSE, Ashley | ||
| 13:24 | OIT | STEAL by RAMIREZ, Maria | ||
| 13:18 | OIT | MISSED JUMPER by RAMIREZ, Maria | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 13:03 | WJU | TURNOVR by McDonald, Nicole | ||
| 13:03 | OIT | STEAL by CONDITT, Kassi | ||
| 12:43 | OIT | MISSED 3 PTR by ABOUMRAD, Nicol | ||
| REBOUND (DEF) by Westbrook, Alexandri | ||||
| 12:30 | OIT | FOUL by DIXON, Karissa (4) | ||
| 12:28 | OIT | TIMEOUT 30sec | ||
| 12:20 | WJU | GOOD! JUMPER by BORBA, Taylor | WJU 53 - OIT 41 | (WJU by 12) |
| 12:12 | WJU | FOUL by Morris, Rebecca (1) | ||
| 12:12 | OIT | GOOD! FT SHOT by CABAN, Kiana | WJU 53 - OIT 42 | (WJU by 11) |
| 12:12 | OIT | MISSED FT SHOT by CABAN, Kiana | ||
| REBOUND (DEF) by BORBA, Taylor | ||||
| 11:57 | WJU | GOOD! JUMPER by Morris, Rebecca (in the paint) | WJU 55 - OIT 42 | (WJU by 13) |
| ASSIST by Westbrook, Alexandri | ||||
| 11:30 | WJU | FOUL by Morris, Rebecca (2) | ||
| 11:30 | OIT | MISSED FT SHOT by CONDITT, Kassi | ||
| 11:30 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 55 - OIT 43 | (WJU by 12) |
| 11:16 | WJU | GOOD! 3 PTR by Petersen, Sarah | WJU 58 - OIT 43 | (WJU by 15) |
| ASSIST by ROSE, Ashley | ||||
| 11:02 | WJU | FOUL by Westbrook, Alexandri (3) | ||
| 11:02 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 58 - OIT 44 | (WJU by 14) |
| 11:02 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 58 - OIT 45 | (WJU by 13) |
| 10:39 | WJU | GOOD! 3 PTR by NELSON, Olivia | WJU 61 - OIT 45 | (WJU by 16) |
| ASSIST by ROSE, Ashley | ||||
| 10:23 | OIT | TURNOVR by THIBAULT, Carrie | ||
| 10:01 | WJU | MISSED JUMPER by Shirey, Brelynn | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 09:51 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (OFF) by CONDITT, Kassi | ||||
| 09:47 | OIT | GOOD! JUMPER by CONDITT, Kassi (in the paint) | WJU 61 - OIT 47 | (WJU by 14) |
| 09:32 | WJU | GOOD! 3 PTR by Petersen, Sarah | WJU 64 - OIT 47 | (WJU by 17) |
| ASSIST by NELSON, Olivia | ||||
| 09:10 | WJU | FOUL by Petersen, Sarah (3) | ||
| 09:10 | WJU | TIMEOUT 30sec | ||
| 09:07 | WJU | FOUL by Morris, Rebecca (3) | ||
| 09:07 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 64 - OIT 48 | (WJU by 16) |
| 09:07 | OIT | GOOD! FT SHOT by CONDITT, Kassi | WJU 64 - OIT 49 | (WJU by 15) |
| 08:37 | WJU | GOOD! JUMPER by Morris, Rebecca (in the paint) | WJU 66 - OIT 49 | (WJU by 17) |
| ASSIST by Petersen, Sarah | ||||
| 08:21 | OIT | GOOD! JUMPER by RAMIREZ, Maria (in the paint) | WJU 66 - OIT 51 | (WJU by 15) |
| ASSIST by HUNT, Colleen | ||||
| 07:51 | WJU | MISSED JUMPER by BORBA, Taylor | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 07:33 | OIT | GOOD! JUMPER by DIXON, Karissa | WJU 66 - OIT 53 | (WJU by 13) |
| ASSIST by CONDITT, Kassi | ||||
| 07:22 | WJU | GOOD! JUMPER by BORBA, Taylor (in the paint) | WJU 68 - OIT 53 | (WJU by 15) |
| 07:14 | OIT | MISSED 3 PTR by ABOUMRAD, Nicol | ||
| REBOUND (DEF) by Westbrook, Alexandri | ||||
| 06:50 | WJU | MISSED JUMPER by ROSE, Ashley | ||
| REBOUND (DEF) by CONDITT, Kassi | ||||
| 06:42 | OIT | TURNOVR by RAMIREZ, Maria | ||
| 06:42 | WJU | STEAL by Petersen, Sarah | ||
| 06:38 | WJU | GOOD! JUMPER by ROSE, Ashley (in the paint) | WJU 70 - OIT 53 | (WJU by 17) |
| ASSIST by McDonald, Nicole | ||||
| 06:28 | OIT | MISSED JUMPER by HUNT, Colleen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | WJU | FOUL by McDonald, Nicole (2) | ||
| 06:28 | OIT | MISSED FT SHOT by RAMIREZ, Maria | ||
| REBOUND (DEF) by Westbrook, Alexandri | ||||
| 06:00 | WJU | MISSED 3 PTR by NELSON, Olivia | ||
| REBOUND (DEF) by DIXON, Karissa | ||||
| 05:34 | OIT | MISSED 3 PTR by DIXON, Karissa | ||
| REBOUND (DEF) by BORBA, Taylor | ||||
| 05:25 | WJU | MISSED 3 PTR by Petersen, Sarah | ||
| REBOUND (DEF) by -(TEAM) | ||||
| 05:05 | WJU | FOUL by McDonald, Nicole (3) | ||
| 05:05 | OIT | GOOD! FT SHOT by DIXON, Karissa | WJU 70 - OIT 54 | (WJU by 16) |
| 05:05 | OIT | GOOD! FT SHOT by DIXON, Karissa | WJU 70 - OIT 55 | (WJU by 15) |
| 04:57 | WJU | GOOD! JUMPER by Westbrook, Alexandri (in the paint) | WJU 72 - OIT 55 | (WJU by 17) |
| ASSIST by Petersen, Sarah | ||||
