Oregon Tech vs California State University-Ma (12/08/12 at Vallejo, Calif.)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Oregon Tech vs California State University-Ma
12/08/12 02:00 PM at Vallejo, Calif.

Oregon Tech 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  RAMIREZ, Maria  0-3  0-1  3-4  0-4  15 
15  CONDITT, Kassi  4-8  0-0  2-2  3-9  12  10  29 
03  ABOUMRAD, Nicole  1-7  1-3  2-2  0-3  23 
10  HUNT, Colleen  1-7  0-0  6-7  1-5  23 
20  DIXON, Karissa  1-7  0-4  2-3  4-3  26 
05  ARMSTRONG, Tess  2-6  1-2  0-0  0-4  15 
11  LEVEQUE, Karly  1-1  0-0  1-2  0-0  11 
12  THIBAULT, Carrie  1-3  0-0  4-4  0-1  14 
21  MATTERI, Rebekah  0-0  0-0  0-0  0-1 
25  HARBICK, Karissa  1-2  0-0  0-0  0-1 
33  COTTIER, Michelle  1-1  0-0  0-0  0-1 
34  WHETSTONE, Megan  0-0  0-0  2-2  2-1 
35  CABAN, Kiana  3-6  0-0  0-0  0-4  18 
TM  TEAM  0-0 
  Totals..............  16-51  2-10  22-26  10-37  47  20  56  26  201 
31.4%  20.0%  84.6% 
Team summary: FG 3FG FT
1st Half:  10-26  1-7  8-9 
38.5%  14.3%  88.9% 
2nd Half:  6-25  1-3  14-17 
24.0%  33.3%  82.4% 

California State University-Ma 36

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Tani, Julia  2-11  0-6  0-4  1-1  23 
20  Brantley, Javier  1-11  1-5  2-4  0-4  25 
23  Sands, Shante  3-5  0-0  2-4  0-1  25 
33  Pitts, Tatjana  0-5  0-0  0-0  2-2  15 
01  GUERRERO, Sarah  1-2  0-0  2-4  1-4  22 
04  Davis, Gabrielle  1-10  0-6  5-5  0-2  26 
14  McDonald, Sarah  0-0  0-0  0-0  0-0 
15  Chew, Courtney  0-1  0-1  0-0  0-0  11 
21  Monroe, Kedina  4-10  0-0  0-0  2-1  25 
22  Mootz, Jordan  0-2  0-1  0-0  1-4  25 
TM  TEAM  0-0 
  Totals..............  12-57  1-19  11-21  7-19  26  22  36  20  10  200 
21.1%  5.3%  52.4% 
Team summary: FG 3FG FT
1st Half:  6-31  1-13  3-7 
19.4%  7.7%  42.9% 
2nd Half:  6-26  0-6  8-14 
23.1%  0.0%  57.1% 

Score by Periods  1st   2nd   Total   
Oregon Tech   29  27  56  Record: (9-3) 
California State University-Ma  16  20  36 

Officials:
Technical fouls: Oregon Tech-None. California State University-Ma-None.
Attendance: 76


 

Box Score -- 1st Half

 

Oregon Tech vs California State University-Ma
12/08/12 02:00 PM at Vallejo, Calif.

Oregon Tech 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  RAMIREZ, Maria  0-2  0-1  3-4  0-3  12 
15  CONDITT, Kassi  3-5  0-0  2-2  3-4  16 
03  ABOUMRAD, Nicole  1-4  1-2  0-0  0-2  14 
10  HUNT, Colleen  1-4  0-0  1-1  0-1  12 
20  DIXON, Karissa  0-3  0-3  0-0  1-1 
05  ARMSTRONG, Tess  1-3  0-1  0-0  0-4 
11  LEVEQUE, Karly  1-1  0-0  0-0  0-0 
12  THIBAULT, Carrie  1-1  0-0  0-0  0-1 
21  MATTERI, Rebekah  0-0  0-0  0-0  0-0 
25  HARBICK, Karissa  0-0  0-0  0-0  0-0  0+ 
33  COTTIER, Michelle  1-1  0-0  0-0  0-0 
34  WHETSTONE, Megan  0-0  0-0  2-2  0-0 
35  CABAN, Kiana  1-2  0-0  0-0  0-1 
TM  TEAM  0-0 
  Totals..............  10-26  1-7  8-9  4-17  21  29  16  101 
38.5%  14.3%  88.9% 
Team summary: FG 3FG FT
1st Half:  10-26  1-7  8-9 
38.5%  14.3%  88.9% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

California State University-Ma 36

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Tani, Julia  1-6  0-4  0-2  0-1  15 
20  Brantley, Javier  1-6  1-4  1-2  0-1  15 
23  Sands, Shante  2-3  0-0  1-1  0-0  14 
33  Pitts, Tatjana  0-4  0-0  0-0  2-1  11 
01  GUERRERO, Sarah  1-1  0-0  1-2  1-2  11 
04  Davis, Gabrielle  0-5  0-3  0-0  0-0 
14  McDonald, Sarah  0-0  0-0  0-0  0-0  0+ 
15  Chew, Courtney  0-1  0-1  0-0  0-0 
21  Monroe, Kedina  1-3  0-0  0-0  1-1  12 
22  Mootz, Jordan  0-2  0-1  0-0  1-1 
TM  TEAM  0-0 
  Totals..............  6-31  1-13  3-7  5-7  12  10  16  13  100 
19.4%  7.7%  42.9% 
Team summary: FG 3FG FT
1st Half:  6-31  1-13  3-7 
19.4%  7.7%  42.9% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Oregon Tech   29  29  Record: (9-3) 
California State University-Ma  16  16 

Officials:
Technical fouls: Oregon Tech-None. California State University-Ma-None.
Attendance: 76


 

Box Score -- 2nd Half

 

Oregon Tech vs California State University-Ma
12/08/12 02:00 PM at Vallejo, Calif.

Oregon Tech 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  RAMIREZ, Maria  0-3  0-1  3-4  0-4  15 
15  CONDITT, Kassi  4-8  0-0  2-2  3-9  12  10  29 
03  ABOUMRAD, Nicole  1-7  1-3  2-2  0-3  23 
10  HUNT, Colleen  1-7  0-0  6-7  1-5  23 
20  DIXON, Karissa  1-7  0-4  2-3  4-3  26 
05  ARMSTRONG, Tess  2-6  1-2  0-0  0-4  15 
11  LEVEQUE, Karly  1-1  0-0  1-2  0-0  11 
12  THIBAULT, Carrie  1-3  0-0  4-4  0-1  14 
21  MATTERI, Rebekah  0-0  0-0  0-0  0-1 
25  HARBICK, Karissa  1-2  0-0  0-0  0-1 
33  COTTIER, Michelle  1-1  0-0  0-0  0-1 
34  WHETSTONE, Megan  0-0  0-0  2-2  2-1 
35  CABAN, Kiana  3-6  0-0  0-0  0-4  18 
TM  TEAM  0-0 
  Totals..............  16-51  2-10  22-26  10-37  47  20  56  26  201 
31.4%  20.0%  84.6% 
Team summary: FG 3FG FT
1st Half:  10-26  1-7  8-9 
38.5%  14.3%  88.9% 
2nd Half:  6-25  1-3  14-17 
24.0%  33.3%  82.4% 

California State University-Ma 36

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Tani, Julia  2-11  0-6  0-4  1-1  23 
20  Brantley, Javier  1-11  1-5  2-4  0-4  25 
23  Sands, Shante  3-5  0-0  2-4  0-1  25 
33  Pitts, Tatjana  0-5  0-0  0-0  2-2  15 
01  GUERRERO, Sarah  1-2  0-0  2-4  1-4  22 
04  Davis, Gabrielle  1-10  0-6  5-5  0-2  26 
14  McDonald, Sarah  0-0  0-0  0-0  0-0 
15  Chew, Courtney  0-1  0-1  0-0  0-0  11 
21  Monroe, Kedina  4-10  0-0  0-0  2-1  25 
22  Mootz, Jordan  0-2  0-1  0-0  1-4  25 
TM  TEAM  0-0 
  Totals..............  12-57  1-19  11-21  7-19  26  22  36  20  10  200 
21.1%  5.3%  52.4% 
Team summary: FG 3FG FT
1st Half:  6-31  1-13  3-7 
19.4%  7.7%  42.9% 
2nd Half:  6-26  0-6  8-14 
23.1%  0.0%  57.1% 

Score by Periods  1st   2nd   Total   
Oregon Tech   29  27  56  Record: (9-3) 
California State University-Ma  16  20  36 

Officials:
Technical fouls: Oregon Tech-None. California State University-Ma-None.
Attendance: 76