THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Mar 12, 2014)
All games
#31 WHETSTONE, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Names 11/01/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at California-Merced ( 11/02/13 10 3-5 .600 0-1 .000 2-2 1.000 0 1 1 0.5 3 0 1 0 1 0 8 4.0
at William Jessup (Cal 11/08/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 2.7
vs Master's College 11/09/13 3 0-1 .000 0-0 .000 2-2 1.000 1 1 2 0.8 0 0 0 0 1 0 2 2.5
SIMPSON 11/12/13 10 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 6 3.2
CAL MARITIME 11/22/13 11 0-3 .000 0-0 .000 2-2 1.000 0 3 3 1.3 3 0 0 1 2 0 2 3.0
WILLIAM JESSUP (CALIF. 11/23/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 2.6
vs Northwest Indian 11/29/13 12 0-2 .000 0-0 .000 3-3 1.000 2 3 5 1.6 0 0 1 2 1 0 3 2.6
vs New Hope Christian 11/30/13 9 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 0 2 2.6
NORTHWEST INDIAN 12/02/13 11 1-2 .500 0-0 .000 6-6 1.000 0 1 1 1.4 3 0 1 1 0 1 8 3.1
WARNER PACIFIC 12/6/13 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.5 1 0 1 0 0 0 1 2.9
CONCORDIA 12/07/13 4 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.3 0 0 0 0 2 0 3 2.9
NEW HOPE CHRISTIAN 12/15/13 14 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 2 0 1 0 0 2.7
PACIFIC UNION COLLEGE 12/17/13 11 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.4 2 0 1 0 0 0 2 2.6
at Eastern Oregon 12/21/13 4 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 4 2.7
CORBAN 01/03/14 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 1 2 2.7
NORTHWEST CHRISTIAN 01/04/14 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 1 0 0 2 2.6
at Evergreen 01/11/14 14 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.4 1 0 0 0 1 0 0 2.5
at Southern Oregon 01/18/14 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 3 0 0 3 0 0 0 2.4
at Northwest Christian 01/31/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 1 0 0 2.3
at Corban 02/01/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 2.1
EVERGREEN 02/07/14 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 1 0 2.0
NORTHWEST UNIVERSITY `2/08/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.0
SOUTHERN OREGON 02/15/14 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 2 2.0
at Concordia 02/21/14 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 1 0 2 2.0
CORBAN 02/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.9
SOUTHERN OREGON 03/03/14 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 1.9
Totals......................... 0 170 15-44 .341 0-3 .000 21-23 .913 12 19 31 1.1 33 0 9 10 11 4 51 1.9
Games played: 27
Minutes/game: 6.3
Points/game: 1.9
FG Pct: 34.1
3FG Pct: 0.0
FT Pct: 91.3
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.4