Oregon Tech Women Individual Game-by-Game (as of Mar 08, 2017)
All games
#12 BIDDINGTON, Alix
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Simpson (CA) 11/04/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Bethesda University 11/05/16 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
at Cal Maritime 11/13/16 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at UC Merced (Calif.) 11/14/16 * 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at UC Santa Cruz 11/15/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
CAL MARITIME 11/18/16 14 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 3 0.5
SIMPSON (CA) 11/19/16 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.4
at Western Ore. 11/26/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
at Pacific University 11/27/16 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 3 0 0 0 0.3
INDIANA UNIVERSITY EAS 11/28/16 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.2 0 0 0 0 0 0 1 0.4
NORTHWEST WOMEN 12/17/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.4
EVERGREEN STATE WOME 12/18/16 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.3
at Warner Pacific 12/30/16 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Multnomah 12/31/16 4 0-0 .000 0-0 .000 3-3 1.000 0 0 0 0.1 0 0 0 0 0 0 3 0.5
WALLA WALLA 01/07/17 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 3 0.7
at Evergreen State Wom 01/20/17 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 2 0 0 0 0.6
MULTNOMAH 1/26/17 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.2 1 0 0 0 0 0 1 0.6
WARNER PACIFIC 1/28/17 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.3 0 0 4 1 0 1 0 0.6
at Walla Walla (Wash.) 02/04/17 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.4 2 0 1 0 0 0 2 0.7
NORTHWEST CHRISTIAN 02/16/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
CORBAN UNIVERSITY 02/18/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.6
at Eastern Oregon 02/24/17 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.6
vs Jamestown (N.D.) 03/08/17 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 2 0.7
Totals......................... 1 149 4-18 .222 2-11 .182 5-7 .714 0 8 8 0.3 12 0 6 12 0 2 15 0.7
Games played: 23
Minutes/game: 6.5
Points/game: 0.7
FG Pct: 22.2
3FG Pct: 18.2
FT Pct: 71.4
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1