#04 REED, Angi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp 
at William Jessup  11/2/18     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Bethesda University of Califor  11/3/18     11  0-0  .000  0-0  .000  1-2  .500  1.0  0.5 
at UC Santa Cruz  11/9/18     0-0  .000  0-0  .000  1-2  .500  0.7  0.7 
at UC Merced  11/10/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Pacific Union (Calif.)  11/11/18    10  0-0  .000  0-0  .000  0-2  .000  1.2  0.4 
SIMPSON UNIVERSITY  11/16/18    0-0  .000  0-0  .000  0-2  .000  1.5  0.3 
ANTELOPE VALLEY  11/17/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
vs Lewis-Clark State  11/24/18    0-1  .000  0-0  .000  0-0  .000  1.1  0.3 
at College of Idaho  11/30/18    dnp 
at Eastern Oregon  12/01/18    0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
at Simpson (Calif.)  12/04/18    0-0  .000  0-0  .000  0-0  .000  0.9  0.2 
EVERGREEN STATE  12/14/18    16  3-5  .600  0-1  .000  1-2  .500  1.2  0.8 
NORTHWEST UNIVERSITY  12/15/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Multnomah (Ore.)  12/29/18    1-1  1.000  0-0  .000  0-0  .000  1.2  0.8 
at Warner Pacific (Ore.)  12/30/18    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
at Southern Oregon  01/08/19    1-1  1.000  0-0  .000  0-2  .000  1.2  0.9 
CORBAN UNIVERSITY  01/11/19    1-1  1.000  1-1  1.000  2-2  1.000  1.2  1.1 
NORTHWEST CHRISTIAN  01/12/19    0-1  .000  0-0  .000  0-0  .000  1.2  1.1 
at Northwest (Wash)  1/18/19     0-1  .000  0-0  .000  0-0  .000  1.2  1.0 
at Evergreen  01/19/19    10  0-3  .000  0-0  .000  0-0  .000  1.3  0.9 
WARNER PACIFIC (ORE.)  01/25/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
MULTNOMAH (ORE.)  01/26/19    0-1  .000  0-0  .000  0-0  .000  1.1  0.9 
SOUTHERN OREGON  01/29/19    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
at Walla Walla  02/01/19    16  1-6  .167  0-3  .000  0-0  .000  1.1  0.9 
at Walla Walla  02/02/19    13  2-2  1.000  1-1  1.000  0-0  .000  1.3  1.0 
at Northwest Christian (Ore.)  02/08/19    dnp 
at Corban University  02/09/19    0-1  .000  0-0  .000  0-0  .000  1.2  1.0 
EASTERN OREGON  02/15/19    0-1  .000  0-1  .000  0-0  .000  1.2  1.0 
CI(1)  2/16/19     0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
WARNER PACIFIC  02/19/19    15  0-1  .000  0-0  .000  1-2  .500  1.3  0.9 
at Corban University  02/22/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
vs Marian (Ind.)  03/06/19    0-1  .000  0-0  .000  0-0  .000  1.2  0.9 
vs Antelope Valley (Calif.)  03/08/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
Totals     196  9-28  .321  2-7  .286  6-16  .375  11  26  37  1.2  26  25  20  12  26  0.8 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 0.8      Assists/game: 0.8 
FG Pct: 32.1      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 37.5      Steals/game: 0.4 
       Blocks/game: 0.0