#15 CONSTANT, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp 
at William Jessup  11/2/18   27  1-7  .143  0-0  .000  2-2  1.000  5.0  4.0 
vs Bethesda University of Califor  11/3/18   18  2-5  .400  2-2  1.000  0-0  .000  5.0  5.0 
at UC Santa Cruz  11/9/18   25  4-6  .667  1-1  1.000  3-6  .500  4.3  12  7.3 
at UC Merced  11/10/18  25  2-2  1.000  0-0  .000  0-0  .000  3.5  6.5 
at Pacific Union (Calif.)  11/11/18  20  0-6  .000  0-2  .000  0-0  .000  4.2  5.2 
SIMPSON UNIVERSITY  11/16/18  33  1-4  .250  0-1  .000  4-4  1.000  4.3  5.3 
ANTELOPE VALLEY  11/17/18  33  0-2  .000  0-0  .000  2-2  1.000  4.6  4.9 
vs Lewis-Clark State  11/24/18  15  1-3  .333  0-1  .000  1-2  .500  4.5  4.6 
at College of Idaho  11/30/18  33  3-5  .600  1-2  .500  0-0  .000  4.3  4.9 
at Eastern Oregon  12/01/18  22  3-10  .300  0-3  .000  2-2  1.000  4.5  5.2 
at Simpson (Calif.)  12/04/18  23  2-4  .500  0-2  .000  1-1  1.000  4.7  5.2 
EVERGREEN STATE  12/14/18  17  4-9  .444  0-1  .000  0-0  .000  4.5  5.4 
NORTHWEST UNIVERSITY  12/15/18  32  0-8  .000  0-5  .000  2-2  1.000  10  4.9  5.2 
at Multnomah (Ore.)  12/29/18  29  2-7  .286  0-2  .000  1-2  .500  10  5.3  5.1 
at Warner Pacific (Ore.)  12/30/18  32  2-7  .286  0-3  .000  4-4  1.000  5.3  5.3 
at Southern Oregon  01/08/19  36  3-9  .333  1-5  .200  0-0  .000  10  5.6  5.4 
CORBAN UNIVERSITY  01/11/19  28  2-8  .250  0-2  .000  0-0  .000  5.4  5.4 
NORTHWEST CHRISTIAN  01/12/19  31  3-5  .600  0-1  .000  0-0  .000  5.2  5.4 
at Northwest (Wash)  1/18/19   28  3-5  .600  0-0  .000  1-1  1.000  5.3  5.5 
at Evergreen  01/19/19  23  3-4  .750  1-1  1.000  0-0  .000  5.1  5.6 
WARNER PACIFIC (ORE.)  01/25/19  28  2-5  .400  0-2  .000  2-2  1.000  5.0  5.6 
MULTNOMAH (ORE.)  01/26/19  27  2-3  .667  1-1  1.000  2-2  1.000  4.9  5.6 
SOUTHERN OREGON  01/29/19  27  3-10  .300  1-5  .200  0-0  .000  5.0  5.7 
at Walla Walla  02/01/19  20  0-1  .000  0-1  .000  0-0  .000  4.9  5.5 
at Walla Walla  02/02/19  16  2-5  .400  0-1  .000  1-1  1.000  4.8  5.4 
at Northwest Christian (Ore.)  02/08/19  30  2-2  1.000  1-1  1.000  5-6  .833  4.8  10  5.6 
at Corban University  02/09/19  27  1-6  .167  0-2  .000  0-0  .000  4.8  5.5 
EASTERN OREGON  02/15/19  18  0-2  .000  0-1  .000  9-10  .900  4.7  5.6 
CI(1)  2/16/19     18  0-4  .000  0-1  .000  1-2  .500  4.5  5.4 
WARNER PACIFIC  02/19/19  26  1-5  .200  0-1  .000  3-4  .750  4.6  5.4 
at Corban University  02/22/19  22  0-1  .000  0-1  .000  0-0  .000  4.5  5.3 
vs Marian (Ind.)  03/06/19    15  3-7  .429  1-3  .333  0-0  .000  4.5  5.3 
vs Antelope Valley (Calif.)  03/08/19    20  1-4  .250  0-2  .000  4-6  .667  4.4  5.3 
Totals     30  824  58-171  .339  10-56  .179  50-61  .820  32  114  146  4.4  71  34  51  13  28  176  5.3 
 
Games played: 33      Rebounds/game: 4.4 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 33.9      Turnovers/game: 1.5 
3FG Pct: 17.9      Assist/turnover ratio: 0.7 
FT Pct: 82.0      Steals/game: 0.8 
       Blocks/game: 0.4