#20 WAIWAIOLE, Nohea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Jessup  11/2/18   *  36  4-17  .235  0-1  .000  2-4  .500  5  5  10  10.0  4  0  3  6  1  0  10  10.0 
vs Bethesda University of Califor  11/3/18   *  25  4-11  .364  0-1  .000  2-3  .667  2  6  8  9.0  0  0  6  2  0  2  10  10.0 
at UC Santa Cruz  11/9/18   *  37  6-13  .462  0-0  .000  4-6  .667  3  6  9  9.0  2  0  3  7  0  1  16  12.0 
at UC Merced  11/10/18  *  31  3-6  .500  0-0  .000  6-7  .857  1  5  6  8.3  2  0  3  7  2  1  12  12.0 
at Pacific Union (Calif.)  11/11/18  *  23  2-4  .500  0-1  .000  4-5  .800  0  2  2  7.0  2  0  3  5  1  5  8  11.2 
SIMPSON UNIVERSITY  11/16/18  *  30  3-10  .300  0-0  .000  3-7  .429  2  6  8  7.2  3  0  4  2  0  2  9  10.8 
ANTELOPE VALLEY  11/17/18  *  26  1-6  .167  0-2  .000  6-8  .750  0  4  4  6.7  3  0  4  7  0  0  8  10.4 
vs Lewis-Clark State  11/24/18  *  29  7-11  .636  0-0  .000  4-4  1.000  1  5  6  6.6  3  0  3  3  2  0  18  11.4 
at College of Idaho  11/30/18  *  35  6-8  .750  0-0  .000  0-0  .000  1  8  9  6.9  3  0  4  6  1  0  12  11.4 
at Eastern Oregon  12/01/18  *  35  4-10  .400  0-0  .000  2-3  .667  0  4  4  6.6  3  0  5  4  1  0  10  11.3 
at Simpson (Calif.)  12/04/18  *  32  3-9  .333  0-0  .000  2-2  1.000  1  5  6  6.5  4  0  1  3  1  2  8  11.0 
EVERGREEN STATE  12/14/18  *  24  2-12  .167  0-1  .000  4-4  1.000  3  2  5  6.4  4  0  6  2  0  1  8  10.8 
NORTHWEST UNIVERSITY  12/15/18  *  36  4-12  .333  1-2  .500  10-14  .714  1  2  3  6.2  1  0  5  3  0  2  19  11.4 
at Multnomah (Ore.)  12/29/18  *  26  4-9  .444  0-0  .000  0-2  .000  2  2  4  6.0  2  0  6  5  1  2  8  11.1 
at Warner Pacific (Ore.)  12/30/18  *  37  4-10  .400  0-0  .000  0-4  .000  1  6  7  6.1  3  0  3  4  0  1  8  10.9 
at Southern Oregon  01/08/19  *  37  1-10  .100  0-2  .000  1-4  .250  1  3  4  5.9  5  1  6  8  6  0  3  10.4 
CORBAN UNIVERSITY  01/11/19  *  28  6-15  .400  0-3  .000  0-0  .000  1  5  6  5.9  5  1  7  2  4  0  12  10.5 
NORTHWEST CHRISTIAN  01/12/19  *  28  6-11  .545  0-0  .000  0-0  .000  0  4  4  5.8  3  0  3  4  2  0  12  10.6 
at Northwest (Wash)  1/18/19   *  33  3-9  .333  0-0  .000  0-0  .000  4  1  5  5.8  2  0  1  2  3  2  6  10.4 
at Evergreen  01/19/19  *  26  4-8  .500  0-0  .000  0-0  .000  4  4  8  5.9  1  0  6  0  0  1  8  10.3 
WARNER PACIFIC (ORE.)  01/25/19  *  37  4-8  .500  0-0  .000  4-6  .667  1  5  6  5.9  4  0  5  5  4  1  12  10.3 
MULTNOMAH (ORE.)  01/26/19  *  29  4-7  .571  0-1  .000  0-0  .000  0  2  2  5.7  1  0  4  5  0  0  8  10.2 
SOUTHERN OREGON  01/29/19  *  39  5-12  .417  2-2  1.000  0-0  .000  0  8  8  5.8  2  0  6  7  2  1  12  10.3 
at Walla Walla  02/01/19  *  24  2-5  .400  0-0  .000  0-0  .000  0  2  2  5.7  1  0  2  0  1  1  4  10.0 
at Walla Walla  02/02/19  *  25  3-6  .500  1-2  .500  1-2  .500  1  6  7  5.7  1  0  8  1  0  2  8  10.0 
at Northwest Christian (Ore.)  02/08/19  *  36  5-10  .500  0-2  .000  2-2  1.000  1  6  7  5.8  1  0  7  2  2  1  12  10.0 
at Corban University  02/09/19  *  27  4-11  .364  0-1  .000  2-2  1.000  3  6  9  5.9  3  0  0  0  1  1  10  10.0 
EASTERN OREGON  02/15/19  *  30  3-4  .750  0-0  .000  0-0  .000  2  4  6  5.9  3  0  6  7  0  1  6  9.9 
CI(1)  2/16/19   *  32  6-15  .400  0-3  .000  3-3  1.000  2  10  12  6.1  1  0  8  4  1  1  15  10.1 
WARNER PACIFIC  02/19/19  *  26  3-9  .333  0-0  .000  6-9  .667  1  1  2  6.0  3  0  6  5  0  1  12  10.1 
at Corban University  02/22/19  *  38  10-22  .455  1-3  .333  1-2  .500  4  6  10  6.1  3  0  7  2  0  4  22  10.5 
vs Marian (Ind.)  03/06/19  *  32  3-11  .273  0-0  .000  2-2  1.000  0  6  6  6.1  3  0  5  4  1  0  8  10.4 
vs Antelope Valley (Calif.)  03/08/19  *  36  10-19  .526  0-0  .000  5-7  .714  2  4  6  6.1  4  0  5  3  0  1  25  10.9 
Totals     33  1025  139-340  .409  5-27  .185  76-112  .679  50  151  201  6.1  85  2  151  127  37  37  359  10.9 
 
Games played: 33      Rebounds/game: 6.1 
Points/game: 10.9      Assists/game: 4.6 
FG Pct: 40.9      Turnovers/game: 3.8 
3FG Pct: 18.5      Assist/turnover ratio: 1.2 
FT Pct: 67.9      Steals/game: 1.1 
       Blocks/game: 1.1