#22 KREISER, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Jessup  11/2/18   *  27  4-12  .333  2-7  .286  6-7  .857  0  4  4  4.0  4  0  1  0  0  0  16  16.0 
vs Bethesda University of Califor  11/3/18   *  24  2-8  .250  0-4  .000  1-1  1.000  0  3  3  3.5  2  0  1  0  0  1  5  10.5 
at UC Santa Cruz  11/9/18   *  30  2-7  .286  0-2  .000  4-6  .667  0  4  4  3.7  1  0  3  5  0  2  8  9.7 
at UC Merced  11/10/18  *  27  8-14  .571  4-6  .667  0-0  .000  0  1  1  3.0  3  0  5  3  0  1  20  12.3 
at Pacific Union (Calif.)  11/11/18  *  25  3-8  .375  1-3  .333  1-2  .500  0  3  3  3.0  0  0  2  4  0  5  8  11.4 
SIMPSON UNIVERSITY  11/16/18  *  25  2-7  .286  2-5  .400  3-4  .750  1  2  3  3.0  2  0  2  2  0  1  9  11.0 
ANTELOPE VALLEY  11/17/18  *  32  4-13  .308  2-7  .286  7-7  1.000  0  4  4  3.1  1  0  4  3  0  0  17  11.9 
vs Lewis-Clark State  11/24/18  *  27  3-11  .273  0-4  .000  0-0  .000  0  2  2  3.0  0  0  1  5  0  0  6  11.1 
at College of Idaho  11/30/18  *  33  3-8  .375  2-3  .667  3-4  .750  0  4  4  3.1  2  0  3  3  0  2  11  11.1 
at Eastern Oregon  12/01/18  *  33  1-9  .111  1-5  .200  0-0  .000  1  2  3  3.1  1  0  2  3  0  2  3  10.3 
at Simpson (Calif.)  12/04/18  *  33  3-8  .375  1-3  .333  4-4  1.000  1  1  2  3.0  2  0  9  1  0  4  11  10.4 
EVERGREEN STATE  12/14/18  *  20  2-5  .400  1-3  .333  0-0  .000  0  1  1  2.8  1  0  3  0  0  1  5  9.9 
NORTHWEST UNIVERSITY  12/15/18  *  29  4-10  .400  1-2  .500  4-4  1.000  1  3  4  2.9  1  0  3  2  0  2  13  10.2 
at Multnomah (Ore.)  12/29/18  *  32  3-8  .375  1-3  .333  0-0  .000  1  1  2  2.9  1  0  2  3  0  1  7  9.9 
at Warner Pacific (Ore.)  12/30/18  *  31  2-11  .182  2-7  .286  0-0  .000  0  3  3  2.9  4  0  3  4  0  0  6  9.7 
at Southern Oregon  01/08/19  *  33  6-13  .462  1-3  .333  0-0  .000  2  5  7  3.1  5  1  6  2  0  1  13  9.9 
CORBAN UNIVERSITY  01/11/19  *  29  3-12  .250  1-4  .250  2-2  1.000  0  2  2  3.1  1  0  5  2  0  0  9  9.8 
NORTHWEST CHRISTIAN  01/12/19  *  34  4-8  .500  1-2  .500  2-2  1.000  1  6  7  3.3  1  0  6  2  0  1  11  9.9 
at Northwest (Wash)  1/18/19   *  32  4-14  .286  1-5  .200  1-2  .500  0  4  4  3.3  0  0  4  3  0  0  10  9.9 
at Evergreen  01/19/19  *  24  4-5  .800  2-2  1.000  0-0  .000  1  10  11  3.7  2  0  2  2  0  2  10  9.9 
WARNER PACIFIC (ORE.)  01/25/19  *  33  4-9  .444  3-5  .600  0-0  .000  0  4  4  3.7  2  0  5  6  0  4  11  10.0 
MULTNOMAH (ORE.)  01/26/19  *  32  8-15  .533  2-6  .333  4-4  1.000  1  3  4  3.7  1  0  3  2  0  3  22  10.5 
SOUTHERN OREGON  01/29/19  *  22  2-4  .500  1-2  .500  5-6  .833  0  1  1  3.6  3  0  7  2  0  3  10  10.5 
at Walla Walla  02/01/19  *  23  1-6  .167  0-4  .000  0-0  .000  1  5  6  3.7  0  0  4  0  0  2  2  10.1 
at Walla Walla  02/02/19  *  23  2-4  .500  2-4  .500  0-0  .000  0  1  1  3.6  2  0  3  1  0  1  6  10.0 
at Northwest Christian (Ore.)  02/08/19  *  28  2-9  .222  0-5  .000  0-0  .000  0  1  1  3.5  1  0  4  4  0  4  4  9.7 
at Corban University  02/09/19  *  37  4-12  .333  3-6  .500  2-4  .500  1  6  7  3.6  2  0  6  2  1  1  13  9.9 
EASTERN OREGON  02/15/19  *  32  4-11  .364  2-6  .333  6-6  1.000  1  4  5  3.7  3  0  2  2  0  3  16  10.1 
CI(1)  2/16/19   *  29  4-11  .364  2-5  .400  0-0  .000  1  4  5  3.7  2  0  3  2  0  2  10  10.1 
WARNER PACIFIC  02/19/19  *  23  2-9  .222  1-5  .200  1-2  .500  0  4  4  3.7  2  0  5  2  0  2  6  9.9 
at Corban University  02/22/19  *  30  2-5  .400  1-1  1.000  1-2  .500  0  2  2  3.7  5  1  3  1  1  7  6  9.8 
vs Marian (Ind.)  03/06/19  *  27  4-8  .500  3-6  .500  5-5  1.000  0  2  2  3.6  2  0  0  4  0  2  16  10.0 
vs Antelope Valley (Calif.)  03/08/19  *  36  4-14  .286  3-10  .300  8-8  1.000  2  3  5  3.7  5  1  1  2  0  2  19  10.3 
Totals     33  955  110-308  .357  49-145  .338  70-82  .854  16  105  121  3.7  64  3  113  79  2  62  339  10.3 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 10.3      Assists/game: 3.4 
FG Pct: 35.7      Turnovers/game: 2.4 
3FG Pct: 33.8      Assist/turnover ratio: 1.4 
FT Pct: 85.4      Steals/game: 1.9 
       Blocks/game: 0.1