#31 LEE, Melissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Jessup  11/2/18     14  0-0  .000  0-0  .000  5-6  .833  2  2  4  4.0  1  0  2  0  0  0  5  5.0 
vs Bethesda University of Califor  11/3/18     14  3-6  .500  1-2  .500  2-3  .667  1  3  4  4.0  2  0  0  1  0  1  9  7.0 
at UC Santa Cruz  11/9/18     14  2-4  .500  0-0  .000  6-8  .750  1  2  3  3.7  1  0  1  2  3  2  10  8.0 
at UC Merced  11/10/18    17  3-8  .375  0-0  .000  6-9  .667  2  2  4  3.8  2  0  1  1  0  1  12  9.0 
at Pacific Union (Calif.)  11/11/18    18  2-3  .667  0-0  .000  1-1  1.000  0  1  1  3.2  1  0  2  1  0  1  5  8.2 
SIMPSON UNIVERSITY  11/16/18    17  2-6  .333  0-1  .000  2-2  1.000  2  2  4  3.3  2  0  0  0  0  0  6  7.8 
ANTELOPE VALLEY  11/17/18    9  0-1  .000  0-0  .000  2-2  1.000  0  3  3  3.3  0  0  0  0  0  0  2  7.0 
vs Lewis-Clark State  11/24/18    17  2-4  .500  1-2  .500  3-4  .750  2  3  5  3.5  1  0  0  3  1  0  8  7.1 
at College of Idaho  11/30/18    12  3-9  .333  0-1  .000  0-1  .000  3  4  7  3.9  1  0  0  3  3  0  6  7.0 
at Eastern Oregon  12/01/18    21  2-7  .286  0-1  .000  1-2  .500  3  3  6  4.1  2  0  1  1  1  0  5  6.8 
at Simpson (Calif.)  12/04/18    17  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.8  2  0  1  0  0  1  2  6.4 
EVERGREEN STATE  12/14/18    22  1-3  .333  0-0  .000  3-6  .500  3  5  8  4.2  2  0  4  1  0  2  5  6.3 
NORTHWEST UNIVERSITY  12/15/18    13  2-3  .667  0-1  .000  2-2  1.000  0  1  1  3.9  3  0  0  1  3  0  6  6.2 
at Multnomah (Ore.)  12/29/18    19  3-8  .375  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  2  6  6.2 
at Warner Pacific (Ore.)  12/30/18    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.8  2  0  0  0  1  0  2  5.9 
at Southern Oregon  01/08/19    19  2-3  .667  0-0  .000  1-2  .500  0  5  5  3.9  0  0  0  2  3  0  5  5.9 
CORBAN UNIVERSITY  01/11/19    18  3-4  .750  0-0  .000  1-1  1.000  5  5  10  4.2  1  0  0  1  1  1  7  5.9 
NORTHWEST CHRISTIAN  01/12/19    12  2-2  1.000  0-0  .000  4-5  .800  2  2  4  4.2  2  0  0  2  0  1  8  6.1 
at Northwest (Wash)  1/18/19     13  1-2  .500  0-0  .000  1-2  .500  1  6  7  4.4  0  0  0  1  0  0  3  5.9 
at Evergreen  01/19/19    22  2-9  .222  0-1  .000  4-4  1.000  3  3  6  4.5  3  0  0  2  1  1  8  6.0 
WARNER PACIFIC (ORE.)  01/25/19    13  0-1  .000  0-0  .000  1-4  .250  2  0  2  4.3  1  0  2  0  0  1  1  5.8 
MULTNOMAH (ORE.)  01/26/19    12  1-1  1.000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  2  1  0  3  2  5.6 
SOUTHERN OREGON  01/29/19    12  1-4  .250  0-1  .000  0-0  .000  3  3  6  4.4  1  0  0  0  0  1  2  5.4 
at Walla Walla  02/01/19    20  4-9  .444  0-0  .000  0-0  .000  4  3  7  4.5  1  0  3  1  2  2  8  5.5 
at Walla Walla  02/02/19    23  5-6  .833  0-0  .000  1-2  .500  3  6  9  4.7  0  0  1  1  2  2  11  5.8 
at Northwest Christian (Ore.)  02/08/19    9  0-1  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  1  0  1  0  5.5 
at Corban University  02/09/19    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.5  1  0  0  0  0  0  2  5.4 
EASTERN OREGON  02/15/19    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.4  2  0  1  0  0  0  0  5.2 
CI(1)  2/16/19     12  0-2  .000  0-0  .000  3-4  .750  1  1  2  4.3  3  0  0  2  2  2  3  5.1 
WARNER PACIFIC  02/19/19    9  0-1  .000  0-0  .000  2-4  .500  1  2  3  4.3  3  0  0  1  1  1  2  5.0 
at Corban University  02/22/19    7  1-3  .333  0-0  .000  3-5  .600  2  0  2  4.2  0  0  0  0  0  0  5  5.0 
vs Marian (Ind.)  03/06/19    9  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.2  1  0  0  2  0  2  2  4.9 
vs Antelope Valley (Calif.)  03/08/19    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  3  0  0  2  0  0  0  4.8 
Totals     0  459  51-119  .429  2-10  .200  54-79  .684  53  82  135  4.1  44  0  21  33  24  28  158  4.8 
 
Games played: 33      Rebounds/game: 4.1 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 42.9      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 68.4      Steals/game: 0.8 
       Blocks/game: 0.7