#43 SHUMAKER, Mikaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Jessup  11/2/18   *  26  1-5  .200  0-0  .000  4-6  .667  2  2  4  4.0  3  0  0  5  0  0  6  6.0 
vs Bethesda University of Califor  11/3/18   *  19  2-10  .200  0-1  .000  7-7  1.000  7  6  13  8.5  0  0  1  1  0  2  11  8.5 
at UC Santa Cruz  11/9/18   *  20  2-4  .500  0-0  .000  4-6  .667  1  3  4  7.0  2  0  1  2  0  0  8  8.3 
at UC Merced  11/10/18  *  18  1-4  .250  0-1  .000  1-2  .500  1  3  4  6.3  0  0  1  0  0  1  3  7.0 
at Pacific Union (Calif.)  11/11/18  *  11  2-3  .667  1-1  1.000  1-2  .500  2  1  3  5.6  1  0  0  0  0  1  6  6.8 
SIMPSON UNIVERSITY  11/16/18  *  18  2-6  .333  0-0  .000  0-0  .000  2  2  4  5.3  0  0  1  1  0  1  4  6.3 
ANTELOPE VALLEY  11/17/18  *  14  4-8  .500  0-0  .000  2-4  .500  2  5  7  5.6  4  0  1  0  0  0  10  6.9 
vs Lewis-Clark State  11/24/18  *  9  1-3  .333  0-0  .000  0-0  .000  1  1  2  5.1  2  0  0  0  0  0  2  6.3 
at College of Idaho  11/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eastern Oregon  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Simpson (Calif.)  12/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah (Ore.)  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Warner Pacific (Ore.)  12/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Oregon  01/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST CHRISTIAN  01/12/19    6  0-3  .000  0-0  .000  0-0  .000  2  0  2  4.8  1  0  0  1  0  0  0  5.6 
at Northwest (Wash)  1/18/19     8  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  1  0  0  0  0  0  0  5.0 
at Evergreen  01/19/19    7  4-8  .500  1-1  1.000  0-0  .000  1  0  1  4.2  1  0  0  1  0  0  9  5.4 
WARNER PACIFIC (ORE.)  01/25/19    12  1-1  1.000  0-0  .000  1-2  .500  0  3  3  4.1  1  0  0  2  0  0  3  5.2 
MULTNOMAH (ORE.)  01/26/19    9  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.8  0  0  1  0  0  0  2  4.9 
SOUTHERN OREGON  01/29/19    11  0-4  .000  0-1  .000  1-2  .500  1  1  2  3.7  2  0  0  0  0  1  1  4.6 
at Walla Walla  02/01/19    8  3-6  .500  0-0  .000  3-3  1.000  1  1  2  3.6  2  0  0  1  0  1  9  4.9 
at Walla Walla  02/02/19    10  1-3  .333  0-0  .000  1-1  1.000  0  0  0  3.4  2  0  2  1  0  0  3  4.8 
at Northwest Christian (Ore.)  02/08/19    7  3-6  .500  0-1  .000  0-0  .000  1  0  1  3.2  0  0  0  1  0  0  6  4.9 
at Corban University  02/09/19    7  2-3  .667  0-1  .000  1-1  1.000  0  4  4  3.3  1  0  1  0  3  0  5  4.9 
EASTERN OREGON  02/15/19    17  3-7  .429  0-1  .000  2-2  1.000  2  4  6  3.4  3  0  0  1  1  1  8  5.1 
CI(1)  2/16/19   *  22  2-3  .667  0-0  .000  4-5  .800  2  1  3  3.4  1  0  0  0  0  2  8  5.2 
WARNER PACIFIC  02/19/19    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.3  3  0  1  0  0  0  0  5.0 
at Corban University  02/22/19    16  1-5  .200  0-2  .000  1-2  .500  1  1  2  3.3  4  0  0  0  0  0  3  4.9 
vs Marian (Ind.)  03/06/19  *  24  4-6  .667  2-2  1.000  0-0  .000  1  10  11  3.6  3  0  0  1  0  0  10  5.1 
vs Antelope Valley (Calif.)  03/08/19  *  20  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.6  3  0  0  1  0  0  2  5.0 
Totals     11  330  41-105  .390  4-12  .333  33-45  .733  31  55  86  3.6  40  0  10  19  4  10  119  5.0 
 
Games played: 24      Rebounds/game: 3.6 
Points/game: 5.0      Assists/game: 0.4 
FG Pct: 39.0      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.2