#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST INDIAN COLLEGE  10/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Jessup  11/2/18     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.0  0  0  0  0  0  0  0  0.0 
vs Bethesda University of Califor  11/3/18     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.5  0  0  0  0  0  0  0  0.0 
at UC Santa Cruz  11/9/18     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
at UC Merced  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  6.0  0  0  0  0  0  0  0  0.0 
at Pacific Union (Calif.)  11/11/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  0  0  0  0  0.0 
SIMPSON UNIVERSITY  11/16/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
ANTELOPE VALLEY  11/17/18    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  5.0  0  0  0  0  0  0  0  0.0 
vs Lewis-Clark State  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.3  0  0  0  0  0  0  0  0.0 
at College of Idaho  11/30/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.1  0  0  0  1  0  0  0  0.0 
at Eastern Oregon  12/01/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.1  0  0  0  0  0  0  0  0.0 
at Simpson (Calif.)  12/04/18    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  5.5  0  0  0  1  0  0  0  0.0 
EVERGREEN STATE  12/14/18    0  0-0  .000  0-0  .000  0-0  .000  3  7  10  5.8  0  0  0  0  0  0  0  0.0 
NORTHWEST UNIVERSITY  12/15/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.7  0  0  0  0  0  0  0  0.0 
at Multnomah (Ore.)  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  5.9  1  0  0  0  0  0  0  0.0 
at Warner Pacific (Ore.)  12/30/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.8  0  0  0  0  0  0  0  0.0 
at Southern Oregon  01/08/19    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  5.9  0  0  0  0  0  0  0  0.0 
CORBAN UNIVERSITY  01/11/19    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.8  0  0  0  1  0  0  0  0.0 
NORTHWEST CHRISTIAN  01/12/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.7  0  0  0  0  0  0  0  0.0 
at Northwest (Wash)  1/18/19     0  0-0  .000  0-0  .000  0-0  .000  5  3  8  5.8  0  0  0  0  0  0  0  0.0 
at Evergreen  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.9  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC (ORE.)  01/25/19    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  6.0  0  0  0  0  0  0  0  0.0 
MULTNOMAH (ORE.)  01/26/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.9  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON  01/29/19    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  6.0  0  0  0  0  0  0  0  0.0 
at Walla Walla  02/01/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.8  0  0  0  0  0  0  0  0.0 
at Walla Walla  02/02/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.6  0  0  0  0  0  0  0  0.0 
at Northwest Christian (Ore.)  02/08/19    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.7  0  0  0  0  0  0  0  0.0 
at Corban University  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.6  0  0  0  0  0  0  0  0.0 
EASTERN OREGON  02/15/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.5  0  0  0  0  0  0  0  0.0 
CI(1)  2/16/19     0  0-0  .000  0-0  .000  0-0  .000  3  7  10  5.6  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC  02/19/19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.7  0  0  0  0  0  0  0  0.0 
at Corban University  02/22/19    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.6  0  0  0  0  0  0  0  0.0 
vs Marian (Ind.)  03/06/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.6  0  0  0  0  0  0  0  0.0 
vs Antelope Valley (Calif.)  03/08/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  69  112  181  5.5  1  0  0  3  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 5.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0