#05 Farrell, Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19  *  29  4-8  .500  2-6  .333  0-0  .000  0  5  5  5.0  2  0  3  3  0  1  10  10.0 
vs The Master's  11/02/19  *  28  1-6  .167  1-6  .167  0-0  .000  0  1  1  3.0  0  0  1  3  0  1  3  6.5 
PACIFIC UNION  11/09/19  *  22  3-13  .231  3-10  .300  0-0  .000  1  0  1  2.3  1  0  3  1  0  0  9  7.3 
at Linfield  11/10/19  *  29  4-8  .500  3-7  .429  3-4  .750  0  2  2  2.3  1  0  2  1  0  0  14  9.0 
UC MERCED  11/15/19  *  26  1-6  .167  1-6  .167  1-2  .500  0  2  2  2.2  1  0  2  3  1  0  4  8.0 
SIMPSON UNIVERSITY  11/16/19  *  20  1-2  .500  1-2  .500  0-0  .000  1  0  1  2.0  2  0  0  3  0  0  3  7.2 
NORTHWEST INDIAN COLLEGE  11/23/19  *  18  2-9  .222  2-9  .222  0-0  .000  3  2  5  2.4  0  0  1  1  1  0  6  7.0 
at Cal Maritime  11/30/19  *  25  5-8  .625  5-7  .714  0-0  .000  0  1  1  2.3  0  0  0  2  0  0  15  8.0 
at Pacific Union (Calif.)  12/01/19  *  18  2-5  .400  2-3  .667  0-0  .000  1  0  1  2.1  0  0  0  2  0  0  6  7.8 
at Evergreen (Wash.)  12/06/19  *  29  3-6  .500  2-5  .400  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  8  7.8 
at Northwest (Wash.)  12/07/19  *  29  6-9  .667  6-7  .857  0-0  .000  0  3  3  2.1  1  0  1  1  0  2  18  8.7 
at Simpson University  12/14/19  *  29  0-5  .000  0-3  .000  0-0  .000  0  3  3  2.2  2  0  1  3  0  0  0  8.0 
COLLEGE OF IDAHO  12/20/19  *  32  3-7  .429  2-6  .333  0-0  .000  0  2  2  2.2  1  0  1  3  1  1  8  8.0 
EASTERN OREGON UNIVERSITY  12/21/19  *  30  3-6  .500  2-5  .400  2-2  1.000  0  1  1  2.1  1  0  0  1  0  0  10  8.1 
at Multnomah (Ore.)  01/03/20  *  15  2-6  .333  1-4  .250  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  5  7.9 
at Warner Pacific (Ore.)  01/04/20  *  30  5-11  .455  3-6  .500  0-0  .000  1  2  3  2.1  2  0  1  3  1  1  13  8.3 
at Southern Oregon  01/15/20  *  37  4-11  .364  3-6  .500  0-0  .000  0  2  2  2.1  2  0  1  2  1  3  11  8.4 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20  *  34  5-9  .556  4-6  .667  0-0  .000  0  2  2  2.1  0  0  2  1  0  0  14  8.7 
CORBAN UNIVERSITY  01/18/20  *  33  6-12  .500  5-9  .556  5-6  .833  2  2  4  2.2  0  0  0  1  0  2  22  9.4 
at Eastern Oregon  01/24/20  *  29  3-9  .333  1-6  .167  1-2  .500  0  1  1  2.1  3  0  1  2  0  0  8  9.4 
at College of Idaho  01/25/20  *  35  5-11  .455  3-8  .375  0-0  .000  0  4  4  2.2  1  0  2  2  0  1  13  9.5 
NORTHWEST UNIVERSITY  01/31/20  *  32  2-6  .333  2-5  .400  0-0  .000  0  2  2  2.2  0  0  1  1  0  0  6  9.4 
EVERGREEN STATE  02/01/20  *  38  8-12  .667  7-10  .700  0-0  .000  0  5  5  2.3  2  0  1  3  0  0  23  10.0 
at Corban  2/7/20   *  36  6-8  .750  3-4  .750  0-0  .000  0  1  1  2.3  2  0  1  4  0  0  15  10.2 
at Northwest Christian (Ore.)  02/07/20  *  36  9-13  .692  5-8  .625  6-6  1.000  0  3  3  2.3  3  0  1  2  0  3  29  10.9 
SOUTHERN OREGON UNIVERSITY  02/11/20  *  33  2-7  .286  1-5  .200  2-2  1.000  0  2  2  2.3  1  0  2  1  0  0  7  10.8 
WALLA WALLA  02/14/20  *  28  2-6  .333  2-5  .400  0-0  .000  0  1  1  2.2  1  0  0  1  1  0  6  10.6 
WALLA WALLA  02/15/20  *  31  2-7  .286  2-6  .333  0-0  .000  0  4  4  2.3  2  0  0  1  0  0  6  10.4 
WARNER PACIFIC  02/21/20  *  33  3-11  .273  1-7  .143  2-2  1.000  0  4  4  2.3  3  0  3  2  1  0  9  10.4 
MULTNOMAH UNIVERSITY  02/22/20  *  25  6-11  .545  5-7  .714  0-0  .000  0  3  3  2.4  2  0  1  2  0  1  17  10.6 
CORBAN UNIVERSITY  02/25/20  *  33  1-8  .125  1-5  .200  4-4  1.000  0  1  1  2.3  2  0  1  2  0  0  7  10.5 
Totals     31  902  109-256  .426  81-189  .429  26-30  .867  9  63  72  2.3  40  0  33  59  7  16  325  10.5 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 10.5      Assists/game: 1.1 
FG Pct: 42.6      Turnovers/game: 1.9 
3FG Pct: 42.9      Assist/turnover ratio: 0.6 
FT Pct: 86.7      Steals/game: 0.5 
       Blocks/game: 0.2