#12 Kreiser, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs The Master's  11/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PACIFIC UNION  11/09/19    13  3-5  .600  0-2  .000  2-2  1.000  0  2  2  2.0  1  0  3  1  0  2  8  8.0 
at Linfield  11/10/19    14  3-7  .429  1-2  .500  2-2  1.000  0  1  1  1.5  2  0  2  1  1  1  9  8.5 
UC MERCED  11/15/19  *  31  1-4  .250  1-2  .500  0-0  .000  0  7  7  3.3  0  0  6  5  0  1  3  6.7 
SIMPSON UNIVERSITY  11/16/19    16  2-7  .286  0-2  .000  4-6  .667  0  3  3  3.3  3  0  3  2  0  0  8  7.0 
NORTHWEST INDIAN COLLEGE  11/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Maritime  11/30/19    20  3-4  .750  1-1  1.000  0-0  .000  0  0  0  2.6  0  0  5  4  0  1  7  7.0 
at Pacific Union (Calif.)  12/01/19    10  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.5  0  0  2  1  0  0  2  6.2 
at Evergreen (Wash.)  12/06/19    20  0-5  .000  0-0  .000  2-2  1.000  0  5  5  2.9  3  0  1  0  0  0  2  5.6 
at Northwest (Wash.)  12/07/19    23  2-8  .250  1-4  .250  6-8  .750  0  3  3  2.9  1  0  2  0  0  1  11  6.3 
at Simpson University  12/14/19    24  4-8  .500  1-5  .200  4-4  1.000  0  1  1  2.7  1  0  2  4  0  4  13  7.0 
COLLEGE OF IDAHO  12/20/19    22  2-7  .286  1-3  .333  2-2  1.000  0  2  2  2.6  2  0  3  4  0  3  7  7.0 
EASTERN OREGON UNIVERSITY  12/21/19    22  2-7  .286  0-2  .000  0-0  .000  1  1  2  2.5  1  0  4  1  0  1  4  6.7 
at Multnomah (Ore.)  01/03/20    23  2-5  .400  1-4  .250  0-1  .000  3  3  6  2.8  1  0  8  1  0  2  5  6.6 
at Warner Pacific (Ore.)  01/04/20    18  1-8  .125  1-5  .200  0-0  .000  0  2  2  2.8  4  0  2  4  0  1  3  6.3 
at Southern Oregon  01/15/20  *  29  3-9  .333  1-4  .250  0-0  .000  0  3  3  2.8  1  0  2  5  0  2  7  6.4 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20  *  31  2-6  .333  1-1  1.000  0-0  .000  0  3  3  2.8  1  0  8  4  1  0  5  6.3 
CORBAN UNIVERSITY  01/18/20  *  27  4-15  .267  2-7  .286  2-2  1.000  0  7  7  3.1  2  0  6  3  0  2  12  6.6 
at Eastern Oregon  01/24/20  *  32  4-12  .333  0-2  .000  2-2  1.000  0  4  4  3.1  2  0  5  1  0  1  10  6.8 
at College of Idaho  01/25/20  *  16  3-7  .429  2-4  .500  0-0  .000  0  0  0  2.9  4  0  2  6  0  1  8  6.9 
NORTHWEST UNIVERSITY  01/31/20  *  29  3-11  .273  0-3  .000  0-0  .000  0  1  1  2.8  1  0  4  2  1  4  6  6.8 
EVERGREEN STATE  02/01/20  *  33  3-7  .429  1-2  .500  0-0  .000  0  7  7  3.1  2  0  15  5  0  2  7  6.9 
at Corban  2/7/20   *  36  2-5  .400  1-2  .500  0-0  .000  0  5  5  3.1  0  0  3  5  0  3  5  6.8 
at Northwest Christian (Ore.)  02/07/20  *  33  2-6  .333  0-1  .000  3-4  .750  0  5  5  3.2  2  0  9  5  0  0  7  6.8 
SOUTHERN OREGON UNIVERSITY  02/11/20  *  33  9-15  .600  4-7  .571  0-0  .000  1  1  2  3.2  0  0  6  2  0  2  22  7.4 
WALLA WALLA  02/14/20  *  30  4-6  .667  2-4  .500  0-0  .000  0  6  6  3.3  3  0  5  2  0  2  10  7.5 
WALLA WALLA  02/15/20  *  32  4-10  .400  1-3  .333  6-6  1.000  0  5  5  3.4  2  0  6  2  0  2  15  7.8 
WARNER PACIFIC  02/21/20  *  31  2-9  .222  0-3  .000  0-0  .000  2  5  7  3.5  3  0  6  4  0  3  4  7.7 
MULTNOMAH UNIVERSITY  02/22/20  *  30  3-7  .429  1-4  .250  2-2  1.000  0  7  7  3.6  0  0  13  3  0  0  9  7.7 
CORBAN UNIVERSITY  02/25/20  *  37  1-13  .077  1-5  .200  0-0  .000  2  3  5  3.7  3  0  4  2  0  2  3  7.6 
Totals     16  715  75-216  .347  25-84  .298  37-43  .860  9  94  103  3.7  45  0  137  79  3  43  212  7.6 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 7.6      Assists/game: 4.9 
FG Pct: 34.7      Turnovers/game: 2.8 
3FG Pct: 29.8      Assist/turnover ratio: 1.7 
FT Pct: 86.0      Steals/game: 1.5 
       Blocks/game: 0.1