#14 Bennett, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs The Master's  11/02/19    16  2-3  .667  2-3  .667  0-0  .000  0.5  3.0 
PACIFIC UNION  11/09/19    10  0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Linfield  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
UC MERCED  11/15/19    dnp 
SIMPSON UNIVERSITY  11/16/19    0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
NORTHWEST INDIAN COLLEGE  11/23/19    19  2-6  .333  1-5  .200  0-0  .000  1.2  1.8 
at Cal Maritime  11/30/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
at Pacific Union (Calif.)  12/01/19    14  0-1  .000  0-1  .000  0-0  .000  1.1  1.4 
at Evergreen (Wash.)  12/06/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Northwest (Wash.)  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Simpson University  12/14/19    dnp 
COLLEGE OF IDAHO  12/20/19    dnp 
EASTERN OREGON UNIVERSITY  12/21/19    dnp 
at Multnomah (Ore.)  01/03/20    11  0-1  .000  0-1  .000  0-0  .000  0.9  1.0 
at Warner Pacific (Ore.)  01/04/20    dnp 
at Southern Oregon  01/15/20    dnp 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20    dnp 
CORBAN UNIVERSITY  01/18/20    dnp 
at Eastern Oregon  01/24/20    0-1  .000  0-1  .000  0-0  .000  0.9  0.9 
at College of Idaho  01/25/20    11  0-2  .000  0-2  .000  2-2  1.000  0.8  1.0 
NORTHWEST UNIVERSITY  01/31/20    13  0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
EVERGREEN STATE  02/01/20    10  0-1  .000  0-1  .000  0-0  .000  0.9  0.9 
at Corban  2/7/20     0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Northwest Christian (Ore.)  02/07/20    1-1  1.000  0-0  .000  0-0  .000  0.9  0.9 
SOUTHERN OREGON UNIVERSITY  02/11/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
WALLA WALLA  02/14/20    10  0-1  .000  0-1  .000  0-0  .000  0.9  0.8 
WALLA WALLA  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
WARNER PACIFIC  02/21/20    0-1  .000  0-1  .000  0-0  .000  0.9  0.7 
MULTNOMAH UNIVERSITY  02/22/20    1-2  .500  0-0  .000  0-0  .000  0.9  0.8 
CORBAN UNIVERSITY  02/25/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
Totals     189  6-21  .286  3-17  .176  2-2  1.000  17  19  0.8  22  19  17  0.7 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 1.0 
FG Pct: 28.6      Turnovers/game: 0.8 
3FG Pct: 17.6      Assist/turnover ratio: 1.2 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0