#22 Meadows, Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19    11  1-2  .500  1-1  1.000  0-2  .000  2.0  3.0 
vs The Master's  11/02/19    14  1-2  .500  0-1  .000  2-2  1.000  1.0  3.5 
PACIFIC UNION  11/09/19    17  6-9  .667  0-0  .000  0-0  .000  2.0  12  6.3 
at Linfield  11/10/19    14  1-2  .500  0-0  .000  5-6  .833  2.8  6.5 
UC MERCED  11/15/19    30  2-6  .333  0-0  .000  1-1  1.000  3.4  6.2 
SIMPSON UNIVERSITY  11/16/19  30  3-6  .500  0-0  .000  0-0  .000  3.5  6.2 
NORTHWEST INDIAN COLLEGE  11/23/19  15  6-8  .750  0-0  .000  0-1  .000  3.0  12  7.0 
at Cal Maritime  11/30/19  32  4-8  .500  0-0  .000  3-3  1.000  3.0  11  7.5 
at Pacific Union (Calif.)  12/01/19  20  3-6  .500  0-0  .000  0-0  .000  3.4  7.3 
at Evergreen (Wash.)  12/06/19  25  3-10  .300  0-1  .000  4-6  .667  3.2  10  7.6 
at Northwest (Wash.)  12/07/19  12  1-3  .333  0-0  .000  0-0  .000  2.9  7.1 
at Simpson University  12/14/19  24  2-7  .286  0-1  .000  3-3  1.000  3.1  7.1 
COLLEGE OF IDAHO  12/20/19  21  0-2  .000  0-0  .000  0-0  .000  3.1  6.5 
EASTERN OREGON UNIVERSITY  12/21/19  19  0-2  .000  0-0  .000  0-0  .000  3.1  6.1 
at Multnomah (Ore.)  01/03/20  23  4-6  .667  0-0  .000  0-0  .000  3.1  6.2 
at Warner Pacific (Ore.)  01/04/20  28  2-6  .333  0-0  .000  0-0  .000  3.3  6.1 
at Southern Oregon  01/15/20  30  2-6  .333  0-0  .000  1-4  .250  3.4  6.0 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20  20  3-5  .600  0-0  .000  0-0  .000  3.3  6.0 
CORBAN UNIVERSITY  01/18/20    16  2-5  .400  0-1  .000  0-0  .000  3.2  5.9 
at Eastern Oregon  01/24/20  19  3-6  .500  0-0  .000  0-0  .000  3.1  5.9 
at College of Idaho  01/25/20  17  2-5  .400  0-1  .000  0-0  .000  3.0  5.8 
NORTHWEST UNIVERSITY  01/31/20  15  0-1  .000  0-0  .000  0-0  .000  3.1  5.5 
EVERGREEN STATE  02/01/20    10  0-1  .000  0-0  .000  1-2  .500  3.1  5.3 
at Corban  2/7/20     0-4  .000  0-0  .000  0-0  .000  3.0  5.1 
at Northwest Christian (Ore.)  02/07/20    11  4-6  .667  0-0  .000  0-0  .000  2.9  5.2 
SOUTHERN OREGON UNIVERSITY  02/11/20    17  1-3  .333  0-0  .000  0-2  .000  3.0  5.1 
WALLA WALLA  02/14/20    15  2-3  .667  0-0  .000  4-4  1.000  3.1  5.2 
WALLA WALLA  02/15/20    1-2  .500  0-0  .000  2-2  1.000  3.1  5.2 
WARNER PACIFIC  02/21/20    0-2  .000  0-1  .000  0-0  .000  3.0  5.0 
MULTNOMAH UNIVERSITY  02/22/20    17  4-6  .667  0-0  .000  1-1  1.000  3.1  5.1 
CORBAN UNIVERSITY  02/25/20    12  1-3  .333  0-0  .000  1-2  .500  3.2  5.1 
Totals     16  560  64-143  .448  1-7  .143  28-41  .683  26  73  99  3.2  70  46  47  17  157  5.1 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 5.1      Assists/game: 1.5 
FG Pct: 44.8      Turnovers/game: 1.5 
3FG Pct: 14.3      Assist/turnover ratio: 1.0 
FT Pct: 68.3      Steals/game: 0.5 
       Blocks/game: 0.2