#23 McKenney, Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19    9  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
vs The Master's  11/02/19    8  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  1  0  0  3  0  1  0  0.0 
PACIFIC UNION  11/09/19    13  2-2  1.000  1-1  1.000  3-3  1.000  0  2  2  1.3  1  0  3  1  0  1  8  2.7 
at Linfield  11/10/19    9  1-4  .250  0-2  .000  2-2  1.000  1  0  1  1.3  1  0  0  0  0  0  4  3.0 
UC MERCED  11/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIMPSON UNIVERSITY  11/16/19    4  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.4  4  0  1  0  0  0  3  3.0 
NORTHWEST INDIAN COLLEGE  11/23/19    18  2-9  .222  1-7  .143  0-0  .000  0  2  2  1.5  0  0  1  0  0  1  5  3.3 
at Cal Maritime  11/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pacific Union (Calif.)  12/01/19    17  2-3  .667  1-1  1.000  0-0  .000  0  3  3  1.7  1  0  2  0  0  1  5  3.6 
at Evergreen (Wash.)  12/06/19    8  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  6  3.9 
at Northwest (Wash.)  12/07/19    7  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  5  4.0 
at Simpson University  12/14/19    6  0-1  .000  0-1  .000  2-2  1.000  1  1  2  1.5  0  0  0  1  0  0  2  3.8 
COLLEGE OF IDAHO  12/20/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  1  0  3.5 
EASTERN OREGON UNIVERSITY  12/21/19    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  1  0  3.2 
at Multnomah (Ore.)  01/03/20    14  4-8  .500  3-6  .500  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  11  3.8 
at Warner Pacific (Ore.)  01/04/20    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  3.5 
at Southern Oregon  01/15/20    14  3-8  .375  2-5  .400  3-3  1.000  0  0  0  1.1  0  0  1  1  0  1  11  4.0 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20    12  0-2  .000  0-1  .000  2-2  1.000  0  2  2  1.1  1  0  2  0  0  0  2  3.9 
CORBAN UNIVERSITY  01/18/20    10  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  3.6 
at Eastern Oregon  01/24/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.4 
at College of Idaho  01/25/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST UNIVERSITY  01/31/20    5  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  3  3.4 
EVERGREEN STATE  02/01/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Corban  2/7/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Christian (Ore.)  02/07/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN OREGON UNIVERSITY  02/11/20    5  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.9  0  0  1  2  0  0  5  3.5 
WALLA WALLA  02/14/20    11  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  0  0  1  4  0  1  5  3.6 
WALLA WALLA  02/15/20    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  2  3.5 
WARNER PACIFIC  02/21/20    12  1-3  .333  0-2  .000  6-6  1.000  0  0  0  0.9  1  0  1  1  0  2  8  3.7 
MULTNOMAH UNIVERSITY  02/22/20    19  4-7  .571  3-6  .500  0-0  .000  0  3  3  1.0  1  0  3  0  0  2  11  4.0 
CORBAN UNIVERSITY  02/25/20    9  3-9  .333  1-3  .333  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  7  4.1 
Totals     0  247  32-85  .376  19-53  .358  20-20  1.000  3  21  24  1.0  15  0  20  15  0  15  103  4.1 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 37.6      Turnovers/game: 0.6 
3FG Pct: 35.8      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.0