#25 Derner, Beth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19    11  1-2  .500  1-1  1.000  0-0  .000  4.0  3.0 
vs The Master's  11/02/19    1-2  .500  1-1  1.000  0-0  .000  2.5  3.0 
PACIFIC UNION  11/09/19    19  1-3  .333  0-1  .000  5-6  .833  3.7  4.3 
at Linfield  11/10/19    22  2-8  .250  0-2  .000  2-4  .500  3.5  4.8 
UC MERCED  11/15/19  12  1-5  .200  1-1  1.000  0-0  .000  3.2  4.4 
SIMPSON UNIVERSITY  11/16/19    11  0-0  .000  0-0  .000  2-2  1.000  3.0  4.0 
NORTHWEST INDIAN COLLEGE  11/23/19    17  7-9  .778  0-1  .000  1-1  1.000  2.7  15  5.6 
at Cal Maritime  11/30/19    14  0-1  .000  0-0  .000  0-0  .000  2.6  4.9 
at Pacific Union (Calif.)  12/01/19    22  1-3  .333  0-1  .000  2-3  .667  2.8  4.8 
at Evergreen (Wash.)  12/06/19    11  1-2  .500  1-1  1.000  0-0  .000  2.6  4.6 
at Northwest (Wash.)  12/07/19    10  1-1  1.000  1-1  1.000  2-2  1.000  2.5  4.6 
at Simpson University  12/14/19    11  0-0  .000  0-0  .000  0-0  .000  2.3  4.3 
COLLEGE OF IDAHO  12/20/19    0-0  .000  0-0  .000  0-0  .000  2.4  3.9 
EASTERN OREGON UNIVERSITY  12/21/19    13  1-3  .333  0-0  .000  0-0  .000  2.3  3.8 
at Multnomah (Ore.)  01/03/20    17  4-8  .500  1-3  .333  0-0  .000  2.5  4.1 
at Warner Pacific (Ore.)  01/04/20    12  0-2  .000  0-0  .000  0-0  .000  2.4  3.9 
at Southern Oregon  01/15/20    0-3  .000  0-1  .000  0-0  .000  2.3  3.6 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20    15  1-7  .143  1-4  .250  0-0  .000  2.5  3.6 
CORBAN UNIVERSITY  01/18/20  28  0-5  .000  0-1  .000  0-0  .000  2.5  3.4 
at Eastern Oregon  01/24/20    15  1-3  .333  0-0  .000  0-0  .000  2.7  3.4 
at College of Idaho  01/25/20    15  1-4  .250  1-2  .500  2-2  1.000  2.6  3.4 
NORTHWEST UNIVERSITY  01/31/20    13  2-5  .400  0-0  .000  0-0  .000  2.6  3.5 
EVERGREEN STATE  02/01/20    17  3-8  .375  1-2  .500  2-2  1.000  2.6  3.7 
at Corban  2/7/20     17  3-5  .600  0-2  .000  1-3  .333  2.5  3.8 
at Northwest Christian (Ore.)  02/07/20    11  2-3  .667  1-1  1.000  0-0  .000  2.5  3.9 
SOUTHERN OREGON UNIVERSITY  02/11/20    11  0-0  .000  0-0  .000  0-0  .000  2.5  3.7 
WALLA WALLA  02/14/20  20  4-9  .444  0-1  .000  0-1  .000  2.6  3.9 
WALLA WALLA  02/15/20  25  3-7  .429  0-2  .000  1-1  1.000  2.6  4.0 
WARNER PACIFIC  02/21/20  17  2-6  .333  0-1  .000  0-0  .000  2.6  4.0 
MULTNOMAH UNIVERSITY  02/22/20    18  4-7  .571  2-4  .500  0-0  .000  2.8  10  4.2 
CORBAN UNIVERSITY  02/25/20    23  3-6  .500  0-0  .000  4-4  1.000  2.9  10  4.4 
Totals     472  50-127  .394  12-34  .353  24-31  .774  43  46  89  2.9  62  35  41  26  136  4.4 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 4.4      Assists/game: 1.1 
FG Pct: 39.4      Turnovers/game: 1.3 
3FG Pct: 35.3      Assist/turnover ratio: 0.9 
FT Pct: 77.4      Steals/game: 0.8 
       Blocks/game: 0.0