#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Jessup University  11/01/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs The Master's  11/02/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
PACIFIC UNION  11/09/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Linfield  11/10/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UC MERCED  11/15/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SIMPSON UNIVERSITY  11/16/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NORTHWEST INDIAN COLLEGE  11/23/19    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Cal Maritime  11/30/19    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Pacific Union (Calif.)  12/01/19    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Evergreen (Wash.)  12/06/19    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Northwest (Wash.)  12/07/19    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Simpson University  12/14/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
COLLEGE OF IDAHO  12/20/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
EASTERN OREGON UNIVERSITY  12/21/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Multnomah (Ore.)  01/03/20    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Warner Pacific (Ore.)  01/04/20    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Southern Oregon  01/15/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NORTHWEST CHRISTIAN UNIVERSITY  01/17/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
CORBAN UNIVERSITY  01/18/20    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Eastern Oregon  01/24/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at College of Idaho  01/25/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NORTHWEST UNIVERSITY  01/31/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
EVERGREEN STATE  02/01/20    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Corban  2/7/20     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Northwest Christian (Ore.)  02/07/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
SOUTHERN OREGON UNIVERSITY  02/11/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WALLA WALLA  02/14/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WALLA WALLA  02/15/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
WARNER PACIFIC  02/21/20    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
MULTNOMAH UNIVERSITY  02/22/20    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
CORBAN UNIVERSITY  02/25/20    0-0  .000  0-0  .000  0-0  .000  10  5.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  69  101  170  5.5  0.0 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0