Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at William Jessup University | 11-Tull, Maddyso | 11-Clemmer, Cour | 5-Reeves, Easty | 4-Lee, Melissa | 1-Constant, Ama |
| 11/01/19 | |||||
| L 58-74 | |||||
| vs The Master's | 13-Constant, Ama | 7-Tull, Maddyso | 7-Reeves, Easty | 2-Twitchell, Ca | 1-Tull, Maddyso |
| 11/02/19 | Tull, Maddyso | Meadows, Kyli | |||
| L 60-82 | |||||
| PACIFIC UNION | 12-Meadows, Kyli | 7-Clemmer, Cour | 4-Reeves, Easty | 2-Constant, Ama | 2-Tull, Maddyso |
| 11/09/19 | Tull, Maddyso | Kreiser, Abby | |||
| W 84-46 | |||||
| at Linfield | 14-Farrell, Kris | 15-Tull, Maddyso | 2-Farrell, Kris | 1-Kreiser, Abby | 1-Kreiser, Abby |
| 11/10/19 | Constant, Ama | Napoleon, Mak | Meadows, Kyli | ||
| L 75-89 | Clemmer, Cour | Twitchell, Ca | Constant, Ama | ||
| Kreiser, Abby | Clemmer, Cour | ||||
| Meadows, Kyli | |||||
| Reeves, Easty | |||||
| UC MERCED | 26-Clemmer, Cour | 9-Clemmer, Cour | 6-Kreiser, Abby | 1-Kreiser, Abby | 2-Meadows, Kyli |
| 11/15/19 | |||||
| L 57-63 | |||||
| SIMPSON UNIVERSITY | 26-Constant, Ama | 7-Clemmer, Cour | 4-Reeves, Easty | 1-Reeves, Easty | 2-Lee, Melissa |
| 11/16/19 | Constant, Ama | ||||
| W 71-65 | |||||
| NORTHWEST INDIAN COLLEGE | 15-Derner, Beth | 6-Twitchell, Ca | 8-Bennett, Cour | 4-Lee, Melissa | 1-Constant, Ama |
| 11/23/19 | Napoleon, Mak | Derner, Beth | Clemmer, Cour | ||
| W 83-22 | Farrell, Kris | ||||
| at Cal Maritime | 15-Farrell, Kris | 7-Constant, Ama | 5-Kreiser, Abby | 2-Lee, Melissa | 1-Constant, Ama |
| 11/30/19 | Lee, Melissa | ||||
| W 62-60 | |||||
| at Pacific Union (Calif.) | 21-Napoleon, Mak | 7-Meadows, Kyli | 2-McKenney, Emm | 2-Lee, Melissa | 3-Napoleon, Mak |
| 12/01/19 | Reeves, Easty | Constant, Ama | |||
| W 70-29 | Meadows, Kyli | ||||
| Kreiser, Abby | |||||
| Clemmer, Cour | |||||
| Derner, Beth | |||||
| Bennett, Cour | |||||
| at Evergreen (Wash.) | 12-Constant, Ama | 10-Constant, Ama | 6-Reeves, Easty | 3-Napoleon, Mak | 1-Derner, Beth |
| 12/06/19 | |||||
| W 63-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest (Wash.) | 18-Farrell, Kris | 8-Lee, Melissa | 4-Constant, Ama | 3-Constant, Ama | 2-Lee, Melissa |
| 12/07/19 | Constant, Ama | ||||
| W 82-77 | |||||
| at Simpson University | 15-Constant, Ama | 9-Napoleon, Mak | 3-Meadows, Kyli | 4-Kreiser, Abby | 1-Constant, Ama |
| 12/14/19 | Constant, Ama | Napoleon, Mak | |||
| W 60-52 | Clemmer, Cour | ||||
| COLLEGE OF IDAHO | 14-Clemmer, Cour | 8-Lee, Melissa | 4-Constant, Ama | 3-Kreiser, Abby | 2-Napoleon, Mak |
| 12/20/19 | Constant, Ama | ||||
| W 59-48 | |||||
| EASTERN OREGON UNIVERSITY | 12-Tull, Maddyso | 8-Lee, Melissa | 4-Kreiser, Abby | 2-Constant, Ama | 4-Lee, Melissa |
| 12/21/19 | Clemmer, Cour | ||||
| W 63-60 | |||||
| at Multnomah (Ore.) | 14-Constant, Ama | 7-Twitchell, Ca | 8-Kreiser, Abby | 2-Kreiser, Abby | 1-Constant, Ama |
| 01/03/20 | Clemmer, Cour | Meadows, Kyli | |||
| W 81-47 | Reeves, Easty | ||||
| at Warner Pacific (Ore.) | 23-Clemmer, Cour | 10-Clemmer, Cour | 4-Meadows, Kyli | 2-Reeves, Easty | 1-Farrell, Kris |
| 01/04/20 | Constant, Ama | Clemmer, Cour | Constant, Ama | ||
| L 58-66 | |||||
| at Southern Oregon | 11-Farrell, Kris | 10-Constant, Ama | 3-Constant, Ama | 3-Farrell, Kris | 1-Napoleon, Mak |
| 01/15/20 | McKenney, Emm | Constant, Ama | |||
| L 56-61 | Farrell, Kris | ||||
| NORTHWEST CHRISTIAN UNIVERSITY | 20-Clemmer, Cour | 9-Constant, Ama | 8-Kreiser, Abby | 1-Clemmer, Cour | 1-Kreiser, Abby |
| 01/17/20 | Reeves, Easty | Napoleon, Mak | |||
| L 73-75 | Constant, Ama | ||||
| CORBAN UNIVERSITY | 22-Farrell, Kris | 7-Kreiser, Abby | 6-Kreiser, Abby | 2-Derner, Beth | 2-Napoleon, Mak |
| 01/18/20 | Napoleon, Mak | ||||
| W 63-60 | Farrell, Kris | ||||
| Constant, Ama | |||||
| Kreiser, Abby | |||||
| at Eastern Oregon | 14-Napoleon, Mak | 6-Derner, Beth | 5-Kreiser, Abby | 2-Napoleon, Mak | 1-Bennett, Cour |
| 01/24/20 | Napoleon, Mak | ||||
| L 51-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at College of Idaho | 13-Farrell, Kris | 6-Constant, Ama | 3-Constant, Ama | 1-Kreiser, Abby | 2-Clemmer, Cour |
| 01/25/20 | Farrell, Kris | ||||
| L 61-69 | Napoleon, Mak | ||||
| NORTHWEST UNIVERSITY | 12-Napoleon, Mak | 8-Constant, Ama | 4-Kreiser, Abby | 4-Kreiser, Abby | 1-Twitchell, Ca |
| 01/31/20 | Kreiser, Abby | ||||
| L 55-58 | Napoleon, Mak | ||||
| EVERGREEN STATE | 23-Farrell, Kris | 7-Kreiser, Abby | 15-Kreiser, Abby | 3-Constant, Ama | 1-Constant, Ama |
| 02/01/20 | Constant, Ama | ||||
| W 101-89 | |||||
| at Corban | 15-Farrell, Kris | 7-Constant, Ama | 3-Kreiser, Abby | 3-Kreiser, Abby | 1-Constant, Ama |
| 2/7/20 | Tull, Maddyso | ||||
| W 61-59 | |||||
| at Northwest Christian (Ore.) | 29-Farrell, Kris | 8-Constant, Ama | 9-Kreiser, Abby | 3-Farrell, Kris | 1-Napoleon, Mak |
| 02/07/20 | Clemmer, Cour | ||||
| W 89-78 | |||||
| SOUTHERN OREGON UNIVERSITY | 22-Kreiser, Abby | 6-Meadows, Kyli | 6-Kreiser, Abby | 2-Kreiser, Abby | 1-Constant, Ama |
| 02/11/20 | Napoleon, Mak | ||||
| L 89-94 | |||||
| WALLA WALLA | 13-Tull, Maddyso | 9-Constant, Ama | 5-Kreiser, Abby | 2-Napoleon, Mak | 2-Constant, Ama |
| 02/14/20 | Kreiser, Abby | ||||
| W 76-59 | |||||
| WALLA WALLA | 15-Kreiser, Abby | 6-Napoleon, Mak | 6-Kreiser, Abby | 2-Kreiser, Abby | 3-Napoleon, Mak |
| 02/15/20 | |||||
| W 64-50 | |||||
| WARNER PACIFIC | 18-Constant, Ama | 9-Constant, Ama | 6-Kreiser, Abby | 3-Kreiser, Abby | 2-Napoleon, Mak |
| 02/21/20 | |||||
| W 76-67 | |||||
| MULTNOMAH UNIVERSITY | 17-Farrell, Kris | 9-Derner, Beth | 13-Kreiser, Abby | 4-Derner, Beth | 2-Napoleon, Mak |
| 02/22/20 | |||||
| W 105-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CORBAN UNIVERSITY | 16-Napoleon, Mak | 8-Constant, Ama | 4-Kreiser, Abby | 2-Constant, Ama | 1-Napoleon, Mak |
| 02/25/20 | Meadows, Kyli | Constant, Ama | |||
| L 59-71 | Kreiser, Abby | ||||
Team High/Low Analysis |
| POINTS | 105 | MULTNOMAH UNIVERSITY (02/22/20) | |
| 101 | EVERGREEN STATE (02/01/20) | ||
| 89 | SOUTHERN OREGON UNIVERSITY (02/11/20) | ||
| 89 | at Northwest Christian (Ore.) (02/07/20) | ||
| 84 | PACIFIC UNION (11/09/19) | ||
| FIELD GOALS MADE | 42 | MULTNOMAH UNIVERSITY (02/22/20) | |
| 36 | EVERGREEN STATE (02/01/20) | ||
| FIELD GOAL ATTEMPTS | 78 | MULTNOMAH UNIVERSITY (02/22/20) | |
| 75 | NORTHWEST INDIAN COLLEGE (11/23/19) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | EVERGREEN STATE (02/01/20) |
| .575 | 23-40 | at Cal Maritime (11/30/19) | |
| 3 PT FIELD GOALS MADE | 11 | MULTNOMAH UNIVERSITY (02/22/20) | |
| 10 | EVERGREEN STATE (02/01/20) | ||
| 3 PT FG ATTEMPTS | 28 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 25 | at Multnomah (Ore.) (01/03/20) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Cal Maritime (11/30/19) |
| .588 | 10-17 | EVERGREEN STATE (02/01/20) | |
| FREE THROWS MADE | 33 | SIMPSON UNIVERSITY (11/16/19) | |
| 24 | at Linfield (11/10/19) | ||
| FREE THROW ATTEMPTS | 44 | SIMPSON UNIVERSITY (11/16/19) | |
| 31 | at Linfield (11/10/19) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | WALLA WALLA (02/15/20) |
| .875 | 14-16 | at Northwest Christian (Ore.) (02/07/20) | |
| REBOUNDS | 52 | MULTNOMAH UNIVERSITY (02/22/20) | |
| 50 | WARNER PACIFIC (02/21/20) | ||
| ASSISTS | 28 | MULTNOMAH UNIVERSITY (02/22/20) | |
| 26 | at Multnomah (Ore.) (01/03/20) | ||
| 26 | NORTHWEST INDIAN COLLEGE (11/23/19) | ||
| STEALS | 15 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 14 | at Simpson University (12/14/19) | ||
| BLOCKED SHOTS | 5 | EASTERN OREGON UNIVERSITY (12/21/19) | |
| 5 | at Northwest (Wash.) (12/07/19) | ||
| 5 | at Pacific Union (Calif.) (12/01/19) | ||
| 5 | PACIFIC UNION (11/09/19) | ||
| TURNOVERS | 25 | at Cal Maritime (11/30/19) | |
| 25 | UC MERCED (11/15/19) | ||
| FOULS | 25 | at Warner Pacific (Ore.) (01/04/20) | |
| 22 | at Eastern Oregon (01/24/20) | ||
| 22 | at Linfield (11/10/19) | ||
| 22 | at William Jessup University (11/01/19) |
| POINTS | 94 | SOUTHERN OREGON UNIVERSITY (02/11/20) | |
| 89 | EVERGREEN STATE (02/01/20) | ||
| 89 | at Linfield (11/10/19) | ||
| 82 | vs The Master's (11/02/19) | ||
| 78 | at Northwest Christian (Ore.) (02/07/20) | ||
| FIELD GOALS MADE | 33 | SOUTHERN OREGON UNIVERSITY (02/11/20) | |
| 31 | EVERGREEN STATE (02/01/20) | ||
| 31 | at Linfield (11/10/19) | ||
| FIELD GOAL ATTEMPTS | 73 | at Northwest (Wash.) (12/07/19) | |
| 70 | at Northwest Christian (Ore.) (02/07/20) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | SOUTHERN OREGON UNIVERSITY (02/11/20) |
| .509 | 28-55 | vs The Master's (11/02/19) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTHERN OREGON UNIVERSITY (02/11/20) | |
| 12 | vs The Master's (11/02/19) | ||
| 3 PT FG ATTEMPTS | 36 | at Northwest Christian (Ore.) (02/07/20) | |
| 32 | NORTHWEST CHRISTIAN UNIVERSITY (01/17/20) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at College of Idaho (01/25/20) |
| .520 | 13-25 | SOUTHERN OREGON UNIVERSITY (02/11/20) | |
| FREE THROWS MADE | 22 | CORBAN UNIVERSITY (01/18/20) | |
| 19 | at Warner Pacific (Ore.) (01/04/20) | ||
| FREE THROW ATTEMPTS | 29 | CORBAN UNIVERSITY (01/18/20) | |
| 24 | at Warner Pacific (Ore.) (01/04/20) | ||
| 24 | at Evergreen (Wash.) (12/06/19) | ||
| 24 | at Linfield (11/10/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Northwest (Wash.) (12/07/19) |
| .857 | 12-14 | at Northwest Christian (Ore.) (02/07/20) | |
| .857 | 12-14 | NORTHWEST UNIVERSITY (01/31/20) | |
| REBOUNDS | 53 | CORBAN UNIVERSITY (02/25/20) | |
| 49 | at Corban (2/7/20) | ||
| ASSISTS | 19 | at Northwest Christian (Ore.) (02/07/20) | |
| 19 | NORTHWEST CHRISTIAN UNIVERSITY (01/17/20) | ||
| STEALS | 15 | SOUTHERN OREGON UNIVERSITY (02/11/20) | |
| 14 | WALLA WALLA (02/14/20) | ||
| 14 | UC MERCED (11/15/19) | ||
| BLOCKED SHOTS | 7 | at Corban (2/7/20) | |
| 6 | CORBAN UNIVERSITY (02/25/20) | ||
| 6 | WARNER PACIFIC (02/21/20) | ||
| 6 | vs The Master's (11/02/19) | ||
| TURNOVERS | 31 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 23 | at Corban (2/7/20) | ||
| 23 | CORBAN UNIVERSITY (01/18/20) | ||
| FOULS | 33 | SIMPSON UNIVERSITY (11/16/19) | |
| 26 | WARNER PACIFIC (02/21/20) |
| POINTS | 51 | at Eastern Oregon (01/24/20) | |
| 55 | NORTHWEST UNIVERSITY (01/31/20) | ||
| 56 | at Southern Oregon (01/15/20) | ||
| 57 | UC MERCED (11/15/19) | ||
| 58 | at William Jessup University (11/01/19) | ||
| 58 | at Warner Pacific (Ore.) (01/04/20) | ||
| FIELD GOALS MADE | 18 | SIMPSON UNIVERSITY (11/16/19) | |
| 19 | CORBAN UNIVERSITY (01/18/20) | ||
| 19 | at Eastern Oregon (01/24/20) | ||
| 19 | CORBAN UNIVERSITY (02/25/20) | ||
| FIELD GOAL ATTEMPTS | 40 | at Cal Maritime (11/30/19) | |
| 45 | SIMPSON UNIVERSITY (11/16/19) | ||
| FIELD GOAL PERCENTAGE | .257 | 19-74 | CORBAN UNIVERSITY (02/25/20) |
| .297 | 19-64 | CORBAN UNIVERSITY (01/18/20) | |
| 3 PT FIELD GOALS MADE | 1 | at Eastern Oregon (01/24/20) | |
| 2 | SIMPSON UNIVERSITY (11/16/19) | ||
| 2 | WARNER PACIFIC (02/21/20) | ||
| 3 PT FG ATTEMPTS | 9 | at Pacific Union (Calif.) (12/01/19) | |
| 10 | at Cal Maritime (11/30/19) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Eastern Oregon (01/24/20) |
| .118 | 2-17 | WARNER PACIFIC (02/21/20) | |
| FREE THROWS MADE | 4 | at Warner Pacific (Ore.) (01/04/20) | |
| 6 | EASTERN OREGON UNIVERSITY (12/21/19) | ||
| 6 | NORTHWEST UNIVERSITY (01/31/20) | ||
| FREE THROW ATTEMPTS | 7 | EASTERN OREGON UNIVERSITY (12/21/19) | |
| 7 | at Warner Pacific (Ore.) (01/04/20) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at Southern Oregon (01/15/20) |
| .571 | 4-7 | at Warner Pacific (Ore.) (01/04/20) | |
| REBOUNDS | 26 | vs The Master's (11/02/19) | |
| 31 | at College of Idaho (01/25/20) | ||
| ASSISTS | 8 | at Eastern Oregon (01/24/20) | |
| 9 | at Corban (2/7/20) | ||
| STEALS | 1 | UC MERCED (11/15/19) | |
| 1 | SIMPSON UNIVERSITY (11/16/19) | ||
| BLOCKED SHOTS | 1 | at William Jessup University (11/01/19) | |
| 1 | vs The Master's (11/02/19) | ||
| 1 | at Evergreen (Wash.) (12/06/19) | ||
| 1 | at Multnomah (Ore.) (01/03/20) | ||
| 1 | at Eastern Oregon (01/24/20) | ||
| 1 | EVERGREEN STATE (02/01/20) | ||
| TURNOVERS | 6 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 10 | EASTERN OREGON UNIVERSITY (12/21/19) | ||
| 10 | at Multnomah (Ore.) (01/03/20) | ||
| 10 | CORBAN UNIVERSITY (02/25/20) | ||
| FOULS | 7 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 12 | at Cal Maritime (11/30/19) | ||
| 12 | at Pacific Union (Calif.) (12/01/19) | ||
| 12 | COLLEGE OF IDAHO (12/20/19) | ||
| 12 | EASTERN OREGON UNIVERSITY (12/21/19) | ||
| 12 | WALLA WALLA (02/14/20) |
| POINTS | 22 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 29 | at Pacific Union (Calif.) (12/01/19) | ||
| 46 | PACIFIC UNION (11/09/19) | ||
| 47 | at Multnomah (Ore.) (01/03/20) | ||
| 48 | COLLEGE OF IDAHO (12/20/19) | ||
| FIELD GOALS MADE | 9 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 10 | at Pacific Union (Calif.) (12/01/19) | ||
| FIELD GOAL ATTEMPTS | 33 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 45 | at Simpson University (12/14/19) | ||
| FIELD GOAL PERCENTAGE | .217 | 10-46 | at Pacific Union (Calif.) (12/01/19) |
| .273 | 9-33 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 1 | at Pacific Union (Calif.) (12/01/19) | ||
| 1 | WARNER PACIFIC (02/21/20) | ||
| 3 PT FG ATTEMPTS | 8 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 9 | at College of Idaho (01/25/20) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Pacific Union (Calif.) (12/01/19) |
| .083 | 1-12 | WARNER PACIFIC (02/21/20) | |
| FREE THROWS MADE | 3 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 6 | WALLA WALLA (02/14/20) | ||
| FREE THROW ATTEMPTS | 7 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 8 | at Northwest (Wash.) (12/07/19) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | NORTHWEST INDIAN COLLEGE (11/23/19) |
| .500 | 10-20 | at Simpson University (12/14/19) | |
| REBOUNDS | 22 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 23 | at Cal Maritime (11/30/19) | ||
| ASSISTS | 3 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 4 | at Pacific Union (Calif.) (12/01/19) | ||
| STEALS | 2 | PACIFIC UNION (11/09/19) | |
| 2 | NORTHWEST INDIAN COLLEGE (11/23/19) | ||
| BLOCKED SHOTS | 0 | PACIFIC UNION (11/09/19) | |
| 0 | UC MERCED (11/15/19) | ||
| 0 | at Simpson University (12/14/19) | ||
| 0 | EASTERN OREGON UNIVERSITY (12/21/19) | ||
| 0 | EVERGREEN STATE (02/01/20) | ||
| 0 | SOUTHERN OREGON UNIVERSITY (02/11/20) | ||
| TURNOVERS | 6 | SIMPSON UNIVERSITY (11/16/19) | |
| 8 | NORTHWEST CHRISTIAN UNIVERSITY (01/17/20) | ||
| FOULS | 7 | NORTHWEST INDIAN COLLEGE (11/23/19) | |
| 10 | vs The Master's (11/02/19) | ||
| 10 | at Multnomah (Ore.) (01/03/20) |
Player High/Low Analysis |
| Points....................... | 29 | Farrell, Kristin at Northwest Christian (Ore.) (02/07/20) | |
| 26 | Constant, Amanda vs Simpson University (11/16/19) | ||
| 26 | Clemmer, Courtney vs UC Merced (11/15/19) | ||
| 23 | Farrell, Kristin vs Evergreen State (02/01/20) | ||
| 23 | Clemmer, Courtney at Warner Pacific (Ore.) (01/04/20) | ||
| Field Goals Made............. | 11 | Clemmer, Courtney at Warner Pacific (Ore.) (01/04/20) | |
| 10 | Clemmer, Courtney vs Evergreen State (02/01/20) | ||
| 10 | Clemmer, Courtney vs UC Merced (11/15/19) | ||
| Field Goal Att............... | 17 | Tull, Maddyson at Linfield (11/10/19) | |
| 16 | Constant, Amanda at Warner Pacific (Ore.) (01/04/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Tull, Maddyson vs Walla Walla (02/14/20) |
| 1.000 | 5-5 | Tull, Maddyson vs Eastern Oregon University (12/21/19) | |
| 3-Point FG Made.............. | 7 | Farrell, Kristin vs Evergreen State (02/01/20) | |
| 6 | Farrell, Kristin at Northwest (Wash.) (12/07/19) | ||
| 3-Point FG Att............... | 10 | Farrell, Kristin vs Evergreen State (02/01/20) | |
| 10 | Farrell, Kristin vs Pacific Union (11/09/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McKenney, Emma at Evergreen (Wash.) (12/06/19) |
| 1.000 | 2-2 | Reeves, Eastyn vs The Master's (11/02/19) | |
| Free Throws Made............. | 16 | Constant, Amanda vs Simpson University (11/16/19) | |
| 10 | Napoleon, Makaila vs Southern Oregon University (02/11/20) | ||
| 10 | Tull, Maddyson vs Evergreen State (02/01/20) | ||
| Free Throw Att............... | 19 | Constant, Amanda vs Simpson University (11/16/19) | |
| 12 | Tull, Maddyson vs Evergreen State (02/01/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Napoleon, Makaila vs Southern Oregon University (02/11/20) |
| 1.000 | 6-6 | McKenney, Emma vs Warner Pacific (02/21/20) | |
| 1.000 | 6-6 | Kreiser, Abby vs Walla Walla (02/15/20) | |
| 1.000 | 6-6 | Farrell, Kristin at Northwest Christian (Ore.) (02/07/20) | |
| 1.000 | 5-5 | Constant, Amanda vs Warner Pacific (02/21/20) | |
| 1.000 | 4-4 | Derner, Beth vs Corban University (02/25/20) | |
| 1.000 | 4-4 | Farrell, Kristin vs Corban University (02/25/20) | |
| 1.000 | 4-4 | Meadows, Kylie vs Walla Walla (02/14/20) | |
| 1.000 | 4-4 | Constant, Amanda vs Walla Walla (02/14/20) | |
| 1.000 | 4-4 | Constant, Amanda at Northwest Christian (Ore.) (02/07/20) | |
| 1.000 | 4-4 | Napoleon, Makaila at Corban (2/7/20) | |
| 1.000 | 4-4 | Constant, Amanda vs Evergreen State (02/01/20) | |
| 1.000 | 4-4 | Reeves, Eastyn vs College of Idaho (12/20/19) | |
| 1.000 | 4-4 | Kreiser, Abby at Simpson University (12/14/19) | |
| 1.000 | 4-4 | Constant, Amanda at Northwest (Wash.) (12/07/19) | |
| 1.000 | 3-3 | Constant, Amanda vs Corban University (01/18/20) | |
| 1.000 | 3-3 | McKenney, Emma at Southern Oregon (01/15/20) | |
| 1.000 | 3-3 | Napoleon, Makaila at Multnomah (Ore.) (01/03/20) | |
| 1.000 | 3-3 | Meadows, Kylie at Simpson University (12/14/19) | |
| 1.000 | 3-3 | Meadows, Kylie at Cal Maritime (11/30/19) | |
| 1.000 | 3-3 | McKenney, Emma vs Pacific Union (11/09/19) | |
| Rebounds..................... | 15 | Tull, Maddyson at Linfield (11/10/19) | |
| 11 | Clemmer, Courtney at William Jessup University (11/01/19) | ||
| Assists...................... | 15 | Kreiser, Abby vs Evergreen State (02/01/20) | |
| 13 | Kreiser, Abby vs Multnomah University (02/22/20) | ||
| Steals....................... | 4 | Derner, Beth vs Multnomah University (02/22/20) | |
| 4 | Kreiser, Abby vs Northwest University (01/31/20) | ||
| 4 | Kreiser, Abby at Simpson University (12/14/19) | ||
| 4 | Lee, Melissa vs Northwest Indian College (11/23/19) | ||
| 4 | Derner, Beth vs Northwest Indian College (11/23/19) | ||
| 4 | Lee, Melissa at William Jessup University (11/01/19) | ||
| Blocked Shots................ | 4 | Lee, Melissa vs Eastern Oregon University (12/21/19) | |
| 3 | Napoleon, Makaila vs Walla Walla (02/15/20) | ||
| 3 | Napoleon, Makaila at Pacific Union (Calif.) (12/01/19) | ||
| Turnovers.................... | 6 | Kreiser, Abby at College of Idaho (01/25/20) | |
| 6 | Constant, Amanda vs Northwest Christian University (01/17/20) | ||
| 6 | Reeves, Eastyn at Cal Maritime (11/30/19) | ||
| 6 | Reeves, Eastyn at William Jessup University (11/01/19) | ||
| Fouls........................ | 5 | Clemmer, Courtney at Corban (2/7/20) | |
| 5 | Clemmer, Courtney at Eastern Oregon (01/24/20) | ||
| 5 | Meadows, Kylie at Eastern Oregon (01/24/20) | ||
| 5 | Clemmer, Courtney vs Corban University (01/18/20) | ||
| 5 | Clemmer, Courtney vs Northwest Christian University (01/17/20) | ||
| 5 | Constant, Amanda at Southern Oregon (01/15/20) | ||
| 5 | Clemmer, Courtney at Warner Pacific (Ore.) (01/04/20) | ||
| 5 | Tull, Maddyson at William Jessup University (11/01/19) | ||
| Minutes...................... | 38 | Farrell, Kristin vs Evergreen State (02/01/20) | |
| 38 | Constant, Amanda at College of Idaho (01/25/20) | ||
| 37 | Kreiser, Abby vs Corban University (02/25/20) | ||
| 37 | Constant, Amanda at Corban (2/7/20) | ||
| 37 | Farrell, Kristin at Southern Oregon (01/15/20) |
| Points....................... | 33 | Betoney, Trinity vs Evergreen State (02/01/20) | |
| 32 | WOODVINE, Jordan vs Corban University (02/25/20) | ||
| 30 | Slifka, Aspen vs Northwest Christian University (01/17/20) | ||
| 28 | Danielson, Molly at Linfield (11/10/19) | ||
| 27 | WOODVINE, Jordan vs Corban University (01/18/20) | ||
| Field Goals Made............. | 12 | Slifka, Aspen vs Northwest Christian University (01/17/20) | |
| 11 | Betoney, Trinity vs Evergreen State (02/01/20) | ||
| Field Goal Att............... | 22 | WOODVINE, Jordan vs Corban University (02/25/20) | |
| 19 | Tau, Rachelle vs Multnomah University (02/22/20) | ||
| 19 | Bruno, Gabriella at Warner Pacific (Ore.) (01/04/20) | ||
| 19 | Beverly Slater vs Eastern Oregon University (12/21/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Dotson, Shanay at Northwest Christian (Ore.) (02/07/20) |
| 1.000 | 6-6 | Anika Neuman vs The Master's (11/02/19) | |
| 3-Point FG Made.............. | 5 | SPINK, Shawnie vs Corban University (02/25/20) | |
| 5 | WOODVINE, Jordan vs Corban University (02/25/20) | ||
| 5 | Anika Neuman vs The Master's (11/02/19) | ||
| 3-Point FG Att............... | 16 | Robles, Isabella vs Walla Walla (02/14/20) | |
| 11 | SPINK, Shawnie vs Corban University (02/25/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Anika Neuman vs The Master's (11/02/19) |
| 1.000 | 2-2 | Iwami, Kalei vs Southern Oregon University (02/11/20) | |
| 1.000 | 2-2 | Dotson, Shanay at Northwest Christian (Ore.) (02/07/20) | |
| 1.000 | 2-2 | MAUPIN, Hannah at College of Idaho (01/25/20) | |
| 1.000 | 2-2 | CASAMORT VILA,Blanca at Simpson University (12/14/19) | |
| Free Throws Made............. | 10 | Betoney, Trinity vs Evergreen State (02/01/20) | |
| 9 | WOODVINE, Jordan vs Corban University (02/25/20) | ||
| Free Throw Att............... | 12 | Betoney, Trinity vs Evergreen State (02/01/20) | |
| 10 | WOODVINE, Jordan vs Corban University (02/25/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Gabriella Bruno vs Warner Pacific (02/21/20) |
| 1.000 | 8-8 | WOODVINE, Jordan vs Corban University (01/18/20) | |
| 1.000 | 7-7 | Bruno, Gabriella at Warner Pacific (Ore.) (01/04/20) | |
| 1.000 | 6-6 | Slifka, Aspen at Northwest Christian (Ore.) (02/07/20) | |
| 1.000 | 6-6 | DAUBE, Ruby vs Simpson University (11/16/19) | |
| 1.000 | 6-6 | Haylee Owen vs UC Merced (11/15/19) | |
| 1.000 | 5-5 | Maluyo, Jerri vs Evergreen State (02/01/20) | |
| 1.000 | 5-5 | Ragan, Delaney at Linfield (11/10/19) | |
