#14 Courtney BENNETT

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUSHNELL UNIVERSITY  03/19/21    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
BUSHNELL UNIVERSITY  03/20/21    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
at Corban  3/26/21     1-2  .500  1-2  .500  0-0  .000  0.7  1.0 
at Corban  3/27/21     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Eastern Oregon  04/09/21    10  0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Eastern Oregon  04/10/21    17  0-3  .000  0-1  .000  0-0  .000  0.5  0.5 
at Multnomah (Ore.)  04/23/21    11  0-1  .000  0-1  .000  0-0  .000  0.7  0.4 
at Multnomah (Ore.)  04/24/21    12  0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
WARNER PACIFIC  04/30/21    1-2  .500  1-2  .500  0-0  .000  0.6  0.7 
WARNER PACIFIC  05/01/21    1-1  1.000  1-1  1.000  0-0  .000  0.5  0.9 
Totals     80  3-13  .231  3-10  .300  0-0  .000  0.5  0.9 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 23.1      Turnovers/game: 0.4 
3FG Pct: 30.0      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0