#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BUSHNELL UNIVERSITY | 03/19/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BUSHNELL UNIVERSITY | 03/20/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Corban | 3/26/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Corban | 3/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Eastern Oregon | 04/09/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Eastern Oregon | 04/10/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Multnomah (Ore.) | 04/23/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Multnomah (Ore.) | 04/24/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
WARNER PACIFIC | 04/30/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WARNER PACIFIC | 05/01/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 21 | 39 | 60 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Games played: 10 | Rebounds/game: 6.0 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |