Oregon Tech Women's Basketball 2022-23
Oregon Tech Individual Game-by-Game (as of Feb 26, 2023)
All games
#20 WRIGHT, Kaitlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MENLO 11/04/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GEORGE FOX 11/05/22 7 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.5 0 0 1 1 0 0 2 1.0
at Simpson 11/16/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
PACIFIC UNION 11/19/22 13 3-11 .273 0-0 .000 2-2 1.000 6 0 6 2.3 3 0 0 0 0 0 8 2.5
vs Vanguard 11/25/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.0
at William Jessup 11/26/22 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 1 1 0 0 1.7
at Eastern Oregon 12/02/22 24 4-6 .667 2-2 1.000 2-2 1.000 4 1 5 2.3 3 0 1 2 1 0 12 3.1
at College of Idaho 12/03/22 22 0-4 .000 0-2 .000 0-2 .000 0 2 2 2.3 4 0 2 0 0 1 0 2.8
SOUTHERN OREGON 12/10/22 13 0-4 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 1 2 1 0 0 2.4
NORTHWEST (WA) 12/16/22 5 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.2 3 0 0 3 0 0 0 2.2
EVERGREEN STATE 12/17/22 5 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 5 2.5
at Warner Pacific 12/30/22 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 2 2.4
at Multnomah 12/31/22 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 1 0 0 2 2.4
CORBAN 01/06/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.2
at Lewis-Clark State 01/13/23 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 2.1
at Walla Walla 01/14/23 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.9
COLLEGE OF IDAHO 01/20/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 1 0 1.8
EASTERN OREGON 01/21/23 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 2 1.8
at Southern Oregon 01/24/23 10 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.7 1 0 0 1 1 0 0 1.7
MULTNOMAH 01/27/23 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 1.7
WARNER PACIFIC 01/28/23 7 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.7 2 0 1 1 0 0 0 1.6
at Evergreen State 02/03/23 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 1 0 0 0 2 1.6
at Northwest (WA) 02/04/23 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 4 0 0 0 0 0 2 1.6
WALLA WALLA 02/10/23 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 1 1 0 0 0 1.5
LEWIS-CLARK STATE 02/11/23 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.7 2 0 0 0 0 0 0 1.5
at Bushnell 02/17/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 1.4
at Corban (OR) 02/18/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 1 0 1.4
BUSHNELL 02/22/23 7 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.5 0 0 0 0 0 1 2 1.4
at Eastern Oregon 02/25/23 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 1 1 0 1.3
Totals......................... 0 210 15-45 .333 3-8 .375 6-10 .600 23 20 43 1.5 32 0 8 15 5 6 39 1.3
Games played: 29
Minutes/game: 7.2
Points/game: 1.3
FG Pct: 33.3
3FG Pct: 37.5
FT Pct: 60.0
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.2