Oregon Tech Women's Basketball 2023-24
Oregon Tech Individual Game-by-Game (as of Mar 16, 2024)
All games
#20 WRIGHT, Kaitlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGE FOX 11/04/23 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 1 0 0.0
vs Simpson 11/09/23 10 0-5 .000 0-1 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 0.0
vs Hope International 11/10/23 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 2 0.7
at Menlo 11/17/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.5
EASTERN OREGON 12/01/23 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.4
COLLEGE OF IDAHO 12/02/23 12 4-6 .667 1-2 .500 0-0 .000 0 2 2 1.2 3 0 0 2 0 2 9 1.8
at Willamette 12/08/23 14 2-4 .500 0-0 .000 0-0 .000 3 1 4 1.6 1 0 1 1 0 0 4 2.1
at Northwest 12/15/23 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 1.9
at Evergreen (WA) 12/16/23 12 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 4 2.1
at Southern Oregon 12/20/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 1.9
WARNER PACIFIC 01/05/24 21 5-8 .625 0-1 .000 0-0 .000 1 1 2 1.4 3 0 1 1 0 1 10 2.6
MULTNOMAH 01/06/24 10 1-3 .333 0-0 .000 0-0 .000 2 2 4 1.6 1 0 1 2 0 0 2 2.6
at Walla Walla 01/12/24 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 0 1 0 4 2.7
at Lewis-Clark State 01/13/24 12 0-3 .000 0-1 .000 2-4 .500 2 0 2 1.5 2 0 0 1 0 0 2 2.6
BUSHNELL 01/19/24 13 1-4 .250 0-1 .000 0-0 .000 2 2 4 1.7 3 0 1 2 0 1 2 2.6
CORBAN 01/20/24 12 0-0 .000 0-0 .000 2-2 1.000 2 3 5 1.9 1 0 1 1 0 2 2 2.6
at College of Idaho (I 01/26/24 * 26 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 4 2.6
at Eastern Oregon 01/27/24 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 2 0 0 0 2.5
at Multnomah 02/02/24 14 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 0 0 1 4 2.6
at Warner Pacific (OR) 02/03/24 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 0 2.5
SOUTHERN OREGON 02/06/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
EVERGREEN STATE 02/09/24 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 3 0 1 0 0 2.2
NORTHWEST (WA) 02/10/24 15 2-3 .667 1-1 1.000 0-0 .000 1 2 3 1.6 1 0 1 2 0 0 5 2.3
at Corban (OR) 02/16/24 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 1 2 0 2.3
at Bushnell (OR) 02/17/24 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.2
LEWIS-CLARK STATE 02/23/24 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 2.1
WALLA WALLA 02/24/24 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.4 4 0 0 1 0 0 0 2.0
EVERGREEN STATE 02/27/24 4 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 2.0
LEWIS-CLARK STATE 03/01/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 0 2.0
at Carroll (MT) 03/16/24 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.9
Totals......................... 1 298 25-63 .397 3-12 .250 4-6 .667 16 23 39 1.3 37 0 11 19 3 14 57 1.9
Games played: 30
Minutes/game: 9.9
Points/game: 1.9
FG Pct: 39.7
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1