Oregon Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Oregon Tech Season Schedule/Results & Leaders (as of Mar 01, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (8-3) (8-7) (3-1)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (1-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/25 4:30 PM vs Simpson (CA) W 84-50 210 (17)SCHMERBACH, Tatum (9)RAMOS, Jozie
11/07/25 4:30 PM vs The Master's Wot 84-80 220 (34)SCHMERBACH, Tatum (9)SCHMERBACH, Tatum
(9)FEALEY, Kendall
11/15/25 3:00 PM PARK GILBERT W 110-72 745 (17)RAMOS, Jozie (8)ANDREWS, Avery
(8)RAMOS, Jozie
(8)SCHMERBACH, Tatum
11/19/25 7:00 PM at Cumberlands (KY) 67-85 L 75 (21)SCHMERBACH, Tatum (11)SCHMERBACH, Tatum
11/22/25 1:00 PM at Freed-Hardeman 51-68 L 132 (14)SPRAGUE, Olivia (5)ANDERSON, Brooke
(5)SCHMERBACH, Tatum
(5)ANDREWS, Avery
11/24/25 4:00 PM at Lindsey Wilson 65-77 L 142 (23)SCHMERBACH, Tatum (8)SCHMERBACH, Tatum
11/28/25 4:00 PM vs Rocky Mountain (MT) 53-74 L 100 (17)SCHMERBACH, Tatum (7)RAMOS, Jozie
(7)SPRAGUE, Olivia
11/29/25 5:00 PM at Carroll (MT) W 73-63 635 (23)RAMOS, Jozie (11)RAMOS, Jozie
12/05/25 5:30 PM * EVERGREEN STATE W 73-32 825 (14)ANDERSON, Brooke (13)RAMOS, Jozie
12/06/25 3:00 PM * NORTHWEST W 95-70 865 (26)SCHMERBACH, Tatum (10)SPRAGUE, Olivia
(10)SCHMERBACH, Tatum
12/19/25 5:30 PM * BUSHNELL W 71-45 869 (17)SCHMERBACH, Tatum (10)SCHMERBACH, Tatum
12/20/25 3:00 PM * CORBAN 64-80 L 739 (17)RAMOS, Jozie (12)SCHMERBACH, Tatum
01/02/26 12:00 PM * at Walla Walla W 88-54 74 (24)SCHMERBACH, Tatum (11)RAMOS, Jozie
01/03/26 4:00 PM * at Lewis-Clark State W 65-62 732 (17)RAMOS, Jozie (10)ANDREWS, Avery
(17)SCHMERBACH, Tatum
01/09/26 5:30 PM * EASTERN OREGON 64-68 L 1205 (20)SCHMERBACH, Tatum (8)SPRAGUE, Olivia
01/10/26 3:00 PM * COLLEGE OF IDAHO 57-66 L 959 (24)SCHMERBACH, Tatum (9)SPRAGUE, Olivia
01/13/26 5:30 PM * at Southern Oregon W 50-47 940 (14)RAMOS, Jozie (13)SCHMERBACH, Tatum
01/17/26 3:00 PM * at Warner Pacific W 85-43 200 (20)SPRAGUE, Olivia (6)SPRAGUE, Olivia
(6)MARSTON, Ayla
01/23/26 5:30 PM * at Northwest W 81-69 48 (19)SCHMERBACH, Tatum (10)SCHMERBACH, Tatum
01/24/26 3:00 PM * at Evergreen State W 90-61 75 (25)RAMOS, Jozie (15)RAMOS, Jozie
01/30/26 12:00 PM * LEWIS-CLARK STATE W 80-71 1590 (20)SCHMERBACH, Tatum (10)RAMOS, Jozie
01/31/26 6:30 PM * WALLA WALLA W 104-46 945 (19)SCHMERBACH, Tatum (11)SCHMERBACH, Tatum
02/06/26 5:30 PM * at Corban 60-70 L 218 (21)SCHMERBACH, Tatum (9)RAMOS, Jozie
02/07/26 3:00 PM * at Bushnell W 66-53 140 (21)SCHMERBACH, Tatum (9)SCHMERBACH, Tatum
02/10/26 5:30 PM * SOUTHERN OREGON W 69-60 1005 (26)SCHMERBACH, Tatum (10)SCHMERBACH, Tatum
02/13/26 5:30 PM * WARNER PACIFIC W 98-48 935 (17)ANDREWS, Avery (10)ANDREWS, Avery
(17)SCHMERBACH, Tatum
02/20/26 5:30 PM * at College of Idaho 57-60 L 612 (20)SCHMERBACH, Tatum (9)SPRAGUE, Olivia
(9)SCHMERBACH, Tatum
02/21/26 3:00 PM * at Eastern Oregon 69-82 L 350 (16)SPRAGUE, Olivia (7)RAMOS, Jozie
02/27/26 7:00 PM vs College of Idaho W 71-57 154 (23)SCHMERBACH, Tatum (9)ANDREWS, Avery
(9)RAMOS, Jozie
02/28/26 5:00 PM at Corban 71-87 L 218 (18)ANDREWS, Avery (8)ANDREWS, Avery
(18)SCHMERBACH, Tatum
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10682 971
AWAY.................... 15 4591 306
NEUTRAL................. 4 684 171
TOTAL................... 30 15957 532
Season Box Score
Oregon Tech Season Box Score (as of Mar 01, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (8-3) (8-7) (3-1)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (1-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 SCHMERBACH, Tatum.. 30-30 999 33.3 233-451 .517 17-58 .293 77-103 .748 73 145 218 7.3 59 1 136 83 20 32 560 18.7
04 SPRAGUE, Olivia.... 28-28 861 30.8 126-329 .383 38-137 .277 69-88 .784 27 133 160 5.7 87 4 102 80 22 53 359 12.8
33 RAMOS, Jozie....... 30-30 770 25.7 125-267 .468 10-36 .278 68-86 .791 63 138 201 6.7 88 6 53 47 34 18 328 10.9
21 ANDERSON, Brooke... 12-12 353 29.4 48-106 .453 10-33 .303 12-17 .706 10 34 44 3.7 20 0 22 15 1 17 118 9.8
45 ANDREWS, Avery..... 28-0 424 15.1 92-165 .558 1-4 .250 45-75 .600 41 102 143 5.1 40 0 10 27 13 11 230 8.2
23 FEALEY, Kendall.... 30-29 961 32.0 91-172 .529 3-25 .120 12-15 .800 46 54 100 3.3 66 0 73 57 22 46 197 6.6
13 MARSTON, Ayla...... 30-19 677 22.6 51-130 .392 11-41 .268 30-40 .750 17 75 92 3.1 73 1 43 41 6 25 143 4.8
10 CHING, Chelsea..... 30-1 498 16.6 50-101 .495 20-41 .488 19-20 .950 5 24 29 1.0 16 0 25 22 4 13 139 4.6
34 EISCHEN, Maddie.... 21-0 234 11.1 26-66 .394 5-17 .294 15-23 .652 9 34 43 2.0 21 0 9 16 9 7 72 3.4
25 MCMILLAN, Ebony.... 11-1 84 7.6 9-23 .391 3-10 .300 16-27 .593 8 9 17 1.5 1 0 9 5 0 6 37 3.4
15 CAMPOS, Annie...... 11-0 56 5.1 7-16 .438 1-5 .200 1-2 .500 2 6 8 0.7 4 0 5 4 0 1 16 1.5
32 GLENN, Erika....... 12-0 108 9.0 5-20 .250 2-9 .222 4-4 1.000 6 15 21 1.8 10 0 13 6 4 4 16 1.3
Team............... 37 88 125 4.2 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 863-1846 .467 121-416 .291 368-500 .736 344 857 1201 40.0 485 12 500 411 135 233 2215 73.8
Opponents.......... 30 6025 680-1786 .381 195-595 .328 345-475 .726 308 691 999 33.3 506 - 330 463 84 194 1900 63.3
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Oregon Tech................... 530 563 600 512 10 - 2215
Opponents..................... 433 457 530 474 6 - 1900
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oregon Tech................... 77 1 78
Opponents..................... 70 3 73
Overall/Conference Statistics
Oregon Tech Overall/Conference Statistics (as of Mar 01, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHMERBACH, Tatum... 30-30 33.3 .517 .293 .748 7.3 4.5 32 20 18.7 20-20 32.8 .526 .351 .800 7.9 4.7 26 14 18.7
SPRAGUE, Olivia..... 28-28 30.8 .383 .277 .784 5.7 3.6 53 22 12.8 20-20 30.8 .397 .255 .729 6.2 3.8 41 10 12.5
RAMOS, Jozie........ 30-30 25.7 .468 .278 .791 6.7 1.8 18 34 10.9 20-20 26.5 .464 .222 .772 7.3 1.9 12 20 10.8
ANDERSON, Brooke.... 12-12 29.4 .453 .303 .706 3.7 1.8 17 1 9.8 4-4 21.5 .600 .333 .500 2.8 0.8 8 1 8.5
ANDREWS, Avery...... 28-0 15.1 .558 .250 .600 5.1 0.4 11 13 8.2 18-0 15.9 .581 .000 .575 5.1 0.4 6 8 8.1
FEALEY, Kendall..... 30-29 32.0 .529 .120 .800 3.3 2.4 46 22 6.6 20-19 32.1 .516 .150 .778 3.0 2.6 28 12 7.0
MARSTON, Ayla....... 30-19 22.6 .392 .268 .750 3.1 1.4 25 6 4.8 20-15 24.2 .416 .300 .733 3.4 1.5 17 6 5.8
CHING, Chelsea...... 30-1 16.6 .495 .488 .950 1.0 0.8 13 4 4.6 20-1 17.8 .526 .515 .929 1.0 0.6 10 3 5.6
EISCHEN, Maddie..... 21-0 11.1 .394 .294 .652 2.0 0.4 7 9 3.4 12-0 11.7 .475 .429 .667 2.4 0.5 4 5 4.1
MCMILLAN, Ebony..... 11-1 7.6 .391 .300 .593 1.5 0.8 6 0 3.4 8-1 8.3 .400 .375 .615 1.4 0.5 4 0 3.4
CAMPOS, Annie....... 11-0 5.1 .438 .200 .500 0.7 0.5 1 0 1.5 7-0 6.0 .333 .000 .500 1.1 0.7 1 0 1.3
GLENN, Erika........ 12-0 9.0 .250 .222 1.000 1.8 1.1 4 4 1.3 11-0 8.8 .250 .222 1.000 1.8 1.1 4 4 1.5
Total............... 30 .467 .291 .736 40.0 16.7 233 135 73.8 20 .478 .296 .736 40.7 16.8 161 83 74.3
Opponents........... 30 .381 .328 .726 33.3 11.0 194 84 63.3 20 .375 .327 .711 30.7 11.2 119 43 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHMERBACH, Tatum... 233-451 .517 17-58 .293 77-103 .748 560 18.7 154-293 .526 13-37 .351 52-65 .800 373 18.7
SPRAGUE, Olivia..... 126-329 .383 38-137 .277 69-88 .784 359 12.8 95-239 .397 25-98 .255 35-48 .729 250 12.5
RAMOS, Jozie........ 125-267 .468 10-36 .278 68-86 .791 328 10.9 83-179 .464 6-27 .222 44-57 .772 216 10.8
ANDERSON, Brooke.... 48-106 .453 10-33 .303 12-17 .706 118 9.8 15-25 .600 3-9 .333 1-2 .500 34 8.5
ANDREWS, Avery...... 92-165 .558 1-4 .250 45-75 .600 230 8.2 61-105 .581 0-2 .000 23-40 .575 145 8.1
FEALEY, Kendall..... 91-172 .529 3-25 .120 12-15 .800 197 6.6 65-126 .516 3-20 .150 7-9 .778 140 7.0
MARSTON, Ayla....... 51-130 .392 11-41 .268 30-40 .750 143 4.8 42-101 .416 9-30 .300 22-30 .733 115 5.8
CHING, Chelsea...... 50-101 .495 20-41 .488 19-20 .950 139 4.6 41-78 .526 17-33 .515 13-14 .929 112 5.6
EISCHEN, Maddie..... 26-66 .394 5-17 .294 15-23 .652 72 3.4 19-40 .475 3-7 .429 8-12 .667 49 4.1
MCMILLAN, Ebony..... 9-23 .391 3-10 .300 16-27 .593 37 3.4 8-20 .400 3-8 .375 8-13 .615 27 3.4
CAMPOS, Annie....... 7-16 .438 1-5 .200 1-2 .500 16 1.5 4-12 .333 0-4 .000 1-2 .500 9 1.3
GLENN, Erika........ 5-20 .250 2-9 .222 4-4 1.000 16 1.3 5-20 .250 2-9 .222 4-4 1.000 16 1.5
Total............... 863-1846 .467 121-416 .291 368-500 .736 2215 73.8 592-1238 .478 84-284 .296 218-296 .736 1486 74.3
Opponents........... 680-1786 .381 195-595 .328 345-475 .726 1900 63.3 429-1143 .375 130-398 .327 199-280 .711 1187 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SCHMERBACH, Tatum... 73 145 218 59 1 136 83 1.6 34 54 104 158 39 1 93 62 1.5 26
SPRAGUE, Olivia..... 27 133 160 87 4 102 80 1.3 20 18 106 124 63 3 76 58 1.3 20
RAMOS, Jozie........ 63 138 201 88 6 53 47 1.1 25 44 101 145 53 1 37 31 1.2 25
ANDERSON, Brooke.... 10 34 44 20 0 22 15 1.5 15 3 8 11 3 0 3 3 1.0 14
ANDREWS, Avery...... 41 102 143 40 0 10 27 0.4 18 31 60 91 21 0 7 15 0.5 17
FEALEY, Kendall..... 46 54 100 66 0 73 57 1.3 13 31 29 60 44 0 51 33 1.5 13
MARSTON, Ayla....... 17 75 92 73 1 43 41 1.0 15 11 56 67 45 1 29 26 1.1 15
CHING, Chelsea...... 5 24 29 16 0 25 22 1.1 15 4 15 19 11 0 12 13 0.9 15
EISCHEN, Maddie..... 9 34 43 21 0 9 16 0.6 10 6 23 29 12 0 6 8 0.8 10
MCMILLAN, Ebony..... 8 9 17 1 0 9 5 1.8 11 4 7 11 1 0 4 3 1.3 11
CAMPOS, Annie....... 2 6 8 4 0 5 4 1.3 5 2 6 8 2 0 5 4 1.3 2
GLENN, Erika........ 6 15 21 10 0 13 6 2.2 7 6 14 20 9 0 12 5 2.4 7
Total............... 344 857 1201 485 12 500 411 1.2 110 235 578 813 303 6 335 266 1.3 104
Opponents........... 308 691 999 506 - 330 463 0.7 87 172 442 614 316 6 224 314 0.7 82
Combined Team Statistics
Oregon Tech Combined Team Statistics (as of Mar 01, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (8-3) (8-7) (3-1)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (1-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/25 vs Simpson (CA) W 84-50 210
11/07/25 vs The Master's W OT 84-80 220
11/15/25 PARK GILBERT W 110-72 745
11/19/25 at Cumberlands (KY) L 67-85 75
11/22/25 at Freed-Hardeman L 51-68 132
11/24/25 at Lindsey Wilson L 65-77 142
11/28/25 vs Rocky Mountain (MT) L 53-74 100
11/29/25 at Carroll (MT) W 73-63 635
*12/05/25 EVERGREEN STATE W 73-32 825
*12/06/25 NORTHWEST W 95-70 865
*12/19/25 BUSHNELL W 71-45 869
*12/20/25 CORBAN L 64-80 739
*01/02/26 at Walla Walla W 88-54 74
*01/03/26 at Lewis-Clark State W 65-62 732
*01/09/26 EASTERN OREGON L 64-68 1205
*01/10/26 COLLEGE OF IDAHO L 57-66 959
*01/13/26 at Southern Oregon W 50-47 940
*01/17/26 at Warner Pacific W 85-43 200
*01/23/26 at Northwest W 81-69 48
*01/24/26 at Evergreen State W 90-61 75
*01/30/26 LEWIS-CLARK STATE W 80-71 1590
*01/31/26 WALLA WALLA W 104-46 945
*02/06/26 at Corban L 60-70 218
*02/07/26 at Bushnell W 66-53 140
*02/10/26 SOUTHERN OREGON W 69-60 1005
*02/13/26 WARNER PACIFIC W 98-48 935
*02/20/26 at College of Idaho L 57-60 612
*02/21/26 at Eastern Oregon L 69-82 350
02/27/26 vs College of Idaho W 71-57 154
02/28/26 at Corban L 71-87 218
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 SCHMERBACH, Tatum... 30-30 33.3 .517 .293 .748 7.3 4.5 32 20 18.7
04 SPRAGUE, Olivia..... 28-28 30.8 .383 .277 .784 5.7 3.6 53 22 12.8
33 RAMOS, Jozie........ 30-30 25.7 .468 .278 .791 6.7 1.8 18 34 10.9
21 ANDERSON, Brooke.... 12-12 29.4 .453 .303 .706 3.7 1.8 17 1 9.8
45 ANDREWS, Avery...... 28-0 15.1 .558 .250 .600 5.1 0.4 11 13 8.2
23 FEALEY, Kendall..... 30-29 32.0 .529 .120 .800 3.3 2.4 46 22 6.6
13 MARSTON, Ayla....... 30-19 22.6 .392 .268 .750 3.1 1.4 25 6 4.8
10 CHING, Chelsea...... 30-1 16.6 .495 .488 .950 1.0 0.8 13 4 4.6
34 EISCHEN, Maddie..... 21-0 11.1 .394 .294 .652 2.0 0.4 7 9 3.4
25 MCMILLAN, Ebony..... 11-1 7.6 .391 .300 .593 1.5 0.8 6 0 3.4
15 CAMPOS, Annie....... 11-0 5.1 .438 .200 .500 0.7 0.5 1 0 1.5
32 GLENN, Erika........ 12-0 9.0 .250 .222 1.000 1.8 1.1 4 4 1.3
TM Team................ 30-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 30 .467 .291 .736 40.0 16.7 233 135 73.8
Opponents........... 30 .381 .328 .726 33.3 11.0 194 84 63.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHMERBACH, Tatum... 30 233-451 .517 17-58 .293 77-103 .748 560 18.7
SPRAGUE, Olivia..... 28 126-329 .383 38-137 .277 69-88 .784 359 12.8
RAMOS, Jozie........ 30 125-267 .468 10-36 .278 68-86 .791 328 10.9
ANDERSON, Brooke.... 12 48-106 .453 10-33 .303 12-17 .706 118 9.8
ANDREWS, Avery...... 28 92-165 .558 1-4 .250 45-75 .600 230 8.2
FEALEY, Kendall..... 30 91-172 .529 3-25 .120 12-15 .800 197 6.6
MARSTON, Ayla....... 30 51-130 .392 11-41 .268 30-40 .750 143 4.8
CHING, Chelsea...... 30 50-101 .495 20-41 .488 19-20 .950 139 4.6
EISCHEN, Maddie..... 21 26-66 .394 5-17 .294 15-23 .652 72 3.4
MCMILLAN, Ebony..... 11 9-23 .391 3-10 .300 16-27 .593 37 3.4
CAMPOS, Annie....... 11 7-16 .438 1-5 .200 1-2 .500 16 1.5
GLENN, Erika........ 12 5-20 .250 2-9 .222 4-4 1.000 16 1.3
Total............... 30 863-1846 .467 121-416 .291 368-500 .736 2215 73.8
Opponents........... 30 680-1786 .381 195-595 .328 345-475 .726 1900 63.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHMERBACH, Tatum... 30 999 73 145 218 59 1 136 83 1.6 34
SPRAGUE, Olivia..... 28 861 27 133 160 87 4 102 80 1.3 20
RAMOS, Jozie........ 30 770 63 138 201 88 6 53 47 1.1 25
ANDERSON, Brooke.... 12 353 10 34 44 20 0 22 15 1.5 15
ANDREWS, Avery...... 28 424 41 102 143 40 0 10 27 0.4 18
FEALEY, Kendall..... 30 961 46 54 100 66 0 73 57 1.3 13
MARSTON, Ayla....... 30 677 17 75 92 73 1 43 41 1.0 15
CHING, Chelsea...... 30 498 5 24 29 16 0 25 22 1.1 15
EISCHEN, Maddie..... 21 234 9 34 43 21 0 9 16 0.6 10
MCMILLAN, Ebony..... 11 84 8 9 17 1 0 9 5 1.8 11
CAMPOS, Annie....... 11 56 2 6 8 4 0 5 4 1.3 5
GLENN, Erika........ 12 108 6 15 21 10 0 13 6 2.2 7
Total............... 30 6025 344 857 1201 485 12 500 411 1.2 110
Opponents........... 30 6025 308 691 999 506 - 330 463 0.7 87
TEAM STATISTICS OIT OPP
--------------------------------------------------
SCORING................. 2215 1900
Points per game....... 73.8 63.3
Scoring margin........ +10.5 -
FIELD GOALS-ATT......... 863-1846 680-1786
Field goal pct........ .467 .381
3 POINT FG-ATT.......... 121-416 195-595
3-point FG pct........ .291 .328
3-pt FG made per game. 4.0 6.5
FREE THROWS-ATT......... 368-500 345-475
Free throw pct........ .736 .726
F-Throws made per game 12.3 11.5
REBOUNDS................ 1201 999
Rebounds per game..... 40.0 33.3
Rebounding margin..... +6.7 -
ASSISTS................. 500 330
Assists per game...... 16.7 11.0
TURNOVERS............... 411 463
Turnovers per game.... 13.7 15.4
Turnover margin....... +1.7 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 233 194
Steals per game....... 7.8 6.5
BLOCKS.................. 135 84
Blocks per game....... 4.5 2.8
ATTENDANCE.............. 10682 5275
Home games-Avg/Game... 11-971 15-306
Neutral site-Avg/Game. - 4-171
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Oregon Tech.... 530 563 600 512 10 - 2215
Opponents...... 433 457 530 474 6 - 1900
Overall Team Statistics
Oregon Tech Overall Team Statistics (as of Mar 01, 2025)
All games
TEAM STATISTICS OIT OPP
---------------------------------------------------
SCORING.................. 2215 1900
Points per game........ 73.8 63.3
Scoring margin......... +10.5 -
FIELD GOALS-ATT.......... 863-1846 680-1786
Field goal pct......... .467 .381
3 POINT FG-ATT........... 121-416 195-595
3-point FG pct......... .291 .328
3-pt FG made per game.. 4.0 6.5
FREE THROWS-ATT.......... 368-500 345-475
Free throw pct......... .736 .726
F-Throws made per game. 12.3 11.5
REBOUNDS................. 1201 999
Rebounds per game...... 40.0 33.3
Rebounding margin...... +6.7 -
ASSISTS.................. 500 330
Assists per game....... 16.7 11.0
TURNOVERS................ 411 463
Turnovers per game..... 13.7 15.4
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 233 194
Steals per game........ 7.8 6.5
BLOCKS................... 135 84
Blocks per game........ 4.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10682 5275
Home games-Avg/Game.... 11-971 15-306
Neutral site-Avg/Game.. - 4-171
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Oregon Tech................... 530 563 600 512 10 - 2215
Opponents..................... 433 457 530 474 6 - 1900
Category Leaders
Oregon Tech Category Leaders (as of Mar 01, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCHMERBACH, Tatum... 30 560 18.7 SCHMERBACH, Tatum... 30 560 18.7
SPRAGUE, Olivia..... 28 359 12.8 SPRAGUE, Olivia..... 28 359 12.8
RAMOS, Jozie........ 30 328 10.9 RAMOS, Jozie........ 30 328 10.9
ANDREWS, Avery...... 28 230 8.2 ANDERSON, Brooke.... 12 118 9.8
FEALEY, Kendall..... 30 197 6.6 ANDREWS, Avery...... 28 230 8.2
MARSTON, Ayla....... 30 143 4.8 FEALEY, Kendall..... 30 197 6.6
CHING, Chelsea...... 30 139 4.6 MARSTON, Ayla....... 30 143 4.8
ANDERSON, Brooke.... 12 118 9.8 CHING, Chelsea...... 30 139 4.6
EISCHEN, Maddie..... 21 72 3.4 EISCHEN, Maddie..... 21 72 3.4
MCMILLAN, Ebony..... 11 37 3.4 MCMILLAN, Ebony..... 11 37 3.4
GLENN, Erika........ 12 16 1.3 CAMPOS, Annie....... 11 16 1.5
CAMPOS, Annie....... 11 16 1.5 GLENN, Erika........ 12 16 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDREWS, Avery...... 92 165 .558 SCHMERBACH, Tatum... 30 451 15.0
FEALEY, Kendall..... 91 172 .529 SPRAGUE, Olivia..... 28 329 11.8
SCHMERBACH, Tatum... 233 451 .517 RAMOS, Jozie........ 30 267 8.9
CHING, Chelsea...... 50 101 .495 FEALEY, Kendall..... 30 172 5.7
RAMOS, Jozie........ 125 267 .468 ANDREWS, Avery...... 28 165 5.9
ANDERSON, Brooke.... 48 106 .453
CAMPOS, Annie....... 7 16 .438 FIELD GOALS MADE G Made Made/G
EISCHEN, Maddie..... 26 66 .394 -----------------------------------
MARSTON, Ayla....... 51 130 .392 SCHMERBACH, Tatum... 30 233 7.8
MCMILLAN, Ebony..... 9 23 .391 SPRAGUE, Olivia..... 28 126 4.5
SPRAGUE, Olivia..... 126 329 .383 RAMOS, Jozie........ 30 125 4.2
GLENN, Erika........ 5 20 .250 ANDREWS, Avery...... 28 92 3.3
FEALEY, Kendall..... 30 91 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHING, Chelsea...... 20 41 .488 SPRAGUE, Olivia..... 28 137 4.9
ANDERSON, Brooke.... 10 33 .303 SCHMERBACH, Tatum... 30 58 1.9
MCMILLAN, Ebony..... 3 10 .300 MARSTON, Ayla....... 30 41 1.4
EISCHEN, Maddie..... 5 17 .294 CHING, Chelsea...... 30 41 1.4
SCHMERBACH, Tatum... 17 58 .293 RAMOS, Jozie........ 30 36 1.2
RAMOS, Jozie........ 10 36 .278
SPRAGUE, Olivia..... 38 137 .277 3-POINT FGS MADE G Made Made/G
MARSTON, Ayla....... 11 41 .268 -----------------------------------
ANDREWS, Avery...... 1 4 .250 SPRAGUE, Olivia..... 28 38 1.4
GLENN, Erika........ 2 9 .222 CHING, Chelsea...... 30 20 0.7
CAMPOS, Annie....... 1 5 .200 SCHMERBACH, Tatum... 30 17 0.6
FEALEY, Kendall..... 3 25 .120 MARSTON, Ayla....... 30 11 0.4
ANDERSON, Brooke.... 12 10 0.8
RAMOS, Jozie........ 30 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GLENN, Erika........ 4 4 1.000 SCHMERBACH, Tatum... 30 103 3.4
CHING, Chelsea...... 19 20 .950 SPRAGUE, Olivia..... 28 88 3.1
FEALEY, Kendall..... 12 15 .800 RAMOS, Jozie........ 30 86 2.9
RAMOS, Jozie........ 68 86 .791 ANDREWS, Avery...... 28 75 2.7
SPRAGUE, Olivia..... 69 88 .784 MARSTON, Ayla....... 30 40 1.3
MARSTON, Ayla....... 30 40 .750
SCHMERBACH, Tatum... 77 103 .748 FREE THROWS MADE G Made Made/G
ANDERSON, Brooke.... 12 17 .706 -----------------------------------
EISCHEN, Maddie..... 15 23 .652 SCHMERBACH, Tatum... 30 77 2.6
ANDREWS, Avery...... 45 75 .600 SPRAGUE, Olivia..... 28 69 2.5
MCMILLAN, Ebony..... 16 27 .593 RAMOS, Jozie........ 30 68 2.3
CAMPOS, Annie....... 1 2 .500 ANDREWS, Avery...... 28 45 1.6
MARSTON, Ayla....... 30 30 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCHMERBACH, Tatum... 30 218 7.3 SCHMERBACH, Tatum... 30 136 4.5
RAMOS, Jozie........ 30 201 6.7 SPRAGUE, Olivia..... 28 102 3.6
SPRAGUE, Olivia..... 28 160 5.7 FEALEY, Kendall..... 30 73 2.4
ANDREWS, Avery...... 28 143 5.1 RAMOS, Jozie........ 30 53 1.8
FEALEY, Kendall..... 30 100 3.3 MARSTON, Ayla....... 30 43 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCHMERBACH, Tatum... 30 218 7.3 SPRAGUE, Olivia..... 28 53 1.9
RAMOS, Jozie........ 30 201 6.7 FEALEY, Kendall..... 30 46 1.5
SPRAGUE, Olivia..... 28 160 5.7 SCHMERBACH, Tatum... 30 32 1.1
ANDREWS, Avery...... 28 143 5.1 MARSTON, Ayla....... 30 25 0.8
