Oregon Tech Women's Basketball Records
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 617 - Carmen ARROQUERO (29 games) - 1984-85
2. 572 - Olivia SPRAGUE (32 games) - 2023-24
3. 568 - Shelly ISAACS (27 games) - 1986-87
4. 544 - Carmen ARROQUERO (28 games) - 1983-84
5. 542 - Carmen ARROQUERO (26 games) - 1985-86
6. 516 - Nikki MCELLIGOTT (31 games) - 2004-05
7. 507 - Alison BERNHARDT (28 games) - 1983-84
8. 497 - Olivia SPRAGUE (30 games) - 2022-23
9. 490 - Nikki MCELLIGOTT (30 games) - 2003-04
10. 461 - Lisa MORATTO (27 games) - 1987-88
11. 450 - Alison BERNHARDT (28 games) - 1982-83
12. 449 - Lisa MORATTO (23 games) - 1988-89
13. 442 - Karissa DIXON (32 games) - 2012-13
14. 436 - Jaime STANFORD (28 games) - 2002-03
15. 435 - Kassi CONDITT (34 games) - 2013-14
16. 429 - Maddyson TULL (30 games) - 2022-23
17. 428 - Ashleigh VANDENBRINK (33 games) - 2016-17
18. 424 - Jozie RAMOS (31 games) - 2024-25
19. 422 - Jenna BALL (32 games) - 2007-08
20. 416 - Karly LeVEQUE (34 games) - 2014-15
21. 413 - Ashleigh VANDENBRINK (35 games) - 2015-16
22. 410 - Amanda JOHNSTON (30 games) - 2008-09
23. 406 - Gabbie GASCON (32 games) - 2023-24
406 - Tatum SCHMERBACH (31 games) - 2024-25
25. 399 - Denise MARSH (27 games) - 1987-88
Scoring average (minimum 15 games)
1. 21.3 - Carmen ARROQUERO (29 games) - 1984-85
2. 21.0 - Shelly ISAACS (27 games) - 1986-87
3. 20.8 - Carmen ARROQUERO (26 games) - 1985-86
4. 19.5 - Lisa MORATTO (23 games) - 1988-89
5. 19.4 - Carmen ARROQUERO (28 games) - 1983-84
6. 18.1 - Alison BERNHARDT (28 games) - 1983-84
7. 17.9 - Olivia SPRAGUE (32 games) - 2023-24
8. 17.1 - Lisa MORATTO (27 games) - 1987-88
9. 16.6 - Nikki MCELLIGOTT (31 games) - 2004-05
10. 16.6 - Olivia SPRAGUE (30 games) - 2022-23
11. 16.3 - Nikki MCELLIGOTT (30 games) - 2003-04
12. 16.1 - Alison BERNHARDT (28 games) - 1982-83
13. 15.9 - Crystal IDROGO (21 games) - 2007-08
14. 15.6 - Jaime STANFORD (28 games) - 2002-03
15. 14.8 - Denise MARSH (27 games) - 1987-88
16. 14.3 - Maddyson TULL (30 games) - 2022-23
17. 13.9 - Anne MARTIN (26 games) - 1989-90
18. 13.8 - Karissa DIXON (32 games) - 2012-13
19. 13.7 - Jozie RAMOS (31 games) - 2024-25
20. 13.7 - Amanda JOHNSTON (30 games) - 2008-09
21. 13.4 - Cora MCVEY (29 games) - 2006-07
22. 13.2 - Jenna BALL (32 games) - 2007-08
23. 13.1 - Tatum SCHMERBACH (31 games) - 2024-25
24. 13.0 - Teresa MILLER (23 games) - 1981-82
13.0 - Kellie MOREY (30 games) - 2008-09
13.0 - Shelby BLODGETT (26 games) - 2021-22
Field goals made
1. 235 - Shelly ISAACS (27 games) - 1986-87
2. 234 - Carmen ARROQUERO (29 games) - 1984-85
3. 218 - Carmen ARROQUERO (28 games) - 1983-84
4. 211 - Alison BERNHARDT (28 games) - 1983-84
5. 209 - Olivia SPRAGUE (32 games) - 2023-24
6. 204 - Carmen ARROQUERO (26 games) - 1985-86
7. 196 - Nikki MCELLIGOTT (30 games) - 2003-04
8. 190 - Lisa MORATTO (27 games) - 1987-88
9. 187 - Nikki MCELLIGOTT (31 games) - 2004-05
10. 182 - Lisa MORATTO (23 games) - 1988-89
11. 181 - Alison BERNHARDT (28 games) - 1982-83
12. 178 - Maddyson TULL (30 games) - 2022-23
13. 175 - Kassi CONDITT (34 games) - 2013-14
175 - Tatum SCHMERBACH (31 games) - 2024-25
15. 174 - Olivia SPRAGUE (30 games) - 2022-23
16. 169 - Jaime STANFORD (28 games) - 2002-03
17. 162 - Denise MARSH (27 games) - 1987-88
18. 159 - Anne MARTIN (26 games) - 1989-90
159 - Jozie RAMOS (31 games) - 2024-25
20. 155 - Amanda JOHNSTON (30 games) - 2008-09
21. 152 - Ashley DUBREY (32 games) - 2005-06
22. 151 - Karissa DIXON (32 games) - 2012-13
23. 146 - Aundrea ALBRIGHT (30 games) - 2011-12
24. 144 - Karly LeVEQUE (34 games) - 2014-15
25. 143 - Jenna BALL (32 games) - 2007-08
143 - Kassi CONDITT (32 games) - 2012-13
Field goals attempted
1. 510 - Shelly ISAACS (27 games) - 1986-87
2. 499 - Alison BERNHARDT (28 games) - 1983-84
3. 464 - Olivia SPRAGUE (32 games) - 2023-24
4. 455 - Carmen ARROQUERO (29 games) - 1984-85
5. 429 - Lisa MORATTO (23 games) - 1988-89
6. 427 - Alison BERNHARDT (28 games) - 1982-83
7. 426 - Lisa MORATTO (27 games) - 1987-88
8. 422 - Carmen ARROQUERO (26 games) - 1985-86
9. 418 - Olivia SPRAGUE (30 games) - 2022-23
10. 413 - Nikki MCELLIGOTT (31 games) - 2004-05
11. 399 - Carmen ARROQUERO (28 games) - 1983-84
12. 398 - Tatum SCHMERBACH (31 games) - 2024-25
13. 395 - Nikki MCELLIGOTT (30 games) - 2003-04
14. 394 - Denise MARSH (27 games) - 1987-88
15. 366 - Jenna BALL (32 games) - 2007-08
16. 365 - Kassi CONDITT (34 games) - 2013-14
17. 355 - Karissa DIXON (32 games) - 2012-13
18. 353 - Ashley DUBREY (32 games) - 2005-06
19. 350 - Kellie MOREY (30 games) - 2008-09
20. 346 - Cora MCVEY (32 games) - 2007-08
21. 343 - Kelsi HAYLETT (32 games) - 2005-06
22. 340 - Ashleigh VANDENBRINK (33 games) - 2016-17
340 - Nohea WAIWAIOLE (33 games) - 2018-19
24. 336 - Maddyson TULL (30 games) - 2022-23
25. 334 - Karly LeVEQUE (34 games) - 2014-15
Field goal percentage (minimum 50 made)
1. .596 - Courtney CLEMMER (115-193) - 2018-19
2. .593 - Carly MCISAAC (89-150) - 2015-16
3. .593 - Courtney CLEMMER (118-199) - 2019-20
4. .588 - Maddyson TULL (141-240) - 2021-22
5. .569 - Melissa LEE (78-137) - 2021-22
6. .569 - Jaime STANFORD (169-297) - 2002-03
7. .553 - McKensey PETERS (57-103) - 2013-14
8. .546 - Carmen ARROQUERO (218-399) - 1983-84
9. .541 - Jozie RAMOS (159-294) - 2024-25
10. .536 - Jazzy MCDANIEL (60-112) - 2009-10
11. .530 - Maddyson TULL (178-336) - 2022-23
12. .521 - Aundrea ALBRIGHT (146-280) - 2011-12
13. .520 - Mikaela SHUMAKER (103-198) - 2017-18
14. .514 - Carmen ARROQUERO (234-455) - 1984-85
15. .514 - Jozie RAMOS (92-179) - 2023-24
16. .511 - Maddyson TULL (92-180) - 2019-20
17. .507 - Kassi CONDITT (113-223) - 2011-12
18. .503 - Anne MARTIN (159-316) - 1989-90
19. .502 - Pam FREI (141-281) - 2002-03
20. .500 - Carmen ARROQUERO (142-284) - 1982-83
.500 - Kassi CONDITT (143-286) - 2012-13
22. .498 - Crystal IDROGO (142-285) - 2007-08
23. .498 - Kassi CONDITT (100-201) - 2010-11
24. .496 - Nikki MCELLIGOTT (196-395) - 2003-04
25. .496 - Sharon BUCKLEY (59-119) - 1983-84
3-point field goals made
1. 97 - Jenna BALL (32 games) - 2007-08
2. 94 - Ashleigh VANDENBRINK (35 games) - 2015-16
3. 84 - Katya SPIECKER (30 games) - 2003-04
4. 83 - Ashleigh VANDENBRINK (33 games) - 2016-17
5. 81 - Kristin FARRELL (31 games) - 2019-20
6. 75 - Lisa BUSCH (30 games) - 2008-09
7. 70 - Katya SPIECKER (31 games) - 2002-03
8. 69 - Olivia SPRAGUE (30 games) - 2022-23
9. 68 - Karissa DIXON (32 games) - 2012-13
10. 65 - Olivia SPRAGUE (32 games) - 2023-24
11. 63 - Karissa DIXON (31 games) - 2011-12
12. 61 - Kelsi HAYLETT (32 games) - 2005-06
61 - Karissa DIXON (34 games) - 2013-14
14. 60 - Lisa BUSCH (31 games) - 2009-10
60 - Kristin FARRELL (25 games) - 2021-22
16. 59 - Jenna BALL (27 games) - 2006-07
17. 58 - Kristin FARRELL (33 games) - 2018-19
58 - Nicole ABOUMRAD (32 games) - 2012-13
19. 56 - Samantha GILBERT (31 games) - 2004-05
20. 55 - Ashleigh VANDENBRINK (34 games) - 2014-15
21. 54 - Kellie MOREY (30 games) - 2008-09
54 - Samantha GILBERT (32 games) - 2005-06
23. 52 - Ashleigh VANDENBRINK (34 games) - 2013-14
52 - Carrie THIBAULT (34 games) - 2014-15
25. 50 - Amanda DOHERTY (32 games) - 2005-06
50 - Meggan SAGER (30 games) - 2003-04
50 - Nicole MORGAN (30 games) - 2008-09
3-point field goals attempted
1. 241 - Jenna BALL (32 games) - 2007-08
2. 225 - Ashleigh VANDENBRINK (33 games) - 2016-17
3. 212 - Katya SPIECKER (30 games) - 2003-04
4. 196 - Katya SPIECKER (31 games) - 2002-03
5. 193 - Karissa DIXON (32 games) - 2012-13
193 - Ashleigh VANDENBRINK (35 games) - 2015-16
7. 189 - Kristin FARRELL (31 games) - 2019-20
8. 180 - Lisa BUSCH (30 games) - 2008-09
9. 176 - Amanda DOHERTY (32 games) - 2005-06
176 - Olivia SPRAGUE (32 games) - 2023-24
11. 168 - Karissa DIXON (34 games) - 2013-14
12. 162 - Kristin FARRELL (33 games) - 2018-19
162 - Olivia SPRAGUE (30 games) - 2022-23
14. 160 - Kellie MOREY (31 games) - 2009-10
15. 157 - Kelsi HAYLETT (32 games) - 2005-06
157 - Karissa DIXON (31 games) - 2011-12
17. 154 - Nicole ABOUMRAD (32 games) - 2012-13
18. 151 - Samantha GILBERT (31 games) - 2004-05
151 - Kellie MOREY (30 games) - 2008-09
20. 148 - Samantha GILBERT (32 games) - 2005-06
21. 147 - Nicole MORGAN (30 games) - 2008-09
147 - Cora MCVEY (32 games) - 2007-08
23. 145 - Abby KREISER (33 games) - 2018-19
24. 144 - Jenna BALL (27 games) - 2006-07
25. 143 - Lisa BUSCH (31 games) - 2009-10
143 - Amanda DOHERTY (31 games) - 2004-05
3-point FG percentage (minimum 20 made)
1. .487 - Ashleigh VANDENBRINK (94-193) - 2015-16
2. .447 - Samantha GILBERT (34-76) - 2003-04
3. .429 - Kristin FARRELL (81-189) - 2019-20
4. .426 - Olivia SPRAGUE (69-162) - 2022-23
5. .426 - Kristin FARRELL (60-141) - 2021-22
6. .420 - Lisa BUSCH (60-143) - 2009-10
7. .418 - Lindsey CARMICHAEL (23-55) - 2003-04
8. .417 - Lisa BUSCH (75-180) - 2008-09
.417 - Tess ARMSTRONG (20-48) - 2012-13
10. .410 - Jenna BALL (59-144) - 2006-07
11. .402 - Jenna BALL (97-241) - 2007-08
12. .401 - Ashleigh VANDENBRINK (55-137) - 2014-15
13. .401 - Karissa DIXON (63-157) - 2011-12
14. .396 - Katya SPIECKER (84-212) - 2003-04
15. .389 - Kelsi HAYLETT (61-157) - 2005-06
16. .388 - Cora MCVEY (33-85) - 2006-07
17. .388 - Carrie THIBAULT (52-134) - 2014-15
18. .388 - Meggan SAGER (50-129) - 2003-04
19. .380 - Ashleigh VANDENBRINK (52-137) - 2013-14
20. .377 - Nicole ABOUMRAD (58-154) - 2012-13
21. .376 - Amanda JOHNSTON (32-85) - 2007-08
22. .374 - Gabbie GASCON (43-115) - 2023-24
23. .371 - Tess ARMSTRONG (49-132) - 2013-14
24. .371 - Samantha GILBERT (56-151) - 2004-05
25. .369 - Olivia SPRAGUE (65-176) - 2023-24
Free throws made
1. 149 - Carmen ARROQUERO (29 games) - 1984-85
2. 134 - Carmen ARROQUERO (26 games) - 1985-86
3. 132 - Meggan SAGER (31 games) - 2002-03
4. 112 - Karly LEVEQUE (35 games) - 2015-16
5. 108 - Carmen ARROQUERO (28 games) - 1983-84
6. 107 - Gabbie GASCON (32 games) - 2023-24
7. 104 - Cora MCVEY (29 games) - 2006-07
8. 102 - Jozie RAMOS (31 games) - 2024-25
9. 98 - Shelly ISAACS (27 games) - 1986-87
98 - Nikki MCELLIGOTT (31 games) - 2004-05
11. 94 - Jaime STANFORD (28 games) - 2002-03
94 - Tess ARMSTRONG (34 games) - 2014-15
94 - Morgan HOFMAN (29 games) - 2010-11
94 - Morgan ROBERTS-ILI (33 games) - 2016-17
15. 93 - Ashleigh VANDENBRINK (33 games) - 2016-17
16. 90 - Karly LeVEQUE (34 games) - 2014-15
17. 89 - Karly LEVEQUE (34 games) - 2013-14
89 - Olivia SPRAGUE (32 games) - 2023-24
19. 88 - Alison BERNHARDT (28 games) - 1982-83
88 - Lynnette LEFEBVRE (27 games) - 1986-87
21. 85 - Alison BERNHARDT (28 games) - 1983-84
85 - Amanda CONSTANT (31 games) - 2019-20
85 - Makaila NAPOLEON (30 games) - 2019-20
85 - Nikki MCELLIGOTT (30 games) - 2003-04
25. 84 - Kassi CONDITT (34 games) - 2013-14
Free throws attempted
1. 216 - Carmen ARROQUERO (29 games) - 1984-85
2. 197 - Carmen ARROQUERO (26 games) - 1985-86
3. 182 - Meggan SAGER (31 games) - 2002-03
4. 163 - Karly LEVEQUE (35 games) - 2015-16
5. 161 - Carmen ARROQUERO (28 games) - 1983-84
6. 149 - Nikki MCELLIGOTT (31 games) - 2004-05
7. 147 - Jozie RAMOS (31 games) - 2024-25
8. 146 - Shelly ISAACS (27 games) - 1986-87
9. 145 - Cora MCVEY (29 games) - 2006-07
10. 139 - Pam FREI (31 games) - 2002-03
11. 135 - Denise MARSH (27 games) - 1987-88
135 - Morgan HOFMAN (29 games) - 2010-11
13. 134 - Nikki MCELLIGOTT (30 games) - 2003-04
14. 132 - Kassi CONDITT (34 games) - 2013-14
15. 131 - Carmen ARROQUERO (28 games) - 1982-83
16. 130 - Karly LeVEQUE (34 games) - 2014-15
17. 129 - Lynnette LEFEBVRE (27 games) - 1986-87
18. 127 - Karly LEVEQUE (34 games) - 2013-14
127 - Morgan ROBERTS-ILI (33 games) - 2016-17
20. 125 - Jaime STANFORD (28 games) - 2002-03
21. 123 - Alison BERNHARDT (28 games) - 1982-83
22. 122 - Gabbie GASCON (32 games) - 2023-24
23. 120 - Alison BERNHARDT (28 games) - 1983-84
24. 118 - Denise MARSH (23 games) - 1988-89
118 - Tess ARMSTRONG (34 games) - 2014-15
Free throw percentage (minimum 50 made)
1. .897 - Amanda JOHNSTON (78-87) - 2007-08
2. .886 - Abby KREISER (70-79) - 2017-18
3. .885 - Courtney CLEMMER (54-61) - 2018-19
4. .877 - Gabbie GASCON (107-122) - 2023-24
5. .865 - Megan WHETSTONE (77-89) - 2014-15
6. .864 - Olivia SPRAGUE (89-103) - 2023-24
7. .861 - Ashleigh VANDENBRINK (93-108) - 2016-17
8. .855 - Carrie THIBAULT (59-69) - 2014-15
9. .854 - Abby KREISER (70-82) - 2018-19
10. .848 - Nicole ABOUMRAD (78-92) - 2012-13
11. .842 - Olivia SPRAGUE (80-95) - 2022-23
12. .841 - Gabbie GASCON (58-69) - 2022-23
13. .838 - Kelsi HAYLETT (62-74) - 2004-05
14. .836 - Ashleigh VANDENBRINK (51-61) - 2014-15
15. .835 - Carly MCISAAC (66-79) - 2016-17
16. .833 - Kelsi HAYLETT (60-72) - 2006-07
17. .825 - Amanda CONSTANT (85-103) - 2019-20
18. .820 - Amanda CONSTANT (50-61) - 2018-19
19. .800 - Karissa DIXON (80-100) - 2013-14
.800 - Carrie THIBAULT (52-65) - 2011-12
.800 - Kennedy TULL (60-75) - 2022-23
22. .797 - Tess ARMSTRONG (94-118) - 2014-15
23. .796 - Samantha GILBERT (74-93) - 2004-05
24. .795 - Bailey NELSON (70-88) - 2016-17
25. .791 - Ashleigh VANDENBRINK (53-67) - 2015-16
Rebounds
1. 370 - Carmen ARROQUERO (26 games) - 1985-86
2. 368 - Nikki MCELLIGOTT (101o-267d) - 2004-05
3. 329 - Nikki MCELLIGOTT (104o-225d) - 2003-04
4. 324 - Carmen ARROQUERO (29 games) - 1984-85
5. 310 - Kassi CONDITT (95o-215d) - 2013-14
6. 309 - Anne MARTIN (26 games) - 1989-90
7. 304 - Kassi CONDITT (108o-196d) - 2012-13
8. 303 - Carmen ARROQUERO (28 games) - 1983-84
9. 298 - Ashley DUBREY (90o-208d) - 2005-06
10. 291 - Carmen ARROQUERO (28 games) - 1982-83
11. 281 - Jennie KOOCH (100o-181d) - 2002-03
12. 269 - Pam FREI (81o-188d) - 2002-03
13. 262 - Alexis ELQUIST (80o-182d) - 2024-25
14. 252 - Sharon BELL (27 games) - 1981-82
15. 248 - Brittany CHERRY (73o-175d) - 2009-10
16. 238 - Cora MCVEY (71o-167d) - 2007-08
17. 237 - Megan WHETSTONE (67o-170d) - 2014-15
237 - Morgan ROBERTS-ILI (82o-155d) - 2016-17
237 - Nicole MORGAN (23o-214d) - 2008-09
20. 235 - Denise MARSH (27 games) - 1987-88
21. 223 - Nohea WAIWAIOLE (77o-146d) - 2017-18
22. 222 - Brittany CHERRY (79o-143d) - 2010-11
23. 220 - Olivia SPRAGUE (32o-188d) - 2023-24
24. 216 - Tatum SCHMERBACH (70o-146d) - 2023-24
216 - Melissa LEE (94o-122d) - 2022-23
216 - Maddyson TULL (70o-146d) - 2022-23
Rebounding average (minimum 15 games)
1. 14.2 - Carmen ARROQUERO (26 games) - 1985-86
2. 11.9 - Anne MARTIN (26 games) - 1989-90
3. 11.9 - Nikki MCELLIGOTT (31 games) - 2004-05
4. 11.2 - Carmen ARROQUERO (29 games) - 1984-85
5. 11.0 - Nikki MCELLIGOTT (30 games) - 2003-04
6. 10.8 - Carmen ARROQUERO (28 games) - 1983-84
7. 10.4 - Carmen ARROQUERO (28 games) - 1982-83
8. 9.5 - Kassi CONDITT (32 games) - 2012-13
9. 9.3 - Sharon BELL (27 games) - 1981-82
10. 9.3 - Ashley DUBREY (32 games) - 2005-06
11. 9.1 - Kassi CONDITT (34 games) - 2013-14
12. 9.1 - Jennie KOOCH (31 games) - 2002-03
13. 8.7 - Denise MARSH (27 games) - 1987-88
14. 8.7 - Pam FREI (31 games) - 2002-03
15. 8.5 - Alexis ELQUIST (31 games) - 2024-25
16. 8.3 - Denise MARSH (23 games) - 1988-89
17. 8.2 - Trudi WILLIAMS (24 games) - 1981-82
18. 8.0 - Brittany CHERRY (31 games) - 2009-10
8.0 - Shelby BLODGETT (26 games) - 2021-22
20. 7.9 - Nicole MORGAN (30 games) - 2008-09
21. 7.7 - Melissa LEE (28 games) - 2022-23
22. 7.4 - Cora MCVEY (32 games) - 2007-08
23. 7.4 - Nohea WAIWAIOLE (30 games) - 2017-18
24. 7.4 - Cora MCVEY (29 games) - 2006-07
25. 7.4 - Brittany CHERRY (30 games) - 2010-11
Assists
1. 174 - Meagan MIYASAKA - 2008-09
2. 163 - Meagan MIYASAKA - 2007-08
3. 151 - Nohea WAIWAIOLE - 2018-19
4. 144 - Karissa DIXON - 2013-14
5. 142 - Abby KREISER - 2021-22
6. 137 - Abby KREISER - 2019-20
137 - Kelsi HAYLETT - 2005-06
8. 135 - Nohea WAIWAIOLE - 2017-18
9. 134 - Tatum SCHMERBACH - 2024-25
10. 129 - Meggan SAGER - 2002-03
11. 126 - Meggan SAGER - 2003-04
12. 121 - Samantha GILBERT - 2005-06
121 - Karly LEVEQUE - 2015-16
14. 120 - Nicole MORGAN - 2008-09
15. 117 - Olivia SPRAGUE - 2022-23
16. 116 - Sina ALACANO - 1986-87
17. 114 - Carrie THIBAULT - 2014-15
18. 113 - Samantha GILBERT - 2004-05
113 - Abby KREISER - 2018-19
20. 112 - Sina ALACANO - 1984-85
21. 110 - Shelly ISAACS - 1986-87
110 - Olivia SPRAGUE - 2023-24
110 - Sina ALACANO - 1985-86
24. 108 - Nicole MORGAN - 2009-10
108 - Lisa MORATTO - 1987-88
108 - Karly LeVEQUE - 2014-15
108 - Katya SPIECKER - 2002-03
108 - Maria RAMIREZ - 2013-14
108 - Kelsi HAYLETT - 2006-07
108 - Gabbie GASCON - 2023-24
Assists average (minimum 15 games)
1. 5.9 - Abby KREISER (24 games) - 2021-22
2. 5.8 - Meagan MIYASAKA (30 games) - 2008-09
3. 5.1 - Meagan MIYASAKA (32 games) - 2007-08
4. 4.9 - Abby KREISER (28 games) - 2019-20
5. 4.6 - Gabbie GASCON (19 games) - 2024-25
6. 4.6 - Nohea WAIWAIOLE (33 games) - 2018-19
7. 4.5 - Nohea WAIWAIOLE (30 games) - 2017-18
8. 4.3 - Tatum SCHMERBACH (31 games) - 2024-25
9. 4.3 - Sina ALACANO (27 games) - 1986-87
10. 4.3 - Kelsi HAYLETT (32 games) - 2005-06
11. 4.2 - Karissa DIXON (34 games) - 2013-14
12. 4.2 - Sina ALACANO (26 games) - 1985-86
13. 4.2 - Meggan SAGER (30 games) - 2003-04
14. 4.2 - Meggan SAGER (31 games) - 2002-03
15. 4.1 - Shelly ISAACS (27 games) - 1986-87
16. 4.0 - Nicole MORGAN (30 games) - 2008-09
4.0 - Lisa MORATTO (27 games) - 1987-88
18. 3.9 - Olivia SPRAGUE (30 games) - 2022-23
19. 3.9 - Sina ALACANO (29 games) - 1984-85
20. 3.8 - Lisa MORATTO (23 games) - 1988-89
21. 3.8 - Samantha GILBERT (32 games) - 2005-06
22. 3.6 - Samantha GILBERT (31 games) - 2004-05
23. 3.6 - Kelsi HAYLETT (30 games) - 2006-07
24. 3.5 - Nicole MORGAN (31 games) - 2009-10
3.5 - Katya SPIECKER (31 games) - 2002-03
Blocked shots
1. 116 - Kassi CONDITT - 2013-14
2. 88 - Kassi CONDITT - 2012-13
3. 84 - Sharon BUCKLEY - 1984-85
4. 79 - Pam FREI - 2002-03
5. 56 - Sharon BUCKLEY - 1986-87
6. 54 - Nikki MCELLIGOTT - 2004-05
7. 50 - Jazzy MCDANIEL - 2009-10
8. 48 - Melissa LEE - 2022-23
48 - Alison BERNHARDT - 1982-83
10. 44 - Sharon BUCKLEY - 1985-86
11. 42 - Kassi CONDITT - 2010-11
12. 39 - Jozie RAMOS - 2024-25
39 - Nohea WAIWAIOLE - 2016-17
39 - Nikki MCELLIGOTT - 2003-04
15. 37 - Kassi CONDITT - 2011-12
37 - Nohea WAIWAIOLE - 2018-19
17. 33 - Jozie RAMOS - 2023-24
18. 32 - Sharon BUCKLEY - 1983-84
19. 31 - Aundrea ALBRIGHT - 2009-10
20. 30 - Megan WHETSTONE - 2015-16
30 - Melissa LEE - 2021-22
22. 29 - Sharon BELL - 1982-83
23. 28 - Lynnette LEFEBVRE - 1986-87
24. 27 - Nohea WAIWAIOLE - 2017-18
25. 25 - Aundrea ALBRIGHT - 2011-12
25 - Alexis ELQUIST - 2024-25
Blocked shots average (minimum 15 games)
1. 3.4 - Kassi CONDITT (34 games) - 2013-14
2. 2.9 - Sharon BUCKLEY (29 games) - 1984-85
3. 2.8 - Kassi CONDITT (32 games) - 2012-13
4. 2.5 - Pam FREI (31 games) - 2002-03
5. 2.1 - Sharon BUCKLEY (27 games) - 1986-87
6. 1.8 - Sharon BUCKLEY (25 games) - 1985-86
7. 1.7 - Nikki MCELLIGOTT (31 games) - 2004-05
8. 1.7 - Alison BERNHARDT (28 games) - 1982-83
1.7 - Melissa LEE (28 games) - 2022-23
10. 1.7 - Jazzy MCDANIEL (30 games) - 2009-10
11. 1.4 - Kassi CONDITT (30 games) - 2010-11
12. 1.3 - Nikki MCELLIGOTT (30 games) - 2003-04
13. 1.3 - Jozie RAMOS (31 games) - 2024-25
14. 1.3 - Melissa LEE (24 games) - 2021-22
15. 1.2 - Kassi CONDITT (31 games) - 2011-12
16. 1.2 - Nohea WAIWAIOLE (33 games) - 2016-17
17. 1.1 - Aundrea ALBRIGHT (27 games) - 2009-10
18. 1.1 - Sharon BUCKLEY (28 games) - 1983-84
19. 1.1 - Nohea WAIWAIOLE (33 games) - 2018-19
20. 1.0 - Lynnette LEFEBVRE (27 games) - 1986-87
21. 1.0 - Sharon BELL (28 games) - 1982-83
22. 1.0 - Jozie RAMOS (32 games) - 2023-24
23. 1.0 - Crystal IDROGO (21 games) - 2007-08
24. 0.9 - Nohea WAIWAIOLE (30 games) - 2017-18
25. 0.9 - Megan WHETSTONE (35 games) - 2015-16
Steals
1. 89 - Cora MCVEY - 2006-07
2. 83 - Karly LeVEQUE - 2014-15
3. 77 - Karly LEVEQUE - 2015-16
4. 75 - Karly LEVEQUE - 2013-14
5. 74 - Lisa MORATTO - 1988-89
6. 73 - Olivia SPRAGUE - 2023-24
7. 71 - Kyra CLEVELAND - 2002-03
8. 68 - Nicole MORGAN - 2008-09
9. 65 - Nikki MCELLIGOTT - 2004-05
65 - Sina ALACANO - 1984-85
11. 63 - Olivia SPRAGUE - 2022-23
12. 62 - Abby KREISER - 2018-19
62 - Lisa MORATTO - 1987-88
14. 60 - Meggan SAGER - 2002-03
15. 59 - Samantha GILBERT - 2004-05
16. 58 - Teresa MILLER - 1982-83
58 - Kelsi HAYLETT - 2004-05
58 - Samantha GILBERT - 2005-06
19. 57 - Lindsey CARMICHAEL - 2004-05
57 - Karissa DIXON - 2013-14
57 - Melissa LEE - 2022-23
57 - Cora MCVEY - 2007-08
57 - Nicole MORGAN - 2009-10
24. 56 - Carmen ARROQUERO - 1985-86
56 - Kelly BORDWELL - 1984-85
56 - Gabbie GASCON - 2023-24
56 - Shelly HERNDON - 1987-88
56 - Laurie PAGE - 1981-82
Steals average (minimum 15 games)
1. 3.2 - Lisa MORATTO (23 games) - 1988-89
2. 3.1 - Cora MCVEY (29 games) - 2006-07
3. 2.8 - Gabbie GASCON (19 games) - 2024-25
4. 2.8 - Tracy MAUPIN (20 games) - 1988-89
5. 2.4 - Karly LeVEQUE (34 games) - 2014-15
6. 2.3 - Teresa MILLER (23 games) - 1981-82
7. 2.3 - Lisa MORATTO (27 games) - 1987-88
8. 2.3 - Kyra CLEVELAND (31 games) - 2002-03
9. 2.3 - Olivia SPRAGUE (32 games) - 2023-24
10. 2.3 - Nicole MORGAN (30 games) - 2008-09
11. 2.2 - Sina ALACANO (29 games) - 1984-85
12. 2.2 - Karly LEVEQUE (34 games) - 2013-14
13. 2.2 - Karly LEVEQUE (35 games) - 2015-16
14. 2.2 - Regina BROWN (17 games) - 1982-83
15. 2.2 - Carmen ARROQUERO (26 games) - 1985-86
16. 2.1 - Olivia SPRAGUE (30 games) - 2022-23
17. 2.1 - Nikki MCELLIGOTT (31 games) - 2004-05
18. 2.1 - Sina ALACANO (26 games) - 1985-86
19. 2.1 - Laurie PAGE (27 games) - 1981-82
2.1 - Shelly HERNDON (27 games) - 1987-88
21. 2.1 - Teresa MILLER (28 games) - 1982-83
22. 2.0 - Trudi WILLIAMS (24 games) - 1981-82
23. 2.0 - Melissa LEE (28 games) - 2022-23
24. 1.9 - Meggan SAGER (31 games) - 2002-03
25. 1.9 - Kelly BORDWELL (29 games) - 1984-85
Games played
1. 35 - Karly LEVEQUE - 2015-16
35 - Mary DRZAYICH - 2015-16
35 - Nohea WAIWAIOLE - 2015-16
35 - Tess ARMSTRONG - 2015-16
35 - Karissa HARBICK - 2015-16
35 - Megan WHETSTONE - 2015-16
35 - Ashleigh VANDENBRINK - 2015-16
35 - Carly MCISAAC - 2015-16
9. 34 - Kiana CABAN - 2013-14
34 - Karly LeVEQUE - 2014-15
34 - Tess ARMSTRONG - 2013-14
34 - Karly LEVEQUE - 2013-14
34 - Karissa DIXON - 2013-14
34 - Carly McISAAC - 2014-15
34 - Ashleigh VANDENBRINK - 2014-15
34 - Megan WHETSTONE - 2014-15
34 - Tess ARMSTRONG - 2014-15
34 - Ashleigh VANDENBRINK - 2013-14
