OIT Men's Golf 2013-14
04/07-08/14 -- NCU Invitational

Springfield Country Club
Springfield, Ore.
Dates: 04/07-08/14
Par 72, 6595 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Simpson University   301  dnc  dnc  301   -419
1  Concordia University   288  283  299  870   +6
2  Northwest Christian University   294  305  307  906   +42
3  Walla Walla CC   300  303  311  914   +50
4  Corban University   304  309  310  923   +59
5  Warner Pacific College   312  323  313  948   +84
6  College of Idaho   313  321  326  960   +96
7  Oregon Tech   326  316  327  969   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  FALK, Tyler  Northwest Christian University   72  70  72  214   -2
2  KYNE, Kolton  Concordia University   72  71  73  216   E
t 3  HEINLY, Jesse  Concordia University   74  69  77  220   +4
t 3  VIZCAINO, Josh  Concordia University   71  74  75  220   +4
5  MAAHS, Tanner  Concordia University   71  75  75  221   +5
6  DeLORY, Kyle  College of Idaho   74  74  74  222   +6
7  GEELAN, Grant  Walla Walla CC   73  75  76  224   +8
t 8  LAMBERT, Jared  Corban University   71  77  77  225   +9
t 8  MELNYCHUK, Ryan  Concordia University   82  69  74  225   +9
10  NETTER, Blake  Corban University   73  78  76  227   +11
11  VAUGHN, Lucas  Simpson University   70  74  84  228   +12
12  DEMOPOULOS, James  Northwest Christian University   74  78  77  229   +13
t 13  DALINE, Jordan  Walla Walla CC   76  78  76  230   +14
t 13  MENDEZ, Eli  Walla Walla CC   76  76  78  230   +14
15  PALMER, Mason  Walla Walla CC   75  74  82  231   +15
t 16  GREEN, Calvin  Northwest Christian University   76  77  79  232   +16
t 16  NORGAARD, Nick  Simpson University   79  75  78  232   +16
t 16  ROSENTHAL, Royce  Warner Pacific College   79  77  76  232   +16
19  GRAVES, Thomas  Corban University   80  74  79  233   +17
20  DURRELL, Dalton  Oregon Tech   81  73  80  234   +18
21  BERG, Jacob  Warner Pacific College   74  81  80  235   +19
t 22  MEZZANO, Marcus  Simpson University   77  78  81  236   +20
t 22  REID, Michael  Warner Pacific College   76  83  77  236   +20
t 24  FRIED, Cody  Concordia University   77  79  82  238   +22
t 24  PAJUTEE, Nate  Oregon Tech   77  81  80  238   +22
t 26  DEARING, Kyle  Oregon Tech   82  79  79  240   +24
t 26  MAR, Sam  Northwest Christian University   72  89  79  240   +24
28  MATTOX, Nick  Corban University   84  80  78  242   +26
29  PATTERSON, David  Corban University   80  85  78  243   +27
t 30  ALLEN, Kasey  College of Idaho   80  82  83  245   +29
t 30  GARDNER, Cody  Northwest Christian University   83  80  82  245   +29
t 32  HERSH, Ben  College of Idaho   78  82  86  246   +30
t 32  MODE, Zach  Corban University   81  80  85  246   +30
34  MATYUS, Hunter  College of Idaho   81  83  83  247   +31
35  NELSON, A.J.  Warner Pacific College   83  82  84  249   +33
36  O'MERA, Ryan  Walla Walla CC   89  80  81  250   +34
37  GREEN, Crosby  Northwest Christian University   83  85  84  252   +36
38  KOZA, Adrian  Warner Pacific College   87  89  80  256   +40
t 39  DEARING, Tyler  Oregon Tech   86  83  88  257   +41
t 39  HOLMES, Rok  College of Idaho   83  88  86  257   +41
41  WALSH, Blair  Warner Pacific College   89  85  88  262   +46
t 42  GRAHAM, Jason  Oregon Tech   90  92  92  274   +58
t 42  PORTER, Jonathan  Northwest Christian University   90  90  94  274   +58
44  MURPHY, Mike  Oregon Tech   90  92  94  276   +60
 WINGETT, Jess  Concordia University   71  77  dq DNF
 MADDALENA, Nick  Simpson University   75  wd  wd DNF



 Team-by-Team Results
 

04/07-08/14 -- NCU Invitational
Springfield Country Club -- Springfield, Ore.
Par 72, 6595 yards -- 8 teams, 44 players

 
College of Idaho   313 321 326   960    +96   6th
DeLORY, Kyle   74 74 74   222    +6   6th
ALLEN, Kasey   80 82 83   245    +29   t-30th
HERSH, Ben   78 82 86   246    +30   t-32nd
MATYUS, Hunter   81 83 83   247    +31   34th
HOLMES, Rok   83 88 86   257    +41   t-39th

 
Concordia University   288 283 299   870    +6   1st
KYNE, Kolton   72 71 73   216   E   2nd
HEINLY, Jesse   74 69 77   220    +4   t-3rd
VIZCAINO, Josh   71 74 75   220    +4   t-3rd
MAAHS, Tanner#   71 75 75   221    +5   5th
MELNYCHUK, Ryan   82 69 74   225    +9   t-8th
FRIED, Cody#   77 79 82   238    +22   t-24th
WINGETT, Jess   71 77 dq   148

 
Corban University   304 309 310   923    +59   4th
LAMBERT, Jared   71 77 77   225    +9   t-8th
NETTER, Blake   73 78 76   227    +11   10th
GRAVES, Thomas   80 74 79   233    +17   19th
MATTOX, Nick#   84 80 78   242    +26   28th
PATTERSON, David   80 85 78   243    +27   29th
MODE, Zach   81 80 85   246    +30   t-32nd

 
Northwest Christian University   294 305 307   906    +42   2nd
FALK, Tyler   72 70 72   214    -2   1st
DEMOPOULOS, James   74 78 77   229    +13   12th
GREEN, Calvin   76 77 79   232    +16   t-16th
MAR, Sam   72 89 79   240    +24   t-26th
GARDNER, Cody   83 80 82   245    +29   t-30th
GREEN, Crosby#   83 85 84   252    +36   37th
PORTER, Jonathan#   90 90 94   274    +58   t-42nd

 
Oregon Tech   326 316 327   969    +105   7th
DURRELL, Dalton   81 73 80   234    +18   20th
PAJUTEE, Nate   77 81 80   238    +22   t-24th
DEARING, Kyle   82 79 79   240    +24   t-26th
DEARING, Tyler   86 83 88   257    +41   t-39th
GRAHAM, Jason#   90 92 92   274    +58   t-42nd
MURPHY, Mike   90 92 94   276    +60   44th

 
Simpson University   301 dnc dnc   301
VAUGHN, Lucas   70 74 84   228    +12   11th
NORGAARD, Nick   79 75 78   232    +16   t-16th
MEZZANO, Marcus   77 78 81   236    +20   t-22nd
MADDALENA, Nick   75 wd wd   75

 
Walla Walla CC   300 303 311   914    +50   3rd
GEELAN, Grant   73 75 76   224    +8   7th
DALINE, Jordan   76 78 76   230    +14   t-13th
MENDEZ, Eli   76 76 78   230    +14   t-13th
PALMER, Mason   75 74 82   231    +15   15th
O'MERA, Ryan   89 80 81   250    +34   36th

 
Warner Pacific College   312 323 313   948    +84   5th
ROSENTHAL, Royce   79 77 76   232    +16   t-16th
BERG, Jacob   74 81 80   235    +19   21st
REID, Michael   76 83 77   236    +20   t-22nd
NELSON, A.J.   83 82 84   249    +33   35th
KOZA, Adrian   87 89 80   256    +40   38th
WALSH, Blair#   89 85 88   262    +46   41st

# Indicates individual player



 AP-Style Tournament Results
 

NCU Invitational
Springfield Country Club
Springfield, Ore.
Dates: 04/07-08/14
Par 72, 6595 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia University...........  288  283  299    870     +6
   2  Northwest Christian University.  294  305  307    906    +42
   3  Walla Walla CC.................  300  303  311    914    +50
   4  Corban University..............  304  309  310    923    +59
   5  Warner Pacific College.........  312  323  313    948    +84
   6  College of Idaho...............  313  321  326    960    +96
   7  Oregon Tech....................  326  316  327    969   +105
      Simpson University.............  301  dnc  dnc    301   -419


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  FALK, Tyler.......... Northwest Christian University.   72   70   72    214     -2
   2  KYNE, Kolton......... Concordia University...........   72   71   73    216      E
t  3  HEINLY, Jesse........ Concordia University...........   74   69   77    220     +4
t  3  VIZCAINO, Josh....... Concordia University...........   71   74   75    220     +4
   5  MAAHS, Tanner........ Concordia University...........   71   75   75    221     +5
   6  DeLORY, Kyle......... College of Idaho...............   74   74   74    222     +6
   7  GEELAN, Grant........ Walla Walla CC.................   73   75   76    224     +8
t  8  LAMBERT, Jared....... Corban University..............   71   77   77    225     +9
t  8  MELNYCHUK, Ryan...... Concordia University...........   82   69   74    225     +9
  10  NETTER, Blake........ Corban University..............   73   78   76    227    +11
  11  VAUGHN, Lucas........ Simpson University.............   70   74   84    228    +12
  12  DEMOPOULOS, James.... Northwest Christian University.   74   78   77    229    +13
t 13  DALINE, Jordan....... Walla Walla CC.................   76   78   76    230    +14
t 13  MENDEZ, Eli.......... Walla Walla CC.................   76   76   78    230    +14
  15  PALMER, Mason........ Walla Walla CC.................   75   74   82    231    +15
t 16  GREEN, Calvin........ Northwest Christian University.   76   77   79    232    +16
t 16  NORGAARD, Nick....... Simpson University.............   79   75   78    232    +16
t 16  ROSENTHAL, Royce..... Warner Pacific College.........   79   77   76    232    +16
  19  GRAVES, Thomas....... Corban University..............   80   74   79    233    +17
  20  DURRELL, Dalton...... Oregon Tech....................   81   73   80    234    +18