OIT Men's Golf 2013-14
09/15-16/13 -- Oregon Tech Invitational

Running Y Golf Course
Klamath Falls, Ore.
Dates: 09/15-16/13
Par 72, 7138 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University   306  285  292  883   +19
2  Oregon Tech   308  310  295  913   +49
3  Northwest Christian University   309  317  294  920   +56
4  Warner Pacific College   322  304  302  928   +64
5  The College of Idaho   323  328  306  957   +93
6  Corban University   333  318  312  963   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HEINLY, Jesse  Concordia University   71  67  71  209   -7
2  DELOREY, Kyle  The College of Idaho   73  71  69  213   -3
3  FALK, Tyler  Northwest Christian University   75  75  68  218   +2
4  VIZCAINO, Josh  Concordia University   78  69  74  221   +5
5  MURPHY, David  Oregon Tech   75  77  73  225   +9
t 6  MELNYCHUK, Ryan  Concordia University   79  74  74  227   +11
t 6  NELSON, A.J.  Warner Pacific College   76  77  74  227   +11
t 6  PAJUTEE, Nate  Oregon Tech   78  75  74  227   +11
9  DURRELL, Dalton  Oregon Tech   78  78  72  228   +12
10  KYNE, Kolton  Concordia University   78  75  78  231   +15
t 11  DEMOPOULOS, James  Northwest Christian University   80  77  75  232   +16
t 11  PILOT, John-Michael  Warner Pacific College   82  75  75  232   +16
t 11  ROSENTHAL, Royce  Warner Pacific College   83  75  74  232   +16
14  DEARING, Kyle  Oregon Tech   77  80  76  233   +17
15  FRIED, Cody  Concordia University   82  77  76  235   +19
16  PATTERSON, David  Corban University   77  82  77  236   +20
17  KOZA, Adrian  Warner Pacific College   81  77  79  237   +21
t 18  GREEN, Calvin  Northwest Christian University   81  79  78  238   +22
t 18  HERSH, Ben  The College of Idaho   80  85  73  238   +22
t 20  GARDNER, Cody  Northwest Christian University   73  87  80  240   +24
t 20  MAAHS, Tanner  Concordia University   81  86  73  240   +24
t 20  MAR, Sam  Northwest Christian University   81  86  73  240   +24
t 23  GRAVES, Thomas  Corban University   82  78  82  242   +26
t 23  MODE, Zach  Corban University   84  83  75  242   +26
25  BERG, Jacob  Warner Pacific College   84  78  81  243   +27
26  NETTER, Blake  Corban University   83  80  83  246   +30
27  DEARING, Tyler  Oregon Tech   78  84  85  247   +31
28  ALLEN, Kasey  The College of Idaho   83  88  81  252   +36
29  MATYUS, Hunter  The College of Idaho   87  84  83  254   +38
30  HOLMES, Rok  The College of Idaho   88  93  84  265   +49
31  MURPHY, Mike  Oregon Tech   93  102  84  279   +63
 LAMBERT, Jared  Corban University   dq  77  73 DNF
 MATTOX, Nick  Corban University   84  dq  82 DNF



 Team-by-Team Results
 

09/15-16/13 -- Oregon Tech Invitational
Running Y Golf Course -- Klamath Falls, Ore.
Par 72, 7138 yards -- 6 teams, 33 players

 
Concordia University   306 285 292   883    +19   1st
HEINLY, Jesse   71 67 71   209    -7   1st
VIZCAINO, Josh   78 69 74   221    +5   4th
MELNYCHUK, Ryan   79 74 74   227    +11   t-6th
KYNE, Kolton   78 75 78   231    +15   10th
FRIED, Cody#   82 77 76   235    +19   15th
MAAHS, Tanner   81 86 73   240    +24   t-20th

 
Corban University   333 318 312   963    +99   6th
PATTERSON, David#   77 82 77   236    +20   16th
GRAVES, Thomas   82 78 82   242    +26   t-23rd
MODE, Zach   84 83 75   242    +26   t-23rd
NETTER, Blake   83 80 83   246    +30   26th
LAMBERT, Jared   dq 77 73   150
MATTOX, Nick   84 dq 82   166

 
Northwest Christian University   309 317 294   920    +56   3rd
FALK, Tyler   75 75 68   218    +2   3rd
DEMOPOULOS, James   80 77 75   232    +16   t-11th
GREEN, Calvin   81 79 78   238    +22   t-18th
GARDNER, Cody   73 87 80   240    +24   t-20th
MAR, Sam   81 86 73   240    +24   t-20th

 
Oregon Tech   308 310 295   913    +49   2nd
MURPHY, David   75 77 73   225    +9   5th
PAJUTEE, Nate   78 75 74   227    +11   t-6th
DURRELL, Dalton   78 78 72   228    +12   9th
DEARING, Kyle   77 80 76   233    +17   14th
DEARING, Tyler   78 84 85   247    +31   27th
MURPHY, Mike#   93 102 84   279    +63   31st

 
The College of Idaho   323 328 306   957    +93   5th
DELOREY, Kyle   73 71 69   213    -3   2nd
HERSH, Ben   80 85 73   238    +22   t-18th
ALLEN, Kasey   83 88 81   252    +36   28th
MATYUS, Hunter   87 84 83   254    +38   29th
HOLMES, Rok   88 93 84   265    +49   30th

 
Warner Pacific College   322 304 302   928    +64   4th
NELSON, A.J.   76 77 74   227    +11   t-6th
PILOT, John-Michael   82 75 75   232    +16   t-11th
ROSENTHAL, Royce   83 75 74   232    +16   t-11th
KOZA, Adrian   81 77 79   237    +21   17th
BERG, Jacob   84 78 81   243    +27   25th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Invitational
Running Y Golf Course
Klamath Falls, Ore.
Dates: 09/15-16/13
Par 72, 7138 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia University...........  306  285  292    883    +19
   2  Oregon Tech....................  308  310  295    913    +49
   3  Northwest Christian University.  309  317  294    920    +56
   4  Warner Pacific College.........  322  304  302    928    +64
   5  The College of Idaho...........  323  328  306    957    +93
   6  Corban University..............  333  318  312    963    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  HEINLY, Jesse........ Concordia University...........   71   67   71    209     -7
   2  DELOREY, Kyle........ The College of Idaho...........   73   71   69    213     -3
   3  FALK, Tyler.......... Northwest Christian University.   75   75   68    218     +2
   4  VIZCAINO, Josh....... Concordia University...........   78   69   74    221     +5
   5  MURPHY, David........ Oregon Tech....................   75   77   73    225     +9
t  6  MELNYCHUK, Ryan...... Concordia University...........   79   74   74    227    +11
t  6  NELSON, A.J.......... Warner Pacific College.........   76   77   74    227    +11
t  6  PAJUTEE, Nate........ Oregon Tech....................   78   75   74    227    +11
   9  DURRELL, Dalton...... Oregon Tech....................   78   78   72    228    +12
  10  KYNE, Kolton......... Concordia University...........   78   75   78    231    +15
t 11  DEMOPOULOS, James.... Northwest Christian University.   80   77   75    232    +16
t 11  PILOT, John-Michael.. Warner Pacific College.........   82   75   75    232    +16
t 11  ROSENTHAL, Royce..... Warner Pacific College.........   83   75   74    232    +16
  14  DEARING, Kyle........ Oregon Tech....................   77   80   76    233    +17
  15  FRIED, Cody.......... Concordia University...........   82   77   76    235    +19
  16  PATTERSON, David..... Corban University..............   77   82   77    236    +20
  17  KOZA, Adrian......... Warner Pacific College.........   81   77   79    237    +21
t 18  GREEN, Calvin........ Northwest Christian University.   81   79   78    238    +22
t 18  HERSH, Ben........... The College of Idaho...........   80   85   73    238    +22
t 20  GARDNER, Cody........ Northwest Christian University.   73   87   80    240    +24
t 20  MAAHS, Tanner........ Concordia University...........   81   86   73    240    +24
t 20  MAR, Sam............. Northwest Christian University.   81   86   73    240    +24