OIT Men's Golf 2013-14
Team Results

09/15-16/13 -- Oregon Tech Invitational
Running Y Golf Course -- Klamath Falls, Ore.
Par 72, 7138 yards -- 6 teams, 33 players
 
Oregon Tech   308 310 295   913    +49   2nd
MURPHY, David   75 77 73   225    +9   5th
PAJUTEE, Nate   78 75 74   227    +11   t-6th
DURRELL, Dalton   78 78 72   228    +12   9th
DEARING, Kyle   77 80 76   233    +17   14th
DEARING, Tyler   78 84 85   247    +31   27th
MURPHY, Mike#   93 102 84   279    +63   31st

09/21-22/13 -- Pacific Fall Invitational
The Reserve Golf Club -- Aloha, Ore.
Par 72, 6433 yards -- 10 teams, 55 players
 
Oregon Tech   304 313   617    +41   4th
DURRELL, Dalton   73 72   145    +1   3rd
PAJUTEE, Nate   76 77   153    +9   t-9th
MURPHY, David   76 83   159    +15   26th
DEARING, Kyle   79 81   160    +16   t-27th
DEARING, Tyler   82 92   174    +30   t-42nd

09/29-30/13 -- Border War
Centennial Golf Club -- Medford, Ore.
Par 72, 6900 yards -- 5 teams, 26 players
 
Oregon Tech   305 329   634    +58   2nd
MURPHY, David   77 77   154    +10   t-2nd
DURRELL, Dalton   73 82   155    +11   t-4th
PAJUTEE, Nate   81 83   164    +20   t-17th
DEARING, Tyler   76 89   165    +21   20th
DEARING, Kyle   79 87   166    +22   21st

10/07-08/13 -- Warner Pacific Invitational
Glendoveer Golf Course -- Portland, Ore.
Par 73, 6544 yards -- 9 teams, 50 players
 
Oregon Tech   317 317 311   945    +69   7th
DURRELL, Dalton   80 75 72   227    +8   t-8th
MURPHY, David   80 78 79   237    +18   t-28th
DEARING, Kyle   78 84 81   243    +24   t-34th
DEARING, Tyler   79 87 79   245    +26   t-38th
PAJUTEE, Nate   83 80 82   245    +26   t-38th
CLEMENTS, Myron#   98 90 94   282    +63   49th

03/17-18/14 -- Corban Invitational
Creekside Golf Club, -- Salem, Ore.
Par 72, 6509 yards -- 7 teams, 39 players
Oregon Tech   338 344 330   1012    +148   7th
DURRELL, Dalton   80 77 78   235    +19   19th
DEARING, Tyler   81 90 79   250    +34   28th
PAJUTEE, Nate   86 86 86   258    +42   32nd
GRAHAM, Jason   91 91 90   272    +56   36th
MURPHY, Mike   98 94 87   279    +63   38th

04/07-08/14 -- NCU Invitational
Springfield Country Club -- Springfield, Ore.
Par 72, 6595 yards -- 8 teams, 44 players
 
Oregon Tech   326 316 327   969    +105   7th
DURRELL, Dalton   81 73 80   234    +18   20th
PAJUTEE, Nate   77 81 80   238    +22   t-24th
DEARING, Kyle   82 79 79   240    +24   t-26th
DEARING, Tyler   86 83 88   257    +41   t-39th
GRAHAM, Jason#   90 92 92   274    +58   t-42nd
MURPHY, Mike   90 92 94   276    +60   44th

04/21-22/14 -- CCC Championship
Ridgecrest Golf Club -- Nampa, Idaho
Par 72, 6918 yards -- 6 teams, 30 players
 
Oregon Tech   317 311 319   947    +83   4th
DEARING, Tyler   76 74 79   229    +13   8th
DURRELL, Dalton   76 78 76   230    +14   t-9th
DEARING, Kyle   78 81 81   240    +24   17th
PAJUTEE, Nate   87 78 83   248    +32   23rd
GRAHAM, Jason   89 94 85   268    +52   30th

# Indicates individual player