OIT Men's Golf 2013-14
10/07-08/13 -- Warner Pacific Invitational

Glendoveer Golf Course
Portland, Ore.
Dates: 10/07-08/13
Par 73, 6544 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Concordia   307  298  298  903   +27
t 1  Northwest Christian   304  300  299  903   +27
3  Warner Pacific   303  314  300  917   +41
4  Corban   312  308  300  920   +44
5  Willamette   297  320  306  923   +47
6  Walla Walla CC   305  308  315  928   +52
7  Oregon Tech   317  317  311  945   +69
8  College of Idaho   325  319  316  960   +84
9  Warner Pacific 'B'   336  343  340  1019   +143



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  NELSON, A.J.  Warner Pacific   70  73  71  214   -5
2  HEINLY, Jesse  Concordia   76  70  71  217   -2
3  FALK, Tyler  Northwest Christian   72  70  76  218   -1
4  LAMBERT, Jared  Corban   72  73  75  220   +1
t 5  ARMELINA, Jacob  Willamette   68  78  76  222   +3
t 5  MAR, Sam  Northwest Christian   72  77  73  222   +3
7  MEINYCHUK, Ryan  Concordia   75  74  76  225   +6
t 8  DURRELL, Dalton  Oregon Tech   80  75  72  227   +8
t 8  MENDEZ, Eli  Walla Walla CC   74  77  76  227   +8
t 10  DELOREY, Kyle  College of Idaho   78  75  75  228   +9
t 10  PATTERSON, David  Corban   78  77  73  228   +9
t 10  PILOT, John-Michael  Warner Pacific   76  75  77  228   +9
t 13  MATYUS, Hunter  College of Idaho   79  76  75  230   +11
t 13  MODE, Zach  Corban   79  78  73  230   +11
t 13  VIZCAINO, Josh  Concordia   77  77  76  230   +11
t 16  JENSON, Dakota  Walla Walla CC   75  78  78  231   +12
t 16  O'MERA, Ryan  Walla Walla CC   79  76  76  231   +12
18  DEMOPOULOS, James  Northwest Christian   79  76  77  232   +13
t 19  KUKULA, Ryan  Willamette   77  80  76  233   +14
t 19  MAAHS, Tanner  Concordia   81  77  75  233   +14
t 19  WILSON, Clark  Willamette   76  79  78  233   +14
t 22  GARDNER, Cody  Northwest Christian   85  77  73  235   +16
t 22  LAMOTHE, Chase  Willamette   76  83  76  235   +16
t 22  PORTER, Tammmen  Walla Walla CC   75  77  83  235   +16
t 25  GEELAN, Grant  Walla Walla CC   77  78  81  236   +17
t 25  JOHNSON, Cody  Concordia   79  75  82  236   +17
t 25  KYNE, Kolton  Concordia   79  79  78  236   +17
t 28  BERG, Jacob  Warner Pacific   78  84  75  237   +18
t 28  MURPHY, David  Oregon Tech   80  78  79  237   +18
30  GREEN, Calvin  Northwest Christian   81  79  78  238   +19
31  ROSENTHAL, Royce  Warner Pacific   79  83  77  239   +20
t 32  PALMER, Mason  Walla Walla CC   86  76  79  241   +22
t 32  PIPER, Cody  Walla Walla CC   80  79  82  241   +22
t 34  DEARING, Kyle  Oregon Tech   78  84  81  243   +24
t 34  NELSON, Scott  College of Idaho   82  79  82  243   +24
t 34  REID, Michael  Warner Pacific 'B'   81  78  84  243   +24
37  KOZA, Adrian  Warner Pacific   83  83  78  244   +25
t 38  DEARING, Tyler  Oregon Tech   79  87  79  245   +26
t 38  NETTER, Blake  Corban   83  83  79  245   +26
t 38  PAJUTEE, Nate  Oregon Tech   83  80  82  245   +26
41  GRAVES, Thomas  Corban   83  80  86  249   +30
42  CALDWELL, Zack  Walla Walla CC   84  88  79  251   +32
t 43  HERSH, Ben  College of Idaho   86  86  81  253   +34
t 43  WALSH, Blair  Warner Pacific 'B'   83  88  82  253   +34
t 45  ALLEN, Kasey  College of Idaho   82  89  85  256   +37
t 45  HAYES, Alex  Warner Pacific 'B'   81  86  89  256   +37
47  HOLMES, Rok  College of Idaho   90  82  86  258   +39
48  ALVAREZ, David  Warner Pacific 'B'   91  91  85  267   +48
49  CLEMENTS, Myron  Oregon Tech   98  90  94  282   +63
 MITZEL, Peter  Willamette   dq  dq  80 DNF



 Team-by-Team Results
 

10/07-08/13 -- Warner Pacific Invitational
Glendoveer Golf Course -- Portland, Ore.
Par 73, 6544 yards -- 9 teams, 50 players

 
College of Idaho   325 319 316   960    +84   8th
DELOREY, Kyle   78 75 75   228    +9   t-10th
MATYUS, Hunter   79 76 75   230    +11   t-13th
NELSON, Scott#   82 79 82   243    +24   t-34th
HERSH, Ben   86 86 81   253    +34   t-43rd
ALLEN, Kasey   82 89 85   256    +37   t-45th
HOLMES, Rok   90 82 86   258    +39   47th

 
Concordia   307 298 298   903    +27   t-1st
HEINLY, Jesse   76 70 71   217    -2   2nd
MEINYCHUK, Ryan   75 74 76   225    +6   7th
VIZCAINO, Josh   77 77 76   230    +11   t-13th
MAAHS, Tanner   81 77 75   233    +14   t-19th
JOHNSON, Cody#   79 75 82   236    +17   t-25th
KYNE, Kolton   79 79 78   236    +17   t-25th

 
Corban   312 308 300   920    +44   4th
LAMBERT, Jared   72 73 75   220    +1   4th
PATTERSON, David   78 77 73   228    +9   t-10th
MODE, Zach   79 78 73   230    +11   t-13th
NETTER, Blake   83 83 79   245    +26   t-38th
GRAVES, Thomas   83 80 86   249    +30   41st

 
Northwest Christian   304 300 299   903    +27   t-1st
FALK, Tyler   72 70 76   218    -1   3rd
MAR, Sam   72 77 73   222    +3   t-5th
DEMOPOULOS, James   79 76 77   232    +13   18th
GARDNER, Cody   85 77 73   235    +16   t-22nd
GREEN, Calvin   81 79 78   238    +19   30th

 
Oregon Tech   317 317 311   945    +69   7th
DURRELL, Dalton   80 75 72   227    +8   t-8th
MURPHY, David   80 78 79   237    +18   t-28th
DEARING, Kyle   78 84 81   243    +24   t-34th
DEARING, Tyler   79 87 79   245    +26   t-38th
PAJUTEE, Nate   83 80 82   245    +26   t-38th
CLEMENTS, Myron#   98 90 94   282    +63   49th

 
Walla Walla CC   305 308 315   928    +52   6th
MENDEZ, Eli   74 77 76   227    +8   t-8th
JENSON, Dakota#   75 78 78   231    +12   t-16th
O'MERA, Ryan   79 76 76   231    +12   t-16th
PORTER, Tammmen   75 77 83   235    +16   t-22nd
GEELAN, Grant   77 78 81   236    +17   t-25th
PALMER, Mason#   86 76 79   241    +22   t-32nd
PIPER, Cody   80 79 82   241    +22   t-32nd
CALDWELL, Zack#   84 88 79   251    +32   42nd

 
Warner Pacific   303 314 300   917    +41   3rd
NELSON, A.J.   70 73 71   214    -5   1st
PILOT, John-Michael   76 75 77   228    +9   t-10th
BERG, Jacob   78 84 75   237    +18   t-28th
ROSENTHAL, Royce   79 83 77   239    +20   31st
KOZA, Adrian   83 83 78   244    +25   37th

 
Warner Pacific 'B'   336 343 340   1019    +143   9th
REID, Michael   81 78 84   243    +24   t-34th
WALSH, Blair   83 88 82   253    +34   t-43rd
HAYES, Alex   81 86 89   256    +37   t-45th
ALVAREZ, David   91 91 85   267    +48   48th

 
Willamette   297 320 306   923    +47   5th
ARMELINA, Jacob   68 78 76   222    +3   t-5th
KUKULA, Ryan   77 80 76   233    +14   t-19th
WILSON, Clark   76 79 78   233    +14   t-19th
LAMOTHE, Chase   76 83 76   235    +16   t-22nd
MITZEL, Peter   dq dq 80   80

# Indicates individual player



 AP-Style Tournament Results
 

Warner Pacific Invitational
Glendoveer Golf Course
Portland, Ore.
Dates: 10/07-08/13
Par 73, 6544 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Concordia......................  307  298  298    903    +27
t  1  Northwest Christian............  304  300  299    903    +27
   3  Warner Pacific.................  303  314  300    917    +41
   4  Corban.........................  312  308  300    920    +44
   5  Willamette.....................  297  320  306    923    +47
   6  Walla Walla CC.................  305  308  315    928    +52
   7  Oregon Tech....................  317  317  311    945    +69
   8  College of Idaho...............  325  319  316    960    +84
   9  Warner Pacific 'B'.............  336  343  340   1019   +143


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  NELSON, A.J.......... Warner Pacific.................   70   73   71    214     -5
   2  HEINLY, Jesse........ Concordia......................   76   70   71    217     -2
   3  FALK, Tyler.......... Northwest Christian............   72   70   76    218     -1
   4  LAMBERT, Jared....... Corban.........................   72   73   75    220     +1
t  5  ARMELINA, Jacob...... Willamette.....................   68   78   76    222     +3
t  5  MAR, Sam............. Northwest Christian............   72   77   73    222     +3
   7  MEINYCHUK, Ryan...... Concordia......................   75   74   76    225     +6
t  8  DURRELL, Dalton...... Oregon Tech....................   80   75   72    227     +8
t  8  MENDEZ, Eli.......... Walla Walla CC.................   74   77   76    227     +8
t 10  DELOREY, Kyle........ College of Idaho...............   78   75   75    228     +9
t 10  PATTERSON, David..... Corban.........................   78   77   73    228     +9
t 10  PILOT, John-Michael.. Warner Pacific.................   76   75   77    228     +9
t 13  MATYUS, Hunter....... College of Idaho...............   79   76   75    230    +11
t 13  MODE, Zach........... Corban.........................   79   78   73    230    +11
t 13  VIZCAINO, Josh....... Concordia......................   77   77   76    230    +11
t 16  JENSON, Dakota....... Walla Walla CC.................   75   78   78    231    +12
t 16  O'MERA, Ryan......... Walla Walla CC.................   79   76   76    231    +12
  18  DEMOPOULOS, James.... Northwest Christian............   79   76   77    232    +13
t 19  KUKULA, Ryan......... Willamette.....................   77   80   76    233    +14
t 19  MAAHS, Tanner........ Concordia......................   81   77   75    233    +14
t 19  WILSON, Clark........ Willamette.....................   76   79   78    233    +14