OIT Men's Golf 2014-15
09/23-24/14 -- Oregon Tech Invite

Running Y Ranch
Klamath Falls, Ore.
Dates: 09/23-24/14
Par 72, 7138 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia   293  283  278  854   -10
2  Corban University   305  295  293  893   +29
3  Oregon Tech   294  305  295  894   +30
4  Simpson University   308  302  310  920   +56
5  College of Idaho   317  311  293  921   +57
6  Warner Pacific   310  310  322  942   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CROSSLAND, Kade  Corban University   70  67  70  207   -9
t 2  MELNYCHUK, Ryan  Concordia   72  69  68  209   -7
t 2  WINGETT, Jess  Concordia   72  71  66  209   -7
4  KYNE, Kolton  Concordia   75  69  73  217   +1
t 5  KENNEDY, Philip  Concordia   69  77  74  220   +4
t 5  MURPHY, David  Oregon Tech   72  75  73  220   +4
t 5  SWINTON, Tyler  Oregon Tech   71  76  73  220   +4
8  NORGAARD, Nick  Simpson University   78  69  74  221   +5
9  VIZCAINO, Josh  Concordia   74  74  74  222   +6
10  MAR, Sam  Northwest Christian   76  73  75  224   +8
11  PATTERSON, David  Corban University   76  77  72  225   +9
t 12  NETTER, Blake  Corban University   77  75  74  226   +10
t 12  ROSENTHAL, Malu  Warner Pacific   74  75  77  226   +10
t 14  ADAMS, Sean  Oregon Tech   73  80  74  227   +11
t 14  MCLAUGHLIN, Barrett  Simpson University   75  73  79  227   +11
t 16  HOPKINS, Taylor  College of Idaho   75  80  73  228   +12
t 16  MAIER, Brandon  Oregon Tech   76  74  78  228   +12
t 18  BURROUGHS, Reed  College of Idaho   80  75  74  229   +13
t 18  HERSH, Ben  College of Idaho   80  76  73  229   +13
t 18  PAJUTEE, Nate  Oregon Tech   75  78  76  229   +13
21  BERG, Jacob  Warner Pacific   74  74  83  231   +15
t 22  HUNTER, Nate  Oregon Tech   79  74  80  233   +17
t 22  KNOX, Houston  Oregon Tech   78  80  75  233   +17
t 22  VAUGHN, Lucas  Simpson University   79  77  77  233   +17
t 25  MATYUS, Hunter  College of Idaho   82  80  73  235   +19
t 25  MORIOKA, Reyn  Warner Pacific   79  82  74  235   +19
t 27  GALLI, Robert  Corban University   79  77  80  236   +20
t 27  GRAVES, Thomas  Corban University   82  76  78  236   +20
t 29  DEY, Alex  College of Idaho   84  78  77  239   +23
t 29  MEZZANO, Marcus  Simpson University   76  83  80  239   +23
31  LINDER, Glenn  Warner Pacific   78  82  83  243   +27
32  BOYD, Jayce  Corban University   84  83  77  244   +28
t 33  CLARE, Aaron  Simpson University   82  83  83  248   +32
t 33  WALSH, Blair  Warner Pacific   89  80  79  248   +32
35  BARTLETT, Blake  Oregon Tech   85  80  84  249   +33
36  HOLMES, Rok  College of Idaho   89  87  76  252   +36
37  BATTLES, Dillon  Warner Pacific   84  81  88  253   +37
38  DAME, Austin  Northwest Christian   88  83  92  263   +47
39  BOUDREAUX, Bret  Simpson University   88  89  90  267   +51
40  REYNOLDS, Auddie  Oregon Tech   88  95  88  271   +55
41  HACKMAN, Jack  Northwest Christian   100  85  91  276   +60
 CRAMER, Dylan  Concordia   dq  77  71 DNF
 GARDNER, Cody  Northwest Christian   82  76  wd DNF



 Team-by-Team Results
 

09/23-24/14 -- Oregon Tech Invite
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 7138 yards -- 6 teams, 43 players

 
College of Idaho   317 311 293   921    +57   5th
HOPKINS, Taylor   75 80 73   228    +12   t-16th
BURROUGHS, Reed   80 75 74   229    +13   t-18th
HERSH, Ben   80 76 73   229    +13   t-18th
MATYUS, Hunter   82 80 73   235    +19   t-25th
DEY, Alex#   84 78 77   239    +23   t-29th
HOLMES, Rok   89 87 76   252    +36   36th

 
Concordia   293 283 278   854    -10   1st
MELNYCHUK, Ryan   72 69 68   209    -7   t-2nd
WINGETT, Jess   72 71 66   209    -7   t-2nd
KYNE, Kolton   75 69 73   217    +1   4th
KENNEDY, Philip#   69 77 74   220    +4   t-5th
VIZCAINO, Josh   74 74 74   222    +6   9th
CRAMER, Dylan   dq 77 71   148

 
Corban University   305 295 293   893    +29   2nd
CROSSLAND, Kade   70 67 70   207    -9   1st
PATTERSON, David   76 77 72   225    +9   11th
NETTER, Blake   77 75 74   226    +10   t-12th
GALLI, Robert#   79 77 80   236    +20   t-27th
GRAVES, Thomas   82 76 78   236    +20   t-27th
BOYD, Jayce   84 83 77   244    +28   32nd

 
Northwest Christian   346 317 dnc   663
MAR, Sam   76 73 75   224    +8   10th
DAME, Austin   88 83 92   263    +47   38th
HACKMAN, Jack   100 85 91   276    +60   41st
GARDNER, Cody   82 76 wd   158

 
Oregon Tech   294 305 295   894    +30   3rd
MURPHY, David   72 75 73   220    +4   t-5th
SWINTON, Tyler   71 76 73   220    +4   t-5th
ADAMS, Sean   73 80 74   227    +11   t-14th
MAIER, Brandon#   76 74 78   228    +12   t-16th
PAJUTEE, Nate#   75 78 76   229    +13   t-18th
HUNTER, Nate   79 74 80   233    +17   t-22nd
KNOX, Houston   78 80 75   233    +17   t-22nd
BARTLETT, Blake#   85 80 84   249    +33   35th
REYNOLDS, Auddie#   88 95 88   271    +55   40th

 
Simpson University   308 302 310   920    +56   4th
NORGAARD, Nick   78 69 74   221    +5   8th
MCLAUGHLIN, Barrett   75 73 79   227    +11   t-14th
VAUGHN, Lucas   79 77 77   233    +17   t-22nd
MEZZANO, Marcus   76 83 80   239    +23   t-29th
CLARE, Aaron   82 83 83   248    +32   t-33rd
BOUDREAUX, Bret#   88 89 90   267    +51   39th

 
Warner Pacific   310 310 322   942    +78   6th
ROSENTHAL, Malu   74 75 77   226    +10   t-12th
BERG, Jacob   74 74 83   231    +15   21st
MORIOKA, Reyn#   79 82 74   235    +19   t-25th
LINDER, Glenn   78 82 83   243    +27   31st
WALSH, Blair   89 80 79   248    +32   t-33rd
BATTLES, Dillon   84 81 88   253    +37   37th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Invite
Running Y Ranch
Klamath Falls, Ore.
Dates: 09/23-24/14
Par 72, 7138 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia......................  293  283  278    854    -10
   2  Corban University..............  305  295  293    893    +29
   3  Oregon Tech....................  294  305  295    894    +30
   4  Simpson University.............  308  302  310    920    +56
   5  College of Idaho...............  317  311  293    921    +57
   6  Warner Pacific.................  310  310  322    942    +78


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CROSSLAND, Kade...... Corban University..............   70   67   70    207     -9
t  2  MELNYCHUK, Ryan...... Concordia......................   72   69   68    209     -7
t  2  WINGETT, Jess........ Concordia......................   72   71   66    209     -7
   4  KYNE, Kolton......... Concordia......................   75   69   73    217     +1
t  5  KENNEDY, Philip...... Concordia......................   69   77   74    220     +4
t  5  MURPHY, David........ Oregon Tech....................   72   75   73    220     +4
t  5  SWINTON, Tyler....... Oregon Tech....................   71   76   73    220     +4
   8  NORGAARD, Nick....... Simpson University.............   78   69   74    221     +5
   9  VIZCAINO, Josh....... Concordia......................   74   74   74    222     +6
  10  MAR, Sam............. Northwest Christian............   76   73   75    224     +8
  11  PATTERSON, David..... Corban University..............   76   77   72    225     +9
t 12  NETTER, Blake........ Corban University..............   77   75   74    226    +10
t 12  ROSENTHAL, Malu...... Warner Pacific.................   74   75   77    226    +10
t 14  ADAMS, Sean.......... Oregon Tech....................   73   80   74    227    +11
t 14  MCLAUGHLIN, Barrett.. Simpson University.............   75   73   79    227    +11
t 16  HOPKINS, Taylor...... College of Idaho...............   75   80   73    228    +12
t 16  MAIER, Brandon....... Oregon Tech....................   76   74   78    228    +12
t 18  BURROUGHS, Reed...... College of Idaho...............   80   75   74    229    +13
t 18  HERSH, Ben........... College of Idaho...............   80   76   73    229    +13
t 18  PAJUTEE, Nate........ Oregon Tech....................   75   78   76    229    +13