OIT Men's Golf 2014-15
Team Results

09/09-10/14 -- Corban Fall Invitational
Trysting Tree GC -- Corvallis, OR
Par 72, 6883 yards -- 3 teams, 16 players
Oregon Tech   293 297 296   886    +22   2nd
SWINTON, Tyler   72 71 72   215    -1   2nd
KNOX, Houston   76 73 73   222    +6   4th
MURPHY, David   71 77 77   225    +9   t-6th
ADAMS, Sean   75 76 76   227    +11   8th
PAJUTEE, Nate   75 79 75   229    +13   9th

09/23-24/14 -- Oregon Tech Invite
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 7138 yards -- 6 teams, 43 players
 
Oregon Tech   294 305 295   894    +30   3rd
MURPHY, David   72 75 73   220    +4   t-5th
SWINTON, Tyler   71 76 73   220    +4   t-5th
ADAMS, Sean   73 80 74   227    +11   t-14th
MAIER, Brandon#   76 74 78   228    +12   t-16th
PAJUTEE, Nate#   75 78 76   229    +13   t-18th
HUNTER, Nate   79 74 80   233    +17   t-22nd
KNOX, Houston   78 80 75   233    +17   t-22nd
BARTLETT, Blake#   85 80 84   249    +33   35th
REYNOLDS, Auddie#   88 95 88   271    +55   40th

09/29-30/14 -- Border War
Centennial GC -- Medford, OR
Par 72, 6900 yards -- 7 teams, 47 players
 
Oregon Tech   298 296   594    +18   2nd
ADAMS, Sean   72 72   144   E   t-2nd
SWINTON, Tyler   74 72   146    +2   t-7th
MURPHY, David   71 78   149    +5   t-12th
PAJUTEE, Nate   81 74   155    +11   t-19th
BARTLETT, Blake#   81 78   159    +15   t-24th
HUNTER, Nate#   79 80   159    +15   t-24th
KNOX, Houston#   83 80   163    +19   t-31st
MAIER, Brandon   82 86   168    +24   36th

10/07-18/14 -- Cavalier Classic
Rose City G.C. -- Portland, Ore.
Par 72, 6552 yards -- 12 teams, 60 players
 
Oregon Tech   320 324 303   947    +83   8th
WHITLEY, Josh   75 76 73   224    +8   t-14th
SWINTON, Tyler   76 81 75   232    +16   t-26th
HUNTER, Nate#   83 75 79   237    +21   t-34th
MURPHY, David   85 83 74   242    +26   t-41st
PAJUTEE, Nate   84 85 81   250    +34   52nd
ADAMS, Sean   88 84 82   254    +38   56th

03/10-11/15 -- Corban Spring Invite
Creekside Golf Club -- Salem, Ore.
Par 71, 6302 yards -- 10 teams, 51 players
 
Oregon Tech   299 303 294   896    +44   4th
WHITLEY, Josh   71 77 73   221    +8   11th
KNOX, Houston   74 77 74   225    +12   t-18th
ADAMS, Sean   81 73 74   228    +15   t-22nd
MURPHY, David   77 76 76   229    +16   t-25th
SWINTON, Tyler   77 80 73   230    +17   t-27th
PAJUTEE, Nate#   85 77 80   242    +29   39th

03/24-25/15 -- Warrior Invitational
Clarkston Country Club -- Clarkston, Wash.
Par 72 -- 8 teams, 48 players
Oregon Tech   303 311   614    +38   2nd
SWINTON, Tyler   76 75   151    +7   t-10th
WHITLEY, Josh   77 74   151    +7   t-10th
ADAMS, Sean   76 81   157    +13   24th
KNOX, Houston   77 81   158    +14   t-25th
MURPHY, David   74 84   158    +14   t-25th

04/13-14/15 -- NCU Invitational
Springfield GC -- Springfield, OR
Par 72, 6452 yards -- 6 teams, 42 players
Oregon Tech   294 291 296   881    +17   1st
ADAMS, Sean   71 72 76   219    +3   5th
MURPHY, David   74 73 75   222    +6   t-7th
WHITLEY, Josh   79 73 70   222    +6   t-7th
SWINTON, Tyler   77 73 75   225    +9   11th
KNOX, Houston   72 79 77   228    +12   t-16th
BARTLETT, Blake#   83 85 88   256    +40   36th

04/20-21/15 -- CCC Championships
Pumpkin Ridge GC -- North Plains, Ore.
Par 71, 6472 yards -- 6 teams, 27 players
 
Oregon Tech   304 309 300   913    +61   t-3rd
SWINTON, Tyler   73 76 72   221    +8   4th
WHITLEY, Josh   76 77 77   230    +17   14th
MURPHY, David   78 75 79   232    +19   16th
KNOX, Houston   77 81 77   235    +22   t-18th
ADAMS, Sean   85 82 74   241    +28   21st

# Indicates individual player