OIT Men's Golf 2015-16
10/12-13/15 -- College of Idaho Invitational

Ridgecrest GC
Nampa, Idaho
Dates: 10/12-13/15
Par 72, 6928 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwest Nazarene   282  283  284  849   -15
2  Oregon Tech   286  272  293  851   -13
3  Walla Walla CC   301  299  296  896   +32
4  Great Falls   302  297  299  898   +34
5  Rocky Mountain   303  292  308  903   +39
6  Corban   306  299  306  911   +47
7  Northwest Nazarene B   305  295  312  912   +48
8  College of Idaho   313  296  307  916   +52
9  Northwest Christian   311  302  310  923   +59
10  Warner Pacific   312  309  305  926   +62
11  Rocky Mountain B   321  298  311  930   +66
12  Walla Walla   325  329  323  977   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  FANSLOW, Keynan  Northwest Nazarene   67  69  71  207   -9
2  STRICKLAND, Jack  Northwest Nazarene   68  72  68  208   -8
3  MALINEN, Luke  Walla Walla CC   72  71  70  213   -3
4  SWINTON, Tyler  Oregon Tech   71  70  73  214   -2
t 5  FRAME, Montana  Oregon Tech   71  65  79  215   -1
t 5  KNOX, Houston  Oregon Tech   73  67  75  215   -1
t 7  DELIE, Michael  Northwest Nazarene   76  71  70  217   +1
t 7  HIGGINS, Justin  Northwest Nazarene   71  71  75  217   +1
t 7  MURPHY, David  Oregon Tech   71  75  71  217   +1
t 7  WHITLEY, Josh  Oregon Tech   73  70  74  217   +1
11  ENOTT, Easton  Great Falls   73  73  74  220   +4
12  JUDY, Taylor  Northwest Nazarene B   77  69  76  222   +6
13  NOBLE, Taylor  Rocky Mountain   79  70  74  223   +7
t 14  CACHIA, Nathan  Rocky Mountain   75  71  78  224   +8
t 14  DOLIN, Daniel  Walla Walla CC   76  74  74  224   +8
t 14  VAARTSTRA, Luke  Northwest Nazarene B   77  72  75  224   +8
t 17  BABINECZ, Cody  Great Falls   76  75  74  225   +9
t 17  BERG, Jacob  Warner Pacific   78  79  68  225   +9
t 17  BURROUGHS, Reed  College of Idaho   77  75  73  225   +9
t 20  DONOVAN, Jordy  Rocky Mountain   72  76  78  226   +10
t 20  KEYES, Tucker  Walla Walla CC   76  76  74  226   +10
t 20  ORDAHL, Tyler  Rocky Mountain B   76  73  77  226   +10
t 23  BRISKE, Ian  Northwest Nazarene   78  72  78  228   +12
t 23  JOY, Landon  Corban   74  71  83  228   +12
t 23  KUNTZ, Taylor  Great Falls   78  73  77  228   +12
t 23  SEABROOK, Aaron  Corban   77  76  75  228   +12
t 27  COLLINS, Brendan  Walla Walla   75  78  76  229   +13
t 27  DEAN, Levi  Northwest Christian   77  77  75  229   +13
t 27  KIM, HoTae  Rocky Mountain B   82  73  74  229   +13
t 27  MAGGARD, Reed  College of Idaho   79  72  78  229   +13
t 31  DAME, Austin  Northwest Christian   82  72  76  230   +14
t 31  FELTON, Cooper  College of Idaho   76  75  79  230   +14
t 31  MURPHY, Colton  Rocky Mountain   77  75  78  230   +14
t 34  COLE, Alex  Corban   76  79  76  231   +15
t 34  SULZMANN, Tristan  Corban   79  73  79  231   +15
t 36  GOINS, Josh  Northwest Christian   75  75  82  232   +16
t 36  SCHULTE, Blake  College of Idaho   81  74  77  232   +16
t 36  THOMPSON, Derek  Northwest Nazarene B   74  78  80  232   +16
t 39  MARIOKA, Reyn  Warner Pacific   78  74  81  233   +17
t 39  NESWICK, Garrett  Walla Walla CC   77  78  78  233   +17
t 41  ANDERSON, Hunter  Rocky Mountain B   81  75  78  234   +18
t 41  BRANNAN, Paul  Great Falls   75  76  83  234   +18
t 41  BRONSON, Eryk  Northwest Nazarene B   77  76  81  234   +18
t 41  GEORGE, Dillon  Walla Walla CC   80  74  80  234   +18
t 41  HUNTER, Nate  Oregon Tech   80  81  73  234   +18
t 46  ADAIR, Garrett  Great Falls   84  77  74  235   +19
t 46  WALSH, Blair  Warner Pacific   80  78  77  235   +19
t 48  ANDERSON, Bobby  Rocky Mountain   80  78  80  238   +22
t 48  BATTLES, Dillon  Warner Pacific   80  78  80  238   +22
t 48  GARDNER, Cody  Northwest Christian   79  78  81  238   +22
51  MURRAY, Justin  Warner Pacific   76  84  80  240   +24
t 52  CUENCO, Cameron  Walla Walla   80  80  81  241   +25
t 52  SINGLETON, Jack  Northwest Christian   80  83  78  241   +25
54  HOLTEN, Philip  Rocky Mountain B   84  77  82  243   +27
t 55  ADAMS, Zac  Walla Walla CC   86  80  80  246   +30
t 55  MCCLARY, Liam  Corban   89  81  76  246   +30
57  NELSON, Scott  College of Idaho   83  87  77  247   +31
58  HUNT, Colton  Great Falls   85  81  83  249   +33
59  IVIE, Tristan  Northwest Christian   88  79  87  254   +38
60  JOHNSON, Jarrett  Walla Walla   86  87  83  256   +40
61  FITZGERALD, Cameron  Walla Walla   86  88  83  257   +41
62  HENDERSON, Cole  Walla Walla   84  84  91  259   +43
63  BELMONT, Jamison  Warner Pacific   90  96  93  279   +63
64  COX, Shelby  Multnomah   105  91  96  292   +76
65  GAONA, Korey  Northwest Nazarene B   102  97  96  295   +79
66  CAMLADE, Michael  Multnomah   109  104  105  318   +102
 MATYUS, Hunter  College of Idaho   81  83  wd DNF
 TILTON, Cody  Rocky Mountain B   82  84  wd DNF
 HAMMARSTROM, Aaron  Corban   87  wd  wd DNF



 Team-by-Team Results
 

10/12-13/15 -- College of Idaho Invitational
Ridgecrest GC -- Nampa, Idaho
Par 72, 6928 yards -- 12 teams, 69 players

 
College of Idaho   313 296 307   916    +52   8th
BURROUGHS, Reed   77 75 73   225    +9   t-17th
MAGGARD, Reed   79 72 78   229    +13   t-27th
FELTON, Cooper   76 75 79   230    +14   t-31st
SCHULTE, Blake   81 74 77   232    +16   t-36th
NELSON, Scott#   83 87 77   247    +31   57th
MATYUS, Hunter   81 83 wd   164

 
Corban   306 299 306   911    +47   6th
JOY, Landon   74 71 83   228    +12   t-23rd
SEABROOK, Aaron   77 76 75   228    +12   t-23rd
COLE, Alex   76 79 76   231    +15   t-34th
SULZMANN, Tristan   79 73 79   231    +15   t-34th
MCCLARY, Liam   89 81 76   246    +30   t-55th
HAMMARSTROM, Aaron#   87 wd wd   87

 
Great Falls   302 297 299   898    +34   4th
ENOTT, Easton   73 73 74   220    +4   11th
BABINECZ, Cody   76 75 74   225    +9   t-17th
KUNTZ, Taylor   78 73 77   228    +12   t-23rd
BRANNAN, Paul   75 76 83   234    +18   t-41st
ADAIR, Garrett   84 77 74   235    +19   t-46th
HUNT, Colton#   85 81 83   249    +33   58th

 
Multnomah  
COX, Shelby   105 91 96   292    +76   64th
CAMLADE, Michael   109 104 105   318    +102   66th

 
Northwest Christian   311 302 310   923    +59   9th
DEAN, Levi   77 77 75   229    +13   t-27th
DAME, Austin   82 72 76   230    +14   t-31st
GOINS, Josh   75 75 82   232    +16   t-36th
GARDNER, Cody   79 78 81   238    +22   t-48th
SINGLETON, Jack   80 83 78   241    +25   t-52nd
IVIE, Tristan#   88 79 87   254    +38   59th

 
Northwest Nazarene   282 283 284   849    -15   1st
FANSLOW, Keynan   67 69 71   207    -9   1st
STRICKLAND, Jack   68 72 68   208    -8   2nd
DELIE, Michael   76 71 70   217    +1   t-7th
HIGGINS, Justin   71 71 75   217    +1   t-7th
BRISKE, Ian   78 72 78   228    +12   t-23rd

 
Northwest Nazarene B   305 295 312   912    +48   7th
JUDY, Taylor   77 69 76   222    +6   12th
VAARTSTRA, Luke   77 72 75   224    +8   t-14th
THOMPSON, Derek   74 78 80   232    +16   t-36th
BRONSON, Eryk   77 76 81   234    +18   t-41st
GAONA, Korey   102 97 96   295    +79   65th

 
Oregon Tech   286 272 293   851    -13   2nd
SWINTON, Tyler   71 70 73   214    -2   4th
FRAME, Montana   71 65 79   215    -1   t-5th
KNOX, Houston   73 67 75   215    -1   t-5th
MURPHY, David   71 75 71   217    +1   t-7th
WHITLEY, Josh   73 70 74   217    +1   t-7th
HUNTER, Nate#   80 81 73   234    +18   t-41st

 
Rocky Mountain   303 292 308   903    +39   5th
NOBLE, Taylor   79 70 74   223    +7   13th
CACHIA, Nathan   75 71 78   224    +8   t-14th
DONOVAN, Jordy   72 76 78   226    +10   t-20th
MURPHY, Colton   77 75 78   230    +14   t-31st
ANDERSON, Bobby   80 78 80   238    +22   t-48th

 
Rocky Mountain B   321 298 311   930    +66   11th
ORDAHL, Tyler   76 73 77   226    +10   t-20th
KIM, HoTae   82 73 74   229    +13   t-27th
ANDERSON, Hunter   81 75 78   234    +18   t-41st
HOLTEN, Philip   84 77 82   243    +27   54th
TILTON, Cody   82 84 wd   166

 
Walla Walla   325 329 323   977    +113   12th
COLLINS, Brendan   75 78 76   229    +13   t-27th
CUENCO, Cameron   80 80 81   241    +25   t-52nd
JOHNSON, Jarrett   86 87 83   256    +40   60th
FITZGERALD, Cameron   86 88 83   257    +41   61st
HENDERSON, Cole   84 84 91   259    +43   62nd

 
Walla Walla CC   301 299 296   896    +32   3rd
MALINEN, Luke   72 71 70   213    -3   3rd
DOLIN, Daniel   76 74 74   224    +8   t-14th
KEYES, Tucker   76 76 74   226    +10   t-20th
NESWICK, Garrett   77 78 78   233    +17   t-39th
GEORGE, Dillon#   80 74 80   234    +18   t-41st
ADAMS, Zac   86 80 80   246    +30   t-55th

 
Warner Pacific   312 309 305   926    +62   10th
BERG, Jacob   78 79 68   225    +9   t-17th
MARIOKA, Reyn   78 74 81   233    +17   t-39th
WALSH, Blair   80 78 77   235    +19   t-46th
BATTLES, Dillon   80 78 80   238    +22   t-48th
MURRAY, Justin   76 84 80   240    +24   51st
BELMONT, Jamison#   90 96 93   279    +63   63rd

# Indicates individual player



 AP-Style Tournament Results
 

College of Idaho Invitational
Ridgecrest GC
Nampa, Idaho
Dates: 10/12-13/15
Par 72, 6928 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwest Nazarene.............  282  283  284    849    -15
   2  Oregon Tech....................  286  272  293    851    -13
   3  Walla Walla CC.................  301  299  296    896    +32
   4  Great Falls....................  302  297  299    898    +34
   5  Rocky Mountain.................  303  292  308    903    +39
   6  Corban.........................  306  299  306    911    +47
   7  Northwest Nazarene B...........  305  295  312    912    +48
   8  College of Idaho...............  313  296  307    916    +52
   9  Northwest Christian............  311  302  310    923    +59
  10  Warner Pacific.................  312  309  305    926    +62
  11  Rocky Mountain B...............  321  298  311    930    +66
  12  Walla Walla....................  325  329  323    977   +113


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  FANSLOW, Keynan...... Northwest Nazarene.............   67   69   71    207     -9
   2  STRICKLAND, Jack..... Northwest Nazarene.............   68   72   68    208     -8
   3  MALINEN, Luke........ Walla Walla CC.................   72   71   70    213     -3
   4  SWINTON, Tyler....... Oregon Tech....................   71   70   73    214     -2
t  5  FRAME, Montana....... Oregon Tech....................   71   65   79    215     -1
t  5  KNOX, Houston........ Oregon Tech....................   73   67   75    215     -1
t  7  DELIE, Michael....... Northwest Nazarene.............   76   71   70    217     +1
t  7  HIGGINS, Justin...... Northwest Nazarene.............   71   71   75    217     +1
t  7  MURPHY, David........ Oregon Tech....................   71   75   71    217     +1
t  7  WHITLEY, Josh........ Oregon Tech....................   73   70   74    217     +1
  11  ENOTT, Easton........ Great Falls....................   73   73   74    220     +4
  12  JUDY, Taylor......... Northwest Nazarene B...........   77   69   76    222     +6
  13  NOBLE, Taylor........ Rocky Mountain.................   79   70   74    223     +7
t 14  CACHIA, Nathan....... Rocky Mountain.................   75   71   78    224     +8
t 14  DOLIN, Daniel........ Walla Walla CC.................   76   74   74    224     +8
t 14  VAARTSTRA, Luke...... Northwest Nazarene B...........   77   72   75    224     +8
t 17  BABINECZ, Cody....... Great Falls....................   76   75   74    225     +9
t 17  BERG, Jacob.......... Warner Pacific.................   78   79   68    225     +9
t 17  BURROUGHS, Reed...... College of Idaho...............   77   75   73    225     +9
t 20  DONOVAN, Jordy....... Rocky Mountain.................   72   76   78    226    +10
t 20  KEYES, Tucker........ Walla Walla CC.................   76   76   74    226    +10
t 20  ORDAHL, Tyler........ Rocky Mountain B...............   76   73   77    226    +10