Oregon Tech | 302 | 296 | 298 | 896 | +44 | 2nd |
SWINTON, Tyler | 72 | 73 | 74 | 219 | +6 | 3rd |
WHITLEY, Josh | 76 | 72 | 75 | 223 | +10 | t-4th |
KNOX, Houston | 74 | 76 | 76 | 226 | +13 | t-6th |
MURPHY, David | 80 | 75 | 73 | 228 | +15 | t-10th |
HUNTER, Nate | 81 | 76 | 80 | 237 | +24 | t-24th |
BARTLETT, Blake# | 85 | 82 | 83 | 250 | +37 | t-44th |
# Indicates individual player