OIT Men's Golf 2015-16
09/20-21/15 -- Oregon Tech Invite

Running Y Golf Course
Klamath Falls, OR
Dates: 09/20-21/15
Par 72, 7138 yards, Slope 137, Rating 73.3


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   286  283  284  853   -11
2  Simpson   302  306  310  918   +54
3  College of Idaho   309  311  308  928   +64
4  Warner Pacific College   323  305  303  931   +67
5  Northwest Christian University   313  315  305  933   +69
6  Corban University   321  310  313  944   +80
7  Menlo College   312  311  330  953   +89
8  Walla Walla University   339  341  340  1020   +156
9  Cal-Maritime   365  356  363  1084   +220



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  FRAME, Montana  Oregon Tech   74  69  70  213   -3
t 1  KNOX, Houston  Oregon Tech   69  68  76  213   -3
t 1  WHITLEY, Josh  Oregon Tech   71  73  69  213   -3
4  MURPHY, David  Oregon Tech   72  73  69  214   -2
5  Barrett McLaughlin  Simpson   74  70  74  218   +2
6  Cody Gardner  Northwest Christian University   71  76  72  219   +3
7  Aaron Seabrook  Corban University   72  77  72  221   +5
8  Jeff Johnson  Menlo College   77  71  77  225   +9
t 9  Trey Harbick  New Hope Christian   76  79  72  227   +11
t 9  Hunter Matyus  College of Idaho   77  72  78  227   +11
11  SWINTON, Tyler  Oregon Tech   74  78  76  228   +12
t 12  Dillon Battles  Warner Pacific College   83  75  72  230   +14
t 12  Reed Burroughs  College of Idaho   73  79  78  230   +14
t 14  Jacob Berg  Warner Pacific College   84  78  69  231   +15
t 14  Austin Dame  Northwest Christian University   80  76  75  231   +15
t 14  Kolby Loflin  Simpson   70  83  78  231   +15
t 17  Josh Goins  Northwest Christian University   82  76  75  233   +17
t 17  Nick O'Conner  Simpson   74  82  77  233   +17
t 19  Alex Cole  Corban University   82  75  78  235   +19
t 19  Reed Maggard  College of Idaho   80  81  74  235   +19
t 21  Cooper Felton  College of Idaho   79  79  78  236   +20
t 21  Blair Walsh  Warner Pacific College   78  79  79  236   +20
t 23  Kyle Head  Simpson   80  80  77  237   +21
t 23  Michael Mahlberg  Simpson   78  74  85  237   +21
t 25  Jayce Boyd  Corban University   83  79  77  239   +23
t 25  Brendan Collins  Walla Walla University   78  84  77  239   +23
t 25  Jared Finney  Menlo College   78  79  82  239   +23
t 25  Justin Murry  Warner Pacific College   80  73  86  239   +23
t 25  Nick Norgaard  Simpson   80  84  75  239   +23
t 30  HUNTER, Nate  Oregon Tech   79  84  78  241   +25
t 30  Caleb Schwin  New Hope Christian   80  82  79  241   +25
t 32  BARTLETT, Blake  Oregon Tech   76  88  78  242   +26
t 32  Phillip English  Menlo College   78  78  86  242   +26
34  Blake Schulte  College of Idaho   82  83  78  243   +27
t 35  Michael Clark  Corban University   87  79  78  244   +28
t 35  Curtis Rager  Simpson   82  79  83  244   +28
t 37  Glen Linder  Warner Pacific College   82  81  83  246   +30
t 37  Sam Silbar  Cal-Maritime   85  78  83  246   +30
t 39  Douglas Burton  Menlo College   79  83  85  247   +31
t 39  WICHERT, Nate  Oregon Tech   77  86  84  247   +31
41  Tristan Sulzmann  Corban University   84  79  86  249   +33
t 42  Cameron Cuenco  Walla Walla University   82  84  84  250   +34
t 42  Reyn Morioka  Warner Pacific College   83  83  84  250   +34
44  Jack Singleton  Northwest Christian University   80  87  84  251   +35
45  Scott Nelson  College of Idaho   80  89  84  253   +37
t 46  Levi Dean  Northwest Christian University   82  89  83  254   +38
t 46  Jarrett Johnson  Walla Walla University   82  85  87  254   +38
48  Landon Joy  Corban University   86  83  87  256   +40
49  Tristan Ivie  Northwest Christian University   87  86  85  258   +42
50  Aaron Hammarstrom  Corban University   88  87  84  259   +43
t 51  Eric Angleles  Menlo College   91  86  88  265   +49
t 51  Kyle Lubke  Menlo College   91  85  89  265   +49
53  Shane Coleman  Cal-Maritime   95  89  89  273   +57
t 54  ERICKSON, Brandon  Oregon Tech   88  92  96  276   +60
t 54  Jake Scott  Cal-Maritime   94  87  95  276   +60
56  Cole Henderson  Walla Walla University   97  88  92  277   +61
57  Troy Hemmila  Cal-Maritime   99  102  102  303   +87
58  Shelby Cox  Multnomah University   98  110  100  308   +92
59  Michael Camlade  Multnomah University   102  112  111  325   +109
60  Corey Roos  Multnomah University   101  124  109  334   +118
 Steve Kazarian  Cal-Maritime   91  dq  96 DNF



 Team-by-Team Results
 

09/20-21/15 -- Oregon Tech Invite
Running Y Golf Course -- Klamath Falls, OR
Par 72, 7138 yards -- 9 teams, 61 players

 
Cal-Maritime   365 356 363   1084    +220   9th
Sam Silbar   85 78 83   246    +30   t-37th
Shane Coleman   95 89 89   273    +57   53rd
Jake Scott   94 87 95   276    +60   t-54th
Troy Hemmila   99 102 102   303    +87   57th
Steve Kazarian   91 dq 96   187

 
College of Idaho   309 311 308   928    +64   3rd
Hunter Matyus   77 72 78   227    +11   t-9th
Reed Burroughs   73 79 78   230    +14   t-12th
Reed Maggard   80 81 74   235    +19   t-19th
Cooper Felton   79 79 78   236    +20   t-21st
Blake Schulte#   82 83 78   243    +27   34th
Scott Nelson   80 89 84   253    +37   45th

 
Corban University   321 310 313   944    +80   6th
Aaron Seabrook   72 77 72   221    +5   7th
Alex Cole   82 75 78   235    +19   t-19th
Jayce Boyd   83 79 77   239    +23   t-25th
Michael Clark#   87 79 78   244    +28   t-35th
Tristan Sulzmann   84 79 86   249    +33   41st
Landon Joy   86 83 87   256    +40   48th
Aaron Hammarstrom#   88 87 84   259    +43   50th

 
Menlo College   312 311 330   953    +89   7th
Jeff Johnson   77 71 77   225    +9   8th
Jared Finney   78 79 82   239    +23   t-25th
Phillip English   78 78 86   242    +26   t-32nd
Douglas Burton   79 83 85   247    +31   t-39th
Eric Angleles   91 86 88   265    +49   t-51st
Kyle Lubke#   91 85 89   265    +49   t-51st

 
Multnomah University  
Shelby Cox   98 110 100   308    +92   58th
Michael Camlade   102 112 111   325    +109   59th
Corey Roos   101 124 109   334    +118   60th

 
New Hope Christian  
Trey Harbick   76 79 72   227    +11   t-9th
Caleb Schwin   80 82 79   241    +25   t-30th

 
Northwest Christian University   313 315 305   933    +69   5th
Cody Gardner   71 76 72   219    +3   6th
Austin Dame   80 76 75   231    +15   t-14th
Josh Goins   82 76 75   233    +17   t-17th
Jack Singleton   80 87 84   251    +35   44th
Levi Dean   82 89 83   254    +38   t-46th
Tristan Ivie#   87 86 85   258    +42   49th

 
Oregon Tech   286 283 284   853    -11   1st
FRAME, Montana   74 69 70   213    -3   t-1st
KNOX, Houston   69 68 76   213    -3   t-1st
WHITLEY, Josh   71 73 69   213    -3   t-1st
MURPHY, David   72 73 69   214    -2   4th
SWINTON, Tyler   74 78 76   228    +12   11th
HUNTER, Nate#   79 84 78   241    +25   t-30th
BARTLETT, Blake#   76 88 78   242    +26   t-32nd
WICHERT, Nate#   77 86 84   247    +31   t-39th
ERICKSON, Brandon#   88 92 96   276    +60   t-54th

 
Simpson   302 306 310   918    +54   2nd
Barrett McLaughlin   74 70 74   218    +2   5th
Kolby Loflin   70 83 78   231    +15   t-14th
Nick O'Conner#   74 82 77   233    +17   t-17th
Kyle Head#   80 80 77   237    +21   t-23rd
Michael Mahlberg   78 74 85   237    +21   t-23rd
Nick Norgaard   80 84 75   239    +23   t-25th
Curtis Rager   82 79 83   244    +28   t-35th

 
Walla Walla University   339 341 340   1020    +156   8th
Brendan Collins   78 84 77   239    +23   t-25th
Cameron Cuenco   82 84 84   250    +34   t-42nd
Jarrett Johnson   82 85 87   254    +38   t-46th
Cole Henderson   97 88 92   277    +61   56th

 
Warner Pacific College   323 305 303   931    +67   4th
Dillon Battles   83 75 72   230    +14   t-12th
Jacob Berg   84 78 69   231    +15   t-14th
Blair Walsh   78 79 79   236    +20   t-21st
Justin Murry   80 73 86   239    +23   t-25th
Glen Linder   82 81 83   246    +30   t-37th
Reyn Morioka#   83 83 84   250    +34   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Invite
Running Y Golf Course
Klamath Falls, OR
Dates: 09/20-21/15
Par 72, 7138 yards, Slope 137, Rating 73.3

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oregon Tech....................  286  283  284    853    -11
   2  Simpson........................  302  306  310    918    +54
   3  College of Idaho...............  309  311  308    928    +64
   4  Warner Pacific College.........  323  305  303    931    +67
   5  Northwest Christian University.  313  315  305    933    +69
   6  Corban University..............  321  310  313    944    +80
   7  Menlo College..................  312  311  330    953    +89
   8  Walla Walla University.........  339  341  340   1020   +156
   9  Cal-Maritime...................  365  356  363   1084   +220


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  FRAME, Montana....... Oregon Tech....................   74   69   70    213     -3
t  1  KNOX, Houston........ Oregon Tech....................   69   68   76    213     -3
t  1  WHITLEY, Josh........ Oregon Tech....................   71   73   69    213     -3
   4  MURPHY, David........ Oregon Tech....................   72   73   69    214     -2
   5  Barrett McLaughlin... Simpson........................   74   70   74    218     +2
   6  Cody Gardner......... Northwest Christian University.   71   76   72    219     +3
   7  Aaron Seabrook....... Corban University..............   72   77   72    221     +5
   8  Jeff Johnson......... Menlo College..................   77   71   77    225     +9
t  9  Trey Harbick......... New Hope Christian.............   76   79   72    227    +11
t  9  Hunter Matyus........ College of Idaho...............   77   72   78    227    +11
  11  SWINTON, Tyler....... Oregon Tech....................   74   78   76    228    +12
t 12  Dillon Battles....... Warner Pacific College.........   83   75   72    230    +14
t 12  Reed Burroughs....... College of Idaho...............   73   79   78    230    +14
t 14  Jacob Berg........... Warner Pacific College.........   84   78   69    231    +15
t 14  Austin Dame.......... Northwest Christian University.   80   76   75    231    +15
t 14  Kolby Loflin......... Simpson........................   70   83   78    231    +15
t 17  Josh Goins........... Northwest Christian University.   82   76   75    233    +17
t 17  Nick O'Conner........ Simpson........................   74   82   77    233    +17
t 19  Alex Cole............ Corban University..............   82   75   78    235    +19
t 19  Reed Maggard......... College of Idaho...............   80   81   74    235    +19