OIT Men's Golf 2015-16
03/05-06/16 -- Oregon Tech Spring Invite

Eagle Point Golf Club
Eagle Point, Oregon
Dates: 03/05-06/16
Par 72, 6973 yards, Slope 136, Rating 74


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   293  295  296  884   +20
2  Lewis-Clark State   280  304  302  886   +22
3  Simpson   309  313  306  928   +64
4  Corban   312  309  311  932   +68
5  Warner Pacific College   313  320  319  952   +88
6  Northwest Christian   323  326  323  972   +108
7  College of Idaho   326  331  319  976   +112
8  Cal Maritime   372  368  380  1120   +256
 New Hope Christian   dnc  dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Lien  Lewis-Clark State   68  75  74  217   +1
2  Cole Lorenzo  Lewis-Clark State   67  77  74  218   +2
3  FRAME, Montana  Oregon Tech   70  75  75  220   +4
4  Aaron Seabrook  Corban   73  73  75  221   +5
5  Casey Brown  Lewis-Clark State   73  71  78  222   +6
t 6  KNOX, Houston  Oregon Tech   73  72  80  225   +9
t 6  Barrett McLaughlin  Simpson   76  75  74  225   +9
t 6  Nick Norgaard  Simpson   72  78  75  225   +9
t 9  MURPHY, David  Oregon Tech   80  76  71  227   +11
t 9  Isaiah Ojeda  Lewis-Clark State   73  76  78  227   +11
t 9  SWINTON, Tyler  Oregon Tech   72  82  73  227   +11
t 9  WHITLEY, Josh  Oregon Tech   78  72  77  227   +11
13  Kurt Simmons  Lewis-Clark State   72  81  76  229   +13
14  Landon Joy  Corban   77  76  77  230   +14
15  Josh Goins  Northwest Christian   74  78  79  231   +15
16  Reed Burroughs  College of Idaho   79  79  74  232   +16
t 17  Jacob Berg  Warner Pacific College   80  76  77  233   +17
t 17  Hunter Weitze  Lewis-Clark State   78  76  79  233   +17
19  Michael Mahlberg  Simpson   77  79  78  234   +18
20  Reyn Morioka  Warner Pacific College   74  81  80  235   +19
21  Dillon Battles  Warner Pacific College   81  80  75  236   +20
22  HUNTER, Nate  Oregon Tech   74  81  82  237   +21
t 23  Reed Maggard  College of Idaho   81  79  81  241   +25
t 23  Tristan Sulzmann  Corban   80  80  81  241   +25
25  Jayce Boyd  Corban   82  82  78  242   +26
t 26  Cody Gardner  Northwest Christian   81  82  81  244   +28
t 26  Kyle Head  Simpson   84  81  79  244   +28
28  Trey Harbick  New Hope Christian   80  80  85  245   +29
29  Blair Walsh  Warner Pacific College   78  83  87  248   +32
30  Levi Dean  Northwest Christian   85  84  80  249   +33
t 31  BARTLETT, Blake  Oregon Tech   84  82  85  251   +35
t 31  Cooper Felton  College of Idaho   80  88  83  251   +35
t 31  Scott Nelsen  College of Idaho   86  83  82  251   +35
t 31  Jack Singleton  Northwest Christian   78  91  82  251   +35
t 31  Paul Smoot  Northwest Christian   86  82  83  251   +35
36  Caleb Schwin  New Hope Christian   83  80  89  252   +36
t 37  Michael Clark  Corban   85  82  86  253   +37
t 37  Austin Dame  Northwest Christian   83  86  84  253   +37
t 37  Lucas Vaughn  Simpson   87  84  82  253   +37
t 40  Alex Cole  Corban   83  80  91  254   +38
t 40  WICHERT, Nate  Oregon Tech   83  85  86  254   +38
42  Jacob Scott  Cal Maritime   85  83  89  257   +41
43  Glenn Linder  Warner Pacific College   88  83  87  258   +42
44  ERICKSON, Brandon  Oregon Tech   88  84  88  260   +44
45  Blake Schulte  College of Idaho   94  85  90  269   +53
46  Shane Coleman  Cal Maritime   91  99  89  279   +63
47  Sam Silbar  Cal Maritime   97  91  103  291   +75
48  Steven Kazarian  Cal Maritime   99  95  100  294   +78
49  John Caldwell  Simpson   106  94  97  297   +81
50  Troy Hemmila  Cal Maritime   102  105  102  309   +93
 Hunter Matyas  College of Idaho   86  wd  81 DNF



 Team-by-Team Results
 

03/05-06/16 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Oregon
Par 72, 6973 yards -- 9 teams, 51 players

 
Cal Maritime   372 368 380   1120    +256   8th
Jacob Scott   85 83 89   257    +41   42nd
Shane Coleman   91 99 89   279    +63   46th
Sam Silbar   97 91 103   291    +75   47th
Steven Kazarian   99 95 100   294    +78   48th
Troy Hemmila   102 105 102   309    +93   50th

 
College of Idaho   326 331 319   976    +112   7th
Reed Burroughs   79 79 74   232    +16   16th
Reed Maggard   81 79 81   241    +25   t-23rd
Cooper Felton   80 88 83   251    +35   t-31st
Scott Nelsen#   86 83 82   251    +35   t-31st
Blake Schulte   94 85 90   269    +53   45th
Hunter Matyas   86 wd 81   167

 
Corban   312 309 311   932    +68   4th
Aaron Seabrook   73 73 75   221    +5   4th
Landon Joy   77 76 77   230    +14   14th
Tristan Sulzmann   80 80 81   241    +25   t-23rd
Jayce Boyd   82 82 78   242    +26   25th
Michael Clark#   85 82 86   253    +37   t-37th
Alex Cole   83 80 91   254    +38   t-40th

 
Lewis-Clark State   280 304 302   886    +22   2nd
Chris Lien   68 75 74   217    +1   1st
Cole Lorenzo   67 77 74   218    +2   2nd
Casey Brown#   73 71 78   222    +6   5th
Isaiah Ojeda   73 76 78   227    +11   t-9th
Kurt Simmons   72 81 76   229    +13   13th
Hunter Weitze   78 76 79   233    +17   t-17th

 
New Hope Christian  
Trey Harbick   80 80 85   245    +29   28th
Caleb Schwin   83 80 89   252    +36   36th

 
Northwest Christian   323 326 323   972    +108   6th
Josh Goins   74 78 79   231    +15   15th
Cody Gardner   81 82 81   244    +28   t-26th
Levi Dean   85 84 80   249    +33   30th
Jack Singleton#   78 91 82   251    +35   t-31st
Paul Smoot   86 82 83   251    +35   t-31st
Austin Dame   83 86 84   253    +37   t-37th

 
Oregon Tech   293 295 296   884    +20   1st
FRAME, Montana   70 75 75   220    +4   3rd
KNOX, Houston   73 72 80   225    +9   t-6th
MURPHY, David   80 76 71   227    +11   t-9th
SWINTON, Tyler   72 82 73   227    +11   t-9th
WHITLEY, Josh   78 72 77   227    +11   t-9th
HUNTER, Nate#   74 81 82   237    +21   22nd
BARTLETT, Blake#   84 82 85   251    +35   t-31st
WICHERT, Nate#   83 85 86   254    +38   t-40th
ERICKSON, Brandon#   88 84 88   260    +44   44th

 
Simpson   309 313 306   928    +64   3rd
Barrett McLaughlin   76 75 74   225    +9   t-6th
Nick Norgaard   72 78 75   225    +9   t-6th
Michael Mahlberg   77 79 78   234    +18   19th
Kyle Head   84 81 79   244    +28   t-26th
Lucas Vaughn   87 84 82   253    +37   t-37th
John Caldwell#   106 94 97   297    +81   49th

 
Warner Pacific College   313 320 319   952    +88   5th
Jacob Berg   80 76 77   233    +17   t-17th
Reyn Morioka   74 81 80   235    +19   20th
Dillon Battles   81 80 75   236    +20   21st
Blair Walsh   78 83 87   248    +32   29th
Glenn Linder   88 83 87   258    +42   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Spring Invite
Eagle Point Golf Club
Eagle Point, Oregon
Dates: 03/05-06/16
Par 72, 6973 yards, Slope 136, Rating 74

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oregon Tech....................  293  295  296    884    +20
   2  Lewis-Clark State..............  280  304  302    886    +22
   3  Simpson........................  309  313  306    928    +64
   4  Corban.........................  312  309  311    932    +68
   5  Warner Pacific College.........  313  320  319    952    +88
   6  Northwest Christian............  323  326  323    972   +108
   7  College of Idaho...............  326  331  319    976   +112
   8  Cal Maritime...................  372  368  380   1120   +256
      New Hope Christian.............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chris Lien........... Lewis-Clark State..............   68   75   74    217     +1
   2  Cole Lorenzo......... Lewis-Clark State..............   67   77   74    218     +2
   3  FRAME, Montana....... Oregon Tech....................   70   75   75    220     +4
   4  Aaron Seabrook....... Corban.........................   73   73   75    221     +5
   5  Casey Brown.......... Lewis-Clark State..............   73   71   78    222     +6
t  6  KNOX, Houston........ Oregon Tech....................   73   72   80    225     +9
t  6  Barrett McLaughlin... Simpson........................   76   75   74    225     +9
t  6  Nick Norgaard........ Simpson........................   72   78   75    225     +9
t  9  MURPHY, David........ Oregon Tech....................   80   76   71    227    +11
t  9  Isaiah Ojeda......... Lewis-Clark State..............   73   76   78    227    +11
t  9  SWINTON, Tyler....... Oregon Tech....................   72   82   73    227    +11
t  9  WHITLEY, Josh........ Oregon Tech....................   78   72   77    227    +11
  13  Kurt Simmons......... Lewis-Clark State..............   72   81   76    229    +13
  14  Landon Joy........... Corban.........................   77   76   77    230    +14
  15  Josh Goins........... Northwest Christian............   74   78   79    231    +15
  16  Reed Burroughs....... College of Idaho...............   79   79   74    232    +16
t 17  Jacob Berg........... Warner Pacific College.........   80   76   77    233    +17
t 17  Hunter Weitze........ Lewis-Clark State..............   78   76   79    233    +17
  19  Michael Mahlberg..... Simpson........................   77   79   78    234    +18
  20  Reyn Morioka......... Warner Pacific College.........   74   81   80    235    +19