OIT Men's Golf 2015-16
09/14-15/15 -- Simpson Invite

09/14-15/15 -- Simpson Invite
Gold Hills Golf Club -- Redding, Calif.
Par 72, 6642 yards -- 3 teams, 19 players

Oregon Tech   299 289   588    +12   1st
WHITLEY, Josh   75 67   142    -2   1st
KNOX, Houston   75 73   148    +4   t-3rd
FRAME, Montana   73 76   149    +5   4th
MURPHY, David   76 76   152    +8   t-5th
SWINTON, Tyler   83 73   156    +12   t-9th
BARTLETT, Blake#   87 85   172    +28   t-17th

# Indicates individual player