OIT Men's Golf 2015-16
Team Results

09/14-15/15 -- Simpson Invite
Gold Hills Golf Club -- Redding, Calif.
Par 72, 6642 yards -- 3 teams, 19 players
Oregon Tech   299 289   588    +12   1st
WHITLEY, Josh   75 67   142    -2   1st
KNOX, Houston   75 73   148    +4   t-3rd
FRAME, Montana   73 76   149    +5   4th
MURPHY, David   76 76   152    +8   t-5th
SWINTON, Tyler   83 73   156    +12   t-9th
BARTLETT, Blake#   87 85   172    +28   t-17th

09/20-21/15 -- Oregon Tech Invite
Running Y Golf Course -- Klamath Falls, OR
Par 72, 7138 yards -- 9 teams, 61 players
 
Oregon Tech   286 283 284   853    -11   1st
FRAME, Montana   74 69 70   213    -3   t-1st
KNOX, Houston   69 68 76   213    -3   t-1st
WHITLEY, Josh   71 73 69   213    -3   t-1st
MURPHY, David   72 73 69   214    -2   4th
SWINTON, Tyler   74 78 76   228    +12   11th
HUNTER, Nate#   79 84 78   241    +25   t-30th
BARTLETT, Blake#   76 88 78   242    +26   t-32nd
WICHERT, Nate#   77 86 84   247    +31   t-39th
ERICKSON, Brandon#   88 92 96   276    +60   t-54th

10/05-06/15 -- Warner Pacific Invitational
Glendoveer Golf Course -- Portland, OR
Par 73, 6544 yards -- 13 teams, 74 players
 
Oregon Tech   296 300 289   885    +9   2nd
KNOX, Houston   75 72 72   219   E   t-4th
WHITLEY, Josh   77 73 69   219   E   t-4th
FRAME, Montana   71 78 72   221    +2   9th
MURPHY, David   73 78 76   227    +8   t-17th
SWINTON, Tyler   78 77 77   232    +13   t-32nd
HUNTER, Nate#   80 76 81   237    +18   t-44th

10/12-13/15 -- College of Idaho Invitational
Ridgecrest GC -- Nampa, Idaho
Par 72, 6928 yards -- 12 teams, 69 players
 
Oregon Tech   286 272 293   851    -13   2nd
SWINTON, Tyler   71 70 73   214    -2   4th
FRAME, Montana   71 65 79   215    -1   t-5th
KNOX, Houston   73 67 75   215    -1   t-5th
MURPHY, David   71 75 71   217    +1   t-7th
WHITLEY, Josh   73 70 74   217    +1   t-7th
HUNTER, Nate#   80 81 73   234    +18   t-41st

03/05-06/16 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Oregon
Par 72, 6973 yards -- 9 teams, 51 players
 
Oregon Tech   293 295 296   884    +20   1st
FRAME, Montana   70 75 75   220    +4   3rd
KNOX, Houston   73 72 80   225    +9   t-6th
MURPHY, David   80 76 71   227    +11   t-9th
SWINTON, Tyler   72 82 73   227    +11   t-9th
WHITLEY, Josh   78 72 77   227    +11   t-9th
HUNTER, Nate#   74 81 82   237    +21   22nd
BARTLETT, Blake#   84 82 85   251    +35   t-31st
WICHERT, Nate#   83 85 86   254    +38   t-40th
ERICKSON, Brandon#   88 84 88   260    +44   44th

3/21-3/22/2016 -- Desert Battle at Primm
Prime Valley Golf Club -- Primm, Calif.
Par 72, 7131 yards -- 18 teams, 90 players
Oregon Tech   316 312 314   942    +78   17th
SWINTON, Tyler   79 76 79   234    +18   t-59th
KNOX, Houston   79 77 80   236    +20   t-66th
MURPHY, David   80 79 79   238    +22   t-75th
FRAME, Montana   81 80 78   239    +23   78th
WHITLEY, Josh   78 84 78   240    +24   t-79th

04/04-05/16 -- Corban Spring Invite
Creekside Golf Club -- Salem, Ore.
Par 71, 6648 yards -- 10 teams, 60 players
Oregon Tech   302 296 298   896    +44   2nd
SWINTON, Tyler   72 73 74   219    +6   3rd
WHITLEY, Josh   76 72 75   223    +10   t-4th
KNOX, Houston   74 76 76   226    +13   t-6th
MURPHY, David   80 75 73   228    +15   t-10th
HUNTER, Nate   81 76 80   237    +24   t-24th
BARTLETT, Blake#   85 82 83   250    +37   t-44th

04/18-19/16 -- CCC Championships
Eagle Point Golf Club -- Eagle Point, Oregon
Par 72, 6973 yards -- 6 teams, 29 players
 
Oregon Tech   309 309 302   920    +56   1st
WHITLEY, Josh   70 82 78   230    +14   t-2nd
MURPHY, David   77 76 78   231    +15   4th
KNOX, Houston   80 74 79   233    +17   t-5th
SWINTON, Tyler   82 77 75   234    +18   7th
FRAME, Montana   dq dq 71   71

5/24-5/27 2016 -- 2016 NAIA Men's Golf National Tournament
TPC Deere Run -- Silvis, Ill.
Par 71, 7066 yards -- 30 teams, 156 players
Oregon Tech   301 300 283 313   1197    +61   7th
FRAME, Montana   78 72 72 76   298    +14   t-28th
KNOX, Houston   74 78 71 78   301    +17   t-46th
MURPHY, David   75 74 73 80   302    +18   t-49th
SWINTON, Tyler   75 82 67 79   303    +19   t-55th
WHITLEY, Josh   77 76 77 84   314    +30   t-83rd

# Indicates individual player