OIT Men's Golf 2015-16
10/05-06/15 -- Warner Pacific Invitational

Glendoveer Golf Course
Portland, OR
Dates: 10/05-06/15
Par 73, 6544 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lewis-Clark State   294  290  288  872   -4
2  Oregon Tech   296  300  289  885   +9
3  Simpson   301  297  300  898   +22
4  Rocky Mountain   292  308  305  905   +29
5  Spokane CC   308  296  304  908   +32
6  Great Falls   310  311  307  928   +52
7  Walla Walla CC   317  312  302  931   +55
8  Corban   314  312  308  934   +58
9  Warner Pacific   307  320  311  938   +62
10  Northwest Christian   314  314  315  943   +67
11  Walla Walla   318  312  318  948   +72
12  College of Idaho   322  321  313  956   +80
 Multnomah   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  LIEN, Chris  Lewis-Clark State   71  69  72  212   -7
2  SIMMONS, Kurt  Lewis-Clark State   73  74  70  217   -2
3  LORENZO, Cole  Lewis-Clark State   75  72  71  218   -1
t 4  BERG, Jacob  Warner Pacific   71  75  73  219   E
t 4  CAMPBELL, Gavin  Spokane CC   69  75  75  219   E
t 4  KNOX, Houston  Oregon Tech   75  72  72  219   E
t 4  WHITLEY, Josh  Oregon Tech   77  73  69  219   E
8  ENOTT, Easton  Great Falls   73  76  71  220   +1
9  FRAME, Montana  Oregon Tech   71  78  72  221   +2
10  MCLAUGHLIN, Barrett  Simpson   71  78  74  223   +4
11  MALINEN, Lars  Walla Walla CC   77  72  75  224   +5
t 12  BALDECK, Mike  Lewis-Clark State   75  75  75  225   +6
t 12  BASS, Jordan  Spokane CC   80  70  75  225   +6
t 12  MURPHY, Colton  Rocky Mountain   72  75  78  225   +6
t 12  VAUGHN, Lucas  Simpson   75  76  74  225   +6
16  BARNES, Brandon  Spokane CC   80  72  74  226   +7
t 17  BROWN, Casey  Lewis-Clark State   76  76  75  227   +8
t 17  MURPHY, David  Oregon Tech   73  78  76  227   +8
t 17  NOBLE, Taylor  Rocky Mountain   74  76  77  227   +8
t 20  LOFLIN, Kolby  Simpson   77  75  76  228   +9
t 20  NORGAARD, Nick  Simpson   78  74  76  228   +9
t 22  CACHIA, Nathan  Rocky Mountain   77  77  75  229   +10
t 22  SEABROOK, Aaron  Corban   75  77  77  229   +10
t 22  SULZMANN, Tristan  Corban   80  78  71  229   +10
25  ANDERSON, Bobby  Rocky Mountain   74  80  76  230   +11
t 26  DONOVEN, Jordy  Rocky Mountain   72  82  77  231   +12
t 26  GARDNER, Cody  Northwest Christian   74  80  77  231   +12
t 26  JOHNSON, Jarrett  Walla Walla   76  78  77  231   +12
t 26  KEYES, Tucker  Walla Walla CC   76  80  75  231   +12
t 26  MURRAY, Justin  Warner Pacific   76  81  74  231   +12
t 26  ORDAHL, Tyler  Rocky Mountain   81  75  75  231   +12
t 32  GOINS, Josh  Northwest Christian   82  74  76  232   +13
t 32  PHELPS, Derek  Spokane CC   80  75  77  232   +13
t 32  SWINTON, Tyler  Oregon Tech   78  77  77  232   +13
t 35  COLLINS, Brendan  Walla Walla   79  76  79  234   +15
t 35  CUENCO, Cameron  Walla Walla   77  79  78  234   +15
t 35  KUNTZ, Taylor  Great Falls   79  79  76  234   +15
t 35  NESWICK, Garrett  Walla Walla CC   81  78  75  234   +15
t 39  MATYUS, Hunter  College of Idaho   81  80  74  235   +16
t 39  O'CONNOR, Nick  Simpson   81  72  82  235   +16
t 41  BABINECZ, Cody  Great Falls   75  82  79  236   +17
t 41  KIM, HoTae  Rocky Mountain   78  74  84  236   +17
t 41  OJEDA, Isaiah  Lewis-Clark State   77  78  81  236   +17
t 44  COLE, Alex  Corban   81  77  79  237   +18
t 44  DEAN, Levi  Northwest Christian   79  77  81  237   +18
t 44  FELTON, Cooper  College of Idaho   81  81  75  237   +18
t 44  HUNTER, Nate  Oregon Tech   80  76  81  237   +18
t 48  BRANNAN, Paul  Great Falls   85  74  81  240   +21
t 48  BROWN, Ryan  Spokane CC   79  81  80  240   +21
t 48  BURROUGHS, Reed  College of Idaho   80  79  81  240   +21
51  MORIOKA, Reyn  Warner Pacific   82  79  80  241   +22
t 52  GANT, Taylor  Walla Walla CC   79  81  82  242   +23
t 52  JOY, Landon  Corban   78  80  84  242   +23
t 54  BAKER, Dakota  Walla Walla CC   83  83  77  243   +24
t 54  WALSH, Blair  Warner Pacific   78  83  82  243   +24
56  MAGGARD, Reed  College of Idaho   80  81  83  244   +25
t 57  LINDER, Glenn  Warner Pacific   84  81  82  247   +28
t 57  RICE, Houston  Walla Walla CC   84  82  81  247   +28
t 57  SINGLETON, Jack  Northwest Christian   79  83  85  247   +28
t 57  VERLIN, Jake  Spokane CC   85  79  83  247   +28
61  ADAIR, Garrett  Great Falls   82  84  82  248   +29
62  DAME, Austin  Northwest Christian   85  83  81  249   +30
t 63  HENDRERSON, Cole  Walla Walla   87  79  84  250   +31
t 63  IVIE, Tristan  Northwest Christian   86  84  80  250   +31
65  CLARK, Michael  Corban   85  81  85  251   +32
t 66  BATTLES, Dillon  Warner Pacific   82  83  89  254   +35
t 66  HUNT, Colton  Great Falls   83  86  85  254   +35
t 66  MCCLARY, Liam  Corban   91  82  81  254   +35
69  NELSON, Scott  College of Idaho   84  85  87  256   +37
70  LEWIS, Jack  Walla Walla   86  94  85  265   +46
71  BELMONT, Jamison  Warner Pacific   89  94  86  269   +50
72  FITZGERALD, Cameron  Walla Walla   102  93  86  281   +62
73  COX, Shleby  Multnomah   98  90  96  284   +65
74  KAMLADE, Michael  Multnomah   105  93  98  296   +77



 Team-by-Team Results
 

10/05-06/15 -- Warner Pacific Invitational
Glendoveer Golf Course -- Portland, OR
Par 73, 6544 yards -- 13 teams, 74 players

 
College of Idaho   322 321 313   956    +80   12th
MATYUS, Hunter   81 80 74   235    +16   t-39th
FELTON, Cooper   81 81 75   237    +18   t-44th
BURROUGHS, Reed   80 79 81   240    +21   t-48th
MAGGARD, Reed   80 81 83   244    +25   56th
NELSON, Scott   84 85 87   256    +37   69th

 
Corban   314 312 308   934    +58   8th
SEABROOK, Aaron   75 77 77   229    +10   t-22nd
SULZMANN, Tristan   80 78 71   229    +10   t-22nd
COLE, Alex   81 77 79   237    +18   t-44th
JOY, Landon   78 80 84   242    +23   t-52nd
CLARK, Michael#   85 81 85   251    +32   65th
MCCLARY, Liam   91 82 81   254    +35   t-66th

 
Great Falls   310 311 307   928    +52   6th
ENOTT, Easton   73 76 71   220    +1   8th
KUNTZ, Taylor   79 79 76   234    +15   t-35th
BABINECZ, Cody   75 82 79   236    +17   t-41st
BRANNAN, Paul   85 74 81   240    +21   t-48th
ADAIR, Garrett#   82 84 82   248    +29   61st
HUNT, Colton   83 86 85   254    +35   t-66th

 
Lewis-Clark State   294 290 288   872    -4   1st
LIEN, Chris   71 69 72   212    -7   1st
SIMMONS, Kurt   73 74 70   217    -2   2nd
LORENZO, Cole   75 72 71   218    -1   3rd
BALDECK, Mike   75 75 75   225    +6   t-12th
BROWN, Casey   76 76 75   227    +8   t-17th
OJEDA, Isaiah#   77 78 81   236    +17   t-41st

 
Multnomah  
COX, Shleby   98 90 96   284    +65   73rd
KAMLADE, Michael   105 93 98   296    +77   74th

 
Northwest Christian   314 314 315   943    +67   10th
GARDNER, Cody   74 80 77   231    +12   t-26th
GOINS, Josh   82 74 76   232    +13   t-32nd
DEAN, Levi   79 77 81   237    +18   t-44th
SINGLETON, Jack   79 83 85   247    +28   t-57th
DAME, Austin   85 83 81   249    +30   62nd
IVIE, Tristan#   86 84 80   250    +31   t-63rd

 
Oregon Tech   296 300 289   885    +9   2nd
KNOX, Houston   75 72 72   219   E   t-4th
WHITLEY, Josh   77 73 69   219   E   t-4th
FRAME, Montana   71 78 72   221    +2   9th
MURPHY, David   73 78 76   227    +8   t-17th
SWINTON, Tyler   78 77 77   232    +13   t-32nd
HUNTER, Nate#   80 76 81   237    +18   t-44th

 
Rocky Mountain   292 308 305   905    +29   4th
MURPHY, Colton   72 75 78   225    +6   t-12th
NOBLE, Taylor   74 76 77   227    +8   t-17th
CACHIA, Nathan   77 77 75   229    +10   t-22nd
ANDERSON, Bobby   74 80 76   230    +11   25th
DONOVEN, Jordy   72 82 77   231    +12   t-26th
ORDAHL, Tyler#   81 75 75   231    +12   t-26th
KIM, HoTae#   78 74 84   236    +17   t-41st

 
Simpson   301 297 300   898    +22   3rd
MCLAUGHLIN, Barrett   71 78 74   223    +4   10th
VAUGHN, Lucas   75 76 74   225    +6   t-12th
LOFLIN, Kolby   77 75 76   228    +9   t-20th
NORGAARD, Nick   78 74 76   228    +9   t-20th
O'CONNOR, Nick   81 72 82   235    +16   t-39th

 
Spokane CC   308 296 304   908    +32   5th
CAMPBELL, Gavin   69 75 75   219   E   t-4th
BASS, Jordan   80 70 75   225    +6   t-12th
BARNES, Brandon   80 72 74   226    +7   16th
PHELPS, Derek#   80 75 77   232    +13   t-32nd
BROWN, Ryan   79 81 80   240    +21   t-48th
VERLIN, Jake   85 79 83   247    +28   t-57th

 
Walla Walla   318 312 318   948    +72   11th
JOHNSON, Jarrett   76 78 77   231    +12   t-26th
COLLINS, Brendan   79 76 79   234    +15   t-35th
CUENCO, Cameron   77 79 78   234    +15   t-35th
HENDRERSON, Cole   87 79 84   250    +31   t-63rd
LEWIS, Jack   86 94 85   265    +46   70th
FITZGERALD, Cameron#   102 93 86   281    +62   72nd

 
Walla Walla CC   317 312 302   931    +55   7th
MALINEN, Lars   77 72 75   224    +5   11th
KEYES, Tucker   76 80 75   231    +12   t-26th
NESWICK, Garrett   81 78 75   234    +15   t-35th
GANT, Taylor#   79 81 82   242    +23   t-52nd
BAKER, Dakota   83 83 77   243    +24   t-54th
RICE, Houston   84 82 81   247    +28   t-57th

 
Warner Pacific   307 320 311   938    +62   9th
BERG, Jacob   71 75 73   219   E   t-4th
MURRAY, Justin   76 81 74   231    +12   t-26th
MORIOKA, Reyn#   82 79 80   241    +22   51st
WALSH, Blair   78 83 82   243    +24   t-54th
LINDER, Glenn   84 81 82   247    +28   t-57th
BATTLES, Dillon   82 83 89   254    +35   t-66th
BELMONT, Jamison#   89 94 86   269    +50   71st

# Indicates individual player



 AP-Style Tournament Results
 

Warner Pacific Invitational
Glendoveer Golf Course
Portland, OR
Dates: 10/05-06/15
Par 73, 6544 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lewis-Clark State..............  294  290  288    872     -4
   2  Oregon Tech....................  296  300  289    885     +9
   3  Simpson........................  301  297  300    898    +22
   4  Rocky Mountain.................  292  308  305    905    +29
   5  Spokane CC.....................  308  296  304    908    +32
   6  Great Falls....................  310  311  307    928    +52
   7  Walla Walla CC.................  317  312  302    931    +55
   8  Corban.........................  314  312  308    934    +58
   9  Warner Pacific.................  307  320  311    938    +62
  10  Northwest Christian............  314  314  315    943    +67
  11  Walla Walla....................  318  312  318    948    +72
  12  College of Idaho...............  322  321  313    956    +80
      Multnomah......................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  LIEN, Chris.......... Lewis-Clark State..............   71   69   72    212     -7
   2  SIMMONS, Kurt........ Lewis-Clark State..............   73   74   70    217     -2
   3  LORENZO, Cole........ Lewis-Clark State..............   75   72   71    218     -1
t  4  BERG, Jacob.......... Warner Pacific.................   71   75   73    219      E
t  4  CAMPBELL, Gavin...... Spokane CC.....................   69   75   75    219      E
t  4  KNOX, Houston........ Oregon Tech....................   75   72   72    219      E
t  4  WHITLEY, Josh........ Oregon Tech....................   77   73   69    219      E
   8  ENOTT, Easton........ Great Falls....................   73   76   71    220     +1
   9  FRAME, Montana....... Oregon Tech....................   71   78   72    221     +2
  10  MCLAUGHLIN, Barrett.. Simpson........................   71   78   74    223     +4
  11  MALINEN, Lars........ Walla Walla CC.................   77   72   75    224     +5
t 12  BALDECK, Mike........ Lewis-Clark State..............   75   75   75    225     +6
t 12  BASS, Jordan......... Spokane CC.....................   80   70   75    225     +6
t 12  MURPHY, Colton....... Rocky Mountain.................   72   75   78    225     +6
t 12  VAUGHN, Lucas........ Simpson........................   75   76   74    225     +6
  16  BARNES, Brandon...... Spokane CC.....................   80   72   74    226     +7
t 17  BROWN, Casey......... Lewis-Clark State..............   76   76   75    227     +8
t 17  MURPHY, David........ Oregon Tech....................   73   78   76    227     +8
t 17  NOBLE, Taylor........ Rocky Mountain.................   74   76   77    227     +8
t 20  LOFLIN, Kolby........ Simpson........................   77   75   76    228     +9
t 20  NORGAARD, Nick....... Simpson........................   78   74   76    228     +9