OIT Men's Golf 2016-17
09/19-20/16 -- Coastal Collegiate Classic

Salishan Spa & Golf Resort
Gleneden Beach, OR
Dates: 09/19-20/16
Par 71, 6312 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  University of Victoria   277  271  300  848   -4
2.  Corban University   290  290  287  867   +15
3.  Oregon Tech   295  295  300  890   +38
4.  Sierra Nevada College   312  297  309  918   +66
5.  Northwest Christian University   312  305  314  931   +79
6.  Warner Pacific College   322  306  309  937   +85
7.  College of Idaho   319  314  308  941   +89
8.  Walla Walla University   364  364  340  1068   +216



 Player Standings
 

 Rank   Player Scores  Total   Par 
1.  ROWE, Lawren--University of Victoria   67  64  68  199   -14
2.  FRAME, Montana--Oregon Tech   68  67  71  206   -7
3.  GRIFFIN, Mike--University of Victoria   66  68  79  213   E
4.  SEABROOK, Aaron--Corban University   69  76  70  215   +2
5.  FUNK, Andrew--University of Victoria   71  68  77  216   +3
6.  STEWART, Devery--Corban University   75  73  69  217   +4
7.  CROSSLAND, Kasey--Corban University   74  72  73  219   +6
8.  LUND, Zach--Corban University   77  69  75  221   +8
9.  TOMIE, Bruce--University of Victoria   73  71  79  223   +10
10.  CALDERON, Isaac--Corban University   72  76  76  224   +11
 KNOX, Houston--Oregon Tech   74  75  75  224   +11
12.  ELOY, Jeremie--Warner Pacific College   79  71  77  227   +14
13.  GOINS, Josh--Northwest Christian University   75  75  78  228   +15
 NELSON, Scott--College of Idaho   75  78  75  228   +15
15.  PIAZZINI, Michael--College of Idaho   76  76  77  229   +16
16.  BURROUGHS, Reed--College of Idaho   76  77  77  230   +17
 MONCADA, Anthony--Sierra Nevada College   82  69  79  230   +17
 MORGAN, Matt--Sierra Nevada College   76  73  81  230   +17
19.  YOSHIDA, Chase--Walla Walla University   78  77  76  231   +18
20.  BATTLES, Dillon--Warner Pacific College   76  77  79  232   +19
21.  GILBERT, Justin--Northwest Christian University   80  79  74  233   +20
 SCHWIN, Caleb--New Hope Christian College   76  82  75  233   +20
 WOLF, Kyle--Oregon Tech   77  79  77  233   +20
24.  TRAVELLA, Sammy--Sierra Nevada College   74  79  81  234   +21
25.  HAMILTON, Jake--University of Victoria   81  78  76  235   +22
26.  DAME, Austin--Northwest Christian University   81  77  78  236   +23
 YELL, Nick--Sierra Nevada College   89  76  71  236   +23
28.  MURPHY, David--Oregon Tech   76  84  77  237   +24
29.  WALSH, Blair--Warner Pacific College   83  78  77  238   +25
30.  BARNHARDT, Cameron--Oregon Tech   82  82  76  240   +27
 BERG, Jacob--Warner Pacific College   84  80  76  240   +27
32.  MCBRIDE, Jared--Oregon Tech   83  74  84  241   +28
33.  SALKELD, Cameron--Corban University   79  82  81  242   +29
 TANGUAY, Eric--Sierra Nevada College   80  84  78  242   +29
35.  MAGGARD, Reed--College of Idaho   84  80  79  243   +30
36.  FRAZIER, Marcus--Corban University   83  78  83  244   +31
 JOY, Landon--Corban University   83  78  83  244   +31
 SWANGER, Jake--Corban University   86  81  77  244   +31
39.  SULZMANN, Tristan--Corban University   85  83  78  246   +33
40.  BURKE, Donald--Sierra Nevada College   86  79  82  247   +34
 DEAN, Levi--Northwest Christian University   89  74  84  247   +34
42.  LINDER, Glenn--Warner Pacific College   86  84  79  249   +36
 SCHULTE, Blake--College of Idaho   84  79  86  249   +36
 SMOOT, Paul--Northwest Christian University   76  83  90  249   +36
45.  COCKERMAN, Clancy--College of Idaho   87  89  77  253   +40
 COLE, Alex--Corban University   91  79  83  253   +40
 LEONARD, JD--Multnomah University   89  81  83  253   +40
48.  CHOWN, Mikey--Multnomah University   98  89  84  271   +58
49.  DONOGHUE, Ryan--Sierra Nevada College   90  86  98  274   +61
 FAUTHEREE, Aubrey--Walla Walla University   87  96  91  274   +61
51.  MCCLARY, Liam--Corban University   93  90  95  278   +65
52.  HENDERSON, Cole--Walla Walla University   101  98  82  281   +68
53.  COLLINS, Jordon--Walla Walla University   98  93  91  282   +69
54.  BELMONT, Jamison--Warner Pacific College   93  97  100  290   +77
55.  MILLER, Robbie--Multnomah University   101  102  101  304   +91
 IVIE, Tristan--Northwest Christian University   90  90  wd DNF
 HARBICK, Trey--New Hope Christian College   83  wd  wd DNF



 Team-by-Team Results
 

09/19-20/16 -- Coastal Collegiate Classic
Salishan Spa & Golf Resort -- Gleneden Beach, OR
Par 71, 6312 yards -- 10 teams, 57 players

 
College of Idaho   319 314 308   941    +89   7th
NELSON, Scott   75 78 75   228    +15   t-13th
PIAZZINI, Michael#   76 76 77   229    +16   15th
BURROUGHS, Reed   76 77 77   230    +17   t-16th
MAGGARD, Reed   84 80 79   243    +30   35th
SCHULTE, Blake   84 79 86   249    +36   t-42nd
COCKERMAN, Clancy   87 89 77   253    +40   t-45th

 
Corban University   290 290 287   867    +15   2nd
SEABROOK, Aaron   69 76 70   215    +2   4th
STEWART, Devery   75 73 69   217    +4   6th
CROSSLAND, Kasey   74 72 73   219    +6   7th
LUND, Zach   77 69 75   221    +8   8th
CALDERON, Isaac   72 76 76   224    +11   t-10th
SALKELD, Cameron#   79 82 81   242    +29   t-33rd
FRAZIER, Marcus#   83 78 83   244    +31   t-36th
JOY, Landon#   83 78 83   244    +31   t-36th
SWANGER, Jake#   86 81 77   244    +31   t-36th
SULZMANN, Tristan#   85 83 78   246    +33   39th
COLE, Alex#   91 79 83   253    +40   t-45th
MCCLARY, Liam#   93 90 95   278    +65   51st

 
Multnomah University  
LEONARD, JD#   89 81 83   253    +40   t-45th
CHOWN, Mikey#   98 89 84   271    +58   48th
MILLER, Robbie#   101 102 101   304    +91   55th

 
New Hope Christian College  
SCHWIN, Caleb#   76 82 75   233    +20   t-21st
HARBICK, Trey#   83 wd wd   83

 
Northwest Christian University   312 305 314   931    +79   5th
GOINS, Josh   75 75 78   228    +15   t-13th
GILBERT, Justin   80 79 74   233    +20   t-21st
DAME, Austin   81 77 78   236    +23   t-26th
DEAN, Levi   89 74 84   247    +34   t-40th
SMOOT, Paul   76 83 90   249    +36   t-42nd
IVIE, Tristan#   90 90 wd   180

 
Oregon Tech   295 295 300   890    +38   3rd
FRAME, Montana   68 67 71   206    -7   2nd
KNOX, Houston   74 75 75   224    +11   t-10th
WOLF, Kyle   77 79 77   233    +20   t-21st
MURPHY, David   76 84 77   237    +24   28th
BARNHARDT, Cameron#   82 82 76   240    +27   t-30th
MCBRIDE, Jared   83 74 84   241    +28   32nd

 
Sierra Nevada College   312 297 309   918    +66   4th
MONCADA, Anthony   82 69 79   230    +17   t-16th
MORGAN, Matt   76 73 81   230    +17   t-16th
TRAVELLA, Sammy   74 79 81   234    +21   24th
YELL, Nick   89 76 71   236    +23   t-26th
TANGUAY, Eric   80 84 78   242    +29   t-33rd
BURKE, Donald#   86 79 82   247    +34   t-40th
DONOGHUE, Ryan#   90 86 98   274    +61   t-49th

 
University of Victoria   277 271 300   848    -4   1st
ROWE, Lawren   67 64 68   199    -14   1st
GRIFFIN, Mike   66 68 79   213   E   3rd
FUNK, Andrew   71 68 77   216    +3   5th
TOMIE, Bruce   73 71 79   223    +10   9th
HAMILTON, Jake   81 78 76   235    +22   25th

 
Walla Walla University   364 364 340   1068    +216   8th
YOSHIDA, Chase   78 77 76   231    +18   19th
FAUTHEREE, Aubrey   87 96 91   274    +61   t-49th
HENDERSON, Cole   101 98 82   281    +68   52nd
COLLINS, Jordon   98 93 91   282    +69   53rd

 
Warner Pacific College   322 306 309   937    +85   6th
ELOY, Jeremie   79 71 77   227    +14   12th
BATTLES, Dillon   76 77 79   232    +19   20th
WALSH, Blair   83 78 77   238    +25   29th
BERG, Jacob   84 80 76   240    +27   t-30th
LINDER, Glenn   86 84 79   249    +36   t-42nd
BELMONT, Jamison#   93 97 100   290    +77   54th

# Indicates individual player



 AP-Style Tournament Results
 

Coastal Collegiate Classic
Salishan Spa & Golf Resort
Gleneden Beach, OR
Dates: 09/19-20/16
Par 71, 6312 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  University of Victoria.........  277  271  300    848     -4
  2.  Corban University..............  290  290  287    867    +15
  3.  Oregon Tech....................  295  295  300    890    +38
  4.  Sierra Nevada College..........  312  297  309    918    +66
  5.  Northwest Christian University.  312  305  314    931    +79
  6.  Warner Pacific College.........  322  306  309    937    +85
  7.  College of Idaho...............  319  314  308    941    +89
  8.  Walla Walla University.........  364  364  340   1068   +216


Fin.  Top 20 Players                                          Scores        Total    Par 
  1.  ROWE, Lawren--University of Victoria................    67   64   68    199    -14
  2.  FRAME, Montana--Oregon Tech.........................    68   67   71    206     -7
  3.  GRIFFIN, Mike--University of Victoria...............    66   68   79    213      E
  4.  SEABROOK, Aaron--Corban University..................    69   76   70    215     +2
  5.  FUNK, Andrew--University of Victoria................    71   68   77    216     +3
  6.  STEWART, Devery--Corban University..................    75   73   69    217     +4
  7.  CROSSLAND, Kasey--Corban University.................    74   72   73    219     +6
  8.  LUND, Zach--Corban University.......................    77   69   75    221     +8
  9.  TOMIE, Bruce--University of Victoria................    73   71   79    223    +10
 10.  CALDERON, Isaac--Corban University..................    72   76   76    224    +11
      KNOX, Houston--Oregon Tech..........................    74   75   75    224    +11
 12.  ELOY, Jeremie--Warner Pacific College...............    79   71   77    227    +14
 13.  GOINS, Josh--Northwest Christian University.........    75   75   78    228    +15
      NELSON, Scott--College of Idaho.....................    75   78   75    228    +15
 15.  PIAZZINI, Michael--College of Idaho.................    76   76   77    229    +16
 16.  BURROUGHS, Reed--College of Idaho...................    76   77   77    230    +17
      MONCADA, Anthony--Sierra Nevada College.............    82   69   79    230    +17
      MORGAN, Matt--Sierra Nevada College.................    76   73   81    230    +17
 19.  YOSHIDA, Chase--Walla Walla University..............    78   77   76    231    +18
 20.  BATTLES, Dillon--Warner Pacific College.............    76   77   79    232    +19