Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Corban University | 296 | 293 | 303 | 892 | +28 |
2. | Oregon Tech | 301 | 307 | 294 | 902 | +38 |
3. | Warner Pacific College | 317 | 298 | 316 | 931 | +67 |
4. | Northwest Christian University | 308 | 318 | 309 | 935 | +71 |
5. | The College of Idaho | 316 | 306 | 320 | 942 | +78 |
6. | George Fox University | 323 | 322 | 307 | 952 | +88 |
7. | Walla Walla University | 345 | 341 | 323 | 1009 | +145 |
Multnomah Men's Golf | dnc | dnc | dnc | DNF | ||
New Hope Christian College | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1. | STEWART, Devery--Corban University | 68 | 76 | 69 | 213 | -3 | |
2. | FRAME, Montana--Oregon Tech | 71 | 72 | 74 | 217 | +1 | |
3. | BERG, Jacob--Warner Pacific College | 73 | 72 | 73 | 218 | +2 | |
4. | GOINS, Josh--Northwest Christian University | 72 | 77 | 75 | 224 | +8 | |
ROSENTHAL, Royce--Warner Pacific College | 75 | 71 | 78 | 224 | +8 | ||
6. | CALDERON, Isaac--Corban University | 73 | 76 | 76 | 225 | +9 | |
HARBICK, Trey--New Hope Christian College | 77 | 78 | 70 | 225 | +9 | ||
PLUSQUELLEC, Alex--George Fox University | 81 | 75 | 69 | 225 | +9 | ||
9. | JOY, Landon--Corban University | 79 | 68 | 79 | 226 | +10 | |
KOCH, Mason--George Fox University | 75 | 77 | 74 | 226 | +10 | ||
MAGGARD, Reed--The College of Idaho | 80 | 74 | 72 | 226 | +10 | ||
12. | HUNTER, Nate--Oregon Tech | 77 | 82 | 69 | 228 | +12 | |
SEABROOK, Aaron--Corban University | 76 | 73 | 79 | 228 | +12 | ||
14. | KNOX, Houston--Oregon Tech | 77 | 78 | 75 | 230 | +14 | |
15. | RAJEWICH, Clayton--George Fox University | 74 | 78 | 79 | 231 | +15 | |
16. | DEAN, Levi--Northwest Christian University | 79 | 79 | 75 | 233 | +17 | |
WOLF, Kyle--Oregon Tech | 79 | 78 | 76 | 233 | +17 | ||
18. | IVIE, Tristan--Northwest Christian University | 78 | 82 | 74 | 234 | +18 | |
19. | MCBRIDE, Jared--Oregon Tech | 77 | 80 | 80 | 237 | +21 | |
20. | MURPHY, David--Oregon Tech | 76 | 79 | 83 | 238 | +22 | |
21. | BATTLES, Dillon--Warner Pacific College | 81 | 77 | 81 | 239 | +23 | |
22. | CHOWN, Mikey--Multnomah Men's Golf | 79 | 80 | 81 | 240 | +24 | |
SINGLETON, Jack--Northwest Christian University | 79 | 81 | 80 | 240 | +24 | ||
24. | SMOOT, Paul--Northwest Christian University | 78 | 81 | 82 | 241 | +25 | |
25. | COLE, Alex--Corban University | 83 | 81 | 79 | 243 | +27 | |
26. | NELSON, Scott--The College of Idaho | 84 | 80 | 81 | 245 | +29 | |
SCHULTE, Blake--The College of Idaho | 81 | 78 | 86 | 245 | +29 | ||
28. | DAME, Austin--Northwest Christian University | 84 | 84 | 79 | 247 | +31 | |
JOHNSON, Jarrett--Walla Walla University | 81 | 85 | 81 | 247 | +31 | ||
30. | FERNANDEZ, Caleb--George Fox University | 82 | 84 | 82 | 248 | +32 | |
31. | COCKERHAM, Clancy--The College of Idaho | 82 | 87 | 81 | 250 | +34 | |
32. | LEONARD, JD--Multnomah Men's Golf | 80 | 87 | 84 | 251 | +35 | |
33. | LINDER, Glenn--Warner Pacific College | 90 | 78 | 84 | 252 | +36 | |
34. | HENDERSON, Cole--Walla Walla University | 93 | 81 | 79 | 253 | +37 | |
MUELLER, Mason--George Fox University | 85 | 86 | 82 | 253 | +37 | ||
PIAZZINI, Michael--The College of Idaho | 85 | 84 | 84 | 253 | +37 | ||
37. | CUMMINGS, Kevin--Walla Walla University | 90 | 85 | 79 | 254 | +38 | |
38. | COLLINS,Brendan--Walla Walla University | 84 | 90 | 84 | 258 | +42 | |
39. | WASHBURN, Tanner--George Fox University | 89 | 87 | 83 | 259 | +43 | |
40. | MCCLARY, Liam--Corban University | 86 | 88 | 86 | 260 | +44 | |
41. | RICHARTZ, Nolan--Warner Pacific College | 88 | 88 | 85 | 261 | +45 | |
42. | COLLINS, Jordan--Walla Walla University | 88 | 94 | 82 | 264 | +48 | |
43. | WALSH, Blair--Warner Pacific College | 86 | 85 | 95 | 266 | +50 | |
44. | FAUTHEREE, Aubrey--Walla Walla University | 90 | 92 | 87 | 269 | +53 | |
45. | BELMONT, Jamison--Warner Pacific College | 85 | 95 | 96 | 276 | +60 | |
46. | MILLER, Robbie--Multnomah Men's Golf | 99 | 100 | 95 | 294 | +78 | |
47. | MOSKOWITZ, J.--Warner Pacific College | 106 | 97 | 102 | 305 | +89 | |
BURROUGHS, Reed--The College of Idaho | 73 | 74 | 0 | DNF | |||
SCHWIN, Caleb--New Hope Christian College | 85 | 80 | 0 | DNF |
Team-by-Team Results |
04/03-04/17 -- Multnomah Invite
Stone Creek Golf Club -- Oregon City, OR
Par 72, 6840 yards -- 9 teams, 49 players
Corban University | 296 | 293 | 303 | 892 | +28 | 1st |
STEWART, Devery | 68 | 76 | 69 | 213 | -3 | 1st |
CALDERON, Isaac | 73 | 76 | 76 | 225 | +9 | t-6th |
JOY, Landon | 79 | 68 | 79 | 226 | +10 | t-9th |
SEABROOK, Aaron | 76 | 73 | 79 | 228 | +12 | t-12th |
COLE, Alex | 83 | 81 | 79 | 243 | +27 | 25th |
MCCLARY, Liam# | 86 | 88 | 86 | 260 | +44 | 40th |
George Fox University | 323 | 322 | 307 | 952 | +88 | 6th |
PLUSQUELLEC, Alex | 81 | 75 | 69 | 225 | +9 | t-6th |
KOCH, Mason | 75 | 77 | 74 | 226 | +10 | t-9th |
RAJEWICH, Clayton# | 74 | 78 | 79 | 231 | +15 | 15th |
FERNANDEZ, Caleb | 82 | 84 | 82 | 248 | +32 | 30th |
MUELLER, Mason | 85 | 86 | 82 | 253 | +37 | t-34th |
WASHBURN, Tanner | 89 | 87 | 83 | 259 | +43 | 39th |
Multnomah Men's Golf | ||||||
CHOWN, Mikey | 79 | 80 | 81 | 240 | +24 | t-22nd |
LEONARD, JD | 80 | 87 | 84 | 251 | +35 | 32nd |
MILLER, Robbie | 99 | 100 | 95 | 294 | +78 | 46th |
New Hope Christian College | ||||||
HARBICK, Trey | 77 | 78 | 70 | 225 | +9 | t-6th |
SCHWIN, Caleb | 85 | 80 | 0 | 165 |
Northwest Christian University | 308 | 318 | 309 | 935 | +71 | 4th |
GOINS, Josh | 72 | 77 | 75 | 224 | +8 | t-4th |
DEAN, Levi | 79 | 79 | 75 | 233 | +17 | t-16th |
IVIE, Tristan# | 78 | 82 | 74 | 234 | +18 | 18th |
SINGLETON, Jack | 79 | 81 | 80 | 240 | +24 | t-22nd |
SMOOT, Paul | 78 | 81 | 82 | 241 | +25 | 24th |
DAME, Austin | 84 | 84 | 79 | 247 | +31 | t-28th |
Oregon Tech | 301 | 307 | 294 | 902 | +38 | 2nd |
FRAME, Montana | 71 | 72 | 74 | 217 | +1 | 2nd |
HUNTER, Nate | 77 | 82 | 69 | 228 | +12 | t-12th |
KNOX, Houston | 77 | 78 | 75 | 230 | +14 | 14th |
WOLF, Kyle | 79 | 78 | 76 | 233 | +17 | t-16th |
MCBRIDE, Jared# | 77 | 80 | 80 | 237 | +21 | 19th |
MURPHY, David | 76 | 79 | 83 | 238 | +22 | 20th |
The College of Idaho | 316 | 306 | 320 | 942 | +78 | 5th |
MAGGARD, Reed | 80 | 74 | 72 | 226 | +10 | t-9th |
NELSON, Scott | 84 | 80 | 81 | 245 | +29 | t-26th |
SCHULTE, Blake | 81 | 78 | 86 | 245 | +29 | t-26th |
COCKERHAM, Clancy | 82 | 87 | 81 | 250 | +34 | 31st |
PIAZZINI, Michael# | 85 | 84 | 84 | 253 | +37 | t-34th |
BURROUGHS, Reed | 73 | 74 | 0 | 147 |
Walla Walla University | 345 | 341 | 323 | 1009 | +145 | 7th |
JOHNSON, Jarrett | 81 | 85 | 81 | 247 | +31 | t-28th |
HENDERSON, Cole | 93 | 81 | 79 | 253 | +37 | t-34th |
CUMMINGS, Kevin | 90 | 85 | 79 | 254 | +38 | 37th |
COLLINS,Brendan | 84 | 90 | 84 | 258 | +42 | 38th |
COLLINS, Jordan# | 88 | 94 | 82 | 264 | +48 | 42nd |
FAUTHEREE, Aubrey | 90 | 92 | 87 | 269 | +53 | 44th |
Warner Pacific College | 317 | 298 | 316 | 931 | +67 | 3rd |
BERG, Jacob | 73 | 72 | 73 | 218 | +2 | 3rd |
ROSENTHAL, Royce | 75 | 71 | 78 | 224 | +8 | t-4th |
BATTLES, Dillon | 81 | 77 | 81 | 239 | +23 | 21st |
LINDER, Glenn | 90 | 78 | 84 | 252 | +36 | 33rd |
RICHARTZ, Nolan | 88 | 88 | 85 | 261 | +45 | 41st |
WALSH, Blair# | 86 | 85 | 95 | 266 | +50 | 43rd |
BELMONT, Jamison# | 85 | 95 | 96 | 276 | +60 | 45th |
MOSKOWITZ, J.# | 106 | 97 | 102 | 305 | +89 | 47th |
# Indicates individual player
AP-Style Tournament Results |
Multnomah Invite Stone Creek Golf Club Oregon City, OR Dates: 04/03-04/17 Par 72, 6840 yards Fin. Top 20 teams Scores Total Par 1. Corban University.............. 296 293 303 892 +28 2. Oregon Tech.................... 301 307 294 902 +38 3. Warner Pacific College......... 317 298 316 931 +67 4. Northwest Christian University. 308 318 309 935 +71 5. The College of Idaho........... 316 306 320 942 +78 6. George Fox University.......... 323 322 307 952 +88 7. Walla Walla University......... 345 341 323 1009 +145 0. Multnomah Men's Golf........... dnc dnc dnc DNF New Hope Christian College..... dnc dnc dnc DNF Fin. Top 20 Players Scores Total Par 1. STEWART, Devery--Corban University.................. 68 76 69 213 -3 2. FRAME, Montana--Oregon Tech......................... 71 72 74 217 +1 3. BERG, Jacob--Warner Pacific College................. 73 72 73 218 +2 4. GOINS, Josh--Northwest Christian University......... 72 77 75 224 +8 ROSENTHAL, Royce--Warner Pacific College............ 75 71 78 224 +8 6. CALDERON, Isaac--Corban University.................. 73 76 76 225 +9 HARBICK, Trey--New Hope Christian College........... 77 78 70 225 +9 PLUSQUELLEC, Alex--George Fox University............ 81 75 69 225 +9 9. JOY, Landon--Corban University...................... 79 68 79 226 +10 KOCH, Mason--George Fox University.................. 75 77 74 226 +10 MAGGARD, Reed--The College of Idaho................. 80 74 72 226 +10 12. HUNTER, Nate--Oregon Tech........................... 77 82 69 228 +12 SEABROOK, Aaron--Corban University.................. 76 73 79 228 +12 14. KNOX, Houston--Oregon Tech.......................... 77 78 75 230 +14 15. RAJEWICH, Clayton--George Fox University............ 74 78 79 231 +15 16. DEAN, Levi--Northwest Christian University.......... 79 79 75 233 +17 WOLF, Kyle--Oregon Tech............................. 79 78 76 233 +17 18. IVIE, Tristan--Northwest Christian University....... 78 82 74 234 +18 19. MCBRIDE, Jared--Oregon Tech......................... 77 80 80 237 +21 20. MURPHY, David--Oregon Tech.......................... 76 79 83 238 +22