Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | William Jessup University | 295 | 294 | 300 | 889 | +25 |
2. | Oregon Tech | 307 | 297 | 290 | 894 | +30 |
3. | Corban University | 317 | 297 | 295 | 909 | +45 |
4. | Sierra Nevada College | 304 | 305 | 303 | 912 | +48 |
5. | Willamette University | 315 | 299 | 301 | 915 | +51 |
6. | Simpson University | 311 | 299 | 311 | 921 | +57 |
7. | College of Idaho | 316 | 319 | 303 | 938 | +74 |
8. | Corban B | 313 | 313 | 316 | 942 | +78 |
9. | Northwest Christian University | 321 | 314 | 315 | 950 | +86 |
10. | Walla Walla University | 342 | 335 | 334 | 1011 | +147 |
11. | Cal Maritime | 387 | 363 | 355 | 1105 | +241 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Scores | Total | Par | |||
1. | GRECO, Johnnie--William Jessup University | 70 | 68 | 77 | 215 | -1 | |
2. | FRAME, Montana--Oregon Tech | 74 | 73 | 70 | 217 | +1 | |
KNOX, Houston--Oregon Tech | 75 | 72 | 70 | 217 | +1 | ||
WOLF, Kyle--Oregon Tech | 71 | 71 | 75 | 217 | +1 | ||
5. | MONCADA, Anthony--Sierra Nevada College | 76 | 72 | 72 | 220 | +4 | |
6. | CALDERON, Isaac--Corban University | 77 | 77 | 69 | 223 | +7 | |
JONES, Trent--Willamette University | 78 | 74 | 71 | 223 | +7 | ||
8. | NEWLIN, Hunter--William Jessup University | 75 | 75 | 74 | 224 | +8 | |
YOSHIDA, Chase--Walla Walla University | 77 | 74 | 73 | 224 | +8 | ||
10. | MURPHY, David--Oregon Tech | 78 | 74 | 73 | 225 | +9 | |
11. | YELL, Nick--Sierra Nevada College | 76 | 76 | 74 | 226 | +10 | |
12. | GOINS, Josh--Northwest Christian University | 77 | 78 | 72 | 227 | +11 | |
HARBICK, Trey--New Hope Christian | 73 | 75 | 79 | 227 | +11 | ||
MITZEL, Peter--Willamette University | 78 | 73 | 76 | 227 | +11 | ||
SHELDON, Kenneth--Willamette University | 72 | 74 | 81 | 227 | +11 | ||
16. | BURROUGHS, Reed--College of Idaho | 77 | 78 | 73 | 228 | +12 | |
CROSSLAND, Kasey--Corban University | 81 | 73 | 74 | 228 | +12 | ||
SALOMONE, Dominic--William Jessup University | 75 | 75 | 78 | 228 | +12 | ||
VAUGHN, Lucas--Simpson University | 79 | 73 | 76 | 228 | +12 | ||
20. | SANASSARIAN, Presley--Simpson University | 74 | 74 | 81 | 229 | +13 | |
SEABROOK, Aaron--Corban University | 81 | 70 | 78 | 229 | +13 | ||
22. | LUND, Zach--Corban University | 78 | 78 | 74 | 230 | +14 | |
23. | MAGGARD, Reed--College of Idaho | 77 | 79 | 75 | 231 | +15 | |
MCBRIDE, Jared--Oregon Tech | 79 | 73 | 79 | 231 | +15 | ||
25. | ESTRADA, Conner--Simpson University | 83 | 77 | 72 | 232 | +16 | |
HINTON, Sam--Willamette University | 79 | 76 | 77 | 232 | +16 | ||
THOMAS, Dale--William Jessup University | 75 | 82 | 75 | 232 | +16 | ||
28. | FRAZIER, Marcus--Corban B | 75 | 77 | 81 | 233 | +17 | |
FULLER, Collin--Willamette University | 80 | 76 | 77 | 233 | +17 | ||
KOETH, Arick--William Jessup University | 83 | 76 | 74 | 233 | +17 | ||
MORGAN, Matt--Sierra Nevada College | 80 | 77 | 76 | 233 | +17 | ||
RASKIN, Justin--William Jessup University | 80 | 80 | 73 | 233 | +17 | ||
TANGUAY, Eric--Sierra Nevada College | 73 | 82 | 78 | 233 | +17 | ||
34. | SALKELD, Cameron--Corban B | 80 | 76 | 78 | 234 | +18 | |
35. | HONG, Spencer--Willamette University | 79 | 77 | 79 | 235 | +19 | |
36. | BARTLETT, Blake--Oregon Tech | 80 | 79 | 78 | 237 | +21 | |
COLE, Alex--Corban B | 82 | 75 | 80 | 237 | +21 | ||
HUNTER, Nate--Oregon Tech | 82 | 78 | 77 | 237 | +21 | ||
SMOOT, Paul--Northwest Christian University | 78 | 77 | 82 | 237 | +21 | ||
STEWART, Devery--Corban University | 82 | 77 | 78 | 237 | +21 | ||
TRAVELLA, Sammy--Sierra Nevada College | 80 | 76 | 81 | 237 | +21 | ||
WILSON, Clark--Willamette University | 80 | 78 | 79 | 237 | +21 | ||
43. | COCKERHAM, Clancy--College of Idaho | 82 | 78 | 78 | 238 | +22 | |
SWANGER, Jake--Corban B | 76 | 85 | 77 | 238 | +22 | ||
45. | BURKE, Donny--Sierra Nevada College | 79 | 81 | 79 | 239 | +23 | |
46. | SCHULTE, Blake--College of Idaho | 80 | 83 | 77 | 240 | +24 | |
SPINELLI, Johnny--Simpson University | 79 | 82 | 79 | 240 | +24 | ||
48. | BARNHARDT, Cameron--Oregon Tech | 81 | 78 | 83 | 242 | +26 | |
HEAD, Kyle--Simpson University | 77 | 75 | 90 | 242 | +26 | ||
50. | DAME, Austin--Northwest Christian University | 84 | 76 | 83 | 243 | +27 | |
NELSON, Scott--College of Idaho | 80 | 86 | 77 | 243 | +27 | ||
NG, Pono--William Jessup University | 77 | 88 | 78 | 243 | +27 | ||
53. | DEBRY, Alex--William Jessup University | 82 | 87 | 75 | 244 | +28 | |
54. | CLARE, Aaron--Simpson University | 81 | 83 | 82 | 246 | +30 | |
55. | DEAN, Levi--Northwest Christian University | 86 | 83 | 78 | 247 | +31 | |
56. | WICHERT, Nate--Oregon Tech | 83 | 83 | 82 | 248 | +32 | |
57. | PIAZZINI, Michael--College of Idaho | 83 | 84 | 83 | 250 | +34 | |
58. | SINGLETON, Jack--Northwest Christian University | 82 | 85 | 86 | 253 | +37 | |
59. | HENDERSON, Cole--Walla Walla University | 84 | 87 | 86 | 257 | +41 | |
60. | IVE, Tristan--Northwest Christian University | 87 | 85 | 86 | 258 | +42 | |
61. | LEHMAN, Jonathan--Walla Walla University | 90 | 87 | 82 | 259 | +43 | |
62. | SULZMANN, Tristan--Corban B | 91 | 87 | 83 | 261 | +45 | |
63. | DICKSON, Alex--Simpson University | 87 | 90 | 88 | 265 | +49 | |
64. | COLEMAN, Shane--Cal Maritime | 90 | 93 | 86 | 269 | +53 | |
SCHWIN, Caleb--New Hope Christian | 90 | 95 | 84 | 269 | +53 | ||
66. | COLLINS, Jordon--Walla Walla University | 91 | 87 | 93 | 271 | +55 | |
67. | KING, Dylan--Willamette University | 92 | 91 | 89 | 272 | +56 | |
68. | MORRIS, Jame--Cal Maritime | 98 | 90 | 91 | 279 | +63 | |
69. | KAZARIAN, Steve--Cal Maritime | 99 | 88 | 96 | 283 | +67 | |
70. | ARANGO, Joaquin--Cal Maritime | 100 | 92 | 93 | 285 | +69 | |
71. | HEMMILA, Troy--Cal Maritime | 108 | 104 | 85 | 297 | +81 |
Team-by-Team Results |
09/12-13/16 -- Oregon Tech Fall Invite
-- Running Y Ranch
Par 72, 7138 yards -- 11 teams, 71 players
Cal Maritime | 387 | 363 | 355 | 1105 | +241 | 11th |
COLEMAN, Shane | 90 | 93 | 86 | 269 | +53 | t-64th |
MORRIS, Jame | 98 | 90 | 91 | 279 | +63 | 68th |
KAZARIAN, Steve | 99 | 88 | 96 | 283 | +67 | 69th |
ARANGO, Joaquin | 100 | 92 | 93 | 285 | +69 | 70th |
HEMMILA, Troy | 108 | 104 | 85 | 297 | +81 | 71st |
College of Idaho | 316 | 319 | 303 | 938 | +74 | 7th |
BURROUGHS, Reed | 77 | 78 | 73 | 228 | +12 | t-16th |
MAGGARD, Reed | 77 | 79 | 75 | 231 | +15 | t-23rd |
COCKERHAM, Clancy | 82 | 78 | 78 | 238 | +22 | t-43rd |
SCHULTE, Blake# | 80 | 83 | 77 | 240 | +24 | t-46th |
NELSON, Scott | 80 | 86 | 77 | 243 | +27 | t-50th |
PIAZZINI, Michael | 83 | 84 | 83 | 250 | +34 | 57th |
Corban B | 313 | 313 | 316 | 942 | +78 | 8th |
FRAZIER, Marcus | 75 | 77 | 81 | 233 | +17 | t-28th |
SALKELD, Cameron | 80 | 76 | 78 | 234 | +18 | 34th |
COLE, Alex | 82 | 75 | 80 | 237 | +21 | t-36th |
SWANGER, Jake | 76 | 85 | 77 | 238 | +22 | t-43rd |
SULZMANN, Tristan | 91 | 87 | 83 | 261 | +45 | 62nd |
Corban University | 317 | 297 | 295 | 909 | +45 | 3rd |
CALDERON, Isaac | 77 | 77 | 69 | 223 | +7 | t-6th |
CROSSLAND, Kasey | 81 | 73 | 74 | 228 | +12 | t-16th |
SEABROOK, Aaron | 81 | 70 | 78 | 229 | +13 | t-20th |
LUND, Zach | 78 | 78 | 74 | 230 | +14 | 22nd |
STEWART, Devery | 82 | 77 | 78 | 237 | +21 | t-36th |
New Hope Christian | ||||||
HARBICK, Trey# | 73 | 75 | 79 | 227 | +11 | t-12th |
SCHWIN, Caleb# | 90 | 95 | 84 | 269 | +53 | t-64th |
Northwest Christian University | 321 | 314 | 315 | 950 | +86 | 9th |
GOINS, Josh | 77 | 78 | 72 | 227 | +11 | t-12th |
SMOOT, Paul | 78 | 77 | 82 | 237 | +21 | t-36th |
DAME, Austin | 84 | 76 | 83 | 243 | +27 | t-50th |
DEAN, Levi | 86 | 83 | 78 | 247 | +31 | 55th |
SINGLETON, Jack | 82 | 85 | 86 | 253 | +37 | 58th |
IVE, Tristan# | 87 | 85 | 86 | 258 | +42 | 60th |
Oregon Tech | 307 | 297 | 290 | 894 | +30 | 2nd |
FRAME, Montana | 74 | 73 | 70 | 217 | +1 | t-2nd |
KNOX, Houston | 75 | 72 | 70 | 217 | +1 | t-2nd |
WOLF, Kyle# | 71 | 71 | 75 | 217 | +1 | t-2nd |
MURPHY, David | 78 | 74 | 73 | 225 | +9 | 10th |
MCBRIDE, Jared# | 79 | 73 | 79 | 231 | +15 | t-23rd |
BARTLETT, Blake | 80 | 79 | 78 | 237 | +21 | t-36th |
HUNTER, Nate | 82 | 78 | 77 | 237 | +21 | t-36th |
BARNHARDT, Cameron# | 81 | 78 | 83 | 242 | +26 | t-48th |
WICHERT, Nate# | 83 | 83 | 82 | 248 | +32 | 56th |
Sierra Nevada College | 304 | 305 | 303 | 912 | +48 | 4th |
MONCADA, Anthony | 76 | 72 | 72 | 220 | +4 | 5th |
YELL, Nick | 76 | 76 | 74 | 226 | +10 | 11th |
MORGAN, Matt# | 80 | 77 | 76 | 233 | +17 | t-28th |
TANGUAY, Eric | 73 | 82 | 78 | 233 | +17 | t-28th |
TRAVELLA, Sammy | 80 | 76 | 81 | 237 | +21 | t-36th |
BURKE, Donny | 79 | 81 | 79 | 239 | +23 | 45th |
Simpson University | 311 | 299 | 311 | 921 | +57 | 6th |
VAUGHN, Lucas | 79 | 73 | 76 | 228 | +12 | t-16th |
SANASSARIAN, Presley | 74 | 74 | 81 | 229 | +13 | t-20th |
ESTRADA, Conner | 83 | 77 | 72 | 232 | +16 | t-25th |
SPINELLI, Johnny# | 79 | 82 | 79 | 240 | +24 | t-46th |
HEAD, Kyle | 77 | 75 | 90 | 242 | +26 | t-48th |
CLARE, Aaron | 81 | 83 | 82 | 246 | +30 | 54th |
DICKSON, Alex# | 87 | 90 | 88 | 265 | +49 | 63rd |
Walla Walla University | 342 | 335 | 334 | 1011 | +147 | 10th |
YOSHIDA, Chase | 77 | 74 | 73 | 224 | +8 | t-8th |
HENDERSON, Cole | 84 | 87 | 86 | 257 | +41 | 59th |
LEHMAN, Jonathan | 90 | 87 | 82 | 259 | +43 | 61st |
COLLINS, Jordon | 91 | 87 | 93 | 271 | +55 | 66th |
Willamette University | 315 | 299 | 301 | 915 | +51 | 5th |
JONES, Trent | 78 | 74 | 71 | 223 | +7 | t-6th |
MITZEL, Peter | 78 | 73 | 76 | 227 | +11 | t-12th |
SHELDON, Kenneth# | 72 | 74 | 81 | 227 | +11 | t-12th |
HINTON, Sam | 79 | 76 | 77 | 232 | +16 | t-25th |
FULLER, Collin | 80 | 76 | 77 | 233 | +17 | t-28th |
HONG, Spencer# | 79 | 77 | 79 | 235 | +19 | 35th |
WILSON, Clark | 80 | 78 | 79 | 237 | +21 | t-36th |
KING, Dylan# | 92 | 91 | 89 | 272 | +56 | 67th |
William Jessup University | 295 | 294 | 300 | 889 | +25 | 1st |
GRECO, Johnnie | 70 | 68 | 77 | 215 | -1 | 1st |
NEWLIN, Hunter | 75 | 75 | 74 | 224 | +8 | t-8th |
SALOMONE, Dominic | 75 | 75 | 78 | 228 | +12 | t-16th |
THOMAS, Dale | 75 | 82 | 75 | 232 | +16 | t-25th |
KOETH, Arick | 83 | 76 | 74 | 233 | +17 | t-28th |
RASKIN, Justin# | 80 | 80 | 73 | 233 | +17 | t-28th |
NG, Pono# | 77 | 88 | 78 | 243 | +27 | t-50th |
DEBRY, Alex# | 82 | 87 | 75 | 244 | +28 | 53rd |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Fall Invite Running Y Ranch Dates: 09/12-13/16 Par 72, 7138 yards, Slope 137, Rating 73.4 Fin. Top 20 teams Scores Total Par 1. William Jessup University...... 295 294 300 889 +25 2. Oregon Tech.................... 307 297 290 894 +30 3. Corban University.............. 317 297 295 909 +45 4. Sierra Nevada College.......... 304 305 303 912 +48 5. Willamette University.......... 315 299 301 915 +51 6. Simpson University............. 311 299 311 921 +57 7. College of Idaho............... 316 319 303 938 +74 8. Corban B....................... 313 313 316 942 +78 9. Northwest Christian University. 321 314 315 950 +86 10. Walla Walla University......... 342 335 334 1011 +147 11. Cal Maritime................... 387 363 355 1105 +241 Fin. Top 20 Players Scores Total Par 1. GRECO, Johnnie--William Jessup University........... 70 68 77 215 -1 2. FRAME, Montana--Oregon Tech......................... 74 73 70 217 +1 KNOX, Houston--Oregon Tech.......................... 75 72 70 217 +1 WOLF, Kyle--Oregon Tech............................. 71 71 75 217 +1 5. MONCADA, Anthony--Sierra Nevada College............. 76 72 72 220 +4 6. CALDERON, Isaac--Corban University.................. 77 77 69 223 +7 JONES, Trent--Willamette University................. 78 74 71 223 +7 8. NEWLIN, Hunter--William Jessup University........... 75 75 74 224 +8 YOSHIDA, Chase--Walla Walla University.............. 77 74 73 224 +8 10. MURPHY, David--Oregon Tech.......................... 78 74 73 225 +9 11. YELL, Nick--Sierra Nevada College................... 76 76 74 226 +10 12. GOINS, Josh--Northwest Christian University......... 77 78 72 227 +11 HARBICK, Trey--New Hope Christian................... 73 75 79 227 +11 MITZEL, Peter--Willamette University................ 78 73 76 227 +11 SHELDON, Kenneth--Willamette University............. 72 74 81 227 +11 16. BURROUGHS, Reed--College of Idaho................... 77 78 73 228 +12 CROSSLAND, Kasey--Corban University................. 81 73 74 228 +12 SALOMONE, Dominic--William Jessup University........ 75 75 78 228 +12 VAUGHN, Lucas--Simpson University................... 79 73 76 228 +12 20. SANASSARIAN, Presley--Simpson University............ 74 74 81 229 +13 SEABROOK, Aaron--Corban University.................. 81 70 78 229 +13