OIT Men's Golf 2016-17
Team Results

09/12-13/16 -- Oregon Tech Fall Invite
-- Running Y Ranch
Par 72, 7138 yards -- 11 teams, 71 players
 
Oregon Tech   307 297 290   894    +30   2nd
FRAME, Montana   74 73 70   217    +1   t-2nd
KNOX, Houston   75 72 70   217    +1   t-2nd
WOLF, Kyle#   71 71 75   217    +1   t-2nd
MURPHY, David   78 74 73   225    +9   10th
MCBRIDE, Jared#   79 73 79   231    +15   t-23rd
BARTLETT, Blake   80 79 78   237    +21   t-36th
HUNTER, Nate   82 78 77   237    +21   t-36th
BARNHARDT, Cameron#   81 78 83   242    +26   t-48th
WICHERT, Nate#   83 83 82   248    +32   56th

09/19-20/16 -- Coastal Collegiate Classic
Salishan Spa & Golf Resort -- Gleneden Beach, OR
Par 71, 6312 yards -- 10 teams, 57 players
 
Oregon Tech   295 295 300   890    +38   3rd
FRAME, Montana   68 67 71   206    -7   2nd
KNOX, Houston   74 75 75   224    +11   t-10th
WOLF, Kyle   77 79 77   233    +20   t-21st
MURPHY, David   76 84 77   237    +24   28th
BARNHARDT, Cameron#   82 82 76   240    +27   t-30th
MCBRIDE, Jared   83 74 84   241    +28   32nd

09/26-27/16 -- Warner Pacific Invitational
Glendoveer GC -- Portland, Ore.
Par 73, 6544 yards -- 8 teams, 44 players
 
Oregon Tech   299 294 290   883    +7   1st
FRAME, Montana   72 74 71   217    -2   t-2nd
WOLF, Kyle   75 75 72   222    +3   6th
KNOX, Houston   77 71 75   223    +4   t-7th
MURPHY, David   80 74 72   226    +7   t-13th
HUNTER, Nate   75 81 77   233    +14   t-20th
BARNHARDT, Cameron#   77 78 80   235    +16   t-24th
MCBRIDE, Jared#   80 79 76   235    +16   t-24th
BARTLETT, Blake#   84 78 79   241    +22   34th

10/10-11/16 -- Walla Walla Invitational
Wine Valley Golf Course -- Wine Valley Golf Course
Par 72 -- 7 teams, 45 players
 
Oregon Tech   296 292 286   874    +10   2nd
MURPHY, David   69 74 68   211    -5   1st
FRAME, Montana   75 70 72   217    +1   t-6th
KNOX, Houston   74 73 70   217    +1   t-6th
HUNTER, Nate   78 75 80   233    +17   25th
WOLF, Kyle   81 77 76   234    +18   t-26th
MCBRIDE, Jared#   81 80 76   237    +21   30th

03/11-12/17 -- Border Battle
Eagle Point G.C. -- Eagle Point, OR
Par 72, 6973 yards -- 7 teams, 39 players
 
Oregon Tech   307 292 302   901    +37   t-1st
FRAME, Montana   75 67 70   212    -4   1st
HUNTER, Nate#   76 72 78   226    +10   t-8th
MURPHY, David   79 73 76   228    +12   t-11th
KNOX, Houston   79 74 79   232    +16   16th
BARNHARDT, Cameron   74 81 79   234    +18   t-17th
WOLF, Kyle#   74 78 82   234    +18   t-17th
MCBRIDE, Jared   83 78 77   238    +22   t-21st
BARTLETT, Blake#   83 81 79   243    +27   23rd

04/03-04/17 -- Multnomah Invite
Stone Creek Golf Club -- Oregon City, OR
Par 72, 6840 yards -- 9 teams, 49 players
 
Oregon Tech   301 307 294   902    +38   2nd
FRAME, Montana   71 72 74   217    +1   2nd
HUNTER, Nate   77 82 69   228    +12   t-12th
KNOX, Houston   77 78 75   230    +14   14th
WOLF, Kyle   79 78 76   233    +17   t-16th
MCBRIDE, Jared#   77 80 80   237    +21   19th
MURPHY, David   76 79 83   238    +22   20th

04/10-11/17 -- College of Idaho Invitational
The Club at SpurWing -- Meridian, ID
Par 71, 7179 yards -- 8 teams, 45 players
 
Oregon Tech   290 311 313   914    +62   1st
FRAME, Montana   71 75 74   220    +7   1st
WOLF, Kyle   74 79 76   229    +16   t-4th
MCBRIDE, Jared#   77 77 77   231    +18   t-7th
HUNTER, Nate   72 78 83   233    +20   13th
MURPHY, David   73 81 82   236    +23   16th
BARTLETT, Blake#   77 83 77   237    +24   t-17th
KNOX, Houston   77 79 81   237    +24   t-17th

04/24-25/17 -- CCC Championship
Springfield Golf Club -- Springfield, OR
Par 72, 6543 yards -- 7 teams, 33 players
 
Oregon Tech   324 306   630    +54   5th
FRAME, Montana   73 71   144   E   2nd
MURPHY, David   84 75   159    +15   t-14th
WOLF, Kyle   83 80   163    +19   21st
KNOX, Houston   84 80   164    +20   t-22nd
HUNTER, Nate   85 82   167    +23   25th

05/16-19/17 -- NAIA Championships
TPC at Deere Run -- Silvis, IL
Par 71, 6651 yards -- 30 teams, 161 players
Oregon Tech  
FRAME, Montana#   71 76 74 85   306    +22   t-30th

# Indicates individual player