|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Oregon Tech | 299 | 294 | 290 | 883 | +7 |
| 2. | Corban | 299 | 288 | 298 | 885 | +9 |
| 3. | Warner Pacific | 304 | 288 | 296 | 888 | +12 |
| 4. | Northwest Christian | 307 | 296 | 313 | 916 | +40 |
| 5. | College of Idaho | 307 | 310 | 306 | 923 | +47 |
| 6. | Walla Walla | 336 | 327 | 338 | 1001 | +125 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1. | LUND, Zach--Corban | 71 | 69 | 73 | 213 | -6 | |
| 2. | ELOY, Jeremie--Warner Pacific | 76 | 71 | 70 | 217 | -2 | |
| FRAME, Montana--Oregon Tech | 72 | 74 | 71 | 217 | -2 | ||
| HARBICK, Trey--New Hope Christian | 72 | 71 | 74 | 217 | -2 | ||
| 5. | STEWART, Devery--Corban | 78 | 69 | 73 | 220 | +1 | |
| 6. | WOLF, Kyle--Oregon Tech | 75 | 75 | 72 | 222 | +3 | |
| 7. | DEAN, Levi--Northwest Christian | 77 | 67 | 79 | 223 | +4 | |
| KNOX, Houston--Oregon Tech | 77 | 71 | 75 | 223 | +4 | ||
| 9. | BERG, Jacob--Warner Pacific | 75 | 71 | 78 | 224 | +5 | |
| BURROUGHS, Reed--College of Idaho | 75 | 75 | 74 | 224 | +5 | ||
| LINDER, Glenn--Warner Pacific | 77 | 72 | 75 | 224 | +5 | ||
| 12. | CROSSLAND, Kasey--Corban | 71 | 79 | 75 | 225 | +6 | |
| 13. | BATTLES, Dillon--Warner Pacific | 76 | 74 | 76 | 226 | +7 | |
| MURPHY, David--Oregon Tech | 80 | 74 | 72 | 226 | +7 | ||
| 15. | SCHWIN, Caleb--New Hope Christian | 77 | 74 | 77 | 228 | +9 | |
| 16. | GILBERT, Justin--Northwest Christian | 77 | 75 | 78 | 230 | +11 | |
| GOINS, Josh--Northwest Christian | 76 | 77 | 77 | 230 | +11 | ||
| MAGGARD, Reed--College of Idaho | 79 | 75 | 76 | 230 | +11 | ||
| YOSHIDA, Chase--Walla Walla | 78 | 77 | 75 | 230 | +11 | ||
| 20. | COCKERHAM, Clancy--College of Idaho | 75 | 79 | 79 | 233 | +14 | |
| HUNTER, Nate--Oregon Tech | 75 | 81 | 77 | 233 | +14 | ||
| SMOOT, Paul--Northwest Christian | 77 | 77 | 79 | 233 | +14 | ||
| 23. | JOY, Landon--Corban | 80 | 78 | 76 | 234 | +15 | |
| 24. | BARNHARDT, Cameron--Oregon Tech | 77 | 78 | 80 | 235 | +16 | |
| MCBRIDE, Jared--Oregon Tech | 80 | 79 | 76 | 235 | +16 | ||
| 26. | SEABROOK, Aaron--Corban | 79 | 74 | 83 | 236 | +17 | |
| 27. | LEONARD, JD--Multnomah | 82 | 77 | 78 | 237 | +18 | |
| NELSON, Scott--College of Idaho | 78 | 82 | 77 | 237 | +18 | ||
| 29. | CALDERON, Isaac--Corban | 85 | 76 | 77 | 238 | +19 | |
| SCHULTE, Blake--College of Idaho | 80 | 78 | 80 | 238 | +19 | ||
| SINGLETON, Jack--Northwest Christian | 79 | 79 | 80 | 238 | +19 | ||
| WALSH, Blair--Warner Pacific | 85 | 78 | 75 | 238 | +19 | ||
| 33. | SALKELD, Cameron--Corban | 78 | 76 | 85 | 239 | +20 | |
| 34. | BARTLETT, Blake--Oregon Tech | 84 | 78 | 79 | 241 | +22 | |
| 35. | CHOWN, Mikey--Multnomah | 80 | 79 | 85 | 244 | +25 | |
| DAME, Austin--Northwest Christian | 79 | 79 | 86 | 244 | +25 | ||
| PIAZZINI, Michael--College of Idaho | 80 | 81 | 83 | 244 | +25 | ||
| 38. | COLLINS, Jordan--Walla Walla | 89 | 79 | 81 | 249 | +30 | |
| 39. | RICHARTZ, Nolan--Warner Pacific | 88 | 87 | 82 | 257 | +38 | |
| 40. | FAUTHEREE, Aubrey--Walla Walla | 84 | 89 | 92 | 265 | +46 | |
| HENDERSON, Cole--Walla Walla | 92 | 82 | 91 | 265 | +46 | ||
| 42. | LEHMAN, Jonathan--Walla Walla | 85 | 93 | 91 | 269 | +50 | |
| 43. | BELMONT, Jamison--Warner Pacific | 89 | 88 | 94 | 271 | +52 | |
| 44. | MILLER, Robbie--Multnomah | 95 | 93 | 93 | 281 | +62 | |
|
Team-by-Team Results |
09/26-27/16 -- Warner Pacific Invitational
Glendoveer GC -- Portland, Ore.
Par 73, 6544 yards -- 8 teams, 44 players
| College of Idaho | 307 | 310 | 306 | 923 | +47 | 5th |
| BURROUGHS, Reed | 75 | 75 | 74 | 224 | +5 | t-9th |
| MAGGARD, Reed | 79 | 75 | 76 | 230 | +11 | t-16th |
| COCKERHAM, Clancy | 75 | 79 | 79 | 233 | +14 | t-20th |
| NELSON, Scott | 78 | 82 | 77 | 237 | +18 | t-27th |
| SCHULTE, Blake# | 80 | 78 | 80 | 238 | +19 | t-29th |
| PIAZZINI, Michael | 80 | 81 | 83 | 244 | +25 | t-35th |
| Corban | 299 | 288 | 298 | 885 | +9 | 2nd |
| LUND, Zach | 71 | 69 | 73 | 213 | -6 | 1st |
| STEWART, Devery | 78 | 69 | 73 | 220 | +1 | 5th |
| CROSSLAND, Kasey | 71 | 79 | 75 | 225 | +6 | 12th |
| JOY, Landon# | 80 | 78 | 76 | 234 | +15 | 23rd |
| SEABROOK, Aaron | 79 | 74 | 83 | 236 | +17 | 26th |
| CALDERON, Isaac | 85 | 76 | 77 | 238 | +19 | t-29th |
| SALKELD, Cameron# | 78 | 76 | 85 | 239 | +20 | 33rd |
| Multnomah | ||||||
| LEONARD, JD# | 82 | 77 | 78 | 237 | +18 | t-27th |
| CHOWN, Mikey# | 80 | 79 | 85 | 244 | +25 | t-35th |
| MILLER, Robbie# | 95 | 93 | 93 | 281 | +62 | 44th |
| New Hope Christian | ||||||
| HARBICK, Trey# | 72 | 71 | 74 | 217 | -2 | t-2nd |
| SCHWIN, Caleb# | 77 | 74 | 77 | 228 | +9 | 15th |
| Northwest Christian | 307 | 296 | 313 | 916 | +40 | 4th |
| DEAN, Levi | 77 | 67 | 79 | 223 | +4 | t-7th |
| GILBERT, Justin | 77 | 75 | 78 | 230 | +11 | t-16th |
| GOINS, Josh | 76 | 77 | 77 | 230 | +11 | t-16th |
| SMOOT, Paul | 77 | 77 | 79 | 233 | +14 | t-20th |
| SINGLETON, Jack# | 79 | 79 | 80 | 238 | +19 | t-29th |
| DAME, Austin | 79 | 79 | 86 | 244 | +25 | t-35th |
| Oregon Tech | 299 | 294 | 290 | 883 | +7 | 1st |
| FRAME, Montana | 72 | 74 | 71 | 217 | -2 | t-2nd |
| WOLF, Kyle | 75 | 75 | 72 | 222 | +3 | 6th |
| KNOX, Houston | 77 | 71 | 75 | 223 | +4 | t-7th |
| MURPHY, David | 80 | 74 | 72 | 226 | +7 | t-13th |
| HUNTER, Nate | 75 | 81 | 77 | 233 | +14 | t-20th |
| BARNHARDT, Cameron# | 77 | 78 | 80 | 235 | +16 | t-24th |
| MCBRIDE, Jared# | 80 | 79 | 76 | 235 | +16 | t-24th |
| BARTLETT, Blake# | 84 | 78 | 79 | 241 | +22 | 34th |
| Walla Walla | 336 | 327 | 338 | 1001 | +125 | 6th |
| YOSHIDA, Chase | 78 | 77 | 75 | 230 | +11 | t-16th |
| COLLINS, Jordan | 89 | 79 | 81 | 249 | +30 | 38th |
| FAUTHEREE, Aubrey | 84 | 89 | 92 | 265 | +46 | t-40th |
| HENDERSON, Cole | 92 | 82 | 91 | 265 | +46 | t-40th |
| LEHMAN, Jonathan | 85 | 93 | 91 | 269 | +50 | 42nd |
| Warner Pacific | 304 | 288 | 296 | 888 | +12 | 3rd |
| ELOY, Jeremie | 76 | 71 | 70 | 217 | -2 | t-2nd |
| BERG, Jacob | 75 | 71 | 78 | 224 | +5 | t-9th |
| LINDER, Glenn | 77 | 72 | 75 | 224 | +5 | t-9th |
| BATTLES, Dillon | 76 | 74 | 76 | 226 | +7 | t-13th |
| WALSH, Blair | 85 | 78 | 75 | 238 | +19 | t-29th |
| RICHARTZ, Nolan# | 88 | 87 | 82 | 257 | +38 | 39th |
| BELMONT, Jamison# | 89 | 88 | 94 | 271 | +52 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Warner Pacific Invitational
Glendoveer GC
Portland, Ore.
Dates: 09/26-27/16
Par 73, 6544 yards
Fin. Top 20 teams Scores Total Par
1. Oregon Tech.................... 299 294 290 883 +7
2. Corban......................... 299 288 298 885 +9
3. Warner Pacific................. 304 288 296 888 +12
4. Northwest Christian............ 307 296 313 916 +40
5. College of Idaho............... 307 310 306 923 +47
6. Walla Walla.................... 336 327 338 1001 +125
Fin. Top 20 Players Scores Total Par
1. LUND, Zach--Corban.................................. 71 69 73 213 -6
2. ELOY, Jeremie--Warner Pacific....................... 76 71 70 217 -2
FRAME, Montana--Oregon Tech......................... 72 74 71 217 -2
HARBICK, Trey--New Hope Christian................... 72 71 74 217 -2
5. STEWART, Devery--Corban............................. 78 69 73 220 +1
6. WOLF, Kyle--Oregon Tech............................. 75 75 72 222 +3
7. DEAN, Levi--Northwest Christian..................... 77 67 79 223 +4
KNOX, Houston--Oregon Tech.......................... 77 71 75 223 +4
9. BERG, Jacob--Warner Pacific......................... 75 71 78 224 +5
BURROUGHS, Reed--College of Idaho................... 75 75 74 224 +5
LINDER, Glenn--Warner Pacific....................... 77 72 75 224 +5
12. CROSSLAND, Kasey--Corban............................ 71 79 75 225 +6
13. BATTLES, Dillon--Warner Pacific..................... 76 74 76 226 +7
MURPHY, David--Oregon Tech.......................... 80 74 72 226 +7
15. SCHWIN, Caleb--New Hope Christian................... 77 74 77 228 +9
16. GILBERT, Justin--Northwest Christian................ 77 75 78 230 +11
GOINS, Josh--Northwest Christian.................... 76 77 77 230 +11
MAGGARD, Reed--College of Idaho..................... 79 75 76 230 +11
YOSHIDA, Chase--Walla Walla......................... 78 77 75 230 +11
20. COCKERHAM, Clancy--College of Idaho................. 75 79 79 233 +14
HUNTER, Nate--Oregon Tech........................... 75 81 77 233 +14
SMOOT, Paul--Northwest Christian.................... 77 77 79 233 +14