OIT Men's Golf 2016-17
10/10-11/16 -- Walla Walla Invitational

Wine Valley Golf Course
Wine Valley Golf Course
Dates: 10/10-11/16
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Corban University   284  298  285  867   +3
2.  Oregon Tech   296  292  286  874   +10
3.  College of Idaho   299  303  307  909   +45
4.  Northwest Christian University   307  294  309  910   +46
5.  Warner Pacific College   313  306  311  930   +66
6.  Walla Walla University   312  333  314  959   +95
 Multnomah University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1.  MURPHY, David--Oregon Tech   69  74  68  211   -5
2.  CROSSLAND, Kasey--Corban University   68  77  68  213   -3
 KEYS, Tucker--Walla Walla Community College   73  70  70  213   -3
4.  LUND, Zach--Corban University   69  71  74  214   -2
5.  MALINEN, Lars--Walla Walla Community College   71  75  69  215   -1
6.  FRAME, Montana--Oregon Tech   75  70  72  217   +1
 KNOX, Houston--Oregon Tech   74  73  70  217   +1
8.  BURROUGHS, Reed--College of Idaho   69  78  71  218   +2
9.  GEORGE, Dillon--Walla Walla Community College   73  76  71  220   +4
10.  GOINS, Josh--Northwest Christian University   74  73  74  221   +5
11.  REED, Joe--Walla Walla Community College   71  73  78  222   +6
12.  COLE, Alex--Corban University   75  74  74  223   +7
 STEWART, Devery--Corban University   75  72  76  223   +7
14.  YOSHIDA, Chase--Walla Walla University   75  76  73  224   +8
15.  SEABROOK, Aaron--Corban University   72  81  72  225   +9
16.  JOY, Landon--Corban University   78  78  71  227   +11
17.  ELOY, Jeremie--Warner Pacific College   77  76  75  228   +12
 MAGGARD, Reed--College of Idaho   77  74  77  228   +12
19.  DEAN, Levi--Northwest Christian University   77  73  79  229   +13
20.  SWANGER, Jake--Corban University   80  76  74  230   +14
21.  NELS0N, Scott--College of Idaho   74  77  80  231   +15
22.  ADAMS, Zac--Walla Walla Community College   75  78  79  232   +16
 BERG, Jacob--Warner Pacific College   81  73  78  232   +16
 COCKERHAM, Clancey--College of Idaho   79  74  79  232   +16
25.  HUNTER, Nate--Oregon Tech   78  75  80  233   +17
26.  GILBERT, Justin--Northwest Christian University   79  78  77  234   +18
 WOLF, Kyle--Oregon Tech   81  77  76  234   +18
28.  BATTLES, Dillon--Warner Pacific College   77  77  81  235   +19
29.  LEONARD, JD--Multnomah University   83  81  72  236   +20
30.  MCBRIDE, Jared--Oregon Tech   81  80  76  237   +21
31.  PIAZZINI, Michael--College of Idaho   85  74  79  238   +22
 SMOOT, Paul--Northwest Christian University   89  70  79  238   +22
 WALSH, Blair--Warner Pacific College   81  80  77  238   +22
34.  LEHMAN, Jon--Walla Walla University   80  84  75  239   +23
35.  DAME, Austin--Northwest Christian University   77  81  82  240   +24
 LINDER, Glenn--Warner Pacific College   78  80  82  240   +24
 TOWNER, Nate,--Walla Walla Community College   80  81  79  240   +24
38.  SINGLETON, Jack--Northwest Christian University   81  79  82  242   +26
39.  CHOWN, Mikey--Multnomah University   82  82  84  248   +32
40.  SCHULTE, Blake--College of Idaho   80  89  80  249   +33
41.  FAUTHEREE, Aubrey--Walla Walla University   81  89  80  250   +34
42.  HENDERSON, Cole--Walla Walla University   76  85  90  251   +35
43.  COLLINS, Jordan--Walla Walla University   88  88  86  262   +46
44.  RICHARTZ, Nolan--Warner Pacific College   87  86  91  264   +48
45.  MILLER, Robbie--Multnomah University   104  98  94  296   +80



 Team-by-Team Results
 

10/10-11/16 -- Walla Walla Invitational
Wine Valley Golf Course -- Wine Valley Golf Course
Par 72 -- 7 teams, 45 players

 
College of Idaho   299 303 307   909    +45   3rd
BURROUGHS, Reed   69 78 71   218    +2   8th
MAGGARD, Reed   77 74 77   228    +12   t-17th
NELS0N, Scott   74 77 80   231    +15   21st
COCKERHAM, Clancey   79 74 79   232    +16   t-22nd
PIAZZINI, Michael#   85 74 79   238    +22   t-31st
SCHULTE, Blake   80 89 80   249    +33   40th

 
Corban University   284 298 285   867    +3   1st
CROSSLAND, Kasey   68 77 68   213    -3   t-2nd
LUND, Zach   69 71 74   214    -2   4th
COLE, Alex#   75 74 74   223    +7   t-12th
STEWART, Devery   75 72 76   223    +7   t-12th
SEABROOK, Aaron   72 81 72   225    +9   15th
JOY, Landon   78 78 71   227    +11   16th
SWANGER, Jake#   80 76 74   230    +14   20th

 
Multnomah University  
LEONARD, JD   83 81 72   236    +20   29th
CHOWN, Mikey   82 82 84   248    +32   39th
MILLER, Robbie   104 98 94   296    +80   45th

 
Northwest Christian University   307 294 309   910    +46   4th
GOINS, Josh   74 73 74   221    +5   10th
DEAN, Levi   77 73 79   229    +13   19th
GILBERT, Justin   79 78 77   234    +18   t-26th
SMOOT, Paul   89 70 79   238    +22   t-31st
DAME, Austin   77 81 82   240    +24   t-35th
SINGLETON, Jack#   81 79 82   242    +26   38th

 
Oregon Tech   296 292 286   874    +10   2nd
MURPHY, David   69 74 68   211    -5   1st
FRAME, Montana   75 70 72   217    +1   t-6th
KNOX, Houston   74 73 70   217    +1   t-6th
HUNTER, Nate   78 75 80   233    +17   25th
WOLF, Kyle   81 77 76   234    +18   t-26th
MCBRIDE, Jared#   81 80 76   237    +21   30th

 
Walla Walla Community College   288 294 288   870    +6
KEYS, Tucker   73 70 70   213    -3   t-2nd
MALINEN, Lars   71 75 69   215    -1   5th
GEORGE, Dillon   73 76 71   220    +4   9th
REED, Joe   71 73 78   222    +6   11th
ADAMS, Zac   75 78 79   232    +16   t-22nd
TOWNER, Nate,#   80 81 79   240    +24   t-35th

 
Walla Walla University   312 333 314   959    +95   6th
YOSHIDA, Chase   75 76 73   224    +8   14th
LEHMAN, Jon   80 84 75   239    +23   34th
FAUTHEREE, Aubrey   81 89 80   250    +34   41st
HENDERSON, Cole   76 85 90   251    +35   42nd
COLLINS, Jordan   88 88 86   262    +46   43rd

 
Warner Pacific College   313 306 311   930    +66   5th
ELOY, Jeremie   77 76 75   228    +12   t-17th
BERG, Jacob   81 73 78   232    +16   t-22nd
BATTLES, Dillon   77 77 81   235    +19   28th
WALSH, Blair   81 80 77   238    +22   t-31st
LINDER, Glenn   78 80 82   240    +24   t-35th
RICHARTZ, Nolan#   87 86 91   264    +48   44th

# Indicates individual player



 AP-Style Tournament Results
 

Walla Walla Invitational
Wine Valley Golf Course
Wine Valley Golf Course
Dates: 10/10-11/16
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Corban University..............  284  298  285    867     +3
  2.  Oregon Tech....................  296  292  286    874    +10
  3.  College of Idaho...............  299  303  307    909    +45
  4.  Northwest Christian University.  307  294  309    910    +46
  5.  Warner Pacific College.........  313  306  311    930    +66
  6.  Walla Walla University.........  312  333  314    959    +95
  0.  Multnomah University...........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores        Total    Par 
  1.  MURPHY, David--Oregon Tech..........................    69   74   68    211     -5
  2.  CROSSLAND, Kasey--Corban University.................    68   77   68    213     -3
      KEYS, Tucker--Walla Walla Community College.........    73   70   70    213     -3
  4.  LUND, Zach--Corban University.......................    69   71   74    214     -2
  5.  MALINEN, Lars--Walla Walla Community College........    71   75   69    215     -1
  6.  FRAME, Montana--Oregon Tech.........................    75   70   72    217     +1
      KNOX, Houston--Oregon Tech..........................    74   73   70    217     +1
  8.  BURROUGHS, Reed--College of Idaho...................    69   78   71    218     +2
  9.  GEORGE, Dillon--Walla Walla Community College.......    73   76   71    220     +4
 10.  GOINS, Josh--Northwest Christian University.........    74   73   74    221     +5
 11.  REED, Joe--Walla Walla Community College............    71   73   78    222     +6
 12.  COLE, Alex--Corban University.......................    75   74   74    223     +7
      STEWART, Devery--Corban University..................    75   72   76    223     +7
 14.  YOSHIDA, Chase--Walla Walla University..............    75   76   73    224     +8
 15.  SEABROOK, Aaron--Corban University..................    72   81   72    225     +9
 16.  JOY, Landon--Corban University......................    78   78   71    227    +11
 17.  ELOY, Jeremie--Warner Pacific College...............    77   76   75    228    +12
      MAGGARD, Reed--College of Idaho.....................    77   74   77    228    +12
 19.  DEAN, Levi--Northwest Christian University..........    77   73   79    229    +13
 20.  SWANGER, Jake--Corban University....................    80   76   74    230    +14