Oregon Tech | 304 | 308 | 306 | 918 | +54 | 3rd |
KNOX, Houston | 75 | 70 | 73 | 218 | +2 | 2nd |
TIBBS, Mayson | 72 | 78 | 74 | 224 | +8 | t-3rd |
BARNHARDT, Cameron | 76 | 78 | 78 | 232 | +16 | t-14th |
ERICKSON, Brandon# | 82 | 72 | 80 | 234 | +18 | 19th |
BARTLETT, Blake | 87 | 78 | 79 | 244 | +28 | 30th |
HUNTER, Nate | 82 | 84 | 80 | 246 | +30 | t-34th |
MALINA, Zach# | 83 | 81 | 82 | 246 | +30 | t-34th |
McBRIDE, Jared# | 90 | 77 | 80 | 247 | +31 | t-37th |
# Indicates individual player